[IGSREPORT-31136] Wk 2436 IGS SINEX Combination

igs-rf at ign.fr igs-rf at ign.fr
Wed Sep 30 13:18:38 UTC 2026


---------------------------------------------------------
IGS combination of daily AC SINEX solutions for week 2436
---------------------------------------------------------

 Authors: Hugo Bontempi, Moez Jilani, Maylis de La Serve, Paul Rebischung
 Contact: igs-rf at ign.fr

 Daily AC solutions:
  - cod = COD0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - emr = EMR0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - esa = ESA0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - gfz = GFZ0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - grg = GRG0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - jgx = JGX0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - jpl = JPL0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - mit = MIT0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - ngs = NGS0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX
  - sio = SIO0OPSFIN_${yyyy}${doy}0000_01D_01D_SOL.SNX

 Daily combined solutions:
  - igs = IGS0OPSSNX_${yyyy}${doy}0000_01D_01D_SOL.SNX

 Daily AC solutions not used in the combination:

 IERS Bulletin A:
  - BuA = finals2000A.data



 1) Main combination statistics:
 -------------------------------
  - #sta   = number of stations (after rejection of outliers)
  - #RF    = number of usable IGc20 stations
  - #core  = number of core stations used for alignament to IGc20
  - VF^0.5 = square root of estimated variance factor
  - WRMS   = WRMS of "AC - igs" station position residuals
  - sigm   = median of station position formal errors

                                      _____________WRMS____________ _____________sigm____________
 AC  day  #sta   #RF #core    VF^0.5     E[mm]     N[mm]     H[mm]     E[mm]     N[mm]     H[mm] 
 ------------------------------------------------------------------------------------------------
 cod   0   309   175    45   0.007177     1.002     1.480     3.702     1.221     1.256     4.096
 cod   1   308   173    45   0.007285     1.138     1.390     3.392     1.237     1.293     4.212
 cod   2   304   174    45   0.006859     1.059     1.751     3.497     1.167     1.203     3.969
 cod   3   301   174    43   0.007146     1.232     0.991     3.579     1.240     1.273     4.136
 cod   4   301   173    43   0.007559     0.969     1.475     3.874     1.304     1.359     4.370
 cod   5   301   171    42   0.007124     1.144     1.358     3.800     1.232     1.271     4.104
 cod   6   300   167    41   0.006881     1.078     1.746     3.481     1.170     1.211     3.932
 ------------------------------------------------------------------------------------------------
 emr   0    98    78    34   1.081380     1.015     1.093     3.897     1.019     1.119     3.429
 emr   1    98    79    33   1.090089     1.082     1.318     3.823     1.031     1.137     3.504
 emr   2   103    84    37   1.109307     1.378     1.289     3.787     1.064     1.158     3.636
 emr   3   100    80    34   1.094086     1.638     1.559     3.839     1.061     1.158     3.532
 emr   4   100    81    35   1.104659     1.148     1.256     3.688     1.042     1.145     3.544
 emr   5   100    82    39   1.120588     1.401     1.364     3.723     1.068     1.176     3.597
 emr   6    97    76    33   1.143579     1.353     1.242     4.120     1.077     1.188     3.623
 ------------------------------------------------------------------------------------------------
 esa   0   187   111    42   1.201404     0.893     0.896     2.773     0.891     0.970     3.117
 esa   1   187   106    43   1.155385     0.805     0.959     2.634     0.847     0.929     3.027
 esa   2   187   109    41   1.092577     0.758     0.940     2.392     0.819     0.891     2.864
 esa   3   187   110    42   1.075920     0.792     0.833     2.362     0.791     0.873     2.803
 esa   4   187   110    42   1.224538     0.770     0.870     2.661     0.907     0.995     3.193
 esa   5   187   111    41   1.208749     0.955     0.948     2.799     0.910     0.992     3.166
 esa   6   187   110    40   1.177310     1.158     0.902     2.572     0.878     0.960     3.089
 ------------------------------------------------------------------------------------------------
 gfz   0   145    80    40   1.968851     0.964     0.795     3.082     1.154     1.129     3.669
 gfz   1   144    75    40   1.793981     0.924     0.714     2.771     1.064     1.038     3.380
 gfz   2   146    77    40   1.737549     0.829     0.834     3.084     1.027     0.999     3.285
 gfz   3   145    75    39   1.657970     0.801     0.847     2.786     1.038     1.000     3.285
 gfz   4   144    79    39   2.387105     1.189     1.352     3.113     1.151     1.114     3.665
 gfz   5   145    74    39   1.824487     1.025     0.965     3.008     1.101     1.078     3.517
 gfz   6   145    75    37   2.063353     0.785     0.835     2.634     1.030     0.998     3.260
 ------------------------------------------------------------------------------------------------
 grg   0   126    78    41   3.319220     0.943     1.162     2.364     0.887     0.985     3.052
 grg   1   127    77    42   3.081325     0.789     1.262     2.138     0.804     0.904     2.758
 grg   2   124    77    40   3.551949     1.011     1.372     2.465     0.954     1.045     3.260
 grg   3   124    77    39   2.965165     0.720     1.387     2.031     0.810     0.903     2.751
 grg   4   125    76    40   3.269951     0.805     1.069     2.280     0.889     0.992     3.031
 grg   5   126    76    41   3.259120     0.684     1.218     2.526     0.854     0.955     2.956
 grg   6   127    76    41   3.911712     1.043     1.628     2.878     1.015     1.124     3.495
 ------------------------------------------------------------------------------------------------
 jgx   0   160    99    40   3.890304     0.776     1.191     2.665     1.056     1.027     3.394
 jgx   1   162    99    40   4.069562     0.830     1.166     2.822     1.102     1.056     3.527
 jgx   2   160    92    37   3.959264     0.767     1.225     2.532     1.107     1.067     3.503
 jgx   3   161    99    40   3.986256     0.818     1.200     2.754     1.107     1.066     3.487
 jgx   4   161   100    40   3.961716     0.734     1.134     3.322     1.067     1.032     3.428
 jgx   5   162    97    39   3.881506     0.746     1.135     3.052     1.059     1.021     3.395
 jgx   6   164    99    39   3.863835     0.705     1.270     3.005     1.046     1.006     3.351
 ------------------------------------------------------------------------------------------------
 jpl   0   119    82    43   1.202326     0.748     0.706     2.092     0.752     0.760     2.622
 jpl   1   118    81    43   1.225841     0.698     0.767     2.355     0.763     0.773     2.673
 jpl   2   118    84    43   1.324250     0.732     0.908     2.437     0.848     0.844     2.876
 jpl   3   120    85    42   1.232986     0.607     0.784     2.293     0.761     0.790     2.686
 jpl   4   120    83    42   1.444212     0.701     1.046     3.043     0.906     0.901     3.093
 jpl   5   119    80    43   1.233507     0.576     0.881     2.616     0.788     0.792     2.751
 jpl   6   119    80    42   1.183443     0.608     0.716     2.355     0.743     0.749     2.590
 ------------------------------------------------------------------------------------------------
 mit   0   353   172    45   0.632402     0.829     0.734     2.320     1.022     0.999     3.131
 mit   1   348   174    46   0.689393     0.939     0.818     2.510     1.078     1.068     3.302
 mit   2   346   175    44   0.665633     0.837     0.802     2.514     1.067     1.055     3.351
 mit   3   235   120    41   0.817280     1.496     1.562     4.166     1.795     1.704     5.167
 mit   4   347   176    43   0.704070     0.789     0.809     2.636     1.138     1.136     3.489
 mit   5   346   172    44   0.661065     0.851     0.780     2.431     1.062     1.060     3.290
 mit   6   346   162    43   0.653294     0.708     0.900     2.336     1.031     1.011     3.127
 ------------------------------------------------------------------------------------------------
 ngs   0   258   147    40   8.564983     1.548     1.498     4.222     1.259     1.350     4.177
 ngs   1   253   148    40   8.400946     1.212     1.388     3.786     1.216     1.313     4.023
 ngs   2   252   150    38   8.550768     1.348     1.381     3.643     1.270     1.348     4.092
 ngs   3   258   151    39   9.024347     1.779     1.757     3.844     1.332     1.423     4.360
 ngs   4   253   145    39   9.001728     1.587     1.207     3.760     1.305     1.381     4.279
 ngs   5   254   149    40   8.706678     1.227     1.850     3.313     1.275     1.371     4.214
 ngs   6   255   148    40   9.277601     1.452     2.050     3.963     1.329     1.424     4.392
 ------------------------------------------------------------------------------------------------
 sio   0   355   174    44   0.566916     1.547     1.981     4.665     1.884     1.730     4.212
 sio   1   354   182    44   0.761726     1.838     2.248     4.815     2.567     2.412     5.752
 sio   2   350   180    43   0.729263     1.857     2.241     4.485     2.717     2.380     5.516
 sio   3   353   182    44   0.761834     2.413     2.407     4.403     2.769     2.618     5.734
 sio   4   349   184    44   0.773462     2.017     2.040     4.798     2.831     2.697     5.882
 sio   5   349   179    44   0.778069     2.024     2.190     4.817     2.979     2.736     6.012
 sio   6   352   182    43   0.784036     2.841     2.238     4.866     2.892     2.770     5.797
 ------------------------------------------------------------------------------------------------
 igs   0   538   190    44
 igs   1   531   193    44
 igs   2   529   194    44
 igs   3   507   192    44
 igs   4   528   199    44
 igs   5   527   192    43
 igs   6   530   185    42
 ------------------------------------------------------------------------------------------------



 2) "AC - igs" ERP, geocenter and scale residuals:
 -------------------------------------------------

             XPO       YPO       XPOR      YPOR      LOD       XGC       YGC       ZGC       SC
 AC  day    [uas]     [uas]    [uas/d]   [uas/d]     [us]      [mm]      [mm]      [mm]     [ppb]
 -------------------------------------------------------------------------------------------------
 cod   0   -26.239    10.657   -41.655   -49.323    -2.175    -5.629    -2.100    -3.218     0.116
 cod   1   -19.822    20.792   -16.249   -77.825     2.943    -4.044     0.636    -6.281     0.060
 cod   2   -18.277    18.053    35.599   -58.965     8.506    -2.554     2.354    -6.607     0.060
 cod   3    -7.137    27.023    52.256   -49.709   -10.424    -6.426     2.124    -9.078    -0.075
 cod   4   -22.454    37.799    73.748  -146.218    -6.056    -1.935     3.804    -5.805    -0.017
 cod   5   -14.846    14.370    62.908    53.687    -3.783    -4.885     2.504    -6.623     0.063
 cod   6   -27.857    17.059    31.065   -24.573     6.241    -2.023     2.289    -3.558     0.123
 -------------------------------------------------------------------------------------------------
 emr   0   -45.167    -7.206   -68.730   -18.476    10.053     7.005     0.703    -2.582    -0.073
 emr   1   -16.250   -12.720   -76.819   -23.105     6.841    11.774    -1.826    -2.299     0.082
 emr   2   -28.818    -5.114     5.002   -59.817   -13.631     8.028    -3.735   -10.345    -0.033
 emr   3   -20.065    -4.780    31.809   -90.939     9.638    10.537    -2.658    -6.089    -0.056
 emr   4     3.395    -3.833   -58.346    10.349   -11.733     7.010    -0.981    -5.590     0.038
 emr   5   -17.859   -20.455   -26.722   -91.891    -3.375     4.415    -3.011    -6.728    -0.018
 emr   6   -53.932     0.762    20.084   -45.406   -19.106     4.079     1.432    -6.884    -0.110
 -------------------------------------------------------------------------------------------------
 esa   0    11.059     8.881   -17.005     2.626    -1.342    -0.821    -0.066    -4.078     0.061
 esa   1     7.640     0.805    42.511    39.325     2.729    -1.741     3.866    -8.526     0.114
 esa   2     5.079     5.036    41.133    31.245     4.627    -1.300     1.308    -6.698     0.115
 esa   3     2.337     8.810    20.989    40.566     3.624    -1.462     0.203    -1.804     0.162
 esa   4    -3.008     9.520     4.923    62.691    10.216    -2.117     1.274    -5.592     0.139
 esa   5    -5.225    -1.638    24.395   -57.215     6.647    -1.758    -1.027    -5.565     0.069
 esa   6     6.808    -5.799    18.525    -4.727     7.768    -0.256    -0.159    -3.361     0.127
 -------------------------------------------------------------------------------------------------
 gfz   0    59.619    28.403  -258.465   114.448    -1.572     1.640    -2.774     5.831    -0.013
 gfz   1    26.440    33.973  -298.707   -85.854    -1.311    -1.513    -1.418     2.442    -0.033
 gfz   2    19.079    16.177   -57.016    -3.881     5.888     0.408    -4.408     6.951     0.068
 gfz   3   -13.279   -11.178    -7.644  -229.931     0.422     0.776    -2.470    -2.369     0.054
 gfz   4     8.267   -47.174   192.756  -242.729    -3.094     2.167    -3.669    -5.919     0.025
 gfz   5   -11.128   -27.766   234.491  -105.899    -1.270     2.761     1.550    -7.027    -0.124
 gfz   6    16.528   -34.061   217.521  -118.886    -2.428     3.565    -2.308    -2.734    -0.028
 -------------------------------------------------------------------------------------------------
 grg   0    22.941   -14.180   -45.948   162.689    -5.709     1.441     2.060     5.703    -0.079
 grg   1    16.523     1.810   -10.474    83.524    -1.238     1.917     0.389    -7.583     0.008
 grg   2    16.336    -4.889    23.469   -39.985    -3.596     1.790    -0.785     5.630    -0.003
 grg   3    -3.448   -11.879   -33.165    -8.321     3.693     2.783     1.778     9.667    -0.011
 grg   4   -19.444    -5.308     2.278   -50.936     8.761     3.288    -1.327    -1.839    -0.036
 grg   5   -21.297   -13.263   -46.864  -165.579     0.886     4.049    -1.295     4.317    -0.004
 grg   6    -0.684   -14.219     6.171   -56.753    -1.926    -0.337    -0.826     1.621    -0.042
 -------------------------------------------------------------------------------------------------
 jgx   0    -8.561    14.925    -4.247   114.968     0.806    -1.158     2.505    -1.051     0.070
 jgx   1     7.554    26.512   -30.097   145.574     0.785     0.348     6.009     1.244     0.098
 jgx   2     9.741    30.119   -25.805   168.871    -2.870     1.978     5.285     3.533     0.196
 jgx   3     5.236    19.789   -68.154   111.943    -5.792     1.544     3.896     3.279     0.127
 jgx   4    -1.635    16.521   -55.118   118.872     3.932    -0.912     2.867     1.044     0.159
 jgx   5     0.382     1.708   -48.334   126.430    -2.947    -1.848     4.094     1.089     0.136
 jgx   6    -5.965    -5.723   -77.454   120.572    -1.028     2.036     1.952     3.421     0.023
 -------------------------------------------------------------------------------------------------
 jpl   0    -8.735    -6.970    67.151   -60.550     1.539     0.276    -5.898    -3.589    -0.045
 jpl   1    -7.192     0.498   -77.607   -61.417    -0.444     2.926    -1.558    -4.003    -0.072
 jpl   2    -9.135    -8.786   -78.825   -66.872   -19.529     3.323     1.719    -5.371     0.027
 jpl   3    -1.651   -15.601   -15.809   -36.130    14.746     3.113    -1.648    -6.323     0.024
 jpl   4     5.820     1.425   -96.627   -55.119   -28.644     2.734    -2.122    -4.127    -0.046
 jpl   5     2.672     6.351   -43.598   -13.143    12.625     0.119    -2.214    -3.373     0.122
 jpl   6    -0.026    -1.595   -36.258  -101.437    -8.205     1.097    -2.192    -2.654     0.074
 -------------------------------------------------------------------------------------------------
 mit   0   -14.621     2.076    62.334   -56.083    -0.106     0.139     0.285     3.959     0.025
 mit   1   -21.395   -15.121    81.850   -12.978    -3.447    -0.728    -2.066     5.039     0.016
 mit   2    -8.537   -17.775     1.255    -1.854    -3.211    -0.303    -2.602     2.820     0.066
 mit   3    12.851   -20.695   104.507     6.771    -2.714    -2.500    -6.442     7.419     0.149
 mit   4     8.118   -10.033    29.020     6.813    -8.025     0.274    -1.434     4.462    -0.054
 mit   5    13.661    11.291    22.325   -11.497    -3.500    -0.106    -0.450     2.750    -0.010
 mit   6    -3.382    18.170    77.546    16.776    -3.195    -0.342    -1.799     1.531     0.038
 -------------------------------------------------------------------------------------------------
 ngs   0    36.096   -39.248    93.829   -38.589     0.379     5.924    -4.349     9.911    -0.114
 ngs   1    21.843   -36.274   238.345   -52.805     7.132     5.666    -4.578    10.694    -0.181
 ngs   2    15.741   -22.922    51.251   -92.926     0.883     1.530    -3.439     9.280    -0.136
 ngs   3     8.668    16.096  -155.396   163.444    -8.739     1.293    -1.548     6.685    -0.079
 ngs   4     0.339    20.437  -168.244   106.320     6.303     0.631     5.206     9.422    -0.128
 ngs   5    -5.159    18.099  -244.016    31.581     2.790     3.505    -2.455    15.625    -0.048
 ngs   6    17.190   -31.600  -115.063    78.535    -4.787     1.672     0.545     7.041    -0.104
 -------------------------------------------------------------------------------------------------
 sio   0     2.994   -13.733    29.570    97.027     6.085    -1.311     5.010     1.580    -0.022
 sio   1    25.214    -6.540   -89.986    72.493    -0.569    -2.608     2.102    32.571    -0.342
 sio   2    -1.935   -15.397   -83.869     5.923    -1.793    -4.913     3.962    26.508    -0.442
 sio   3    17.044   -10.353   -62.381    70.923     0.557    -5.427     3.357    27.416    -0.300
 sio   4    47.248   -17.218   -77.876    75.279    -3.271    -5.882     2.878    30.506    -0.298
 sio   5    15.064    -6.524    -7.162   -92.511     2.504    -3.079     3.702    30.143    -0.304
 sio   6    32.480    31.640   -33.306    -5.769    -4.851    -6.348     6.180    30.233    -0.328
 -------------------------------------------------------------------------------------------------
 BuA   0    17.495   -34.589    28.672  -168.171    -5.785
 BuA   1    73.622    85.475  -100.143    95.192    11.752
 BuA   2    58.180   107.958   -15.437  -166.919    11.155
 BuA   3   -16.223    13.734  -164.788   -79.598    55.888
 BuA   4   -28.165    38.317   -81.445    52.233   -78.635
 BuA   5   -67.518    -8.342   -29.551  -127.864     9.733
 BuA   6    68.243  -103.472   118.079   -42.644   -26.914
 -------------------------------------------------------------------------------------------------



 3) "AC -> IGc20" 7-parameter transformations:
 ---------------------------------------------
  - RMS = RMS of residuals from "AC -> IGc20" 7-parameter transformations

             TX        TY        TZ        SC        RX        RY        RZ    _____________RMS_____________
 AC  day    [mm]      [mm]      [mm]      [ppb]     [mas]     [mas]     [mas]     E[mm]     N[mm]     H[mm] 
 -----------------------------------------------------------------------------------------------------------
 cod   0     0.589    -1.369     0.728    -0.032    -0.012    -0.013     0.015     1.926     2.702     6.904
 cod   1     0.496    -0.663     1.210    -0.033    -0.005    -0.016     0.015     1.946     2.410     6.811
 cod   2     0.512    -0.363     1.266    -0.091    -0.012    -0.006     0.010     2.237     2.510     7.471
 cod   3     0.977    -0.048     1.204    -0.197    -0.002    -0.011     0.015     2.046     2.600     7.989
 cod   4     0.978    -0.155     1.172    -0.175    -0.001    -0.016     0.028     1.751     2.679     7.848
 cod   5     1.382    -0.518     1.192    -0.215    -0.000    -0.005     0.023     1.627     2.458     7.527
 cod   6     0.965    -1.146     1.089    -0.281    -0.006    -0.006     0.021     1.411     2.221     6.874
 -----------------------------------------------------------------------------------------------------------
 emr   0     5.389     5.482    -5.375    -0.131    -0.006     0.001    -0.001     2.260     2.939     5.558
 emr   1    10.313     2.923    -2.409    -0.437    -0.008     0.004    -0.007     2.396     3.147     6.375
 emr   2     7.146     2.164   -10.695    -0.189    -0.016     0.010     0.004     1.924     2.778     5.979
 emr   3    13.021     1.384    -7.228    -0.227    -0.006     0.004    -0.005     2.450     3.708     7.711
 emr   4     9.869    -1.514    -3.043    -0.322    -0.015     0.017    -0.008     2.206     3.334     6.964
 emr   5     5.736    -4.705    -3.093    -0.156    -0.012     0.017    -0.014     2.400     3.304     7.612
 emr   6     5.967     2.593    -3.964    -0.235    -0.005     0.000     0.011     2.029     2.920     8.089
 -----------------------------------------------------------------------------------------------------------
 esa   0     0.280    -0.466     0.117    -0.667     0.019    -0.001     0.003     2.433     2.472     6.645
 esa   1    -0.082     1.042    -0.457    -0.626     0.004     0.007    -0.007     2.249     2.332     5.595
 esa   2    -0.048    -0.390     0.141    -0.837     0.006    -0.005     0.001     1.868     2.463     6.567
 esa   3    -0.275     0.468    -0.283    -0.789     0.001    -0.004    -0.007     2.343     2.480     7.439
 esa   4     0.181    -0.354    -0.554    -0.931     0.009    -0.006     0.006     2.154     2.856     8.056
 esa   5     0.315    -0.420    -0.609    -0.817     0.016     0.010    -0.005     1.801     2.468     7.005
 esa   6     0.388    -0.706    -0.393    -0.973     0.008     0.008    -0.007     1.688     2.089     6.395
 -----------------------------------------------------------------------------------------------------------
 gfz   0    -0.216    -0.471    -0.113     0.110     0.003    -0.007    -0.004     2.027     2.682     5.645
 gfz   1     0.364     0.047    -0.054     0.138    -0.002     0.005    -0.008     2.168     2.120     5.031
 gfz   2     0.219    -0.209    -0.779    -0.004     0.004    -0.002     0.001     2.027     2.571     6.024
 gfz   3     0.171     0.677     0.456     0.160    -0.013     0.009    -0.006     1.853     2.568     6.265
 gfz   4     1.178    -0.110    -0.529    -0.112     0.002     0.014    -0.012     2.071     2.754     6.703
 gfz   5     0.738     0.060    -0.576     0.129    -0.007     0.004    -0.014     1.746     2.359     6.015
 gfz   6     0.788    -0.382     0.324    -0.130     0.011     0.011    -0.008     1.934     2.000     6.744
 -----------------------------------------------------------------------------------------------------------
 grg   0    -0.642     0.025    -0.493     0.050    -0.003     0.005    -0.004     1.779     2.065     6.103
 grg   1    -0.997     0.012    -0.493     0.093    -0.005     0.012    -0.006     2.278     2.059     5.260
 grg   2    -0.021    -0.251     0.122    -0.022    -0.008     0.013    -0.006     2.076     1.788     5.657
 grg   3     0.208     0.392    -0.704    -0.020    -0.003     0.001    -0.006     1.962     1.864     6.342
 grg   4    -0.042    -0.291    -0.458    -0.047    -0.011     0.004    -0.001     1.967     2.172     5.801
 grg   5     0.334    -0.155    -0.213    -0.145     0.008     0.007     0.000     1.721     1.664     5.819
 grg   6     0.026    -0.261    -0.141    -0.180     0.002     0.015     0.009     1.799     1.958     5.945
 -----------------------------------------------------------------------------------------------------------
 jgx   0    -0.209    -0.378     0.217    -0.164     0.007    -0.008     0.030     1.741     2.450     5.440
 jgx   1    -0.291    -0.065     0.532    -0.074     0.005    -0.007     0.021     2.079     2.722     5.800
 jgx   2     0.328    -0.339     0.929    -0.498     0.003     0.003     0.024     1.470     2.517     5.019
 jgx   3     0.145     0.897     0.249    -0.219     0.005    -0.000     0.005     1.636     2.531     7.162
 jgx   4     0.414     0.415    -0.117    -0.336     0.008     0.002     0.010     2.266     2.460     6.382
 jgx   5     0.306     0.331    -0.407    -0.384     0.005     0.007     0.007     1.753     2.404     5.981
 jgx   6     0.910     0.030     0.315    -0.456    -0.001     0.010    -0.009     1.548     2.137     6.218
 -----------------------------------------------------------------------------------------------------------
 jpl   0    -1.827    -0.721    -6.486    -0.097     0.001    -0.013     0.008     2.164     2.725     6.426
 jpl   1     1.804     4.119    -4.147     0.144    -0.010    -0.005    -0.011     2.077     2.406     6.888
 jpl   2     2.181     7.582    -5.893    -0.162     0.003    -0.010    -0.004     2.167     2.660     7.811
 jpl   3     4.851     2.711    -6.302     0.092    -0.010    -0.001    -0.005     2.036     2.572     7.779
 jpl   4     5.742    -2.562    -0.876    -0.137     0.014    -0.011    -0.004     2.220     2.850     7.537
 jpl   5     1.807    -3.112     0.692    -0.272     0.011    -0.006    -0.007     1.864     2.570     7.676
 jpl   6     2.562    -0.040     1.030    -0.354     0.008    -0.001    -0.019     1.742     2.041     7.249
 -----------------------------------------------------------------------------------------------------------
 mit   0    -1.675     5.150     1.620    -0.023     0.007     0.003    -0.015     2.130     2.241     7.620
 mit   1    -2.091     3.059     5.317     0.023    -0.002     0.012    -0.025     2.406     2.516     6.944
 mit   2    -1.317     3.744     2.354    -0.162    -0.011     0.003    -0.020     2.031     2.540     6.464
 mit   3    -0.428    -1.756     5.664    -0.307    -0.008     0.012    -0.017     2.086     2.518     6.717
 mit   4     3.055    -1.663     6.834    -0.186    -0.003     0.016    -0.018     2.360     2.340     7.325
 mit   5     1.191    -1.440     6.600    -0.180     0.008     0.018    -0.015     2.061     2.308     7.007
 mit   6     1.117     0.038     4.845    -0.410    -0.014     0.021    -0.025     2.126     1.774     7.079
 -----------------------------------------------------------------------------------------------------------
 ngs   0     4.119     0.478     7.270     0.051    -0.008     0.020    -0.010     3.076     2.772     7.189
 ngs   1     4.203    -0.336    10.722     0.110     0.011     0.034    -0.021     2.662     2.747     7.333
 ngs   2     0.381     2.972     8.556    -0.041    -0.008     0.012     0.005     2.558     2.111     7.431
 ngs   3     2.971     2.859     6.432     0.146    -0.008     0.021    -0.015     3.118     2.861     9.304
 ngs   4     3.309     4.215    12.326    -0.069     0.011     0.009     0.002     2.778     3.012     7.039
 ngs   5     4.790    -3.335    19.215    -0.191     0.027    -0.006    -0.019     1.922     2.500     7.037
 ngs   6     2.808     2.319    10.301    -0.125     0.006     0.013    -0.018     2.577     2.305     7.643
 -----------------------------------------------------------------------------------------------------------
 sio   0    -2.868    10.170    -0.855    -0.018     0.119     0.019    -0.005     2.229     2.789     6.598
 sio   1    -4.249     6.867    32.695     0.326     0.092     0.020    -0.001     3.069     3.484     8.452
 sio   2    -5.791    10.329    26.038     0.372     0.086     0.002     0.008     2.587     3.739     9.161
 sio   3    -3.429     7.919    26.439     0.196     0.160     0.047     0.054     2.744     3.742     9.790
 sio   4    -3.014     2.753    32.597     0.092     0.089     0.054     0.082     3.724     3.339     8.088
 sio   5    -1.674     2.612    33.558     0.134     0.104     0.060     0.039     2.932     3.196     8.014
 sio   6    -4.734     7.878    33.623     0.098     0.219     0.017     0.050     4.034     3.228     9.637
 -----------------------------------------------------------------------------------------------------------
 igs   0     0.000    -0.000     0.000    -0.027     0.000    -0.000     0.000     2.158     2.312     6.464
 igs   1     0.000    -0.000     0.000     0.120     0.000     0.000     0.000     1.889     2.249     6.089
 igs   2     0.000     0.000    -0.000    -0.148     0.000     0.000     0.000     1.812     2.333     6.117
 igs   3     0.000    -0.000     0.000    -0.080     0.000     0.000     0.000     1.814     2.261     7.285
 igs   4     0.000     0.000    -0.000    -0.233    -0.000    -0.000    -0.000     2.215     2.712     6.873
 igs   5     0.000     0.000    -0.000    -0.220     0.000     0.000     0.000     1.767     2.306     6.729
 igs   6     0.000    -0.000    -0.000    -0.339    -0.000     0.000    -0.000     1.561     1.710     6.342
 -----------------------------------------------------------------------------------------------------------



 4) Manually rejected stations:
 ------------------------------

 AC  day   stations
 -------------------------------------------------------------------------------
 gfz   0   MAJU MKEA PTVL
 gfz   1   MAJU MKEA NRMD PTVL
 gfz   2   MAJU MKEA NRMD PTVL
 gfz   3   MAJU MKEA PTVL
 gfz   4   MAJU MKEA NRMD PTVL
 gfz   5   MAJU MKEA NRMD PTVL
 gfz   6   MAJU MKEA NRMD PTVL
 -------------------------------------------------------------------------------
 jpl   0   MATE
 jpl   1   MATE
 jpl   2   MATE
 jpl   5   MATE
 jpl   6   MATE
 -------------------------------------------------------------------------------
 mit   0   FLF1 ISCO
 mit   1   FLF1 ISCO
 mit   2   FLF1 ISCO
 mit   3   FLF1 ISCO
 mit   4   FLF1 ISCO
 mit   5   FLF1 ISCO
 mit   6   FLF1 ISCO
 -------------------------------------------------------------------------------
 ngs   0   GANP NAUR PTVL SHE2
 ngs   1   GANP NAUR PTVL SHE2
 ngs   2   GANP NAUR PTVL SHE2
 ngs   3   GANP NAUR PTVL SHE2
 ngs   4   GANP NAUR PTVL SHE2
 ngs   5   GANP NAUR PTVL SHE2
 ngs   6   GANP NAUR PTVL SHE2
 -------------------------------------------------------------------------------



 5) Outliers:
 ------------

                __________residuals__________
 AC  day   sta     E[mm]     N[mm]     H[mm] 
 --------------------------------------------
 cod   2   SAMO    -1.957    -5.394    -4.612
 cod   3   FAIR    -1.046     0.934    24.321
 cod   3   NOVM     3.302    -5.130    39.159
 cod   4   NAUR    -0.275    -6.420     1.100
 cod   5   GUAM     2.505    -6.031     7.146
 cod   6   MARS    -1.525    -2.076    25.507
 --------------------------------------------
 grg   1   SFER    -3.705    -6.010     2.217
 grg   3   SFER    -4.081    -5.797     3.759
 grg   5   SFER    -4.223    -5.699     3.177
 --------------------------------------------
 jpl   1   LCK4     1.663    -0.480    14.278
 jpl   2   LCK4     0.775     1.335    13.927
 --------------------------------------------
 mit   0   LCK4     1.774     1.233    32.756
 mit   1   LCK4     2.942     0.094    30.488
 mit   2   LCK4     3.131     1.254    30.430
 mit   3   HKSL    57.438 -1657.920 -2685.940
 mit   3   LCK4     3.755     0.201    34.811
 mit   4   LCK4     2.356     0.578    32.318
 mit   5   LCK4     2.323     2.055    30.080
 mit   6   LCK4     0.957     1.020    26.138
 --------------------------------------------
 ngs   1   WLSN    22.071     1.395     0.096
 --------------------------------------------
 sio   0   LCK4     0.569    -0.145    30.244
 sio   0   ZIM2    -0.773     0.542    12.691
 sio   1   LCK4    -4.199     2.105    34.867
 sio   2   LCK4     0.187    -1.317    35.342
 sio   4   COCO   -12.644     0.713    10.674
 --------------------------------------------



 6) Station metadata inconsistencies:
 ------------------------------------
  - igs    = https://files.igs.org/pub/station/log/
  - mgex   = https://files.igs.org/pub/station/mgexlog/
  - epn    = ftp://epncb.oma.be/pub/station/log/
  - apref  = sftp://sftp.data.gnss.ga.gov.au/site-logs/text/
  - sirgas = ftp://ftp.sirgas.org/pub/gps/DGF/station/log/
