[IGSREPORT-31135] Wk 2436 MIT T2 Daily Analysis Report
Tom Herring
tah at mit.edu
Wed Sep 30 06:20:04 UTC 2026
Author: Thomas Herring
MIT GNAAC Combination: RMS comparisons betwen ACs
---------------------------------------------------------------------------------------------------------
OVERALL RMS and Chi fits for week 2436
All Sites | Sites common between Centers
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
COD 304 1.10 0.57 1.04 0.55 4.05 0.61 | 74 1.07 0.57 1.04 0.56 3.65 0.57
SIO 352 1.64 0.59 1.71 0.58 4.42 0.68 | 74 1.67 0.64 1.81 0.63 4.74 0.76
GFZ 147 0.78 0.50 0.86 0.52 2.83 0.49 | 74 0.83 0.53 0.96 0.59 3.09 0.54
MIT 334 0.79 0.46 0.85 0.49 3.07 0.59 | 74 0.77 0.51 0.98 0.61 2.85 0.62
NGS 258 1.37 0.58 1.43 0.64 4.23 0.55 | 74 1.39 0.62 1.60 0.74 4.30 0.58
JPL 120 0.81 0.53 0.71 0.49 2.71 0.49 | 49 0.81 0.56 0.74 0.52 2.64 0.50
EMR 99 1.13 0.60 1.18 0.68 4.24 0.67 | 39 1.25 0.67 1.14 0.67 4.34 0.69
ESA 187 0.90 0.51 0.81 0.49 3.19 0.50 | 55 1.00 0.59 0.91 0.55 3.31 0.52
GRG 126 1.40 0.71 0.85 0.48 2.76 0.42 | 41 1.27 0.68 0.86 0.49 2.50 0.39
JGX 161 1.17 0.69 0.67 0.38 2.86 0.48 | 45 1.31 0.78 0.68 0.39 3.11 0.52
---------------------------------------------------------------------------------------------------------
Center variance scale factors for week 2436
CEN 256 257 258 259 260 261 262 | MEAN |
--------------------------------------------------------------------------------
COD 1.24 1.36 1.43 1.26 1.35 1.38 1.45 | 1.35 |
SIO 0.62 0.82 0.84 1.00 0.79 0.65 1.01 | 0.82 |
GFZ 8.68 8.79 7.74 7.37 14.55 9.14 12.34 | 9.80 |
MIT 1.03 1.25 1.09 1.76 1.28 1.20 1.11 | 1.24 |
NGS 254.81 210.77 242.09 315.01 267.23 248.25 302.09 | 262.89 |
JPL 5.91 6.49 5.62 6.09 7.96 6.84 5.67 | 6.37 |
EMR 2.60 3.34 4.18 4.94 4.28 3.87 3.85 | 3.87 |
ESA 5.71 6.02 5.04 5.20 5.27 6.04 4.63 | 5.42 |
GRG 41.10 54.30 54.59 54.36 35.31 51.85 63.66 | 50.74 |
JGX 49.51 50.59 45.01 43.69 44.72 42.72 47.72 | 46.28 |
NOTE: COD scale factor multiplied by 10^4
--------------------------------------------------------------------------------
FIT to reference frame at reference frame sites for week 2436
# -- Number of reference frame stations used by AC
CENTER # North East Up Frame
RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm)
COD 47 2.52 1.43 3.04 1.70 9.82 1.57 igc20
SIO 49 3.44 1.32 3.28 1.17 10.71 1.62 igc20
GFZ 43 3.03 2.02 3.09 1.92 6.78 1.20 igc20
MIT 47 2.72 2.03 2.84 2.05 8.85 2.04 igc20
NGS 42 2.77 1.29 3.56 1.72 10.05 1.39 igc20
JPL 46 2.55 1.75 2.93 2.09 9.00 1.68 igc20
EMR 37 2.77 1.53 2.51 1.47 8.15 1.27 igc20
ESA 45 2.43 1.48 2.87 1.80 7.33 1.16 igc20
GRG 44 2.43 1.33 3.08 1.81 8.14 1.25 igc20
JGX 41 2.74 1.72 2.71 1.59 6.66 1.15 igc20
--------------------------------------------------------------
FIT to combined solutions at reference frame sites for week 2436
# -- Number of reference frame stations used by AC
CENTER # North East Up Frame
RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm)
COD 48 1.16 0.65 1.06 0.59 3.91 0.62 COMB
SIO 49 1.81 0.69 1.57 0.55 4.87 0.74 COMB
GFZ 44 0.94 0.62 1.03 0.63 3.25 0.57 COMB
MIT 48 0.94 0.66 0.94 0.61 2.90 0.63 COMB
NGS 43 1.27 0.59 1.61 0.77 4.03 0.56 COMB
JPL 47 0.80 0.55 0.72 0.51 2.79 0.51 COMB
EMR 37 1.22 0.67 1.27 0.74 4.11 0.64 COMB
ESA 46 0.91 0.55 0.77 0.49 3.36 0.53 COMB
GRG 45 1.28 0.69 0.71 0.41 2.24 0.34 COMB
JGX 41 1.16 0.73 0.67 0.39 2.91 0.50 COMB
--------------------------------------------------------------
RESULTS FOR GPS WEEK 2436 DOW 0
All Sites | Sites common between Centers
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COD 309 1.05 0.57 0.94 0.53 3.94 0.62 | 79 1.02 0.57 1.00 0.57 3.70 0.60
SIO 357 1.32 0.60 1.27 0.54 4.65 0.82 | 79 1.32 0.62 1.21 0.51 4.67 0.87
GFZ 147 0.73 0.47 0.94 0.58 2.99 0.53 | 79 0.78 0.50 1.02 0.63 3.28 0.58
MIT 356 0.66 0.46 0.74 0.51 2.96 0.65 | 79 0.63 0.48 0.89 0.68 2.58 0.64
NGS 262 1.34 0.57 1.47 0.67 4.61 0.60 | 79 1.25 0.56 1.73 0.80 4.53 0.61
JPL 120 0.72 0.50 0.76 0.54 2.29 0.43 | 49 0.80 0.58 0.89 0.66 2.19 0.43
EMR 98 0.92 0.60 0.90 0.64 3.91 0.75 | 41 0.99 0.64 0.90 0.65 4.32 0.83
ESA 187 0.98 0.55 0.84 0.50 3.38 0.52 | 57 1.10 0.63 0.93 0.56 3.14 0.48
GRG 126 1.14 0.64 0.92 0.58 2.60 0.43 | 42 1.11 0.65 0.89 0.56 2.34 0.40
JGX 160 1.16 0.67 0.77 0.42 2.72 0.44 | 44 1.30 0.76 0.81 0.45 2.54 0.41
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 2436 DOW 1
All Sites | Sites common between Centers
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COD 308 1.04 0.54 1.05 0.56 3.89 0.59 | 76 1.00 0.53 1.10 0.59 3.65 0.57
SIO 355 1.55 0.59 1.57 0.58 4.26 0.65 | 76 1.73 0.69 1.57 0.59 4.90 0.78
GFZ 147 0.77 0.49 0.89 0.54 2.61 0.45 | 76 0.88 0.56 1.00 0.61 2.63 0.46
MIT 351 0.68 0.43 0.79 0.50 3.02 0.61 | 76 0.71 0.51 0.82 0.57 2.64 0.60
NGS 258 1.16 0.55 1.29 0.66 4.13 0.60 | 76 1.10 0.55 1.52 0.80 4.17 0.63
JPL 120 0.79 0.53 0.75 0.51 2.64 0.48 | 51 0.85 0.58 0.77 0.54 2.60 0.49
EMR 98 1.14 0.65 0.92 0.58 4.17 0.70 | 41 1.25 0.71 0.94 0.59 4.11 0.68
ESA 187 0.98 0.54 0.80 0.46 3.23 0.48 | 55 1.12 0.63 0.88 0.51 3.35 0.50
GRG 128 1.48 0.74 0.83 0.46 2.52 0.37 | 41 1.34 0.71 0.84 0.47 2.08 0.31
JGX 162 1.17 0.67 0.71 0.39 2.65 0.43 | 45 1.25 0.72 0.67 0.37 3.01 0.48
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 2436 DOW 2
All Sites | Sites common between Centers
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COD 305 1.20 0.60 1.04 0.54 3.90 0.57 | 78 1.15 0.59 1.11 0.58 3.76 0.56
SIO 351 1.87 0.68 1.64 0.54 4.32 0.64 | 78 2.04 0.79 1.88 0.64 4.74 0.74
GFZ 149 0.68 0.46 0.83 0.54 2.89 0.53 | 78 0.72 0.49 0.92 0.60 3.22 0.60
MIT 349 0.69 0.46 0.74 0.49 2.98 0.64 | 78 0.68 0.51 0.85 0.62 2.70 0.65
NGS 256 1.24 0.54 1.38 0.65 4.02 0.54 | 78 1.23 0.56 1.31 0.63 3.91 0.54
JPL 120 0.77 0.55 0.70 0.50 2.58 0.50 | 51 0.74 0.54 0.71 0.52 2.54 0.51
EMR 103 1.19 0.61 1.20 0.67 3.97 0.59 | 42 1.26 0.65 1.21 0.68 4.24 0.63
ESA 187 0.88 0.52 0.76 0.48 3.29 0.53 | 56 0.96 0.58 0.87 0.55 3.27 0.53
GRG 124 1.44 0.72 0.99 0.54 2.81 0.41 | 43 1.17 0.61 0.99 0.55 2.53 0.37
JGX 160 1.18 0.69 0.66 0.38 2.47 0.41 | 46 1.44 0.85 0.72 0.41 2.80 0.47
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 2436 DOW 3
All Sites | Sites common between Centers
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COD 303 0.91 0.48 1.13 0.62 3.82 0.59 | 56 0.91 0.53 1.19 0.68 3.33 0.57
SIO 353 1.78 0.58 1.88 0.58 4.12 0.56 | 56 1.72 0.61 1.66 0.55 4.70 0.66
GFZ 147 0.77 0.51 0.75 0.47 2.61 0.47 | 56 0.78 0.54 0.78 0.49 2.59 0.48
MIT 239 1.37 0.55 1.49 0.57 4.61 0.60 | 56 1.24 0.57 1.72 0.76 3.72 0.55
NGS 262 1.38 0.53 1.71 0.70 4.46 0.52 | 56 1.35 0.55 2.06 0.84 4.78 0.57
JPL 120 0.79 0.53 0.67 0.46 2.34 0.43 | 44 0.73 0.53 0.60 0.43 2.28 0.45
EMR 100 1.30 0.59 1.43 0.72 4.62 0.62 | 30 1.59 0.74 1.35 0.66 4.47 0.60
ESA 187 0.82 0.48 0.78 0.49 2.76 0.44 | 51 0.87 0.54 0.78 0.50 3.01 0.49
GRG 125 1.53 0.74 0.81 0.43 2.42 0.34 | 36 1.44 0.76 0.81 0.44 2.07 0.31
JGX 161 1.13 0.68 0.64 0.37 2.67 0.45 | 43 1.35 0.83 0.65 0.37 3.00 0.51
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 2436 DOW 4
All Sites | Sites common between Centers
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COD 302 1.13 0.58 0.88 0.47 4.15 0.63 | 78 0.97 0.51 0.84 0.44 3.39 0.52
SIO 350 1.59 0.56 1.79 0.62 4.49 0.68 | 78 1.49 0.54 2.18 0.75 4.73 0.73
GFZ 147 0.84 0.51 0.92 0.53 3.07 0.51 | 78 0.86 0.52 1.04 0.61 3.34 0.56
MIT 350 0.71 0.44 0.76 0.46 2.79 0.54 | 78 0.63 0.43 0.84 0.54 3.11 0.67
NGS 257 1.21 0.51 1.54 0.69 4.12 0.53 | 78 1.37 0.60 1.80 0.83 4.54 0.60
JPL 120 0.97 0.58 0.70 0.43 3.44 0.56 | 51 0.93 0.58 0.64 0.41 3.25 0.55
EMR 100 1.19 0.60 1.18 0.66 4.26 0.63 | 41 1.41 0.72 1.20 0.67 4.30 0.64
ESA 187 0.87 0.51 0.76 0.47 3.10 0.49 | 55 0.92 0.55 0.97 0.60 3.47 0.55
GRG 125 1.06 0.64 0.68 0.45 2.59 0.46 | 43 1.00 0.63 0.54 0.36 2.61 0.47
JGX 161 1.18 0.72 0.64 0.37 3.41 0.58 | 46 1.35 0.82 0.64 0.37 3.42 0.58
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 2436 DOW 5
All Sites | Sites common between Centers
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COD 302 1.13 0.58 1.15 0.60 4.50 0.67 | 78 1.09 0.57 1.01 0.53 4.08 0.63
SIO 349 1.48 0.56 1.69 0.61 4.24 0.70 | 78 1.55 0.63 1.84 0.69 4.32 0.76
GFZ 148 0.86 0.52 0.89 0.51 2.99 0.50 | 78 0.93 0.57 1.01 0.59 3.47 0.58
MIT 349 0.70 0.45 0.78 0.48 2.76 0.56 | 78 0.71 0.50 0.93 0.62 2.76 0.61
NGS 258 1.49 0.64 1.19 0.54 4.03 0.53 | 78 1.52 0.69 1.28 0.60 3.78 0.51
JPL 120 0.86 0.54 0.72 0.47 2.96 0.51 | 50 0.87 0.58 0.77 0.52 2.67 0.49
EMR 100 1.13 0.61 1.25 0.73 4.41 0.68 | 42 1.21 0.65 1.07 0.62 4.53 0.70
ESA 187 0.94 0.51 0.88 0.50 3.56 0.52 | 56 1.03 0.57 1.07 0.61 3.55 0.52
GRG 127 1.44 0.73 0.77 0.43 3.07 0.46 | 43 1.31 0.70 0.81 0.46 2.64 0.40
JGX 162 1.15 0.71 0.55 0.33 3.01 0.52 | 46 1.19 0.75 0.52 0.31 3.66 0.64
---------------------------------------------------------------------------------------------------------
RESULTS FOR GPS WEEK 2436 DOW 6
All Sites | Sites common between Centers
CENTER # North East Up | NC North East Up
RMS Chi RMS Chi RMS Chi | RMS Chi RMS Chi RMS Chi
(mm) (mm) (mm) | (mm) (mm) (mm)
COD 301 1.22 0.61 1.05 0.54 4.15 0.61 | 78 1.26 0.65 1.07 0.55 3.51 0.53
SIO 352 1.84 0.58 2.02 0.61 4.79 0.66 | 78 1.78 0.57 2.12 0.63 5.08 0.71
GFZ 148 0.81 0.52 0.78 0.48 2.57 0.45 | 78 0.82 0.52 0.87 0.53 2.84 0.50
MIT 349 0.71 0.48 0.66 0.44 2.53 0.54 | 78 0.79 0.57 0.74 0.51 2.56 0.59
NGS 259 1.67 0.67 1.35 0.58 4.18 0.51 | 78 1.81 0.75 1.49 0.65 4.46 0.56
JPL 120 0.72 0.51 0.70 0.51 2.51 0.48 | 50 0.71 0.53 0.73 0.55 2.73 0.55
EMR 97 1.01 0.54 1.29 0.75 4.33 0.68 | 39 1.07 0.58 1.32 0.78 4.46 0.70
ESA 187 0.80 0.49 0.81 0.53 2.97 0.50 | 55 0.96 0.61 0.81 0.53 3.30 0.56
GRG 127 1.61 0.75 0.94 0.48 3.18 0.43 | 42 1.46 0.71 1.02 0.54 3.02 0.42
JGX 164 1.20 0.70 0.71 0.40 2.97 0.49 | 46 1.26 0.75 0.75 0.42 3.20 0.53
---------------------------------------------------------------------------------------------------------
CENTER SINEX ERRORS:
EMR NRMD Real TRM115000.00 TZGD dL1 0.0006 -0.0000 0.0644 dL2 0.0007 0.0002 0.0573 m ../glbs/h2609131200_EMR.gls
EMR NRMD Used TRM115000.00 TZGD dL1 0.0002 0.0001 0.0660 dL2 0.0003 0.0001 0.0580 m ../glbs/h2609131200_EMR.gls
NOA PIN1 Real TPSCR.G5 SCIS dL1 -99.0000 -99.0000 -99.0000 dL2 -99.0000 -99.0000 -99.0000 m ../glbs/h2609131200_NGS.gls
NOA PIN1 Used TPSCR.G5 SCIS dL1 0.0001 0.0006 0.0949 dL2 -0.0000 0.0004 0.1179 m ../glbs/h2609131200_NGS.gls
SIO ABMF Real TRM57971.00 NONE dL1 0.0008 0.0003 0.0642 dL2 -0.0001 0.0011 0.0583 m ../glbs/h2609141200_SIO.gls
SIO ABMF Used TRM57971.00 NONE dL1 0.0011 -0.0001 0.0649 dL2 0.0001 0.0007 0.0580 m ../glbs/h2609141200_SIO.gls
SIO ACSO Real TRM59800.80 SCIT dL1 0.0006 0.0019 0.0866 dL2 -0.0003 0.0008 0.1174 m ../glbs/h2609141200_SIO.gls
SIO ACSO Used TRM59800.80 SCIT dL1 0.0013 0.0009 0.0848 dL2 0.0010 -0.0003 0.1181 m ../glbs/h2609141200_SIO.gls
SIO ADIS Real LEIAR20 LEIM dL1 0.0005 0.0001 0.1249 dL2 0.0001 -0.0002 0.1335 m ../glbs/h2609141200_SIO.gls
SIO ADIS Used LEIAR20 LEIM dL1 0.0007 0.0001 0.1246 dL2 0.0005 -0.0001 0.1314 m ../glbs/h2609141200_SIO.gls
SIO AREG Real TRM59800.00 NONE dL1 0.0006 0.0014 0.0893 dL2 -0.0002 0.0000 0.1178 m ../glbs/h2609141200_SIO.gls
SIO AREG Used TRM59800.00 NONE dL1 0.0010 0.0007 0.0895 dL2 0.0001 0.0000 0.1171 m ../glbs/h2609141200_SIO.gls
SIO AREQ Real JAVRINGANT_DM NONE dL1 0.0001 0.0013 0.0901 dL2 -0.0002 -0.0001 0.1178 m ../glbs/h2609141200_SIO.gls
SIO AREQ Used JAVRINGANT_DM NONE dL1 0.0006 0.0014 0.0897 dL2 0.0004 -0.0003 0.1162 m ../glbs/h2609141200_SIO.gls
SIO ARHT Real JAVRINGANT_DM SCIS dL1 0.0003 0.0015 0.0859 dL2 0.0002 0.0001 0.1166 m ../glbs/h2609141200_SIO.gls
SIO ARHT Used JAVRINGANT_DM SCIS dL1 0.0005 0.0008 0.0854 dL2 0.0002 0.0001 0.1151 m ../glbs/h2609141200_SIO.gls
SIO ASCG Real TRM59800.00 NONE dL1 0.0006 0.0014 0.0893 dL2 -0.0002 0.0000 0.1178 m ../glbs/h2609141200_SIO.gls
SIO ASCG Used TRM59800.00 NONE dL1 0.0010 0.0007 0.0895 dL2 0.0001 0.0000 0.1171 m ../glbs/h2609141200_SIO.gls
SIO ASPA Real TRM55971.00 NONE dL1 0.0008 0.0003 0.0642 dL2 0.0003 0.0007 0.0584 m ../glbs/h2609141200_SIO.gls
SIO ASPA Used TRM55971.00 NONE dL1 0.0013 -0.0002 0.0667 dL2 0.0004 0.0006 0.0577 m ../glbs/h2609141200_SIO.gls
SIO AUCK Real TRM115000.00 NONE dL1 0.0002 0.0001 0.0660 dL2 0.0003 0.0001 0.0580 m ../glbs/h2609141200_SIO.gls
SIO AUCK Used TRM115000.00 NONE dL1 0.0007 -0.0001 0.0652 dL2 0.0008 0.0002 0.0577 m ../glbs/h2609141200_SIO.gls
SIO BAIE Real TPSCR.G3 NONE dL1 -0.0003 0.0007 0.0860 dL2 0.0001 -0.0002 0.1172 m ../glbs/h2609141200_SIO.gls
SIO BAIE Used TPSCR.G3 NONE dL1 -0.0002 0.0003 0.0884 dL2 0.0003 -0.0000 0.1194 m ../glbs/h2609141200_SIO.gls
SIO BAKE Real TPSCR.G3 NONE dL1 -0.0003 0.0007 0.0860 dL2 0.0001 -0.0002 0.1172 m ../glbs/h2609141200_SIO.gls
SIO BAKE Used TPSCR.G3 NONE dL1 -0.0002 0.0003 0.0884 dL2 0.0003 -0.0000 0.1194 m ../glbs/h2609141200_SIO.gls
SIO BAKO Real LEIAR20 LEIM dL1 0.0005 0.0001 0.1249 dL2 0.0001 -0.0002 0.1335 m ../glbs/h2609141200_SIO.gls
SIO BAKO Used LEIAR20 LEIM dL1 0.0007 0.0001 0.1246 dL2 0.0005 -0.0001 0.1314 m ../glbs/h2609141200_SIO.gls
SIO BARH Real LEIAR10 NONE dL1 0.0003 -0.0000 0.0875 dL2 -0.0001 -0.0003 0.0829 m ../glbs/h2609141200_SIO.gls
SIO BARH Used LEIAR10 NONE dL1 0.0014 -0.0003 0.0880 dL2 0.0006 0.0002 0.0812 m ../glbs/h2609141200_SIO.gls
SIO BELE Real TRM115000.00 NONE dL1 0.0002 0.0001 0.0660 dL2 0.0003 0.0001 0.0580 m ../glbs/h2609141200_SIO.gls
SIO BELE Used TRM115000.00 NONE dL1 0.0007 -0.0001 0.0652 dL2 0.0008 0.0002 0.0577 m ../glbs/h2609141200_SIO.gls
SIO BJFS Real TRM59900.00 SCIS dL1 0.0009 -0.0006 0.1104 dL2 0.0001 0.0002 0.1250 m ../glbs/h2609141200_SIO.gls
SIO BJFS Used TRM59900.00 SCIS dL1 0.0008 -0.0003 0.1112 dL2 0.0004 0.0005 0.1248 m ../glbs/h2609141200_SIO.gls
SIO BOAV Real TRM115000.00 NONE dL1 0.0002 0.0001 0.0660 dL2 0.0003 0.0001 0.0580 m ../glbs/h2609141200_SIO.gls
SIO BOAV Used TRM115000.00 NONE dL1 0.0007 -0.0001 0.0652 dL2 0.0008 0.0002 0.0577 m ../glbs/h2609141200_SIO.gls
SIO BOGI Real TPSCR.G5 TPSH dL1 0.0002 0.0003 0.0912 dL2 0.0004 0.0006 0.1177 m ../glbs/h2609141200_SIO.gls
SIO BOGI Used TPSCR.G5 TPSH dL1 0.0002 0.0002 0.0920 dL2 0.0004 0.0006 0.1178 m ../glbs/h2609141200_SIO.gls
SIO BOGT Real JAVRINGANT_DM NONE dL1 0.0001 0.0013 0.0901 dL2 -0.0002 -0.0001 0.1178 m ../glbs/h2609141200_SIO.gls
SIO BOGT Used JAVRINGANT_DM NONE dL1 0.0006 0.0014 0.0897 dL2 0.0004 -0.0003 0.1162 m ../glbs/h2609141200_SIO.gls
SIO BOR1 Real TRM59800.00 NONE dL1 0.0006 0.0014 0.0893 dL2 -0.0002 0.0000 0.1178 m ../glbs/h2609141200_SIO.gls
SIO BOR1 Used TRM59800.00 NONE dL1 0.0010 0.0007 0.0895 dL2 0.0001 0.0000 0.1171 m ../glbs/h2609141200_SIO.gls
SIO BRAZ Real LEIAR10 NONE dL1 0.0003 -0.0000 0.0875 dL2 -0.0001 -0.0003 0.0829 m ../glbs/h2609141200_SIO.gls
SIO BRAZ Used LEIAR10 NONE dL1 0.0014 -0.0003 0.0880 dL2 0.0006 0.0002 0.0812 m ../glbs/h2609141200_SIO.gls
SIO BRFT Real LEIAT504 NONE dL1 0.0011 0.0015 0.0893 dL2 0.0005 -0.0000 0.1176 m ../glbs/h2609141200_SIO.gls
SIO BRFT Used LEIAT504 NONE dL1 0.0003 0.0003 0.0913 dL2 -0.0003 0.0001 0.1177 m ../glbs/h2609141200_SIO.gls
SIO BRST Real TRM57971.00 NONE dL1 0.0008 0.0003 0.0642 dL2 -0.0001 0.0011 0.0583 m ../glbs/h2609141200_SIO.gls
SIO BRST Used TRM57971.00 NONE dL1 0.0011 -0.0001 0.0649 dL2 0.0001 0.0007 0.0580 m ../glbs/h2609141200_SIO.gls
SIO BRUX Real JAVRINGANT_DM SCIS dL1 0.0003 0.0015 0.0859 dL2 0.0002 0.0001 0.1166 m ../glbs/h2609141200_SIO.gls
SIO BRUX Used JAVRINGANT_DM SCIS dL1 0.0005 0.0008 0.0854 dL2 0.0002 0.0001 0.1150 m ../glbs/h2609141200_SIO.gls
SIO CAGS Real TRM59800.00 NONE dL1 0.0006 0.0014 0.0893 dL2 -0.0002 0.0000 0.1178 m ../glbs/h2609141200_SIO.gls
SIO CAGS Used TRM59800.00 NONE dL1 0.0010 0.0007 0.0895 dL2 0.0001 0.0000 0.1171 m ../glbs/h2609141200_SIO.gls
SIO CAS1 Real LEIAR25.R3 LEIT dL1 -0.0001 0.0009 0.1610 dL2 -0.0004 0.0001 0.1578 m ../glbs/h2609141200_SIO.gls
SIO CAS1 Used LEIAR25.R3 LEIT dL1 0.0005 0.0001 0.1617 dL2 0.0001 -0.0007 0.1579 m ../glbs/h2609141200_SIO.gls
SIO CEBR Real SEPCHOKE_B3E6 NONE dL1 0.0001 -0.0002 0.1248 dL2 -0.0002 0.0000 0.1380 m ../glbs/h2609141200_SIO.gls
SIO CEBR Used SEPCHOKE_B3E6 NONE dL1 0.0001 -0.0003 0.1251 dL2 -0.0002 0.0002 0.1381 m ../glbs/h2609141200_SIO.gls
SIO CHAN Real ASH701945C_M NONE dL1 0.0001 0.0005 0.0909 dL2 -0.0003 0.0001 0.1176 m ../glbs/h2609141200_SIO.gls
SIO CHAN Used ASH701945C_M NONE dL1 0.0001 -0.0007 0.0899 dL2 0.0003 0.0004 0.1191 m ../glbs/h2609141200_SIO.gls
SIO CHPI Real TPSCR.G3 NONE dL1 -0.0003 0.0007 0.0860 dL2 0.0001 -0.0002 0.1172 m ../glbs/h2609141200_SIO.gls
SIO CHPI Used TPSCR.G3 NONE dL1 -0.0002 0.0003 0.0884 dL2 0.0003 -0.0000 0.1194 m ../glbs/h2609141200_SIO.gls
SIO CHTI Real TRM115000.00 NONE dL1 0.0002 0.0001 0.0660 dL2 0.0003 0.0001 0.0580 m ../glbs/h2609141200_SIO.gls
SIO CHTI Used TRM115000.00 NONE dL1 0.0007 -0.0001 0.0652 dL2 0.0008 0.0002 0.0577 m ../glbs/h2609141200_SIO.gls
SIO CIT1 Real TRM57971.00 NONE dL1 0.0008 0.0003 0.0642 dL2 -0.0001 0.0011 0.0583 m ../glbs/h2609141200_SIO.gls
SIO CIT1 Used TRM57971.00 NONE dL1 0.0011 -0.0001 0.0649 dL2 0.0001 0.0007 0.0580 m ../glbs/h2609141200_SIO.gls
SIO CKIS Real JAVRINGANT_DM NONE dL1 0.0001 0.0013 0.0901 dL2 -0.0002 -0.0001 0.1178 m ../glbs/h2609141200_SIO.gls
SIO CKIS Used JAVRINGANT_DM NONE dL1 0.0006 0.0014 0.0897 dL2 0.0004 -0.0003 0.1162 m ../glbs/h2609141200_SIO.gls
SIO CKSV Real TPSCR.G3 TPSH dL1 -0.0002 0.0004 0.0835 dL2 0.0006 0.0004 0.1176 m ../glbs/h2609141200_SIO.gls
SIO CKSV Used TPSCR.G3 TPSH dL1 -0.0001 0.0004 0.0844 dL2 0.0008 0.0003 0.1197 m ../glbs/h2609141200_SIO.gls
SIO CMUM Real JAV_GRANT-G3T NONE dL1 0.0001 0.0019 0.0510 dL2 -0.0027 -0.0014 0.0490 m ../glbs/h2609141200_SIO.gls
SIO CMUM Used JAV_GRANT-G3T NONE dL1 0.0012 0.0004 0.0503 dL2 -0.0032 0.0012 0.0468 m ../glbs/h2609141200_SIO.gls
SIO COCO Real LEIAR25.R4 NONE dL1 0.0006 0.0010 0.1596 dL2 0.0008 0.0002 0.1561 m ../glbs/h2609141200_SIO.gls
SIO COCO Used LEIAR25.R4 NONE dL1 0.0009 0.0007 0.1588 dL2 0.0003 -0.0001 0.1546 m ../glbs/h2609141200_SIO.gls
SIO CORD Real TPSCR.G3 NONE dL1 -0.0003 0.0007 0.0860 dL2 0.0001 -0.0002 0.1172 m ../glbs/h2609141200_SIO.gls
SIO CORD Used TPSCR.G3 NONE dL1 -0.0002 0.0003 0.0884 dL2 0.0003 -0.0000 0.1194 m ../glbs/h2609141200_SIO.gls
SIO CPVG Real TRM59800.00 NONE dL1 0.0006 0.0014 0.0893 dL2 -0.0002 0.0000 0.1178 m ../glbs/h2609141200_SIO.gls
SIO CPVG Used TRM59800.00 NONE dL1 0.0010 0.0007 0.0895 dL2 0.0001 0.0000 0.1171 m ../glbs/h2609141200_SIO.gls
SIO CRFP Real TRM57971.00 NONE dL1 0.0008 0.0003 0.0642 dL2 -0.0001 0.0011 0.0583 m ../glbs/h2609141200_SIO.gls
SIO CRFP Used TRM57971.00 NONE dL1 0.0011 -0.0001 0.0649 dL2 0.0001 0.0007 0.0580 m ../glbs/h2609141200_SIO.gls
SIO CRO1 Real JAVRINGANT_DM SCIS dL1 0.0003 0.0015 0.0859 dL2 0.0002 0.0001 0.1166 m ../glbs/h2609141200_SIO.gls
SIO CRO1 Used JAVRINGANT_DM SCIS dL1 0.0005 0.0008 0.0854 dL2 0.0002 0.0001 0.1150 m ../glbs/h2609141200_SIO.gls
SIO CUSV Real JAVRINGANT_DM NONE dL1 0.0001 0.0013 0.0901 dL2 -0.0002 -0.0001 0.1178 m ../glbs/h2609141200_SIO.gls
SIO CUSV Used JAVRINGANT_DM NONE dL1 0.0006 0.0014 0.0897 dL2 0.0004 -0.0003 0.1162 m ../glbs/h2609141200_SIO.gls
