NASA Jet Propulsion Laboratory California Institute of Technology
Name Last modified Size Description
Parent Directory -
IGS00P04_RS51.SNX 2000-06-09 17:15 1.3M
IGS01P37_RS54.notes 2001-12-21 00:25 47K
IGS01P37_RS54.snx 2001-12-21 00:25 1.4M
IGS03P33_RS106.snx 2005-02-23 02:04 5.3M
IGS03P33_RS99.snx 2005-01-20 21:52 4.5M
IGS05.snx 2006-11-08 23:32 8.0M
IGS08-IGb08.dat 2012-10-09 17:11 11K
IGS08-IGb08.pdf 2012-10-09 17:22 49K
IGS08.snx 2011-04-26 18:26 95M
IGS08.ssc 2012-10-09 16:47 418K
IGS08_core.txt 2011-08-03 16:03 955
IGS14.png 2020-04-24 23:23 128K
IGS14.snx 2020-04-24 23:31 317M
IGS14.ssc 2020-04-24 23:24 681K
IGS14_core.png 2020-04-24 23:23 293K
IGS14_core.txt 2020-04-24 23:24 880
IGS20.snx.gz 2022-11-03 18:12 319M
IGS20.ssc 2022-11-03 18:06 1.1M
IGS20_core.txt 2022-11-03 18:06 1.5K
IGb08.snx 2012-10-17 14:58 110M
IGb08.ssc 2012-10-09 17:04 434K
IGb08_core.txt 2012-10-09 17:03 970
IGb14.snx 2020-04-24 23:44 440M
IGb14.ssc 2020-04-24 23:34 842K
IGb14_core.txt 2020-04-24 23:34 925
ITRF2008_to_IGS08.txt 2011-08-03 16:03 2.9K
ITRF2020_to_IGS20.txt 2022-11-03 18:06 19K
ITRF96_IGS_RS47.SNX 1999-12-23 01:07 1.0M
ITRF96_IGS_RS47.SSC 1999-12-23 01:07 29K
ITRF97_IGS_RS51.SNX 1999-12-23 01:07 1.2M
itrf92.ssc 1999-12-23 01:07 58K
itrf93.ssc 1999-12-23 01:07 79K
itrf94.ssca 1999-12-23 01:07 21K
itrf94.sscb 1999-12-23 01:07 19K
itrf94.sscc 1999-12-23 01:07 36K
itrf94.sscz 1999-12-23 01:07 2.4K
new_calib/ 2011-08-03 16:04 -
psd_IGS20.snx 2022-11-03 18:06 34K
psd_IGb14.snx 2020-04-24 23:34 24K
scripts/ 2014-01-27 23:58 -
soln_IGS20.snx 2022-11-04 15:53 115K
soln_IGb14.snx 2022-11-04 16:22 74K