From: Yehuda Bock
Date: 10 Nov 1994 20:17:58 
Subject: [SCIGN-0015] Receiver Channels Again 

******************************************************************************
SCIGN Electronic Mail    Thu Nov 10 20:17:58 PST 1994      Message Number 0015
******************************************************************************

Author: Yehuda Bock
Subject: Receiver Channels Again

Scripps Orbit and Permanent Array Center
Date: November 10, 1994

Thanks to Tom Yunck for his message on 12 channel TR's (mail # 12).

Tom is correct that with the current 25 satellite constellation
there is not much data lost with an 8-channel receiver in L.A., for
elevations above 15 degrees. However, suppose we want to observe
down to lower elevation angles (5-15 degrees, say), for improving
vertical resolution, studying mapping functions, studying
multipath, etc?

For the record, I've extracted a segment of RINEX data from the
Chilao Flats site (day 300). There are times in the day when
9 satellites are recorded although I haven't checked the elevation
angle (we track with the Z-12's down to 10 degrees, and process
currently from 15 degrees).


1 ASHTECH Z-XII3 1D00 REC # / TYPE / VERS
1 GEODETIC L1/L2 P ANT # / TYPE
1 10 27 0 0 30.000000 TIME OF FIRST OBS
1 10 27 6 25 59.9610000 0 9 31 7 18 26 2 27 19 16 15
1 10 27 6 26 29.9610000 0 9 31 7 18 26 2 27 19 16 15
1 10 27 6 26 59.9610000 0 9 31 7 18 26 2 27 19 16 15
1 10 27 6 27 29.9610000 0 9 31 7 18 26 2 27 19 16 15
1 10 27 6 27 59.9610000 0 9 31 7 18 26 2 27 19 16 15
1 10 27 6 28 29.9610000 0 9 31 7 18 26 2 27 19 16 15
1 10 27 6 28 59.9610000 0 9 31 7 18 26 2 27 19 16 15
1 10 27 6 29 29.9610000 0 9 31 7 18 26 2 27 19 16 15
1 10 27 6 30 29.9610000 0 9 31 7 18 26 2 27 19 16 15
1 10 27 6 30 59.9600000 0 9 31 7 18 26 2 27 19 16 15
1 10 27 9 16 29.9470000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 16 59.9470000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 17 29.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 17 59.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 18 29.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 18 59.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 19 29.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 19 59.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 20 29.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 20 59.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 21 29.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 21 59.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 22 29.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 23 59.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 25 29.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 25 59.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 26 29.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 26 59.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 27 29.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 27 59.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 28 29.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 28 59.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 29 29.9460000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 29 59.9450000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 30 29.9450000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 30 59.9450000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 9 31 29.9450000 0 9 4 7 12 9 26 2 27 5 24
1 10 27 11 41 59.9350000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 42 29.9350000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 42 59.9350000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 43 29.9350000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 43 59.9350000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 44 29.9350000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 44 59.9350000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 45 29.9350000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 45 59.9350000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 46 29.9350000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 46 59.9350000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 47 29.9350000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 47 59.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 48 29.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 48 59.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 49 29.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 49 59.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 50 29.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 50 59.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 51 29.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 51 59.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 52 29.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 52 59.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 53 29.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 53 59.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 54 29.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 54 59.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 55 29.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 55 59.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 56 29.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 56 59.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 57 29.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 57 59.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 58 29.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 58 59.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 59 29.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 11 59 59.9340000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 12 0 29.9330000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 12 0 59.9330000 0 9 4 7 12 9 16 20 5 24 6
1 10 27 18 15 59.9010000 0 9 26 17 23 22 1 21 9 28 6



[Mailed From: pgga@pgga.UCSD.EDU (Geodesy Lab account)]
