From: Gerd Gendt <gend@gfz-potsdam.de>
Message-Id: <200207121033.MAA26827@mehl.gfz-potsdam.de>
Date: Fri, 12 Jul 2002 12:33:16 +0200
To: igsreport@igscb.jpl.nasa.gov
Subject: [IGSREPORT-9423] Trop Combination Week 1171
Sender: owner-igsreport
Precedence: bulk

******************************************************************************
IGS Electronic Report   12 Jul 03:33:22 PDT 2002      Message Number 9423
******************************************************************************

Author: Gerd Gendt

IGS Combination of Tropospheric Estimates - Week 1171  (02167-02173)

Contact: G. Gendt (gendt@gfz-potsdam.de)


Summary for combination of trop estimates
Table 1. Statistics for the difference of the individual AC estimates
         to the mean

  Units: mm of zenith path delay 
               nv= # of values   
                d= # of deleted values during computation of statistics
               EMR is NRC; NGS is NOA
  
+Center:         COD             EMR             ESA             GFZ             JPL             NGS             SIO
.        | bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d| bias sdev nv d|
.----------------------------------------------------------------------------------------------------------------------
.Mean    |  0.8  2.7     |  0.5  2.6     | -3.9  4.4     | -0.7  2.2     |  0.5  2.1     |  2.5  7.0     | -0.2  2.4     |
.Stddev  |  1.5          |  1.4          |  3.0          |  1.8          |  1.7          |  2.5          |  1.2          |
.#Delete |    2    1     |    3    .     |    4    3     |    5    2     |    3    1     |    3    3     |    6    1     |
.#Sites  |  120  121     |   42   45     |   57   58     |   80   83     |  102  104     |   74   74     |  124  129     |
.Site PT -----------------------------------------------------------------------------------------------------------------
 ALBH  A |  1.0  2.2 83 1| ---- ---- -- -| -2.6  3.7 57 3| ---- ---- -- -|  0.5  2.0 72 0| ---- ---- -- -|  0.5  2.1 83 1|
 ALGO  A |  1.2  3.1 83 1|  2.4  1.7 82 2| -5.3  2.4 81 3| -2.6  1.9 80 4|  1.4  1.4 68 4|  3.9  6.3 74 3|  0.3  1.9 84 0|
 ALIC  A | -0.5  1.1 71 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  2.5  1.0 24 0| ---- ---- -- -| -0.3  1.2 72 0|
 AMC2  A | -2.1  1.7 47 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  4.3  2.0 12 0| ---- ---- -- -|  0.9  2.2 47 1|
 ANKR  A |  2.2  2.6 67 0| ---- ---- -- -| -3.8  2.1 32 2| ---- ---- -- -|  2.0  1.3 24 0| ---- ---- -- -| -0.1  2.2 79 1|
 AOML  A |  2.0  2.2 60 0| ---- ---- -- -| ---- ---- -- -| -0.3  3.0 84 0|  1.2  2.7 24 0| ---- ---- -- -| -2.1  2.4 83 1|
 ARTU  A |  1.8  2.3 72 0| ---- ---- -- -| ---- ---- -- -|  1.0  1.6 81 1| -3.6  1.1 80 4| ---- ---- -- -|  1.0  2.1 83 1|
 ASC1  A | -1.1  2.3 71 1|  0.5  2.1 36 0| -5.5  4.5 16 0|  0.2  2.2 72 0|  0.0  2.2 70 2|  4.0  7.8 65 1| -0.8  1.6 72 0|
 AUCK  A | -0.2  2.8 84 0|  1.9  1.8 60 0| -4.4  3.4 81 3| ---- ---- -- -|  0.9  1.9 82 2|  4.5  8.3 74 3| -0.1  1.7 83 1|
 BAHR  A |  3.2  2.3 84 0|  0.9  1.7 24 0| -4.3  2.5 80 4| -2.7  1.5 83 1|  2.9  2.2 83 1|  2.7  6.0 77 0| -1.5  1.5 48 0|
 BILI  A | -0.3  2.5 84 0| ---- ---- -- -| ---- ---- -- -| -0.5  1.2 82 2|  0.7  1.6 24 0| ---- ---- -- -|  0.6  2.5 84 0|
 BJFS  A | -2.8  2.6 72 0| ---- ---- -- -| ---- ---- -- -| -4.0  1.8 69 3|  6.9  2.0 60 0| ---- ---- -- -|  0.2  2.3 72 0|
 BOGT  A | ---- ---- -- -| ---- ---- -- -| -1.7  4.9 80 4|  2.5  1.9 77 3|  0.6  2.7 84 0| -3.0  7.3 74 3|  0.1  2.1 83 1|
 BOR1  A |  1.0  2.7 83 1| ---- ---- -- -| -0.6  2.9 12 0| ---- ---- -- -|  0.2  1.5 12 0| ---- ---- -- -| -0.9  2.5 83 1|
 BRMU  A |  4.1  3.7 60 0|  0.2  2.7 59 1| ---- ---- -- -| -4.5  2.6 59 1|  0.4  1.7 35 1|  2.9  9.0 55 0| -1.4  2.5 60 0|
 BRUS  A |  0.9  2.0 72 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.0  2.2 12 0| ---- ---- -- -| -0.8  1.6 70 2|
 CAGL  A | -0.2  1.8 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.1  1.2 12 0| ---- ---- -- -|  0.0  1.8 84 0|
 CAS1  A |  0.1  3.0 84 0| -3.0  3.0 84 0|  6.6  2.9 82 2| -1.2  1.7 84 0| -1.9  2.3 48 0|  2.1  3.9 77 0| -1.6  1.8 84 0|
 CEDU  A | -1.0  2.0 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.7  1.4 83 1|  2.3  5.2 77 0| -2.2  1.4 84 0|
 CHAT  A | -0.6  3.0 84 0| ---- ---- -- -|  2.7  3.3 81 3| -1.5  1.9 82 2|  1.0  2.0 24 0|  3.5  5.6 63 3| -1.7  2.4 84 0|
 CHUR  A |  1.0  1.9 82 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.0  1.0 24 0| ---- ---- -- -| -1.0  1.8 82 1|
 COCO  A |  2.8  3.0 83 1| -1.9  3.0 83 1| -4.6  5.6 83 1|  4.8  2.8 70 2| -2.6  2.9 84 0| -4.1 11.3 73 4|  2.6  2.7 83 1|
 CRO1  A |  3.1  4.7 48 0| -0.5  3.0 83 1| -5.5  5.9 59 1| ---- ---- -- -| -1.9  2.3 24 0|  3.2  8.7 64 2|  0.0  4.3 84 0|
 DAEJ  A |  2.5  2.5 60 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.6  1.8 24 0| ---- ---- -- -| -1.0  2.2 60 0|
 DARW  A |  0.8  3.0 22 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.6  1.9 34 2| ---- ---- -- -| -1.6  1.5 35 1|
 DAV1  A |  1.1  1.8 84 0| -0.3  1.7 84 0| ---- ---- -- -| -1.5  1.2 84 0|  0.3  1.4 84 0|  2.8  3.1 76 1| -1.1  1.5 84 0|
 DRAO  A |  1.8  2.7 84 0|  0.0  2.0 83 1| -1.6  3.6 80 4| -2.3  1.7 82 2| -0.8  2.4 12 0|  3.3  5.7 77 0| -0.1  1.7 83 1|
 DUBO  A |  0.7  2.8 82 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.2  1.6 82 2| ---- ---- -- -| -0.8  1.9 84 0|
 EISL  A |  4.0  5.8 36 0| -0.1  3.9 84 0| -5.6 10.6 82 2| -0.8  3.1 83 1|  0.3  3.7 84 0|  2.9 13.2 76 1|  2.2  4.0 82 2|
 FAIR  A |  0.1  2.4 48 0|  0.6  1.7 84 0| -0.3  3.5 58 2| -0.2  2.5 82 2| -0.5  1.8 72 0|  2.7  6.0 75 2|  0.4  2.5 84 0|
 FLIN  A |  1.0  1.8 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.8  0.7 24 0| ---- ---- -- -| -0.8  1.7 83 1|
 GALA  A | -0.1  2.2 60 0|  0.3  2.5 82 2| -9.9  3.7 46 2|  2.5  1.8 69 0|  1.0  1.3 71 1|  3.3  7.0 65 1|  0.0  2.3 84 0|
 GLSV  A |  0.7  2.6 72 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.4  1.5 24 0| ---- ---- -- -| -0.8  2.4 72 0|
 GODE  A |  1.8  2.9 83 1| ---- ---- -- -| -4.5  3.4 80 4| ---- ---- -- -| ---- ---- -- -|  2.8  5.2 76 1| -0.2  2.5 82 2|
 GOLD  A | -1.2  2.2 83 1| ---- ---- -- -| ---- ---- -- -| -1.3  1.9 82 2|  1.8  2.1 12 0|  1.2  5.8 77 0|  1.4  1.9 83 1|
 GOPE  A |  1.2  2.1 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|-12.3 13.5 12 0| ---- ---- -- -| -0.8  2.0 81 3|
 GOUG  A |  0.4  4.6 35 1| -3.1  5.1 36 0| ---- ---- -- -|  3.9  3.2 48 0|  0.6  4.3 60 0| -5.3  7.5 22 0| -1.5  4.7 48 0|
 GRAS  A |  0.2  2.2 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.5  1.4 24 0| ---- ---- -- -| -0.6  2.1 84 0|
 GRAZ  A |  0.2  2.5 83 1| ---- ---- -- -| -5.5  3.0 83 1| ---- ---- -- -|  2.3  1.5 24 0|  6.4  6.3 77 0| -0.3  2.0 84 0|
 GUAM  A |  2.2  2.5 59 0| -0.2  3.4 36 0| ---- ---- -- -| -3.1  3.4 68 0|  0.5  3.0 84 0|  4.3  7.4 71 2| -2.5  2.5 84 0|
 HARB  A |  1.1  2.2 83 1| ---- ---- -- -| ---- ---- -- -| -1.4  1.6 83 1|  1.8  2.3 36 0| ---- ---- -- -| -0.4  1.4 84 0|
 HOB2  A | -0.4  2.5 84 0| ---- ---- -- -| -4.0  3.1 82 2| -1.2  2.0 83 1|  3.5  3.0 81 3|  5.8  6.2 75 2| -0.6  2.1 83 1|
 HOFN  A |  1.1  2.0 84 0| ---- ---- -- -| ---- ---- -- -| -0.3  1.1 83 1| ---- ---- -- -| ---- ---- -- -| -1.0  1.9 84 0|
 HRAO  A | -0.5  2.9 84 0|  3.1  2.1 84 0| -6.3  5.5 60 0| ---- ---- -- -|  1.6  1.8 48 0|  3.5  5.9 75 2| -0.1  2.1 84 0|
 IISC  A |  0.5  2.2 84 0| ---- ---- -- -|-10.2  3.1 57 3|  0.5  2.1 84 0|  1.9  2.3 72 0|  5.0  9.5 76 1|  4.0  2.4 82 2|
 IRKT  A |  2.0  3.2 82 2| -0.1  1.9 48 0| -3.9  3.8 80 4|  0.3  1.6 82 2|  0.4  1.8 70 2|  1.1  5.1 53 2|  0.2  2.7 83 1|
 JAMA  A |  0.6  2.9 60 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.0  1.4 48 0| ---- ---- -- -| -0.7  2.5 72 0|
 JPLM  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.4  1.2 83 1|  2.0  1.3 12 0| ---- ---- -- -|  2.2  1.3 84 0|
 KELY  A |  1.2  3.2 60 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.0  1.6 59 1|  2.2  4.3 55 0| -0.8  2.4 84 0|
 KERG  A |  4.2  3.3 70 2| ---- ---- -- -| ---- ---- -- -| -1.7  2.4 80 2|  0.1  2.8 58 2|  1.1  8.3 72 3| -1.2  2.2 84 0|
 KIRU  A |  0.9  2.5 70 2| ---- ---- -- -|  0.5  4.0 68 4| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.3  2.9 72 0|
 KOKB  A | ---- ---- -- -|  3.7  2.5 60 0| -5.2  4.0 81 3| -2.4  2.9 83 1|  2.3  2.7 60 0|  1.7  8.4 77 0| -0.7  2.0 83 1|
 KOSG  A | -0.8  2.6 84 0| ---- ---- -- -| -4.7  5.9 12 0| -0.6  3.0 82 2| ---- ---- -- -|  6.0 11.7 33 0|  1.1  2.1 82 2|
 KOUR  A |  1.2  3.3 71 0| ---- ---- -- -| -8.3  5.1 69 3|  4.3  3.4 72 0|  1.5  3.2 59 1| -1.0  9.0 64 0|  0.9  3.2 72 0|
 KSTU  A |  1.6  3.3 60 0| ---- ---- -- -| ---- ---- -- -|  0.6  2.2 60 0| ---- ---- -- -|  0.7  5.2 54 1| -2.2  3.0 60 0|
 KUNM  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.1  2.5 24 0|  2.7  7.3 65 1| -0.5  3.3 66 2|
 KWJ1  A | ---- ---- -- -| -1.1  3.6 36 0| ---- ---- -- -|  5.4  4.8 73 0| -0.2  4.9 60 0|  3.2 15.8 64 0| -3.6  3.7 82 0|
 LAE1  A | -1.5  2.4 69 3| -2.2  2.8 24 0| ---- ---- -- -|  4.5  2.6 71 0| -1.2  2.1 48 0|  1.6  7.7 64 1| -1.6  2.1 70 2|
 LHAS  A |  0.8  2.9 36 0|  1.1  2.4 44 1| -3.8  5.8 69 4| -1.9  2.5 60 0|  0.0  2.6 48 0|  4.8  5.6 48 0| -0.2  2.8 68 1|
 LPGS  A | ---- ---- -- -| -1.8  3.0 84 0| ---- ---- -- -|  4.1  2.7 83 1| ---- ---- -- -|  4.9  6.6 74 3| -4.6  2.4 84 0|
 MAC1  A |  1.5  2.7 84 0|  0.4  1.9 84 0| ---- ---- -- -| ---- ---- -- -| -1.9  1.2 60 0|  1.0  4.3 77 0| -0.7  2.0 72 0|
 MADR  A |  0.2  2.6 84 0| ---- ---- -- -| ---- ---- -- -| -2.5  1.7 84 0|  3.2  2.2 36 0| -0.5  6.7 11 0|  0.7  2.0 82 2|
 MAG0  A | -0.4  2.7 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.0  1.4 59 1| -1.0  5.6 77 0|  0.9  2.3 84 0|
 MALI  A | -1.0  3.7 84 0| ---- ---- -- -| -7.4  9.1 81 3|  2.8  2.7 71 1| ---- ---- -- -|  1.6  7.0 76 1|  1.0  3.3 70 2|
 MAS1  A |  2.6  3.5 84 0| ---- ---- -- -| -6.8  5.0 82 2| -3.1  2.6 84 0| ---- ---- -- -|  6.1  6.6 77 0|  2.0  2.4 84 0|
 MATE  A |  0.4  3.5 83 1|  1.6  3.5 84 0| ---- ---- -- -| -2.4  2.7 82 2| ---- ---- -- -|  2.6  8.3 74 3| -0.9  2.4 83 1|
 MAW1  A |  0.5  2.0 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.3  3.4 77 0| -0.4  2.4 84 0|
 MBAR  A | -0.2  1.1 72 0| ---- ---- -- -| ---- ---- -- -| -0.3  1.0 84 0|  0.6  1.2 60 0| ---- ---- -- -| ---- ---- -- -|
 MCM4  A |  2.4  4.5 58 1| -1.9  4.3 24 0|  5.7 16.6 45 2| -0.6  2.3 80 1| -3.6  3.0 12 0| -3.0  4.4 77 0|  0.6  3.7 59 0|
 MDO1  A |  0.2  3.8 59 1|  2.5  3.0 83 1| -3.5  4.5 78 6| -2.0  2.0 81 3| ---- ---- -- -|  0.8  7.9 75 2|  1.0  2.6 70 2|
 METS  A | -0.3  2.3 82 2| ---- ---- -- -| ---- ---- -- -| -0.8  2.5 81 3| ---- ---- -- -|  4.9  6.9 74 3| -1.0  3.9 80 4|
 MKEA  A | -2.2  2.9 84 0| ---- ---- -- -| -1.9  4.5 46 2| ---- ---- -- -| ---- ---- -- -|  1.2  6.7 76 1|  2.2  2.9 84 0|
 MSKU  A | -0.3  2.0 84 0| ---- ---- -- -| ---- ---- -- -|  2.1  1.3 84 0| -0.5  1.7 60 0| ---- ---- -- -| -1.6  1.8 83 1|
 NICO  A |  2.3  3.0 72 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.9  1.5 12 0| ---- ---- -- -| -2.5  2.9 72 0|
 NKLG  A |  2.1  2.9 84 0|  1.3  2.3 84 0| -9.2  5.9 84 0|  4.6  1.9 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|
 NLIB  A |  9.3  4.3 47 1| ---- ---- -- -| -8.8  6.1 82 2| -2.3  3.4 84 0| ---- ---- -- -|  0.3  6.8 76 1|  4.5  3.5 72 0|
 NOUM  A |  2.8  3.2 72 0| ---- ---- -- -| ---- ---- -- -|  7.3  3.7 71 1| -8.0  2.2 48 0|  3.0  8.4 62 4| -6.1  2.9 71 1|
 NRC1  A |  2.8  3.5 82 2|  1.3  2.1 84 0| -3.6  2.9 81 3| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.3  1.7 81 3|
 NRIL  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.6  1.2 84 0|  1.5  1.5 59 1| ---- ---- -- -|  0.0  2.0 84 0|
 NYA1  A |  0.9  1.5 84 0| ---- ---- -- -| ---- ---- -- -| -3.3  1.2 84 0|  2.0  1.4 60 0| ---- ---- -- -|  0.4  2.0 72 0|
 NYAL  A | ---- ---- -- -| -0.2  1.5 83 1| -0.5  1.9 84 0| ---- ---- -- -| ---- ---- -- -|  1.1  2.4 77 0| ---- ---- -- -|
 OHI2  A | -0.7  1.9 60 0| ---- ---- -- -| ---- ---- -- -|  1.0  1.0 68 1| -0.4  1.8 57 0| ---- ---- -- -| ---- ---- -- -|
 ONSA  A | -0.9  2.5 83 1| ---- ---- -- -| -3.4  3.2 60 0| -0.2  1.8 80 4|  1.7  2.1 59 1|  4.6  8.1 74 3| -0.1  1.8 82 2|
 PDEL  A | -1.1  3.5 48 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.8  3.9 24 0| ---- ---- -- -| -0.9  3.1 47 1|
 PERT  A |  2.9  3.1 81 3| -0.4  3.0 83 1| -3.2  5.4 80 4| ---- ---- -- -| -1.1  2.0 59 1|  3.2  6.4 74 3|  0.5  2.2 84 0|
 PIE1  A |  1.0  2.8 70 2| ---- ---- -- -| -3.3  4.4 81 3| ---- ---- -- -|  1.0  2.3 12 0|  1.8  4.8 76 1|  1.1  2.7 84 0|
 PIMO  A | ---- ---- -- -| -1.2  3.6 81 1| ---- ---- -- -|  1.3  5.3 44 0| -0.8  2.4 36 0| ---- ---- -- -|  0.5  4.1 82 0|
 POL2  A | -0.2  3.4 83 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.1  1.2 24 0|  4.2  5.9 76 1| -2.4  2.1 84 0|
 POTS  A | -1.4  2.9 83 1| ---- ---- -- -| -4.4  2.5 35 1|  0.5  2.3 81 3| ---- ---- -- -|  5.3  6.9 73 4|  0.2  2.2 84 0|
 RABT  A |  3.1  3.7 36 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.3  1.5 12 0| ---- ---- -- -| -3.5  3.3 48 0|
 REYK  A |  1.1  2.5 84 0| ---- ---- -- -| -0.4  2.6 57 3| -0.2  1.6 83 1| ---- ---- -- -| -2.7  7.4 77 0|  1.4  2.9 84 0|
 RIOG  A | -2.1  2.3 84 0| -0.2  2.1 83 1|  3.2  4.1 84 0| -2.4  1.5 84 0| ---- ---- -- -|  6.8  6.2 75 2| -2.0  1.7 84 0|
 SANT  A | -0.6  2.2 84 0| ---- ---- -- -|  4.1  4.1 48 0| -1.3  1.6 84 0| -2.4  1.8 60 0|  2.2  3.7 75 2|  0.5  1.8 71 1|
 SELE  A |  2.0  4.4 60 0| ---- ---- -- -|-12.1  6.2 67 5| ---- ---- -- -| -0.1  2.7 36 0|  8.8  7.9 44 0|  0.5  3.0 69 3|
 SEY1  A | ---- ---- -- -|  2.2  4.7 84 0|-15.8 12.1 80 4| -0.1  4.5 83 1|  3.8  3.8 60 0|  2.3 16.6 76 1|  0.5  5.6 84 0|
 SFER  A | ---- ---- -- -| ---- ---- -- -| -2.5  2.6 79 3| ---- ---- -- -|  3.2  1.7 12 0| ---- ---- -- -|  1.9  2.2 78 4|
 SHAO  A |  2.3  4.9 36 1| ---- ---- -- -| -4.6  7.1 53 2| ---- ---- -- -|  3.3  2.7  6 0| -0.4  5.6 45 3|  1.3  3.4 40 0|
 STJO  A |  3.2  3.0 84 0|  0.4  1.2 81 3| -6.6  4.2 36 0| -1.3  1.8 80 4| -0.4  1.7 59 1|  2.9  8.6 76 1| -0.3  2.0 83 1|
 SUTH  A | -1.4  2.6 84 0| ---- ---- -- -| -2.9  4.6 60 0| -1.4  1.7 84 0| ---- ---- -- -|  7.2  4.9 75 2|  0.8  2.4 83 1|
 SYOG  A | -0.5  2.8 47 1| ---- ---- -- -| ---- ---- -- -|  0.4  2.0 60 0|  0.6  2.3 48 0| ---- ---- -- -| -0.1  3.0 60 0|
 THTI  A |  2.2  3.4 82 2|  1.2  2.9 72 0| -7.4  5.3 82 2|  2.2  3.5 84 0| -0.5  4.5 60 0|  7.8 15.2 76 1|  0.5  3.3 84 0|
 THU1  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.3  2.1 12 0| -3.4  1.7 12 0|  7.2  4.7 11 0| -0.6  3.8 12 0|
 TIDB  A |  1.5  2.7 84 0| ---- ---- -- -| -0.2  2.5 59 1|  0.3  1.6 84 0| -2.3  1.9 60 0| -0.2  4.5 75 2|  0.6  1.9 83 1|
 TIXI  A |  0.0  2.3 84 0|  0.9  1.2 48 0| ---- ---- -- -| -0.8  1.5 81 3|  0.4  1.4 60 0| -1.7  7.0 76 1|  0.9  2.4 83 1|
 TOW2  A | -2.7  1.9 83 1|  3.3  1.5 59 1| ---- ---- -- -|  0.2  2.7 82 2|  2.3  1.2 36 0| ---- ---- -- -| -1.8  1.9 84 0|
 TRO1  A |  0.0  1.6 84 0| ---- ---- -- -| ---- ---- -- -| -1.0  0.9 83 1| ---- ---- -- -| ---- ---- -- -|  1.1  1.8 84 0|
 TSKB  A |  2.5  4.7 60 0|  0.7  2.1 58 2| -5.4  8.0 69 3| -0.7  2.7 71 1|  0.3  3.0 59 1| -0.9 11.4 66 0|  1.5  4.1 71 1|
 UNSA  A |  0.1  2.1 46 2| ---- ---- -- -| ---- ---- -- -| -2.6  2.0 84 0| -0.5  1.5 12 0| ---- ---- -- -|  2.2  1.6 83 1|
 URUM  A | -0.1  2.4 84 0|  1.2  1.9 24 0| ---- ---- -- -| -1.4  1.6 84 0|  0.9  2.0 12 0| ---- ---- -- -|  1.0  1.6 84 0|
 USNO  A |  0.9  2.7 59 1|  0.0  2.2 59 1| -2.8  4.8 32 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.1  2.1 72 0|
 USUD  A |  0.5  3.0 82 2| ---- ---- -- -| ---- ---- -- -|  0.1  2.2 83 1| -0.4  1.7 24 0| ---- ---- -- -|  0.2  2.8 84 0|
 VILL  A |  1.1  2.0 81 3|  0.2  1.8 84 0| -5.3  3.5 79 5| -0.8  2.0 82 2| ---- ---- -- -|  2.8  4.7 76 1|  1.0  1.7 83 1|
 WES2  A |  3.6  3.5 84 0| ---- ---- -- -| -6.7  5.1 35 1| -3.0  2.6 84 0| ---- ---- -- -|  2.2  5.5 75 2|  0.6  2.2 83 1|
 WHIT  A |  0.1  2.2 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.5  1.6 24 0|  1.1  3.2 74 3| -0.9  1.9 84 0|
 WSRT  A | -1.1  2.4 84 0|  3.9  2.2 83 1| -5.7  3.6 84 0| -1.2  3.1 81 3| ---- ---- -- -|  5.8  8.8 76 1|  0.7  2.1 84 0|
 WTZR  A | -1.4  2.7 84 0| ---- ---- -- -| -5.0  2.8 79 5| -1.3  1.9 81 3|  3.8  2.3 71 1|  5.3  6.2 74 3| -0.1  2.3 84 0|
 WUHN  A |  1.2  3.4 46 0| ---- ---- -- -| ---- ---- -- -|  0.8  2.9 45 0| -0.5  1.2  9 0| -2.5 13.4 32 0| -1.0  3.4 44 2|
 YELL  A |  1.7  2.2 84 0|  0.7  1.3 83 1| -2.5  2.1 82 2| -2.1  1.9 84 0|  0.1  1.5 72 0|  3.3  4.8 75 2| ---- ---- -- -|
 YSSK  A | -0.6  2.5 84 0|  0.3  1.8 84 0| ---- ---- -- -| -0.7  1.9 80 4|  1.3  1.0 12 0| ---- ---- -- -|  0.0  2.0 84 0|
 ZECK  A | -0.2  2.3 36 0| ---- ---- -- -| ---- ---- -- -|  0.8  2.0 36 0| ---- ---- -- -| ---- ---- -- -| -0.6  1.6 36 0|
 ZIMM  A |  0.3  2.3 84 0| ---- ---- -- -| -1.5  3.6 12 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.1  2.2 84 0|
 ZWEN  A |  1.4  2.2 84 0|  2.1  2.0 71 1| -1.9  2.2 48 0| -1.4  2.0 81 3|  0.1  1.7 12 0|  0.1  8.7 75 2|  0.0  2.5 59 1|
.----------------------------------------------------------------------------------------------------------------------
.used by only two centers:
 BUCU  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  2.8  1.0 24 0| ---- ---- -- -| -2.9  0.9 24 0|
 GUAT  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.0  2.0 83 1| ---- ---- -- -| -0.1  2.0 83 1|
 HERS  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.4  1.3 23 1| ---- ---- -- -|  0.4  1.3 23 1|
 INVK  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.6  0.7 12 0|  0.6  0.7 12 0| ---- ---- -- -| ---- ---- -- -|
 JAB1  A | -0.6  1.5 35 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.5  1.5 35 1| ---- ---- -- -| ---- ---- -- -|
 JOZE  A |  2.9  2.0 79 5| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.0  2.0 79 5|
 KARR  A | -1.5  1.2 82 2| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  1.5  1.2 83 1|
 KODK  A |  2.4  2.0 60 0| ---- ---- -- -| ---- ---- -- -| -2.5  2.0 60 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|
 LAMA  A |  0.7  2.2 81 3| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.8  2.2 81 3|
 MDVO  A |  3.0  1.7 24 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.1  1.7 24 0|
 MEDI  A |  0.5  1.9 48 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.5  1.9 48 0|
 NOT1  A |  0.9  2.4 12 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.9  2.4 12 0| ---- ---- -- -| ---- ---- -- -|
 PETP  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.5  1.4 83 0| ---- ---- -- -| ---- ---- -- -|  1.4  1.4 83 0|
 RAMO  A |  2.0  2.5 84 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.1  2.5 84 0|
 RESO  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -|  0.6  1.7 60 0| -0.6  1.7 60 0| ---- ---- -- -| ---- ---- -- -|
 SCH2  A |  1.5  2.1 83 1| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.5  2.1 83 1|
 SCUB  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -3.7  2.1 24 0|  3.7  2.1 24 0| ---- ---- -- -| ---- ---- -- -|
 SUWN  A |  2.6  2.7 60 0| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -2.5  2.7 60 0|
 TROM  A | ---- ---- -- -| ---- ---- -- -| -1.4  1.9 77 0| ---- ---- -- -| ---- ---- -- -|  2.0  2.8 77 0| ---- ---- -- -|
 TWTF  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -1.0  1.7 24 0|  1.0  1.7 24 0| ---- ---- -- -| ---- ---- -- -|
 YAKT  A | ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| ---- ---- -- -| -0.6  1.1 12 0| ---- ---- -- -|  0.5  1.1 12 0|
