Date: Wed, 26 Jun 2002 10:03:52 -0700
From: Yvonne Vigue <yv@cobra.jpl.nasa.gov>
Message-Id: <200206261703.g5QH3q005216@johnson.jpl.nasa.gov>
To: eisop@obspm.fr, igsreport@igscb.jpl.nasa.gov
Subject: [IGSREPORT-9378] Wk 1170 JPL Analysis Report
Sender: owner-igsreport
Precedence: bulk

******************************************************************************
IGS Electronic Report   26 Jun 10:03:54 PDT 2002      Message Number 9378
******************************************************************************

Author: Y Vigue-Rodi

******************************************************************************
JPL ANALYSIS REPORT   GPS-WEEK 1170 (DAYS 160-166, DATES 2002 Jun 09 - Jun 15)
******************************************************************************

Submitted by the JPL IGS/FLINN Analysis Team:

Y E Bar-Sever, M B Heflin, Y Vigue-Rodi, F H Webb, J F Zumberge, D C Jefferson

all at the Jet Propulsion Laboratory, California Institute of Technology, 
Pasadena, CA  91109.

Files listed below are available in Unix compressed format and can be
retrieved using anonymous ftp to sideshow.jpl.nasa.gov (137.78.60.30),
directory pub/jpligsac/1170.  These files (except for *.tro) have also
been sent to the CDDIS.

______________________________________________________________________________
filename             contents
______________________________________________________________________________
jpl11707.sum         This text file.
jpl11707.erp         Earth rotation parameters for GPS week 1170.
jpl11707.snx         Ground station coordinates for GPS week 1170, SINEX format.
jpl1170[0-6].sp3     GPS ephemerides for GPS week 1170, sp3 format.
jpl1170[0-6].tro     Ground station troposphere estimates for GPS week 1170.
jpl1170[0-6].clk     GPS and ground station clocks for GPS week 1170, RINEX.
______________________________________________________________________________

Median Orbit Repeatability (see table below): 5.0 cm

A clock discontinuity (reset) of about 23 microseconds was detected for
PRN27 at approximately 15:30 on day 161.  At this same time,
the drift of the clock onboard PRN27 experienced a change from
constant (0 ns/hr) to a rate of about -311 ns/hr.

Due to potential problems, data from stations mentioned below were not
considered for use in the global solution for the day indicated.  (For
geographical reasons, they may not have been used in any case.)

WARNING: Data from PRN15 and PRN17 excluded the entire GPS week 1170.
WARNING: Data from PRN27 excluded day 160.
WARNING: Data from PRN04 excluded days 165 and 166.
WARNING: Data from BILI, ESTI, PETP excluded day 160.
WARNING: Data from DRAG, ORID, PETP, PIMO, SUTM, TRAK, ULAB excluded day 161.
WARNING: Data from DARW, DRAG, KELY, MSKU, PETP, PIMO, SLOR, TWTF excluded               day 162.
WARNING: Data from CHIL, DARW, KELY, PADO, PETP, PIMO excluded day 163.
WARNING: Data from CHIL, CHUM, DRAG, PADO, PETP, PIMO, SNI1 excluded day 164.
WARNING: Data from CHUM, DRAG, ORID, PADO, PIMO, SCUB, SNI1 excluded day 165.
WARNING: Data from HOLP, KOUR, PETP, SNI1, TLSE, TORP, YAR2 excluded day 166.

JPL REFERENCE CLOCK TABLE                   GPS week 1170 (2002 Jun 09 - Jun 15)
 2002-06-09 ALGO
 2002-06-10 ALGO
 2002-06-11 PIE1
 2002-06-12 PIE1
 2002-06-13 NRC1
 2002-06-14 ALGO
 2002-06-15 ALGO
END REFERENCE CLOCK TABLE

In the following table, UT1R-UTC are the integrated values based on estimated
LODR values in the adjacent column.  See IGS Report No. 1498 (jpl07827.sum)
for details:

JPL ERP TABLE                               GPS week 1170 (2002 Jun 09 - Jun 15)
version 2           
     MJD   XPole   Ypole  UT1R-UTC   LODR Xsg Ysg UTsg LOsg Nr Nf Nt   Xrt   Yrt
         10**-6" 10**-6"      .1us .1us/d 10**-6" .1us .1us/d          10**-6"/d
52434.50  182124  512875  -2473089  -2403  25  28  129  129 60  0 25  2931 -1520
52435.50  184830  511061  -2470529  -2716  24  27  126  126 60  0 26  2598 -2022
52436.50  187249  509112  -2467694  -2954  24  26  125  125 60  0 26  2202 -1999
52437.50  189509  507029  -2464637  -3161  24  26  125  125 60  0 26  2390 -2256
52438.50  191949  505008  -2461272  -3569  24  26  125  125 60  0 26  2452 -1982
52439.50  194455  503335  -2457704  -3567  24  27  129  129 60  0 25  2587 -1780
52440.50  197382  501423  -2454267  -3306  25  27  131  131 60  0 25  3282 -2253
END ERP TABLE

The following table indicates the "3-dimensional orbit repeatability", as 
defined in IGS Mail Message 37, for GPS week 1170:
["3d rss" = sqrt(xrms**2 + yrms**2 + zrms**2)]

JPL ORBIT REPEATABILITY TABLE               GPS week 1170 (2002 Jun 09 - Jun 15)
      02  6  9   02  6 10   02  6 11   02  6 12   02  6 13   02  6 14   02  6 15
prn   3d rss (cm)
  1       5          5          3          3          4          4          4   
  2       5          3          5          3          4          4          5   
  3       6          5          5          4          9         15         12   
  4       5          2          6          3          4                         
  5       4          3          5          3          3          4          6   
  6       5          4          4          4          5          3          8   
  7       8          6          6          4          3          4          6   
  8       5          3          4          2          2          4          7   
  9       2          4          3          3          2         16          7   
 10       7          3          4          4          4          3          8   
 11      21          7          4          8          8          7          6   
 13       8          7          5          6          6          5          6   
 14       5          4          6          4          7          6          6   
 18       9          4          5          5          5          7          6   
 20       6          3          5          4          5          3          6   
 21      20          7          8          8          6          7          9   
 22       6          3          4          5          4          4          5   
 23       4          4          6          4          3          4          7   
 24       7          3          5          5          3          4          7   
 25       4          3          3          3          3          5          4   
 26       4          3          4          4          4          4          7   
 27                  3          5          6          7          8          4   
 28       3          3          7          4          4          5          6   
 29       5          3          3          3          2          3          6   
 30       5          3          5          4          3          4          5   
 31       6          5          3          3          3          7          6   
_______________________
END ORBIT REPEATABILITY TABLE

The following table statistically summarizes this week's "engineering data", as
described in IGS Report No. 1528:

JPL ENGINEERING DATA SUMMARY TABLE          GPS week 1170 (2002 Jun 09 - Jun 15)
 receiver/transmitter (* means fiducial site)
 |     days analyzed
 |     |      rms clock noise (ns)
 |     |      |           average clock solution (us)
 |     |      |           |           rms pseudorange (cm)
 |     |      |           |           |   (dot means pcode not analyzed)
 |     |      |           |           |           rms phase (mm)
 |     |      |           |           |           |           average arc (hr)
 |     |      |           |           |           |           |
 |___  |__    |_______    |_______    |___        |___        |__
ALBH   2.0   0.826e-01   -1.95        70.0        4.53        3.39    
ALGO*  7.1    12.7       0.305e-01    37.8        4.62        3.22    
ALIC   1.0    96.9      -0.182e-01    61.0        5.00        3.27    
AMC2   2.0   0.746e-01  -0.455        40.5        5.51        3.33    
ANKR   0.9    34.8      -0.133e-01    50.0        5.00        3.14    
AOML   3.0    25.6      -0.343e-02    52.0        5.67        2.33    
ARTU   6.8    11.6      -0.851e-01    37.7        4.87        2.60    
ASC1*  6.5   0.443e+07   0.696e+04    52.3        6.16        2.61    
AUCK*  5.4    14.9      -0.768e-01    45.8        4.84        2.90    
BAHR*  7.0   0.965        426.        32.6        4.61        3.73    
BJFS   1.9   0.289e+06    464.        18.0        5.80        2.10    
BOGT   7.0    21.8      -0.753e-01    49.8        7.73        3.19    
BRMU*  7.0    34.7      -0.669e-02    45.2        4.87        2.70    
CAGL   1.0   0.290e+06    508.        61.0        4.00        2.00    
CAS1*  5.9    8.53      -0.260e-02    26.2        4.00        1.26    
CEDU*  6.0    14.0      -0.618e-02    40.1        4.84        3.11    
CHAT*  1.0    14.3      -0.810e-01    61.0        5.00        2.67    
CHUR   3.0    1.18      -0.587        51.5        4.37        1.57    
CIC1   2.0    41.3      -0.110e-01    49.0        4.54        2.69    
COCO   7.0    10.7      -0.623e-02    25.5        6.17        3.49    
CRO1   3.0   0.124        785.        40.0        5.00        3.83    
DARW   1.4   0.219e+06    353.        45.7        5.00       0.970    
DAV1*  6.9    26.4      -0.902e-02    30.2        3.90        1.45    
DUBO   3.0    48.6       0.157e-02    49.8        4.36        2.80    
EISL   6.9    238.      -0.707e-02    52.9        5.00        2.89    
FAIR*  6.9   0.733       0.297e+04    34.3        4.48        1.11    
FLIN   1.0    8.84      -0.867e-02    35.0        5.00        2.51    
GALA   6.9    21.3      -0.941e-01    39.4        4.89        3.59    
GOUG   6.0   0.289e+06    510.        56.5        5.84        2.25    
GUAM*  6.8    21.2      -0.114        58.4        7.31        3.55    
GUAT   6.0   0.288e+06    497.        58.8        6.21        1.70    
HARB   1.0    6.48        462.        55.0        4.00        2.30    
HARV   1.0    70.1      -0.639e-02    59.0        5.00        2.84    
HOB2*  5.0   0.128      -0.794        35.5        5.26        3.23    
HOLB   1.0    55.7       0.991        68.0        5.00        3.36    
HRAO*  5.0    15.8      -0.747e-01    31.3        4.49        3.55    
IISC   7.0    166.      -0.111        57.7        6.03        3.48    
IRKT*  7.0   0.347       0.269        58.4        5.00        2.45    
JAB1   4.0    45.9      -0.123e-01    26.3        5.00        2.85    
JAMA   1.8    19.9      -0.740e-01    44.0        6.05        3.74    
JPLM   2.0    26.4        51.7        45.0        4.00        2.97    
KELY   3.4    143.      -0.634e-01    35.4        5.00        1.34    
KERG*  6.0   0.124e+04    357.        49.9        5.00        2.74    
KGN0   5.0   0.706      -0.614e-01    59.8        6.25        3.87    
KOKB*  7.0   0.110       0.113        37.6        6.87        3.51    
KOUR*  6.0    94.5      -0.915e-01    42.5        6.87        3.73    
KUNM   5.6   0.305e+04   0.356e-01    80.1        6.00        2.38    
KWJ1*  6.0    147.      -0.216e-01    62.9        6.59       0.852    
LAE1   5.8    21.2      -0.105        61.8        6.85        2.96    
LHAS*  2.0    13.8      -0.335e-02    32.0        4.51        3.59    
MAC1*  7.0    14.0      -0.882e-03    33.6        3.45        2.22    
MAD2   4.0    345.       0.471        38.3        6.07        3.06    
MAG0   6.8    10.3      -0.904e-01    42.6        4.16        2.62    
MALI*  1.0    40.1        438.        75.0        8.00        1.92    
MBAR   6.0    26.4      -0.966e-01    31.4        5.51        3.35    
MOBN   2.0    10.3      -0.767e-01    39.0        6.00        3.10    
MSKU   5.7    25.9      -0.902e-01    47.7        6.84        2.69    
NICO   2.0    12.5      -0.834e-02    27.0        5.00        3.27    
NKLG   1.0   0.177e+06    821.        72.0        7.00        1.48    
NOT1   3.0   0.287e+06    499.        70.7        6.35        1.95    
NOUM   3.8   0.290e+06   -4.56        64.0        4.76        2.92    
NPLD   1.0   0.185       -8.09        54.0        5.00        2.77    
NRC1   1.1    .           .           47.0        4.00        3.53    
NRIL   7.0    15.9      -0.881e-01    22.8        4.00        2.42    
NYA1   4.0   0.101e+06   -197.        62.3        3.78        1.75    
NYAL*  3.0   0.396       -786.        38.4        4.00        1.73    
OHI2   3.8    9.65      -0.160e-02    34.0        4.28        2.72    
ONSA*  7.0   0.204        985.        44.6        4.87        2.58    
PDEL   1.6    54.3       0.958        71.5        6.00        3.47    
PERT*  7.0    17.9      -0.758e-01    62.6        5.35        2.98    
PIE1*  1.9    .           .           47.6        4.52        2.70    
PIMO   1.3    20.1      -0.105        23.0        6.02        1.91    
POLV   2.0   0.289e+06   -7.05        64.0        5.00        2.42    
RABT   2.8    15.1      -0.153e-02    47.4        4.00        2.66    
RESO   6.9   0.732e+06    74.3        31.9        5.15        1.83    
REYK   3.0    24.5      -0.752e-02    62.0        6.00        2.04    
RIOG*  2.9    13.9      -0.702e-01    33.3        4.00        2.71    
SANT*  7.0    16.6      -0.805e-01    23.6        5.00        3.27    
SCH2   1.0    9.40        9.01        44.0        3.00        2.39    
SCUB   2.0    22.3      -0.112        52.5        6.00        3.66    
SELE   6.9    35.2      -0.494e-02    54.5        4.14        2.78    
SEY1   7.0    38.2      -0.653e-02    73.7        6.73        1.91    
SHAO*  1.0    22.8       0.174e-02    94.0        6.00        2.32    
SIMO   1.0    178.       0.534e-02    40.0        5.00        2.93    
SLOR   1.0   0.288e+06    505.        72.0        6.00        1.90    
STJO   6.8    28.3      -0.242        29.0        4.20        3.65    
SUTH   1.0    16.4      -0.591e-01    25.0        4.00        3.79    
SYOG   4.9    1.07        159.        44.2        5.20        2.06    
THTI   7.0   0.998e+05    873.        82.4        5.88        2.25    
TIDB   7.0   0.199        549.        30.3        6.34        3.05    
TIXI   7.0    9.63      -0.868e-01    42.3        4.59        2.22    
TOW2   5.9    66.0      -0.882e-02    19.3        3.68        3.41    
TRAB   3.0    11.9       0.345e-01    45.4        5.37        2.73    
TSKB*  5.0    86.5      -0.773        55.4        5.00        3.25    
TUBI   1.0   0.288e+06    3.86        63.0        5.00        2.69    
TWTF   3.9   0.521       0.367        57.2        6.50        4.02    
UCLU   3.0    49.6       0.993        71.4        6.00        3.40    
WILL   1.0    9.05        138.        31.0        4.00        2.47    
WTZR*  5.0   0.912e-01   -1.38        45.8        5.41        3.17    
WUHN   1.9    19.0      -0.110        71.0        7.54        3.54    
YELL*  2.9   0.180       0.989        44.7        5.38        1.98    
PRN01  6.9    3.61        234.        46.3        5.00        2.64    
PRN02  7.0    2.73       -214.        48.4        5.00        2.57    
PRN03  7.0    2.43        36.1        49.1        5.31        2.29    
PRN04  5.0   0.661        203.        49.0        5.21        2.64    
PRN05  7.0    3.88        17.5        47.9        5.16        2.46    
PRN06  6.9    9.80       -4.09        46.4        5.32        2.30    
PRN07  7.0    1.59        642.        48.6        5.60        2.72    
PRN08  7.0    3.79        644.        45.9        5.31        2.58    
PRN09  7.0    2.58       -47.0        44.9        5.66        2.36    
PRN10  7.0    2.58        6.38        50.6        5.16        2.40    
PRN11  7.0   0.416        14.1        48.6        5.73        2.37    
PRN13  7.0   0.404       -7.83        51.6        5.30        2.59    
PRN14  7.0   0.365       -67.5        48.4        5.31        2.81    
PRN18  7.0   0.507       -63.0        45.9        5.48        2.49    
PRN20  7.0   0.346       -167.        47.6        5.73        2.59    
PRN21  7.0    3.29       -1.52        46.4        5.31        2.49    
PRN22  7.0   0.973        335.        50.3        5.00        2.54    
PRN23  7.0    6.43        3.85        47.5        5.87        2.46    
PRN24  7.0    2.73        35.8        46.2        5.15        2.66    
PRN25  7.0    2.11        27.9        46.8        5.15        2.77    
PRN26  6.9   0.609       -246.        46.6        5.00        2.18    
PRN27  5.8   0.210e+04   -5.99        43.2        4.72        2.67    
PRN28  7.0    1.04       -85.0        50.3        5.00        2.59    
PRN29  6.8   0.871        11.1        46.9        5.00        2.17    
PRN30  7.0    1.60        678.        50.4        5.16        2.36    
PRN31  7.0    1.73        305.        46.4        5.45        2.56    
_______________________
END ENGINEERING DATA SUMMARY TABLE

As described in IGS Mail Message 37, the following table compares the JPL
precise ephemerides with those from the broadcast ephemeris:

JPL COMPARISON OF BROADCAST NAVIGATION MESSAGE WITH PRECISE EPHEMERIDES
      02  6  9   02  6 10   02  6 11   02  6 12   02  6 13   02  6 14   02  6 15
prn   3d rss (cm)
  1     851        650        818        774        871        826        751   
  2     435        393        490        404        420        477        500   
  3     348        463        350        327        343        401        257   
  4     305        496        435        503        554                         
  5     452        397        478        533        530        553        488   
  6     928        958        863       1040       1012        976        935   
  7     456        696        504        367        441        366        279   
  8     618        658        704        604        697        724        607   
  9     214        279        261        249        270        280        262   
 10     514        369        412        381        417        431        437   
 11     411        292        290        244        272        288        276   
 13     297        231        249        360        460        481        332   
 14     550        592        578        338        330        391        361   
 18     341        320        332        357        323        353        311   
 20     378        286        336        391        393        369        353   
 21     241        284        323       1424       1480        407        382   
 22     233        226        385        363        272        243        438   
 23     520        618        541        476        404        498        488   
 24     541        467        812        659        443        347       1336   
 25     331        619        566        439        472        404        442   
 26     219        288        428        532        473        260        347   
 27                997        807        580       3918       2352        467   
 28     298        337        371        312        597        617        556   
 29     371        300        416        333        409        402        355   
 30     270        289        312        367        383        322        449   
 31     360        481        191        358        396        245        255   
_______________________
END COMPARISON OF BROADCAST NAVIGATION MESSAGE WITH PRECISE EPHEMERIDES

global:   albh algo alic amc2 ankr aoml artu asc1 auck bahr bjfs bogt brmu cagl cas1 cedu chat chur cic1 coco cro1 darw dav1 dubo eisl fair flin gala goug guam guat harb harv hob2 holb hrao iisc irkt jab1 jama jplm kely kerg kgn0 kokb kour kunm kwj1 lae1 lhas mac1 mad2 mag0 mali mbar mobn msku nico nklg not1 noum npld nrc1 nril nya1 nyal ohi2 onsa pdel pert pie1 pimo polv rabt reso reyk riog sant sch2 scub sele sey1 shao simo slor stjo suth syog thti tidb tixi tow2 trab tskb tubi twtf uclu will wtzr wuhn yell