[IGSREPORT-31159] IGS Final ERP (IGS): 2438 0-6

acc acc at igs.org
Thu Oct 15 20:46:53 UTC 2026


version 2
EOP  SOLUTION
  MJD       Xpole    Ypole   UT1-UTC    LOD   Xsig   Ysig   UTsig LODsig  Nr Nf Nt     Xrt    Yrt  Xrtsig Yrtsig   dpsi    deps
               10**-6"        .1us    .1us/d    10**-6"     .1us  .1us/d                10**-6"/d    10**-6"/d        10**-6
61310.50   178775   325898   -185951  14810      3      3       0      6   0  0  0    -622   -200      10     12      0       0
61311.50   178009   325822   -199837  13160      3      3       0      6   0  0  0    -743    282      10     11      0       0
61312.50   176826   326006   -211747  10493      3      3       0      6   0  0  0   -1378   -132      10     12      0       0
61313.50   175371   325537   -221238   8188      3      3       0      6   0  0  0   -1386   -433      10     12      0       0
61314.50   173874   324975   -228355   6009      3      3       0      6   0  0  0   -1244   -658      10     12      0       0
61315.50   172898   324185   -233925   5368      3      3       0      6   0  0  0    -479   -672      10     11      0       0
61316.50   172294   323728   -239341   5825      3      3       0      6   0  0  0    -683   -262      10     12      0       0


More information about the IGSREPORT mailing list