Station Report for 2003-08-21
(generated 2003-08-25 04:20)

NOTICE:  The information listed below results from JPL IGS Analysis
Center procedures based on RINEX data available from JPL's Global
GPS Network Element, and does not necessarily reflect the operational
quality of any site.

For all numeric fields, a 10 is the highest (and best), a 0 is the
lowest.  The "overall" field is the average of the quantity, quality,
and latency fields.  The "quantity" field indicates how much usable data
from the site was available.  The "quality" field accounts for amount of
data, number of phase breaks, formal errors of (precise)
point-positioned coordinates, and pseudorange and phase residuals.  (A
dot means that no data from the site were successfully processed at JPL
for the days covered.)  The "latency" field will be 10 for a site whose
data are available, on average, within 5 hours of the end of the GPS
day, at one or more of the IGS Global Data Centers.  It will be reduced
by 1 point for each additional 10 hours of delay.  (More detailed
information can be found in
ftp://igscb.jpl.nasa.gov/igscb/data/network/igsnet.doc.  Global maps can
be viewed at http://igscb.jpl.nasa.gov/igsmap/index.html, and
station-specific time series can be viewed at
http://igscb.jpl.nasa.gov/igsnet/index.html.

_______________________________________________________________________
IGS ITRF Sites
site   overall     quantity  quality  latency    agency       location
-----------------------------------------------------------------------
algo       10          10       10       10      NRCan/GSD    CANADA  
asc1       10          10       10       10      JPL          Ascension Island 
auck       10           9       10       10      IGNS-JPL     New Zealand 
bahr       10          10       10       10      NIMA         Bahrain  
brmu       10          10       10       10      NOAA         U.K.  
cas1        9          10        8       10      AUSLIG       Antarctica  
cedu       10          10       10       10      AUSLIG       Australia  
chat       10          10       10       10      IGNS-JPL     New Zealand 
dav1        9           9        8       10      AUSLIG       Antarctica  
dgar        .           .        .        0      JPL          U.K. Territory 
drao       10          10       10       10      NRCan/GSC    Canada  
fair        9           9        8       10      JPL-GSFC     USA  
fort       10          10       10       10      NOAA         Brazil  
gode       10          10       10       10      NASA/JPL     USA  
gol2       10          10       10       10      NASA/JPL     USA  
graz       10          10       10        9      ISR          Austria  
guam       10          10       10       10      NASA/JPL     Guam  
hob2       10          10       10       10      AUSLIG       Australia  
irkt       10          10       10        9      DEOS-DUT     Russia  
kerg       10          10       10       10      CNES         Kerguelen Islands 
kit3       10          10       10       10      GFZ          Uzbekistan  
kokb       10          10       10       10      JPL          USA  
kour       10          10       10       10      ESOC         French Guyana 
kwj1        .           .        .        0      JPL          Marshall Islands 
lhas        .           .        .        0      BKG          China  
lpgs       10          10       10       10      GFZ          Argentina  
mac1        9          10        8       10      AUSLIG       Southern Ocean 
mali       10          10       10       10      ESOC         Kenya  
mas1        9          10       10        7      ESOC         Spain  
mate       10          10       10       10      ASI          ITALY  
mcm4        9          10        6       10      NASA/JPL     Antarctica  
mdo1       10          10       10       10      JPL          USA  
nlib        .           .        .        0      JPL          USA  
nyal        9          10        8       10      NMA          Norway  
onsa       10          10       10       10      LMV          SWEDEN  
pert       10          10       10       10      ESOC         Australia  
pie1       10          10       10       10      JPL          USA  
pots       10          10       10       10      GFZ          Germany  
riog       10          10       10       10      GFZ          Argentina  
sant       10          10       10       10      NASA/JPL     Chile  
shao        .           .        .        0      CAS-JPL      China  
tidb       10          10       10       10      NASA/JPL     Australia  
trom        9          10        8        9      NMA          Norway  
tskb       10          10       10       10      GSI          Japan  
vill       10          10       10       10      ESOC         Spain  
wes2       10          10       10       10      NOAA         U.S.A.  
wsrt       10          10       10        9      DEOS-DUT     The Netherlands 
wtzr       10          10       10        9      BKG          Germany  
yar1        .           .        .        0      JPL          Australia  
yell        9          10        8       10      NRCan/GSD    CANADA  
zwen        .           .        .        0      GFZ          Russia  
_______________________________________________________________________
Other IGS Global Sites
site   overall     quantity  quality  latency    agency       location
-----------------------------------------------------------------------
albh        9          10        8       10      NRCan/GSC    Canada  
alic       10          10       10       10      GA           Australia  
alrt        9          10        8        9      NRCan/GSD    Canada  
amc2       10          10       10       10      USNO         U.S.A.  
ankr       10          10       10       10      BKG          and GCM Turkey
aoml        9          10       10        8      NOAA         USA  
areq       10          10       10       10      JPL          Peru  
artu       10          10       10       10      RDAAC-IRIS   Russian Federation 
bako       10          10       10       10      BAKOSURTAN   Indonesia  
bili        9          10        8        9      RDAAC-IRIS   Russian Federation 
bjfs       10          10       10       10      NGCC         China  
bogt       10          10       10       10      JPL          Colombia  
braz        .           .        .        2      DGFI         Brazil  
chur        9          10        8       10      NRCan/GSD    CANADA  
coco       10          10       10       10      AUSLIG       Australia  
conz        8          10        6        9      BKG          Chile  
cord       10          10       10       10      JPL          Argentina  
cro1       10          10       10       10      NRAO-JPL     U.S. Virgin Islands
daej       10          10       10       10      KAO          Korea  
darw       10          10       10        9      GA           Australia  
dubo       10          10       10       10      NRCan/GSC    Canada  
dwh1       10          10       10       10      DWH          US  
eisl       10          10       10       10      JPL          Chile  
glps       10          10       10       10      JPL          Ecuador  
gold       10          10       10       10      NASA/JPL     USA  
goug        .           .        .        0      AWI          dependent territory of
guat       10          10       10       10      NGS/NOAA     Guatemala  
harb       10          10       10       10      CNES         Republic of South
holm        9          10        8       10      NRCan/GSD    Canada  
hrao       10          10       10       10      HRAO-JPL     South Africa 
iisc       10          10       10       10      CMMACS-JPL   India  
invk        9          10        8        9      NRCan/GSD    Canada  
jab1       10          10       10       10      GA           Australia  
karr       10          10       10       10      GA           Australia  
kely        7           6        6       10      JPL          Greenland  
kiru        9          10        8       10      ESOC         Sweden  
kstu        9           8        8       10      GFZ          Russia  
kunm       10          10       10       10      NASA/JPL     China  
mag0       10          10       10        9      RDAAC-IRIS   Russian Federation 
maw1        9          10        8       10      AUSLIG       Antarctica  
mbar        .           .        .        0      JPL          Uganda  
mets       10          10       10       10      FGI          Finland  
mkea       10          10       10       10      NASA/JPL     USA  
nico       10          10       10       10      BKG          Cyprus  
nklg       10          10       10       10      CNES         Gabon  
noum       10          10       10        9      DITTT        FRANCE  
nrc1        9          10        8       10      NRCan/GSD    CANADA  
nril        9          10        8       10      RDAAC-JPL-IRIS  Russian Federation 
ntus       10          10       10       10      NTU          Republic of Singapore
ohi2       10          10       10       10      BKG          Antarctic Peninsula 
pimo        9           8        8       10      NASA/JPL     Phillipines  
pol2       10          10       10        9      UNAVCO-JPL   Kyrghyzstan  
qaq1        9          10        8       10      KMS          Greenland(Denmark)  
rbay       10          10       10        9      HRAO-JPL     South Africa 
reso        9          10        8        9      NRCan/GSD    Canada  
reyk        9           9        8        9      BKG          Iceland  
sch2       10          10       10       10      NRCan/GSD    CANADA  
sfer       10          10       10        9      ROA          Spain  
simo       10          10       10       10      HRAO/JPL/UNV  South Africa 
stjo       10          10       10       10      NRCan/GSD    CANADA  
suth       10          10       10       10      HRAO-JPL     South Africa 
suwn       10          10       10        9      NGI          Korea  
syog        9           9        8        9      GSI          Antarctica  
thti       10          10       10       10      CNES         Tahiti, French Polynesia
thu3        9          10        8       10      KMS          Greenland(Denmark)  
tid2       10          10       10       10      NASA/JPL     Australia  
tixi        9          10        8       10      RDAAC-IRIS   Russian Federation 
tow2       10          10       10       10      GA           Australia  
twtf       10          10       10       10      NSTFL        Republic of China
unsa        .           .        .        0      GFZ          Argentina  
urum       10          10       10       10      GFZ          China  
usno       10          10       10       10      USNO/NOAA    U.S.A.  
usud       10          10       10       10      JPL          Japan  
vesl        .           .        .        0      AWI          Antarctica  
whit        9          10        8        9      NRCan/GSD    CANADA  
wuhn        9          10        8       10      WHU          P.R. China 
yakt       10           9       10       10      RDAAC-IRIS   Russian Federation 
yar2       10          10       10       10      AUSLIG       Australia  
yssk        .           .        .        0      RDAAC-IRIS   Russian Federation 
zamb       10          10       10       10      Zambia         
zeck        9          10        8        9      BKG          Russia  
_______________________________________________________________________
Other IGS Sites
site   overall     quantity  quality  latency    agency       location
-----------------------------------------------------------------------
ajac       10          10       10       10      IGN          France  
ammn        .           .        .        0      RJGC         Jordan  
antc        .           .        .        0      PGF          Chile  
aoa1       10          10       10       10      JPL          USA  
aspa        .           .        .        0      ASPA         U.S.A.  
azu1        .           .        .        0      USGS         USA  
baie       10          10       10       10      NRCan        CANADA  
bake        9          10        8       10      NRCan        CANADA  
ban2       10          10       10       10      GFZ          Potsdam India 
barh        9          10        8       10      NOAA         U.S.A  
bill       10          10       10       10      SIO          USA  
blyt       10          10       10       10      SIO          USA  
bogi        9          10        8        9      IGiK         POLAND  
bor1       10          10       10        9      SRC          PAS POLAND 
bran       10          10       10       10      USGS         USA  
brew       10          10       10       10      JPL          USA  
brst        8           7        8        9      IGN          France  
brus       10          10       10       10      ROB          Belgium  
bucu       10          10       10        9      BKG          Romania  
bzrg       10          10       10       10      BZgpsRATAA   Italy  
cagl       10          10       10       10      ASI          Italy  
cags       10          10       10       10      NRCan/GSD    Canada  
cagz        8           7        8        9      DIST-Cagliari  ITALY  
carr        .           .        .        0      USGS         USA  
casa       10          10       10       10      NASA/JPL     USA  
cat1       10          10       10       10      USGS         USA  
cfag        .           .        .        0      CERI         Argentina  
chil       10          10       10       10      USGS         USA  
chpi        .           .        .        9      JPL          Brazil  
chum        .           .        .        0      JPL          Kazakhstan  
chwk        9          10        8       10      NRCan/GSC    Canada  
cic1       10          10       10       10      CICESE-JPL   Mexico  
cit1        3           0        0       10      USGS         USA  
clar       10           9       10       10      USGS         USA  
cmp9       10          10       10       10      USGS         USA  
copo        .           .        .        0      PGF          Chile  
coso       10          10       10       10      SIO          USA  
coyq        .           .        .        0      PGPSF        Chile  
crfp       10          10       10       10      SIO          USA  
csn1       10          10       10       10      USGS         USA  
darr        .           .        .        9      GA           Australia  
davr        .           .        .        0      GA           Antarctica  
dhlg       10          10       10       10      SIO          USA  
dlft        9          10        8        9      DUT/MGP      Netherlands  
drag        .           .        .       10      GSM          Israel  
drej        9          10        8        9      BKG          Germany  
dubr        .           .        .        9      BKG          Croatia  
dyr2        .           .        .        0      UNV-JPL-GCM  Turkey  
ebre        9           8        8        9      ICC          Spain  
eprt       10          10       10       10      NOAA         U.S.A.  
esti        .           .        .        0      NGS/NOAA     Nicaragua  
eurk        .           .        .        0      NRCan        CANADA  
fale        .           .        .        0      PGPSF        Samoa  
ffmj        9          10        8        9      BKG          Germany  
flin        9          10        8       10      NRCan/GSC    Canada  
free        .           .        .        0      PGPSF        The Bahamas 
geno       10          10       10       10      ASI          ITALY  
glsv       10          10       10       10      MAO          Ukraine  
gmas       10          10       10       10      NASDA        Spain  
godz        7           3        8        9      NASA         GSFC USA 
gope       10          10       10       10      RIGTC        GOP Czech Republic
gras       10          10       10       10      CNES         France  
guao        .           .        .        0      UAO          CHINA  
harv        .           .        .        0      NASA/JPL     USA  
helj        .           .        .        9      BKG          Germany  
hers       10           9       10       10      NSGF         England  
hert       10          10       10        9      NSGF         England  
hflk        .           .        .        0      SRI          Austria  
hilo        9           9       10        9      PGPSF        USA  
hlfx       10          10       10       10      NRCan/GSD    CANADA  
hnlc       10          10       10        9      PGPSF        USA  
hnpt       10          10       10       10      NOAA         USA  
hofn        9          10        8        9      BKG          Iceland  
holb       10          10       10       10      NRCan/GSC    Canada  
holc        9          10        6       10      USGS         USA  
holp       10           9       10       10      USGS         USA  
hueg        9          10        8        9      BKG          Germany  
hyde       10          10       10        9      NGRI,HYDERABAD  INDIA  
ineg        .           .        .        0      INEGI        Mexico  
iqqe        .           .        .        0      PGF          Chile  
irkj       10          10       10        9      IMVP         GP VNIIFTRI RUSSIA
ista       10          10       10        9      BKG          Turkey  
jama        8           8        8        9      NGS/NOS/NOAA  Jamaica  
joz2        8          10        6        9      POLAND         
joze       10          10       10       10      WUT          POLAND  
jplm       10          10       10       10      JPL          USA  
kgn0       10          10       10       10      CRL          Japan  
kgni       10          10       10        9      RAAG-KSRC    JAPAN  
khaj       10          10       10        9      IMVP         RUSSIA  
kodk        .           .        .        0      NASA         USA  
kosg       10          10       10       10      DEOS-DUT     The Netherlands 
kou1        .           .        .        0      French       Guyana  
kouc        .           .        .        0      PGPSF        New Caledonia 
kr0g        .           .        .        0      LMV          Sweden  
ksmv       10          10       10        9      RAAG-KSRC    JAPAN  
kuuj       10          10       10       10      NRCan        CANADA  
lae1        .           .        .        0      RSES         Papua New Guinea
lama        .           .        .        7      UWM_OLSZTYN  POLAND  
lbch       10          10       10       10      USGS         USA  
leep       10          10       10       10      USGS         USA  
leij        6           4        4        9      BKG          Germany  
lhaz       10          10       10        9      BKG          China  
lhue       10          10       10        9      PGPSF        USA  
lind        0           0        0        0      USA            
long       10          10       10       10      USGS         USA  
lroc       10          10       10        9      CLDG         FRANCE  
mad2       10          10       10       10      NASA/JPL     Spain  
madr       10          10       10       10      NASA/JPL     Spain  
mald        .           .        .        0      PGPSF        Republic of Maldives
mana       10          10       10       10      NGS/NOAA     Nicaragua  
manz        .           .        .        0      PGPSF        Mexico  
mars       10          10       10       10      IGN          France  
mat1       10          10       10        9      ASI          ITALY  
maui       10          10       10        9      PGPSF        USA  
mdvj        .           .        .        0      IMVP         RUSSIA  
mdvo        .           .        .        0      DEOS-DUT     Russia  
medi       10          10       10       10      ASI          ITALY  
metz        .           .        .        0      FGI          Finland  
mikl        .           .        .        0      RIGC         Ukraine  
mizu       10          10       10       10      GFZ          Japan  
mobn       10          10       10       10      RDAAC-JPL-IRIS  Russian Federation 
mobs       10          10       10       10      GA           Australia  
monp       10          10       10       10      SIO          USA  
morp       10           9       10       10      NCL          England  
mr6g        .           .        .        0      LMV          Sweden  
msku       10          10       10       10      JPL/IRIS     Gabon  
mtbg        .           .        .        0      BEWAG        Austria  
mtka       10          10       10       10      ENRI         Japan  
nain        9          10        8        9      NRCan/GSD    Canada  
nano       10          10       10       10      GSC          Canada  
nnor       10          10       10       10      ESOC         Australia  
not1       10          10       10       10      ASI          ITALY  
novj        .           .        .        0      IMVP         RUSSIA  
npld        .           .        .        0      NPL          United Kingdom 
nrc2        .           .        .        0      NRCan/GSD    CANADA  
nssp       10          10       10       10      JPL          Republic of Armenia
nvsk       10          10       10        9      IGF          SB RAS Russia
nya1        9          10        6       10      NMA          Norway  
oat2        .           .        .        0      USGS         USA  
obe2        9          10        8       10      GFZ          Potsdam Germany 
obet       10          10       10        9      DLR-KN-NL    Germany  
ohi3       10          10       10        9      BKG          Antarctic Peninsula 
opmt        .           .        .        0      BNM-SYRTE    France  
orid       10          10       10        9      BKG          Macedonia  
os0g        .           .        .        0      OSO          Sweden  
osje        .           .        .        9      BKG          Croatia  
ous2       10          10       10       10      GFZ-OU       New Zealand 
pado       10          10       10       10      UNIPD        ITALY  
parc        .           .        .        0      PGPSF        Chile  
pdel       10          10       10        9      IGP          PORTUGAL  
penc       10           9       10        9      FOMI         SGO Hungary 
petp       10          10       10       10      RDAAC-IRIS   Russian Federation 
picl        .           .        .        0      NRCan/GSD    CANADA  
pin1       10          10       10       10      SIO          USA  
polv        .           .        .        0      RIGK         Ukraine  
prds        .           .        .        0      NRCan        Canada  
ptbb       10          10       10        9      BKG          Germany  
quin        9          10        8       10      JPL          USA  
rabt       10          10       10       10      UNAVCO       Morocco  
ramo       10          10       10        9      GSM          Israel  
reun        .           .        .        9      IGN          France  
reyz        7           4        6        9      BKG          Iceland  
riop        .           .        .        0      NASA/JPL     Ecuador  
roch       10          10       10       10      SIO          USA  
rock       10          10       10       10      USGS         USA  
sach        9          10        8        9      NRCan/GSD    Canada  
scip       10          10       10       10      SIO          USA  
scub       10          10       10       10      GFZ          Cuba  
sele       10          10       10       10      JPL          Kazakstan  
sey1        .           .        .        0      JPL          Seychelles  
sfdm       10          10       10       10      USGS         USA  
sio3       10           9       10       10      SIO          USA  
slor        .           .        .        0      NOAA         Honduras  
sni1       10          10       10       10      USGS         USA  
sofi       10          10       10        9      BKG          Bulgaria  
sol1       10          10       10       10      NOAA         U.S.A.  
spk1       10          10       10       10      USGS         USA  
spt0       10          10       10        9      LMV          Sweden  
ssia        8           9        6       10      NOAA         El Salvador 
str1        .           .        .        0      AUSLIG       Australia  
str2        .           .        .        0      GA           Australia  
sulp       10          10       10        9      RIGC         Ukraine  
sunm        .           .        .        0      NR&M         AUSTRALIA  
sutm       10          10       10       10      GFZ          South Africa 
suva        .           .        .        0      PGPSF        Fiji  
tabl        9          10        8       10      USGS         USA  
tcms       10          10       10       10      NML          Republic of China
tgcv        .           .        .        0      PGPSF        Republic of Cape
thu2        9          10        8       10      KMS          Greenland(Denmark)  
tid1       10          10       10       10      AUSLIG       Australia  
titz        9          10        8        9      BKG          Germany  
tlse       10          10       10       10      CNES         France  
tnml       10          10       10       10      NML          Republic of China
torp       10          10       10       10      USGS         USA  
trab        9          10        8        9      BKG          Turkey  
trak       10          10       10       10      SIO          USA  
tro1        .           .        .        0      NMA          Norway  
tubi       10          10       10        9      TUBITAK      TURKEY  
uclp       10          10       10       10      USGS         USA  
uclu       10          10       10       10      NRCan/GSC    Canada  
ulab       10          10       10       10      GFZ          Mongolia  
unb1       10          10       10       10      UNB          Canada  
usc1       10          10       10       10      USGS         USA  
usn1       10          10       10       10      USNO         U.S.A.  
usna       10          10       10       10      NOAA         U.S.A.  
uzhl       10          10       10        9      MAO          Ukraine  
vald       10          10       10       10      NRCan        CANADA  
valp        .           .        .        0      PGF          Chile  
vene       10          10       10       10      ASI          ITALY  
vndp       10          10       10       10      USGS         USA  
vs0g        .           .        .        0      LMV          Sweden  
whc1       10          10       10       10      USGS         USA  
widc       10          10       10       10      SIO          USA  
will       10          10       10       10      GSC          Canada  
wlsn       10          10       10       10      USGS         USA  
wroc        .           .        .        0      AUW          DG&P POLAND 
wslr        .           .        .        0      NRCan/GSC    Canada  
wtza       10          10       10        9      BKG          Germany  
wtzj        9          10        8        9      BKG          Germany  
wtzt       10          10       10        9      BKG          Germany  
wtzz        .           .        .        9      BKG          Germany  
xian        .           .        .        0      CAS-JPL      P.R.C.  
yakz        .           .        .        0      RDAAC-IRIS   Russian Federation 
yarr        .           .        .        0      GA           Australia  
yebe        7           7        6        9      IGN-E        Spain  
ykro        .           .        .        0      NASA/JPL     Cote d'Ivorie 
zimj       10          10       10        9      AIUB         Switzerland  
zimm       10          10       10       10      AIUB         Switzerland  
zimz        .           .        .        0      swisstopo    Switzerland  
_____________________________________________________________________