Station Report for 2003-04-04
(generated 2003-04-08 04:45)

NOTICE:  The information listed below results from JPL IGS Analysis
Center procedures based on RINEX data available from JPL's Global
GPS Network Element, and does not necessarily reflect the operational
quality of any site.

For all numeric fields, a 10 is the highest (and best), a 0 is the
lowest.  The "overall" field is the average of the quantity, quality,
and latency fields.  The "quantity" field indicates how much usable data
from the site was available.  The "quality" field accounts for amount of
data, number of phase breaks, formal errors of (precise)
point-positioned coordinates, and pseudorange and phase residuals.  (A
dot means that no data from the site were successfully processed at JPL
for the days covered.)  The "latency" field will be 10 for a site whose
data are available, on average, within 5 hours of the end of the GPS
day, at one or more of the IGS Global Data Centers.  It will be reduced
by 1 point for each additional 10 hours of delay.  (More detailed
information can be found in
ftp://igscb.jpl.nasa.gov/igscb/data/network/igsnet.doc.  Global maps can
be viewed at http://igscb.jpl.nasa.gov/igsmap/index.html, and
station-specific time series can be viewed at
http://igscb.jpl.nasa.gov/igsnet/index.html.

_______________________________________________________________________
IGS ITRF Sites
site   overall     quantity  quality  latency    agency       location
-----------------------------------------------------------------------
algo       10          10       10       10      NRCan/GSD    Canada  
asc1        8          10        8        7      NASA/JPL     Ascension Island 
auck       10           9       10       10      IGNS-JPL     New Zealand 
bahr       10          10       10        9      NIMA         Bahrain  
brmu       10          10       10       10      NOAA         U.K.  
cas1        8          10        6       10      AUSLIG       Antarctica  
cedu       10          10       10       10      AUSLIG       Australia  
chat       10          10       10       10      IGNS-JPL     New Zealand 
dav1        9          10        8       10      AUSLIG       Antarctica  
dgar        .           .        .        0      JPL          U.K. Territory 
drao       10          10       10       10      NRCan/GSC    Canada  
fair        9          10        8       10      JPL-GSFC     USA  
fort        9          10        8       10      NOAA         Brazil  
gode       10          10       10       10      NASA/JPL     USA  
gol2        9          10        8       10      NASA/JPL     USA  
graz       10          10       10       10      ISR          Austria  
guam       10          10       10       10      NASA/JPL     Guam  
hob2       10          10       10       10      AUSLIG       Australia  
irkt        .           .        .        0      DUT          Russia  
kerg       10          10       10       10      CNES         Kerguelen Islands 
kit3        .           .        .       10      GFZ          Uzbekistan  
kokb       10          10       10       10      JPL          USA  
kour       10          10       10       10      ESOC         French Guyana 
kwj1        .           .        .        0      NASA/JPL     Marshall Islands 
lhas        .           .        .        0      BKG          China  
lpgs       10          10       10       10      GFZ          Argentina  
mac1       10          10       10       10      AUSLIG       Southern Ocean 
mali        9           9       10        9      ESOC         Kenya  
mas1       10          10       10       10      ESOC         Spain  
mate        9          10        8       10      ASI          ITALY  
mcm4        9          10        6       10      NASA/JPL     Antarctica  
mdo1       10          10       10       10      JPL          USA  
nlib       10          10       10       10      NASA/JPL     USA  
nyal        9          10        8       10      NMA          Norway  
onsa       10          10       10       10      OSO          SWEDEN  
pert       10          10       10       10      ESOC         Australia  
pie1       10          10       10       10      NASA/JPL     USA  
pots       10          10       10       10      GFZ          Germany  
riog        9           8        8       10      GFZ          Argentina  
sant       10          10       10       10      NASA/JPL     Chile  
shao        .           .        .        0      CAS-JPL      China  
tidb       10          10       10       10      NASA/JPL     Australia  
trom        9          10        8       10      NMA          Norway  
tskb       10          10       10       10      GSI          Japan  
vill       10          10       10       10      ESOC         Spain  
wes2        8          10        4       10      NOAA         U.S.A.  
wsrt       10          10       10       10      DEOS-DUT     The Netherlands 
wtzr       10          10       10       10      BKG          Germany  
yar1        .           .        .        0      NASA/JPL     Australia  
yell        9          10        8       10      NRCan/GSD    Canada  
zwen        .           .        .        0      GFZ          Russia  
_______________________________________________________________________
Other IGS Global Sites
site   overall     quantity  quality  latency    agency       location
-----------------------------------------------------------------------
albh       10          10       10       10      NRCan/GSC    Canada  
alrt        9          10        8        9      NRCan/GSD    Canada  
amc2       10          10       10       10      USNO         U.S.A.  
ankr        6           5        6        7      BKG          and GCM Turkey
aoml        8          10       10        3      NOAA         USA  
areq        9          10       10        8      JPL          Peru  
artu       10           9       10       10      RDAAC-IRIS   Russian Federation 
bako       10          10       10       10      BAKO         Indonesia  
bili        .           .        .        0      RDAAC-IRIS   Russian Federation 
bjfs       10          10       10       10      CASM         P.R.C.  
bogt        8          10       10        3      INGM-JPL     Colombia  
braz        .           .        .        0      IBGE         Brazil  
chur        9          10        8       10      NRCan/GSD    Canada  
coco       10          10       10       10      AUSLIG       Australia  
cro1       10          10       10       10      NRAO-JPL     U.S. Virgin Islands
daej        9          10        8       10      KAO          Korea  
darw       10          10       10       10      AUSLIG       Australia  
dubo       10          10       10       10      NRCan/GSC    Canada  
eisl        9          10       10        7      JPL          Chile  
gold       10          10       10       10      NASA/JPL     USA  
goug        8          10       10        5      AWI          dependent territory of
guat       10          10       10       10      NGS/NOAA     Guatemala  
hrao       10          10       10       10      HRAO-JPL     South Africa 
iisc       10           9       10       10      CMMACS-JPL   India  
invk        9          10        8       10      NRCan/GSD    Canada  
jab1       10          10       10       10      AUSLIG       Australia  
kely        7           6        6       10      JPL          Greenland  
kodk       10          10       10       10      NASA         USA  
kosg       10          10       10       10      DEOS-DUT     The Netherlands 
kstu        .           .        .        0      GFZ          Russia  
kunm        9          10        8       10      NASA/JPL     China  
madr       10          10       10       10      NASA/JPL     Spain  
mag0       10          10       10       10      RDAAC-IRIS   Russian Federation 
maw1        9          10        8       10      AUSLIG       Antarctica  
mets        .           .        .       10      FGI          Finland  
mkea       10          10       10       10      NASA/JPL     USA  
nklg       10          10       10       10      CNES         Gabon  
noum       10          10       10        9      DITTT        FRANCE  
nrc1       10          10       10       10      NRCan/GSD    Canada  
nril        9          10        8       10      RDAAC-JPL-IRIS  Russian Federation 
ntus       10          10       10       10      NTU          Republic of Singapore
nya1        9          10        8       10      NMA          Norway  
ohi2       10          10       10       10      BKG          Antarctic Peninsula 
pimo       10           9       10       10      NASA/JPL     Phillipines  
qaq1        9          10        8       10      KMS          Greenland(Denmark)  
ramo        .           .        .        0      SOI          Israel  
rbay       10          10       10       10      HRAO-JPL     South Africa 
reso        9          10        8        9      NRCan/GSD    Canada  
reyk        8           7        8       10      BKG          Iceland  
sch2       10          10       10       10      NRCan/GSD    Canada  
sele       10          10       10       10      JPL          Kazakstan  
sfer       10          10       10       10      ROA          Spain  
simo       10          10       10       10      HRAO/JPL/UNV  South Africa 
stjo       10          10       10       10      NRCan/GSD    CANADA  
suth       10          10       10       10      HRAO-JPL     South Africa 
suwn        8          10       10        4      NGI          Korea  
syog        .           .        .        0      GSI          Antarctica  
thti       10          10       10       10      CNES         Tahiti, French Polynesia
thu3        9          10        8       10      KMS          Greenland(Denmark)  
tid2        9          10        8       10      NASA/JPL     Australia  
tixi        9          10        8       10      RDAAC-IRIS   Russian Federation 
tow2       10          10       10       10      GA           Australia  
twtf       10          10       10       10      NSTFL        Republic of China
unsa       10          10       10       10      GFZ          Argentina  
urum       10          10       10       10      GFZ          China  
usno       10          10       10       10      USNO/NOAA    U.S.A.  
usud       10          10       10       10      NASA/JPL     Japan  
vesl        8          10       10        5      AWI          Antarctica  
whit       10          10       10       10      NRCan/GSC    CANADA  
wuhn        9          10        8       10      WHU          P.R. China 
yakt       10          10       10       10      RDAAC-IRIS   Russian Federation 
zamb       10          10       10       10      Zambia         
zeck        8          10       10        4      BKG          Russia  
_______________________________________________________________________
Other IGS Sites
site   overall     quantity  quality  latency    agency       location
-----------------------------------------------------------------------
ajac        9          10       10        8      IGN          France  
alic       10          10       10       10      AUSLIG       Australia  
ammn        .           .        .        0      RJGC         Jordan  
antc        .           .        .        0      PGF          Chile  
aoa1       10          10       10       10      NASA/JPL     USA  
azu1        .           .        .        0      USGS         USA  
baie        .           .        .       10      NRCan        CANADA  
bake        .           .        .        0      NRCan        CANADA  
ban2       10          10       10       10      GFZ          India  
barh        9          10        8       10      NOAA         U.S.A  
bill        9           9        8       10      SIO          USA  
blyt       10          10       10       10      SIO          USA  
bogi       10          10       10        9      IGiK         POLAND  
bor1       10          10       10       10      SRC          PAS POLAND 
bran       10          10       10       10      USGS         USA  
brew       10          10       10       10      JPL          USA  
brst        .           .        .        0      IGN          France  
brus       10          10       10       10      ROB          Belgium  
bucu       10          10       10       10      BKG          Romania  
bzrg       10          10       10       10      BZgpsRATAA   Italy  
cagl       10          10       10       10      ASI          Italy  
cags       10          10       10       10      NRCan/GSD    Canada  
cagz        9           9       10        9      DIST-Cagliari  ITALY  
carr       10          10       10        9      USGS         USA  
casa       10          10       10       10      NASA/JPL     USA  
cat1       10          10       10       10      USGS         USA  
cfag       10          10       10       10      CERI         Argentina  
chil       10          10       10       10      USGS         USA  
chpi        .           .        .        0      INPE         Brazil  
chum        8          10       10        5      JPL          Kazakhstan  
chwk        8           7        6       10      NRCan/GSC    Canada  
cic1       10          10       10       10      CICESE-JPL   Mexico  
cit1       10          10       10       10      USGS         USA  
clar       10           9       10       10      USGS         USA  
cmp9       10          10       10       10      USGS         USA  
conz        .           .        .        0      BKG          Chile  
copo        .           .        .        0      PGF          Chile  
cord       10          10       10       10      NASA/JPL     Argentina  
coso       10          10       10       10      SIO          USA  
coyq        .           .        .        0      PGPSF        Chile  
crfp       10          10       10       10      SIO          USA  
csn1       10          10       10       10      USGS         USA  
darr        .           .        .        3      GA           Australia  
davr        7          10        6        7      GA           Antarctica  
dhlg        .           .        .        2      SIO          USA  
dlft        8           8        8        9      DUT/MGP      Netherlands  
drag        .           .        .        0      GSM          Israel  
drej        8           7        8        9      BKG          Germany  
dubr        .           .        .        0      BKG          Croatia  
dwh1        9           8        8       10      DWH          US  
dyr2        .           .        .        0      UNV-JPL-GCM  Turkey  
ebre        .           .        .        0      ICC          Spain  
eprt       10          10       10       10      NOAA         U.S.A.  
esti        .           .        .        0      NGS/NOAA     Nicaragua  
eurk        .           .        .       10      NRCan        CANADA  
fale        .           .        .        0      PGPSF        Samoa  
ffmj        8           7        6        9      BKG          Germany  
flin        9           9        8       10      NRCan/GSC    Canada  
free        .           .        .        0      PGPSF        The Bahamas 
geno       10          10       10       10      ASI          ITALY  
glps        .           .        .       10      JPL          Ecuador  
glsv       10          10       10       10      MAO          Ukraine  
gmas       10          10       10       10      NASDA        Spain  
gope       10          10       10       10      RIGTC        GOP Czech Republic
gras       10          10       10       10      CNES         France  
guao       10          10       10       10      CHINA          
harb       10          10       10       10      CNES         Republic of South
harv        .           .        .        0      NASA/JPL     USA  
helj        8           8        6        9      BKG          Germany  
hers       10           9       10       10      NSGF         England  
hert        .           .        .        9      NSGF         England  
hflk        .           .        .        0      SRI          Austria  
hilo        .           .        .        0      PGPSF        USA  
hlfx        .           .        .       10      NRCan        CANADA  
hnlc       10          10       10       10      PGPSF        USA  
hnpt       10          10       10       10      NOAA         USA  
hofn        9          10        8       10      BKG          Iceland  
holb       10          10       10       10      NRCan/GSC    Canada  
holc       10          10       10       10      USGS         USA  
holm        9          10        8       10      NRCan/GSD    Canada  
holp       10           9       10       10      USGS         USA  
hueg        8           7        8        9      BKG          Germany  
hyde        .           .        .        2      NGRI,HYDERABAD  INDIA  
ineg        .           .        .        0      INEGI        Mexico  
iqqe        .           .        .        0      PGF          Chile  
irkj        9          10        8       10      IMVP         GP VNIIFTRI RUSSIA
ista       10          10       10       10      BKG          Turkey  
jama        .           .        .        0      NGS/NOS/NOAA  Jamaica  
joz2        .           .        .        9      POLAND         
joze       10          10       10       10      IGGA-WUT     POLAND  
jplm       10          10       10       10      NASA/JPL     USA  
karr       10          10       10       10      AUSLIG       Australia  
kgn0       10          10       10       10      CRL          Japan  
kgni       10          10       10       10      RAAG-KSRC    JAPAN  
khaj       10          10       10       10      IMVP         RUSSIA  
kiru        9          10        8       10      ESOC         Sweden  
kou1        .           .        .        0      French       Guyana  
kouc        .           .        .        0      PGPSF        New Caledonia 
kr0g        .           .        .        0      LMV          Sweden  
ksmv       10          10       10       10      RAAG-KSRC    JAPAN  
kuuj        .           .        .       10      NRCan        CANADA  
lae1       10          10       10       10      RSES         Papua New Guinea
lama       10          10       10       10      UWM_OLSZTYN  POLAND  
lbch       10          10       10       10      USGS         USA  
leep       10          10       10       10      USGS         USA  
leij        8           7        8        9      BKG          Germany  
lhaz        .           .        .        0      BKG          China  
lhue       10          10       10        9      PGPSF        USA  
lind        0           0        0        0      USA            
long       10          10       10       10      USGS         USA  
lroc        9          10       10        8      CLDG         FRANCE  
mad2       10          10       10       10      NASA/JPL     Spain  
mald        .           .        .        0      PGPSF        Republic of Maldives
mana       10          10       10       10      NGS/NOAA     Nicaragua  
manz        .           .        .        0      PGPSF        Mexico  
mars        9          10       10        8      IGN          France  
mat1        8           8        8        9      ASI          ITALY  
maui       10          10       10        9      PGPSF        USA  
mbar        .           .        .        0      NASA/JPL/IRIS  Uganda  
mdvj       10          10       10       10      IMVP         RUSSIA  
mdvo        .           .        .        0      DEOS-DUT     Russia  
medi       10          10       10       10      ASI          ITALY  
metz        .           .        .        9      FGI          Finland  
mikl        .           .        .        0      RIGC         Ukraine  
mizu       10          10       10       10      GFZ          Japan  
mobn       10          10       10       10      RDAAC-JPL-IRIS  Russian Federation 
monp       10          10       10       10      SIO          USA  
morp       10           9       10       10      England        
mr6g        9          10       10        8      LMV          Sweden  
msku        .           .        .        0      JPL/IRIS     Gabon  
mtbg       10          10       10        9      BEWAG        Austria  
mtka       10          10       10        9      ENRI         Japan  
nain       10          10       10       10      NRCan/GSD    Canada  
nano       10          10       10       10      GSC          Canada  
nico       10          10       10       10      BKG          Cyprus  
nnor       10          10       10       10      ESOC         Australia  
not1       10          10       10       10      ASI          ITALY  
npld       10          10       10       10      NPL          United Kingdom 
nrc2        .           .        .        0      NRCan/GSD    CANADA  
nssp       10          10       10       10      JPL          Republic of Armenia
nvsk        .           .        .        0      IGF          SB RAS(A10) Russia
oat2        .           .        .        0      USGS         USA  
obe2        5           2        4       10      GFZ          Germany  
obet        .           .        .        0      DLR-KN-NL    Germany  
ohi3        .           .        .        9      BKG          Antarctic Peninsula 
opmt        .           .        .        0      BNM-SYRTE    France  
orid       10          10       10       10      BKG          Macedonia  
os0g        8           7        8        8      Sweden         
osje        .           .        .       10      BKG          Croatia  
ous2       10          10       10       10      GFZ-OU       New Zealand 
pado        8          10        6       10      UPAD         ITALY  
parc       10          10       10        9      PGPSF        Chile  
pdel        .           .        .        3      IGP          PORTUGAL  
penc       10          10       10       10      FOMI         SGO Hungary 
petp       10          10       10       10      RDAAC-IRIS   Russian Federation 
picl        .           .        .       10      NRCan        CANADA  
pin1       10          10       10       10      SIO          USA  
pol2       10          10       10       10      UNAVCO-JPL   Kyrghyzstan  
polv        8          10       10        4      RIGK         Ukraine  
prds       10          10       10       10      NRCan        Canada  
ptbb       10          10       10       10      BKG          Germany  
quin       10          10       10       10      NASA/JPL     USA  
rabt        9           9        8       10      UNAVCO       Morocco  
reyz       10          10       10        9      BKG          Iceland  
riop        .           .        .        0      NASA/JPL     Ecuador  
roch       10          10       10       10      SIO          USA  
rock       10          10       10       10      USGS         USA  
sach        7          10        8        4      NRCan/GSD    Canada  
scip       10          10       10       10      SIO          USA  
scub       10          10       10       10      GFZ          Cuba  
sey1        .           .        .        0      JPL          Seychelles  
sfdm       10          10       10       10      USGS         USA  
sio3       10           9       10       10      SIO          USA  
slor        .           .        .        0      NOAA         Honduras  
sni1       10          10       10       10      USGS         USA  
sofi        .           .        .        7      BKG          Bulgaria  
sol1       10          10       10       10      NOAA         U.S.A.  
spk1        3           0        0       10      USGS         USA  
spt0        8           8        8        9      OSO          Sweden  
ssia       10           9       10       10      NOAA         El Salvador 
str1        .           .        .        0      AUSLIG       Australia  
str2        .           .        .        0      GA           Australia  
sulp       10          10       10       10      NULP         Ukraine  
sunm        9          10        8        9      NR&M         AUSTRALIA  
sutm       10          10       10       10      GFZ          South Africa 
suva        .           .        .        0      PGPSF        Fiji  
tabl        9          10        8       10      USGS         USA  
tcms       10          10       10       10      NML          Republic of China
tgcv        .           .        .        0      PGPSF        Republic of Cape
thu2        .           .        .        8      KMS          Greenland(Denmark)  
tid1       10          10       10       10      AUSLIG       Australia  
titz        6           5        4        9      BKG          Germany  
tlse        9          10        8       10      CNES         France  
tnml        .           .        .        0      NML          Republic of China
torp       10          10       10       10      USGS         USA  
trab       10          10       10       10      BKG          Turkey  
trak       10          10       10       10      SIO          USA  
tro1        9          10        8       10      NMA          Norway  
tubi       10          10       10       10      TUBITAK      TURKEY  
uclp       10          10       10       10      USGS         USA  
uclu       10          10       10       10      NRCan/GSC    Canada  
ulab       10          10       10       10      GFZ          Mongolia  
unb1       10          10       10       10      UNB          Canada  
usc1       10          10       10       10      USGS         USA  
usn1       10          10       10       10      USNO         U.S.A.  
usna        .           .        .        0      NOAA         U.S.A.  
uzhl        .           .        .        0      MAO          Ukraine  
vald        .           .        .       10      NRCan        CANADA  
valp        .           .        .        0      PGF          Chile  
vene       10          10       10       10      ASI          ITALY  
vndp        .           .        .        0      USGS         USA  
vs0g        9          10       10        8      LMV          Sweden  
whc1       10          10       10       10      USGS         USA  
widc       10          10       10       10      SIO          USA  
will        9           8        8       10      NRCan/GSC    Canada  
wlsn       10          10       10       10      USGS         USA  
wroc        9           8        8       10      AUW          DG&P POLAND 
wslr       10          10       10       10      NRCan/GSC    Canada  
wtza        8           5        8       10      BKG          Germany  
wtzj        7           7        6        9      BKG          Germany  
wtzt       10          10       10       10      BKG          Germany  
wtzz       10          10       10        9      BKG          Germany  
xian        .           .        .        0      CAS-JPL      P.R.C.  
yakz        .           .        .        0      RDAAC-IRIS   Russian Federation 
yar2       10          10       10       10      AUSLIG       Australia  
yarr        7          10        8        4      GA           Australia  
yebe       10          10       10       10      IGN-E        Spain  
ykro        .           .        .        0      NASA/JPL     Cote d'Ivorie 
yssk       10          10       10        9      RDAAC-IRIS   Russian Federation 
zimj       10          10       10        9      AIUB         Switzerland  
zimm       10          10       10       10      AIUB         Switzerland  
zimz        .           .        .        0      swisstopo    Switzerland  
_____________________________________________________________________