Delivered-To: iglosmail@igscb.jpl.nasa.gov
Date: Fri, 12 Dec 2003 15:37:47 GMT
From: gpsops@mail-gw.esoc.esa.int
Message-Id: <200312121537.hBCFblS24357@dgn2.dev.esoc.esa.int>
To: iglosmail@igscb.jpl.nasa.gov
Subject: [IGLOSMAIL-932] Wk 1244 ESA IGLOS Analysis Report
Sender: owner-iglosmail
Precedence: bulk

******************************************************************************
IGLOS Electronic Mail      12 Dec 07:40:00 PST 2003   Message Number 932
******************************************************************************

Author: ESOC IGLOS/IGS-team
subject: Wk 1244 ESA IGLOS Analysis Report

 ESOC IGS-team     Wk 1244 ESA IGLOS Analysis Report
 -------------------------
 ANALYSIS CENTRE: ESA/ESOC
 -------------------------

 OUTLINE OF THE ESTIMATION OF GLONASS-ORBITS AT THE ESOC IGLOS PROCESSING CENTRE

 J.M.Dow, I. Romero, C.Garcia-Martinez, R.Gautschi

 Description of analysis for period 2003 Nov 09 - Nov 15
                                                        (week 1244)
 1. SOFTWARE USED:   GPSOBS/BAHN-Version 7

 2. MODELS USED AND PARAMETERS ESTIMATED/FIXED:

  For a description of models and parameters used see
                                    http://nng.esoc.esa.de/gps/gps.html

 3. REMARKS:

 4. GROUND STATIONS:
 ____________________________________________________________________         
 GPSweek|onsa  vill  algo  conz  mdvj  thu2  dwh1  dlft  mat1  zimj           
 1244___| spt0  tskb  gol2  tidb  wroc  darr  mar6  gjov  hert  mtbg          
    |DAY|  metz  mas1  sant  kou1  reun  mtka  kir0  reyz  wtzz  lhaz         
 ---|---|------------------------------------------------------------         
    |313| Fee   FFF   FFF   eFe   eee   eee   eee   eee   eee   -ee           
    |314| Fee   FFF   FFF   eF-   eee   eee   eee   eee   eee   e-e           
    |315| Fee   FFF   FFF   eFe   eee   eee   eee   eee   eee   eee           
    |316| Fe-   FFF   FFF   eFe   eee   eee   eee   eee   eee   eee           
    |317| Fee   FFF   FFF   eFe   eee   eee   eee   eee   eee   eee           
    |318| Fee   FFF   FFF   eFe   eee   eee   eee   eee   eee   eee           
    |319| Fee   FFF   FFF   eFe   eee   e-e   eee   eee   eee   eee           
 _____________________________________________________                        
 GPSweek|grab  ohi3  titz  irkj  unfe  ntz1  |f |e |t                         
 1244___| gope  bogi  leij  khaj  unb1  godz |i |s |o                         
    |DAY|  crar  wtzj  helj  novj  hueg      |x.|t.|t.                        
 ---|---|------------------------------------|--|--|--                        
    |313| -ee   eee   eee   ee-   eee   ee   | 8|36|44                        
    |314| -ee   eee   eee   eee   eee   ee   | 8|36|44                        
    |315| -ee   eee   eee   eee   eee   ee   | 8|38|46                        
    |316| eee   eee   eee   eee   eee   ee   | 8|38|46                        
    |317| eee   eee   eee   eee   eee   ee   | 8|39|47                        
    |318| eee   e-e   eee   eee   eee   ee   | 8|38|46                        
    |319| eee   eee   eee   eee   eee   ee   | 8|38|46                        
  
    with: "F" ... coordinates of ground station tightly constrained to  IGS00,
          "e" ... coordinates of ground station estimated,
          "-" ... ground station not included on that day.

 5. COMPARISON TO THE OVERLAPPING FIT OF THE PREVIOUS DAY, RMS IN <CENTIMETER>

      DAY    |  313   314   315   316   317   318   319
             |
      SAT    |
   NAME  ALM |
  -----------|-------------------------------------------
   gv-83  18 |   23    20    48    38    64    36    50
   gv-84  17 |   29    21    24    11     7    14     6
   gv-85  24 |   23    21    17    15    10    14    19
   gv-89  03 |    6    10     6     6    14     6     9
   gv-11  05 |    6    11    28 ----- -----    14    12
   gv-91  22 |   13    15     9    11    18    16     9
   gv-92  21 |   78    45    25    13    18    13    13
   gv-93  23 |   72    30    18    10    18    16     9
  
 6. GROUND STATIONS STATISTICS, RESIDUALS RMS OF PSEUDORANGE (P) <CENTIMETER>
    AND PHASE (L) <TENTHS OF MILLIMETER>.   nmeas = NUMBER OF MEASUREMENTS
    STATISTICS FOR GPS AND GLONASS SATELLITES

   DAY  |     313       314       315       316       317       318       319
        |
        |
  STAT  | nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS
  ------------------------------------------------------------------------------
  onsa P|  8202/152  8142/152  8066/153  7858/156  7754/156  6749/152  5025/147
  spt0 P|  8239/158  8198/157  8133/156  7945/156  7832/154  6737/151  6099/148
  metz P|  8340/264  8271/256  5488/254     0/  0  5208/252  7809/254  7897/258
  vill P|  4595/ 51  5110/ 52  5722/ 53  5718/ 55  5707/ 50  5692/ 49  5691/ 49
  tskb P|  5506/ 71  5496/ 66  5500/ 66  5501/ 60  5494/ 60  5488/ 61  5493/ 65
  mas1 P|  4785/ 56  5220/ 53  5223/ 55  5198/ 54  5166/ 52  5158/ 54  5129/ 58
  algo P|  5685/ 98  5673/ 95  5677/ 96  5686/ 86  5696/ 84  5700/ 81  5687/ 82
  gol2 P|  5525/201  5579/187  5584/189  5614/170  5594/172  5574/164  5547/167
  sant P|  5830/100  5720/ 94  5719/128  3776/150  5660/ 84  5601/ 55  5646/ 56
  conz P|  7509/203  7466/203  7428/206  4916/210  7531/208  7595/205  7561/205
  tidb P|  5767/ 82  5763/ 77  5765/ 80  5694/ 67  5620/ 63  5542/ 62  5536/ 62
  kou1 P|  5379/229     0/  0  5449/214  8018/215  7876/216  7338/224  7358/232
  mdvj P|  5509/235  5465/235  7259/232  7826/234  6854/233  5214/244  4572/258
  wroc P|  7141/184  7119/176  7111/173  6999/165  6930/168  6864/170  6946/174
  reun P|  4902/262  4932/258  4937/254  4909/251  4861/249  4844/254  4881/254
  thu2 P|  8142/136  8089/135  7860/133  7714/133  7624/136  7798/140  7922/140
  darr P|  7640/185  7661/187  7427/186  7225/183  7063/179  4716/179     0/  0
  mtka P|  7333/187  7279/190  7147/188  6970/182  6891/179  6970/183  7100/187
  dwh1 P|  6726/153  6702/151  6677/152  6760/145  6768/146  6675/143  6616/143
  mar6 P|  8627/150  8561/148  8488/146  8284/143  8201/144  7637/145  7673/148
  kir0 P|  9032/277  8967/276  8883/278  8660/274  8569/274  7858/276  7965/283
  dlft P|  7355/225  7316/226  7273/231  7171/231  6996/229  6898/227  6852/235
  gjov P|  7647/ 77  7609/ 77  7558/ 73  5716/ 71  4256/ 70  4238/ 75  6066/ 77
  reyz P|  7704/168  7617/151  7520/150  7339/149  7285/150  7256/152  7353/156
  mat1 P|  6850/194  6840/194  6804/192  6718/195  6738/197  6744/197  6796/197
  hert P|  7070/104  7035/102  7030/ 87  6917/ 83  6887/ 74  6856/ 95  6943/ 93
  wtzz P|  7822/155  7808/152  7795/152  7774/151  7817/152  7772/152  7742/156
  zimj P|     0/  0  4042/165  6592/169  7519/171  7399/172  7311/172  7374/171
  mtbg P|  5118/209     0/  0  5130/199  7565/200  7437/197  7359/198  7409/197
  lhaz P|  5479/146  5363/140  5200/128  7085/128  6875/131  6307/130  5767/122
  grab P|     0/  0     0/  0     0/  0  4426/104  6579/105  6533/109  6596/108
  gope P|  7064/160  7087/159  7086/161  6977/162  6929/163  6902/159  6976/163
  crar P|  9233/212  9174/207  9070/205  8876/203  8723/203  8581/207  8683/213
  ohi3 P|  6801/138  6782/129  6705/136  6638/140  6594/155  6596/165  6761/165
  bogi P|  5899/154  5906/156  5899/156  5813/152  3840/151     0/  0  3765/147
  wtzj P|  6101/246  7675/249  6592/210  5339/213  5279/189  6271/201  7439/220
  titz P|  6214/155  7834/151  7530/148  7377/143  7271/142  6865/142  5988/142
  leij P|  6135/117  7743/115  7499/114  7383/114  7300/115  6760/118  5998/119
  helj P|  6290/136  7944/136  7682/135  7570/135  7490/132  6895/133  6182/137
  irkj P|  5968/171  5859/188  5717/199  5608/207  6131/208  6786/211  7464/210
  khaj P|  7835/266  7749/270  7643/272  7462/275  7340/271  6925/271  6912/272
  novj P|     0/  0  4447/259  7041/257  7677/246  7765/253  7668/270  7633/288
  unfe P|  6768/160  6470/155  5934/158  5771/148  5468/150  5083/154  4608/148
  unb1 P|  7756/155  7671/156  7549/160  7454/158  7463/156  7407/153  7437/152
  hueg P|  5911/149  7525/146  7442/149  7382/146  7268/146  6749/144  6798/148
  ntz1 P|  8088/193  8062/187  7998/189  6582/188  6557/191  6385/187  7748/187
  godz P|  5578/212  5511/217  3714/214  3234/214  3204/204  4934/211  6808/217
        |
  onsa L|  7314/ 68  7237/ 66  7007/ 62  6714/ 72  6482/ 73  5682/ 76  4244/ 67
  spt0 L|  7872/ 74  7744/ 70  7677/ 70  7494/ 75  7515/ 77  6512/ 79  5956/ 71
  metz L|  7083/ 66  6961/ 64  4514/ 57     0/  0  4186/ 62  6538/ 64  6517/ 61
  vill L|  4331/113  4757/104  5383/108  5474/100  5027/101  5027/ 98  5463/101
  tskb L|  4907/107  5020/ 89  4987/ 86  5237/ 83  5283/ 82  5310/ 84  5298/ 90
  mas1 L|  4290/ 91  4691/ 90  4684/ 94  4888/ 88  4623/ 91  4907/ 86  4903/ 86
  algo L|  5257/102  5166/ 92  5213/ 95  5365/ 92  5133/ 86  4804/ 83  5118/ 87
  gol2 L|  4703/130  4590/ 99  4673/ 96  4900/ 89  4654/ 93  4533/101  4668/100
  sant L|  5612/119  5440/104  5439/105  3624/ 92  5434/100  5550/106  5561/109
  conz L|  6610/116  6428/ 92  6290/ 91  4254/ 95  6335/ 89  6640/ 89  6580/101
  tidb L|  5439/136  5440/109  5434/110  5517/102  5490/106  5308/ 93  5336/ 94
  kou1 L|  4398/158     0/  0  4564/138  6689/127  6739/122  5844/112  5864/139
  mdvj L|  4682/ 99  4562/ 77  6134/ 85  6606/ 82  5759/ 85  4237/ 83  3738/ 85
  wroc L|  6727/ 85  6706/ 62  6577/ 71  6425/ 78  6338/ 82  6224/ 71  6440/ 63
  reun L|  3479/133  3476/104  3536/ 94  3498/ 91  3731/112  3664/100  3872/100
  thu2 L|  7100/112  7134/ 88  6875/ 93  6882/ 88  6660/ 97  6906/ 92  7260/ 94
  darr L|  6476/150  6452/125  6425/130  6577/126  6535/129  4354/125     0/  0
  mtka L|  6469/113  6528/ 90  6315/ 92  6404/ 88  6104/ 84  6325/ 88  6399/ 96
  dwh1 L|  6116/132  6031/116  5921/120  6135/122  5958/131  5688/118  5739/116
  mar6 L|  8231/ 78  8156/ 73  8079/ 76  7980/ 74  7908/ 74  7350/ 73  7444/ 82
  kir0 L|  8293/ 92  8142/ 78  8041/ 80  7891/ 80  7794/ 85  7196/ 79  7268/ 83
  dlft L|  7195/ 90  7214/ 86  7130/ 86  6920/ 77  6032/ 76  5463/ 68  5158/ 69
  gjov L|  7530/ 82  7447/ 84  7306/ 83  5591/ 84  4153/111  4104/ 84  5900/ 82
  reyz L|  7252/115  7058/108  6984/106  6779/108  6489/112  6369/104  6775/101
  mat1 L|  6114/101  6230/ 94  6174/ 94  5971/ 91  6030/ 88  6024/ 85  6051/ 86
  hert L|  6843/ 90  6802/ 78  6831/ 78  6746/ 81  6719/109  6677/ 97  6784/ 98
  wtzz L|  7069/ 82  7171/ 72  7210/ 73  7196/ 73  6882/ 79  7048/107  6788/114
  zimj L|     0/  0  3875/ 84  6255/ 82  7065/ 79  6880/ 76  6677/ 81  6707/ 83
  mtbg L|  4558/ 97     0/  0  4627/ 71  6745/ 67  6602/ 78  6556/ 79  6742/ 78
  lhaz L|  5067/125  5005/112  4807/108  6713/109  6630/134  6002/107  5506/104
  grab L|     0/  0     0/  0     0/  0  4262/ 63  6428/ 65  6366/ 65  6506/ 68
  gope L|  6539/ 78  6700/ 71  6658/ 72  6472/ 74  6449/ 80  6478/ 78  6626/ 76
  crar L|  7582/ 98  7602/ 75  7373/ 77  7316/ 75  7232/ 76  7139/ 73  7254/ 67
  ohi3 L|  6294/112  6217/ 89  6135/ 88  6216/ 85  6202/ 89  6200/ 76  6347/ 80
  bogi L|  5583/ 87  5579/ 77  5532/ 82  5540/ 82  3646/ 84     0/  0  3531/ 78
  wtzj L|  5615/ 88  7108/ 86  6156/ 76  4960/ 75  4839/ 75  5620/ 82  6562/111
  titz L|  5642/ 83  7216/ 82  6927/ 78  7022/ 79  6887/106  6484/104  5576/103
  leij L|  5968/ 96  7476/ 78  7296/ 74  7139/ 74  7066/ 83  6490/ 88  5325/ 89
  helj L|  6015/111  7604/107  7326/ 99  7173/100  6828/112  6361/112  5649/108
  irkj L|  5240/111  5229/ 98  4926/ 96  4808/ 94  5335/ 89  6094/ 88  6689/ 90
  khaj L|  5134/105  5235/ 99  5491/100  6025/ 94  6006/ 93  5578/ 94  5414/ 93
  novj L|     0/  0  3634/100  5868/ 94  6065/ 91  6115/147  5761/149  5470/150
  unfe L|  5875/ 77  5137/ 71  4139/ 70  3547/ 60  3424/ 60  3231/ 57  3087/ 57
  unb1 L|  6837/ 97  6809/ 84  6866/ 93  6747/ 98  6731/ 98  6778/ 88  6973/ 84
  hueg L|  5541/100  7070/ 92  7070/ 93  7043/ 87  6946/ 91  6426/ 85  6482/ 93
  ntz1 L|  7449/ 88  7517/ 76  7390/ 73  5982/ 70  5636/ 82  5625/108  6945/ 78
  godz L|  4878/102  4829/ 86  3172/ 95  2712/ 93  2652/105  4081/ 85  5751/ 87
  
 7. SATELLITES STATISTICS, RESIDUALS RMS OF PSEUDORANGE (P) <CENTIMETER>
    AND PHASE (L) <TENTHS OF MILLIMETER>  nmeas = NUMBER OF MEASUREMENTS
    ALM = GLONASS ALMANAC NUMBER. SEE 5 FOR NAME CORRESPONDENCE.

   DAY   |     313       314       315       316       317       318       319
         |
         |
   sat   | nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS
  ------------------------------------------------------------------------------
  ALM18 P|  6949/200  7184/196  7529/192  7716/191  8390/191  7919/191  7341/200
  ALM17 P|  7927/189  8324/194  8842/205  9505/211 10382/199  9489/192  8337/191
  ALM24 P|  7034/228  7694/236  8494/245  8538/249  8573/243  7310/241  6653/242
  ALM03 P|  8587/184  8428/182  8724/178  8685/168  9271/165  9107/166  9002/175
  ALM05 P|  9633/236  7204/247  4024/263   961/263  1351/245  4006/255  6528/259
  ALM22 P|  8736/204  9545/196  9984/192  9487/188  9071/186  7967/191  7434/207
  ALM21 P|  9333/197  9509/193  9328/197  8761/199  8686/189  7753/190  7486/191
  ALM23 P|  8169/200  9044/189 10031/189 10069/186  9669/182  8277/185  7511/192
         |
  ALM18 L|  6341/ 95  6537/ 92  6706/100  6882/106  7352/136  6977/101  6539/104
  ALM17 L|  7453/ 99  7752/ 84  8209/ 85  8792/ 85  9588/ 91  8812/ 88  7567/ 84
  ALM24 L|  6240/103  6948/101  7682/ 90  7833/ 91  7926/ 90  6805/ 84  6158/ 80
  ALM03 L|  8030/ 93  7868/ 80  8317/ 85  8081/ 84  8698/ 93  8448/106  8193/ 79
  ALM05 L|  8960/ 83  6773/ 82  3792/ 87   885/ 96  1198/ 99  3635/ 90  5890/ 87
  ALM22 L|  8296/ 87  9163/ 80  9475/ 81  8837/ 84  8475/ 87  7421/ 85  6960/104
  ALM21 L|  8403/124  8628/ 85  8582/ 83  8081/ 84  8026/112  7025/117  6927/168
  ALM23 L|  7643/109  8492/ 81  9630/ 89  9586/ 91  9151/ 97  7721/ 87  6991/ 95
  
 8. GPS-GLONASS RECEIVER DELAY <NANOSECONDS>

   DAY  |    313      314      315      316      317      318      319
        |
        |
   STAT |
  ----------------------------------------------------------------------
   onsa |    11.07    11.44    11.74    11.43     10.9    10.29    10.09
   spt0 |      0.0      0.0      0.0      0.0      0.0      0.0      0.0
   metz |    26.56    27.03    27.49     ----    26.77    26.12     26.0
   conz |    18.54    19.08    19.61    19.62    18.63    17.82    17.49
   kou1 |    25.83     ----    28.36    27.78    26.73    25.58    25.46
   mdvj |    27.77     28.0    28.36     28.3    27.87    27.39    27.27
   wroc |   120.78   120.49   120.24   119.34   119.04    118.8   119.48
   thu2 |   122.26   122.51    122.5    122.0   121.61    121.2    121.1
   darr |   -15.71   -15.35   -15.03   -14.56   -15.27   -15.59     ----
   mtka |   146.47   146.63   146.72   145.98   145.26   144.75   144.73
   dwh1 |     28.0    28.25     29.0    29.02    28.27    27.37     27.5
   mar6 |     3.68     3.76     3.95     3.41     2.91     2.13     2.05
   kir0 |    21.69    21.21    20.92    19.57    19.31    19.73    21.28
   dlft |   -41.86   -41.82   -41.85   -42.41   -42.77   -43.43   -42.81
   gjov |    120.2   120.29   120.52   120.11   119.52   119.02    119.2
   reyz |    141.1   141.55   142.16   141.99   141.55   140.47   140.05
   mat1 |   166.24   166.68   167.68   167.75   167.06    166.2   165.81
   hert |   125.38   125.47   125.52   125.08   124.64    124.2   124.25
   wtzz |    21.08    21.73    22.65    22.51    21.86    20.72     20.4
   zimj |     ----    19.37    19.59    19.46    18.93    18.16    18.06
   mtbg |     3.59     ----     4.57     4.13     3.69      2.7     2.63
   lhaz |    18.31    18.53    19.31     19.8    19.44    18.99    18.39
   grab |     ----     ----     ----   127.82   127.47   126.96   127.23
   gope |   121.42   121.71   122.07   121.62   121.13   120.51   120.65
   crar |   -52.15   -51.66   -50.75   -50.67   -51.62   -52.83   -53.22
   ohi3 |   125.82   126.15   126.77    126.3   125.87   125.31   125.06
   wtzj |    21.56    21.44    19.06    18.31     18.1    19.95    20.01
   titz |    21.79    22.29    22.69    22.86    22.56    21.89    21.76
   leij |   -10.37    -9.99    -9.51    -9.64   -10.14    -10.8   -10.96
   helj |    -7.63    -7.14     -6.6    -6.57    -7.05    -7.83    -8.15
   irkj |    37.31    37.18    37.52    37.28    37.01    36.23    36.05
   khaj |    16.38    16.53    16.63    16.59     15.9    15.53    15.29
   novj |     ----    37.84    39.06    40.41    39.91    38.95    38.66
   unfe |   119.46   119.17   118.99    117.7   117.59   117.64   117.83
   unb1 |     26.1    26.56    26.32    25.74    24.96    25.04    25.03
   hueg |    20.97    21.71     22.3    22.12    21.54     20.6    20.38
   ntz1 |     39.8    40.54    41.12    40.92    40.41    39.92    39.89
   godz |   126.77   126.72   127.52   126.82   126.18   125.69   125.54
  
 9. TRANSFORMATION PARAMETERS PZ-90 - ITRF

  DAY|       dx       dy       dz       rx       ry       rz    scale  total rms
     |     (cm)     (cm)     (cm)    (mas)    (mas)    (mas)    (ppb)       (cm)
  ---+--------------------------------------------------------------------------
  313|   -4.914  -29.691   63.538   50.948   -2.696 -374.699   75.317    658.808
  314|   42.075   -2.539   51.029   42.784   -3.277 -361.805   81.015    539.385
  315|   21.071   66.555  -26.529   41.635   -1.510 -358.141   80.685    464.594
  316|  -22.444    9.160  -85.100   47.656   -2.737 -367.863   78.312    474.729
  317|   18.713  -71.967    2.605   52.331    1.631 -401.971   73.929    593.540
  318|  -23.560   39.489   37.037   38.768   -3.608 -398.615   77.182    702.611
  319|   43.482  -15.618  -30.913   49.395    3.051 -404.714   72.706    704.928

10. TRANSFORMATION PARAMETERS: SINEX weekly solutions - ITRF00

  x shift    :   0.0034 m 
  y shift    :  -0.0156 m 
  z shift    :   0.0206 m 
  x rotation :   0.067 mas 
  y rotation :  -0.431 mas 
  z rotation :  -0.166 mas 
  scale      :  -2.029827 ppb

11. WEEKLY STATION COORDINATE SHIFTS (AFTER SINEX - ITRF00 TRANSFORMATION)

  STAT  | x df (mm) y df (mm) z df (mm) e df (mm) n df (mm) u df (mm)
  ------+---------- --------- --------- --------- --------- ---------
  gope  |     -3        -1         9         0         8         4   
  wtzz  |    -14        -2        -2         1         9       -11   
  dwh1  |     15        15        24         5        31         4   
  irkj  |     22       -22       -18       -16        10       -31   
  conz  |     30       -11        -2        25        10        17   
  hert  |     47       -50       -27       -50       -53         8   
  spt0  |     -2         2        12         3         8         9   
  unb1  |      3         8         2         6         6        -3   
  wroc  |     -5         0         2         1         5        -2   
  mtka  |     21        61        10       -60        -6        26   
  kir0  |      4         8        10         6        -3        12   
  mar6  |     -3         3         4         4         4         3   
  mtbg  |    -10         2         6         5        11        -2   
  reyz  |     -9        -8         4       -11         7         1   
  unfe  |    -29       -15        -2        -9        20       -24   
  thu2  |     11         4        21        11         5        20   
  dlft  |     -6         2         5         2         7         0   
  bogi  |     -7        -2         4         0         8        -1   
  gjov  |     -4         5         6         6         5         4   
  wtzj  |    -20         7        -4        11        11       -14   
  titz  |     -8        -3        10        -2        13         3   
  hueg  |    -11        -6         7        -5        13        -3   
  ntz1  |    -17        -8        -7        -4        11       -17   
  helj  |     -7         2         8         3        10         3   
  metz  |     -1        -3         9        -2         6         7   
  mat1  |    -19         1         8         7        17        -9   
  khaj  |     23       -22        -8         0        19       -27   
  mdvj  |    -34        28        -5        43         5        -9   
  lhaz  |     -4        13         2         3        -5        12   
  ohi3  |     13         0        16        11        13       -11   
  kou1  |     -3        -6         1        -6         1         3   
  godz  |     -8        25       -13        -2         7       -28   
  leij  |     -3        -4         5        -3         6         2   
  reun  |     16        43       -19        11        -2        48   
  darr  |    -12        14         9         0        13        16   
  crar  |    -38        -6         3        15        36         5   
  zimj  |     -6        -6         4        -5         7        -2   
  novj  |     19        -9        -1       -19         5        -5   
  grab  |    -13        -2         4         2        12        -5   

12. PRODUCTS GENERATED:

  The following products are generated and stored in CDDIS at NASA/GSFC:

  ESX1244*.EPH - Precise GLONASS orbits, * = day of the week (0-6)
  ESX12447.SNX - SINEX file for week 1244
  ESX12447.SUM - This summary file

global: onsa spt0 metz vill tskb mas1 algo gol2 sant conz tidb kou1 mdvj wroc reun thu2 darr mtka dwh1 mar6 kir0 dlft gjov reyz mat1 hert wtzz zimj mtbg lhaz grab gope crar ohi3 bogi wtzj titz leij helj irkj khaj novj unfe unb1 hueg ntz1 godz
