Delivered-To: iglosmail@igscb.jpl.nasa.gov
Date: Thu, 18 Sep 2003 06:45:26 GMT
Message-Id: <200309180645.GAA26220@dgn17.dev.esoc.esa.de>
From: gpsops@mail-gw.esoc.esa.int
To: iglosmail@igscb.jpl.nasa.gov
Subject: [IGLOSMAIL-850] Wk 1208 ESA IGLOS Analysis Report
Sender: owner-iglosmail
Precedence: bulk

******************************************************************************
IGLOS Electronic Mail      17 Sep 23:45:35 PDT 2003   Message Number 850
******************************************************************************

Author: ESOC IGLOS/IGS-team
subject: Wk 1208 ESA IGLOS Analysis Report

 ESOC IGS-team     Wk 1208 ESA IGLOS Analysis Report
 -------------------------
 ANALYSIS CENTRE: ESA/ESOC
 -------------------------

 OUTLINE OF THE ESTIMATION OF GLONASS-ORBITS AT THE ESOC IGLOS PROCESSING CENTRE

 J.M.Dow, I. Romero, C.Garcia-Martinez, R.Gautschi

 Description of analysis for period 2003 Mar 02 - Mar 08
                                                        (week 1208)
 1. SOFTWARE USED:   GPSOBS/BAHN-Version 7

 2. MODELS USED AND PARAMETERS ESTIMATED/FIXED:

  For a description of models and parameters used see
                                    http://nng.esoc.esa.de/gps/gps.html

 3. REMARKS:

 4. GROUND STATIONS:
 ____________________________________________________________________         
 GPSweek|spt0  mas1  sant  guam  thu2  mr6g  os0g  sunm  wtzz  lhaz           
 1208___| metz  algo  tidb  wroc  mtka  kr0g  gjov  mat1  zimj  grab          
    |DAY|  vill  gol2  pert  yarr  dwh1  dlft  reyz  herp  mtbg  gope         
 ---|---|------------------------------------------------------------         
    |061| eeF   FFF   FF-   Fee   eee   -ee   eee   eee   ee-   eee           
    |062| eeF   FFF   FF-   Fee   eee   eee   eee   eee   eee   eee           
    |063| eeF   FFF   FF-   Fee   eee   eee   eee   -ee   eee   eee           
    |064| eeF   FFF   F-F   Fee   eee   eee   eee   eee   eee   eee           
    |065| eeF   FFF   F-F   Fee   eee   eee   eee   eee   eee   eee           
    |066| eeF   FFF   F-F   Fee   eee   eee   e-e   eee   eee   eee           
    |067| eeF   FFF   F-F   Fee   eee   eee   e-e   eee   eee   eee           
 _________________________________________                                    
 GPSweek|crar  titz  unfe  ntz1  |f |e |t                                     
 1208___| bogi  leij  unb1  godz |i |s |o                                     
    |DAY|  wtzj  helj  hueg      |x.|t.|t.                                    
 ---|---|------------------------|--|--|--                                    
    |061| e-e   eee   eee   ee   | 7|30|37                                    
    |062| eee   eee   eee   ee   | 7|33|40                                    
    |063| eee   eee   eee   ee   | 7|32|39                                    
    |064| eee   eee   eee   ee   | 7|33|40                                    
    |065| eee   eee   eee   ee   | 7|33|40                                    
    |066| eee   eee   eee   ee   | 7|32|39                                    
    |067| eee   eee   eee   ee   | 7|32|39                                    
  
    with: "F" ... coordinates of ground station tightly constrained to  IGS00,
          "e" ... coordinates of ground station estimated,
          "-" ... ground station not included on that day.

 5. COMPARISON TO THE OVERLAPPING FIT OF THE PREVIOUS DAY, RMS IN <CENTIMETER>

      DAY    |  061   062   063   064   065   066   067
             |
      SAT    |
   NAME  ALM |
  -----------|-------------------------------------------
   gv-80  07 |   22    13    23    21 ----- ----- -----
   gv-83  18 |   10     7     8     8    11     7    15
   gv-84  17 |   10    10     8     9     8    14     5
   gv-85  24 |   10    15     9    13     6     4     7
   gv-89  03 |   20    12    11    13    17    22     9
   gv-11  05 |   16     9     9    11    15    15    18
   gv-91  22 |   11     6    14     3     5     4     4
   gv-92  21 |   30     7    13     9    16    11     8
   gv-93  23 |   10    13     7     5    10     5     5
  
 6. GROUND STATIONS STATISTICS, RESIDUALS RMS OF PSEUDORANGE (P) <CENTIMETER>
    AND PHASE (L) <TENTHS OF MILLIMETER>.   nmeas = NUMBER OF MEASUREMENTS
    STATISTICS FOR GPS AND GLONASS SATELLITES

   DAY  |     061       062       063       064       065       066       067
        |
        |
  STAT  | nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS
  ------------------------------------------------------------------------------
  spt0 P|  7941/143  7931/143  7807/146  7658/147  7461/153  6231/153  5177/155
  metz P|  6508/257  6320/251  6727/257  7073/260  7288/259  7719/264  7750/264
  vill P|  4929/133  4997/135  4994/136  4998/138  4957/137  4948/132  4948/131
  mas1 P|  4445/191  4478/193  4058/190  4071/188  4023/188  4495/180  4447/181
  algo P|  5060/ 99  5063/ 96  5055/ 92  5043/ 93  5021/102  5028/100  5041/ 99
  gol2 P|  4396/377  4478/452  4576/482  4762/479  4778/443  4848/458  4866/488
  sant P|  5113/218  5122/210  5122/140  5151/141  5150/118  5157/106  5152/108
  tidb P|  5008/ 71  4994/ 71  4997/ 71     0/  0     0/  0     0/  0     0/  0
  pert P|     0/  0     0/  0     0/  0  2385/221  3860/225  4414/231  3905/236
  guam P|  5321/ 97  5319/101  5323/103  5316/ 99  5211/103  5211/102  5212/103
  wroc P|  7468/134  7446/146  7326/146  7197/142  7076/138  7063/135  7109/142
  yarr P|  4826/160  4834/153  4855/135  4861/110  4846/ 99  4829/ 99  4837/ 99
  thu2 P|  8003/ 76  8050/ 79  7993/ 80  7889/ 78  7654/ 84  7594/ 85  7579/ 89
  mtka P|  4651/ 86  4630/ 88  4608/ 94  4629/ 90  4652/118  4674/113  4668/109
  dwh1 P|  6362/182  6450/182  6485/175  6431/176  6284/178  6181/184  6105/188
  mr6g P|     0/  0  4217/141  6977/139  8162/139  8137/140  7993/144  8003/145
  kr0g P|  8198/388  8252/398  8147/393  8017/384  7840/375  7848/356  7891/339
  dlft P|  7605/148  7598/148  7548/146  7466/146  7383/147  7367/149  7372/151
  os0g P|  7420/119  7504/123  7483/122  7362/117  7228/119  7214/120  7206/123
  gjov P|  7920/ 99  7938/101  7840/101  7316/100  4671/100     0/  0     0/  0
  reyz P|  4350/158  4447/167  4737/151  4974/140  5081/141  5053/158  5036/174
  sunm P|  3412/306  3408/307     0/  0  3200/292  4780/287  4757/291  4727/291
  mat1 P|  6344/126  6324/120  7019/120  6883/113  6779/113  6753/117  6826/123
  herp P|  6759/150  6739/158  5538/149  5417/155  5319/154  6452/155  6508/160
  wtzz P|  4584/122  4470/123  4444/122  4520/118  4530/117  4557/ 99  4586/ 98
  zimj P|  5691/175  5642/176  4840/176  4760/175  4649/170  5389/170  5436/172
  mtbg P|     0/  0  5063/244  7532/241  7405/236  7306/236  7284/237  7339/238
  lhaz P|  4419/ 88  4402/ 88  4405/ 83  4452/ 78  4480/ 96  4449/ 90  4441/ 89
  grab P|  7289/109  7269/115  7178/115  7048/116  6952/113  6956/103  7008/109
  gope P|  7377/ 77  7354/ 75  7260/ 78  7147/ 76  7038/ 76  7019/ 78  7071/ 82
  crar P|  8989/186  8887/186  8815/170  8747/182  8732/186  8700/187  8686/189
  bogi P|     0/  0  5036/176  7516/179  7424/180  7311/176  7279/170  7277/167
  wtzj P|  7565/212  7546/178  7501/235  7531/270  7387/272  7334/240  7402/213
  titz P|  7710/181  7698/176  7626/177  7614/174  7485/174  7450/167  7481/166
  leij P|  7648/136  7532/132  7492/129  7514/127  7476/129  7412/127  7488/127
  helj P|  7810/172  7809/169  7778/165  7805/164  7664/164  7597/162  7608/160
  unfe P|  6034/115  5906/121  5657/121  5522/130  5479/135  5443/136  5430/130
  unb1 P|  7426/169  7462/164  7464/162  7494/153  7425/158  7372/157  7327/160
  hueg P|  7571/170  7547/167  7493/164  7483/159  7355/157  7317/160  7372/161
  ntz1 P|  7854/231  7704/247  7643/278  7542/256  7553/205  7481/200  7494/197
  godz P|  7031/102  7033/107  7045/112  6948/117  6850/124  6851/125  6832/130
        |
  spt0 L|  7357/ 73  7384/ 71  7234/ 70  7155/ 79  6817/ 82  5631/ 82  4616/ 75
  metz L|  4274/ 39  4356/ 40  4755/ 43  4944/ 45  5309/ 48  5786/ 50  5972/ 50
  vill L|  4720/ 88  4714/ 83  4742/ 85  4714/ 87  4676/ 86  4609/ 84  4633/ 80
  mas1 L|  3754/ 54  3840/ 53  3582/ 55  3545/ 58  3073/ 58  3658/ 69  3663/ 55
  algo L|  4818/ 58  4885/ 59  4863/ 59  4879/ 59  4476/ 59  4498/ 61  4602/ 63
  gol2 L|  3918/ 59  3951/ 62  3985/ 59  4143/ 58  4026/ 58  3987/ 58  4158/ 60
  sant L|  5024/ 76  5041/ 78  4736/ 70  4649/ 62  4778/ 61  4787/ 61  4789/ 61
  tidb L|  4943/ 69  4925/ 68  4801/ 65     0/  0     0/  0     0/  0     0/  0
  pert L|     0/  0     0/  0     0/  0  1900/ 50  2966/ 50  3225/ 57  3025/ 59
  guam L|  5241/ 86  5182/ 85  5270/ 87  5154/ 89  4850/ 96  4757/ 95  4713/ 88
  wroc L|  7171/ 59  7191/ 58  7049/ 57  6900/ 54  6684/ 56  6682/ 57  6744/ 57
  yarr L|  4659/ 55  4753/ 60  4745/ 53  4719/ 53  4384/ 57  4349/ 68  4350/ 74
  thu2 L|  6758/ 90  6843/ 86  6764/ 84  6474/ 79  6299/ 78  6063/ 69  6285/ 69
  mtka L|  4553/ 88  4549/ 84  4513/ 82  4541/ 76  4435/ 80  4459/ 77  4452/ 75
  dwh1 L|  5803/ 99  5867/ 99  5872/100  5791/101  5644/102  5461/104  5384/102
  mr6g L|     0/  0  4055/ 70  6725/ 66  7818/ 66  7705/ 71  7531/ 73  7561/ 72
  kr0g L|  7524/ 79  7477/ 78  7355/ 73  7182/ 74  6989/ 74  7020/ 72  7255/ 73
  dlft L|  7131/ 68  7035/ 66  7102/ 61  6986/ 63  6889/ 67  6967/ 70  6929/ 74
  os0g L|  7088/ 67  7159/ 64  6427/ 61  6640/ 71  6792/ 72  6788/ 73  6824/ 70
  gjov L|  7581/ 69  7604/ 68  7447/ 70  6893/ 68  4357/ 70     0/  0     0/  0
  reyz L|  3996/ 70  4039/ 74  4402/ 82  4548/ 86  4692/ 86  4598/ 85  4647/ 86
  sunm L|  2520/ 42  2527/ 41     0/  0  2354/ 43  2934/ 46  2967/ 42  3020/ 42
  mat1 L|  6082/ 94  6068/ 93  6740/ 89  6561/ 88  6352/ 88  6344/ 91  6379/ 89
  herp L|  6377/102  6322/ 95  5212/ 95  5073/ 95  4852/ 97  5883/ 96  5971/101
  wtzz L|  4496/ 60  4372/ 58  4353/ 58  4436/ 58  4452/ 64  4489/ 62  4511/ 66
  zimj L|  5041/ 66  4913/ 66  3843/ 62  3827/ 64  3731/ 65  4463/ 64  4503/ 63
  mtbg L|     0/  0  4428/ 53  6433/ 61  6230/ 63  6094/ 73  6214/ 68  6249/ 71
  lhaz L|  4257/ 67  4191/ 69  4181/ 68  4151/ 70  3883/ 70  3909/ 69  3906/ 66
  grab L|  6912/ 57  6882/ 58  6789/ 60  6699/ 60  6584/ 60  6602/ 61  6721/ 59
  gope L|  7160/ 69  7114/ 69  6919/ 70  6713/ 69  6677/ 76  6610/ 74  6701/ 74
  crar L|  7368/ 48  7353/ 50  7063/ 45  6785/ 44  6697/ 48  6592/ 47  6625/ 49
  bogi L|     0/  0  4668/ 68  7030/ 68  6844/ 69  6613/ 73  6610/ 78  6770/ 77
  wtzj L|  6818/ 74  6939/ 66  6651/ 67  6629/ 74  6397/ 69  6633/ 70  6634/ 69
  titz L|  7087/ 68  6986/ 68  6835/ 69  6771/ 74  6677/ 75  6742/ 74  6710/ 74
  leij L|  6878/ 75  6948/ 75  6958/ 75  6941/ 75  6980/ 82  6823/ 79  6963/ 81
  helj L|  6837/ 91  7044/ 91  6997/ 90  7015/ 94  6783/ 95  6755/ 98  6594/ 96
  unfe L|  5328/ 60  5169/ 59  4804/ 61  4495/ 61  4357/ 61  4245/ 58  4328/ 58
  unb1 L|  6811/ 65  6772/ 64  6565/ 63  6732/ 61  6522/ 61  6475/ 60  6493/ 65
  hueg L|  7124/ 85  7040/ 84  6745/ 80  6750/ 86  6376/ 84  6507/ 84  6494/ 80
  ntz1 L|  6728/ 80  6554/ 86  6517/ 86  6606/ 87  6469/ 82  6338/ 81  6202/ 76
  godz L|  6534/ 69  6487/ 70  6411/ 67  6370/ 75  6129/ 76  6143/ 76  6199/ 75
  
 7. SATELLITES STATISTICS, RESIDUALS RMS OF PSEUDORANGE (P) <CENTIMETER>
    AND PHASE (L) <TENTHS OF MILLIMETER>  nmeas = NUMBER OF MEASUREMENTS
    ALM = GLONASS ALMANAC NUMBER. SEE 5 FOR NAME CORRESPONDENCE.

   DAY   |     061       062       063       064       065       066       067
         |
         |
   sat   | nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS
  ------------------------------------------------------------------------------
  ALM07 P|  5960/190  6882/192  6558/185  4366/182  1721/178   185/129   185/127
  ALM18 P|  6242/187  6748/188  6842/190  7222/190  7149/188  6740/190  6505/188
  ALM17 P|  6278/160  6806/166  7003/174  7118/173  6860/164  6537/167  6600/168
  ALM24 P|  6609/242  7166/242  7195/240  7213/237  6991/231  6921/221  7076/219
  ALM03 P|  6813/140  6669/148  6276/154  6423/157  6539/157  6841/156  7377/150
  ALM05 P|  6569/456  7511/451  7449/444  7025/441  6511/436  6183/432  6308/425
  ALM22 P|  6505/197  6859/200  6813/194  7087/189  7266/189  7224/191  7287/193
  ALM21 P|  6225/169  6629/171  6747/172  7222/172  7334/163  7299/165  7346/169
  ALM23 P|  6543/155  6980/171  6940/173  6986/169  7022/169  7135/173  7189/171
         |
  ALM07 L|  5493/ 77  6367/ 74  6050/ 72  4091/ 69  1645/ 66   184/ 60   184/ 58
  ALM18 L|  5637/ 70  5916/ 67  5760/ 65  6206/ 78  6123/ 72  5973/ 74  5485/ 69
  ALM17 L|  5983/ 68  6484/ 67  6472/ 73  6564/ 73  6156/ 74  5995/ 81  6003/ 80
  ALM24 L|  6127/ 82  6513/ 82  6238/ 80  6325/ 75  6276/ 79  6273/ 77  6386/ 75
  ALM03 L|  6407/ 69  6358/ 73  5785/ 73  5875/ 74  6082/ 73  6311/ 73  6817/ 70
  ALM05 L|  6066/ 72  7107/ 71  7083/ 70  6583/ 74  6011/ 79  5672/ 77  5702/ 76
  ALM22 L|  6124/ 77  6562/ 76  6471/ 73  6671/ 73  6811/ 73  6855/ 72  7038/ 71
  ALM21 L|  5449/ 89  5921/ 72  6158/ 74  6457/ 83  6492/ 88  6373/ 79  6522/ 69
  ALM23 L|  6159/ 73  6509/ 77  6455/ 73  6496/ 73  6508/ 72  6625/ 69  6766/ 68
  
 8. GPS-GLONASS RECEIVER DELAY <NANOSECONDS>

   DAY  |    061      062      063      064      065      066      067
        |
        |
   STAT |
  ----------------------------------------------------------------------
   spt0 |   -49.78   -49.67   -49.86   -49.92   -49.55   -49.16   -49.27
   metz |     6.46     6.49     6.68     6.53      6.7     7.66     8.04
   wroc |   103.25   103.61   103.54   103.33   103.35   103.26   103.16
   thu2 |   105.05   105.31   105.36   105.38   105.92    106.2   106.01
   dwh1 |     9.58      9.9     9.57     9.46     9.31     9.56      9.4
   mr6g |     ----   -14.94   -15.23   -15.29   -15.19    -15.3   -15.37
   kr0g |    49.46    49.97    49.91    49.93    50.26    50.53    50.32
   dlft |   -64.57   -64.18   -64.66   -65.44   -65.27   -65.12    -66.0
   os0g |   -38.43   -38.41    -38.4   -38.55   -38.41   -38.45   -38.56
   gjov |   103.12   103.16   102.96   102.99   103.18     ----     ----
   sunm |   -10.32    -10.6     ----    -5.38     -5.4    -5.03    -6.85
   mat1 |   149.13   149.35   149.31   149.15   149.29   149.23   149.09
   herp |   107.99   108.31   108.55   108.32   108.28   108.07   108.08
   zimj |      0.0      0.0      0.0      0.0      0.0      0.0      0.0
   mtbg |     ----   -10.83   -10.79   -10.55   -10.32   -10.46   -11.18
   grab |    110.9   111.21   111.17   111.06   110.99   110.81   110.59
   gope |    104.8   104.97   104.91   104.93   105.09   105.13    104.9
   crar |   -69.43    -69.9  -579.33   -69.03   -68.63   -67.44   -68.99
   bogi |     ----   -22.67   -22.76   -22.75   -22.31    -22.3   -22.45
   wtzj |     2.33     1.05     0.62     0.62     0.72     0.78      1.9
   titz |     3.28     3.21     3.27     3.32     3.72     3.77     3.65
   leij |   -30.33   -30.26   -30.59   -30.82   -30.84   -30.72    -31.0
   helj |   -26.12   -26.18   -26.13    -26.1   -25.74   -25.77   -25.77
   unfe |    62.44    62.73    62.86    62.36    62.53    61.97    61.59
   unb1 |      7.5     8.33     8.72     8.25     7.81      7.6     7.13
   hueg |     2.25     2.19     2.15     2.27     2.69     2.77     2.62
   ntz1 |    21.52     20.0    24.82    33.01     38.5    38.56    38.42
   godz |   110.14   110.12   109.88    109.5   109.68   109.95   110.32
  
 9. TRANSFORMATION PARAMETERS PZ-90 - ITRF

  DAY|       dx       dy       dz       rx       ry       rz    scale  total rms
     |     (cm)     (cm)     (cm)    (mas)    (mas)    (mas)    (ppb)       (cm)
  ---+--------------------------------------------------------------------------
  061|   62.623  -28.937  -44.561   29.304   -7.103 -372.283    9.528    332.802
  062|   70.867    4.311  -24.849   24.435  -13.105 -370.458    1.033    420.865
  063|  -28.541 -147.601  -48.851   46.597  -16.284 -368.402   23.564    425.275
  064|   45.619 -125.421   70.965   45.231   -5.805 -372.115   -8.076    316.382
  065|   40.692  -85.499   65.851   39.844   -3.882 -370.222  -10.064    256.161
  066|   34.856 -152.422   15.828   45.309    7.567 -378.371    3.211    436.884
  067|   27.674 -148.582   27.745   65.494   10.785 -371.880    2.977    715.579

10. TRANSFORMATION PARAMETERS: SINEX weekly solutions - ITRF00

  x shift    :  -0.0041 m 
  y shift    :   0.0121 m 
  z shift    :  -0.0171 m 
  x rotation :  -0.199 mas 
  y rotation :  -0.095 mas 
  z rotation :   0.020 mas 
  scale      :  -0.725002 ppb

11. WEEKLY STATION COORDINATE SHIFTS (AFTER SINEX - ITRF00 TRANSFORMATION)

  STAT  | x df (mm) y df (mm) z df (mm) e df (mm) n df (mm) u df (mm)
  ------+---------- --------- --------- --------- --------- ---------
  gope  |      1         3        -2         3        -3        -1   
  unb1  |     -3        10        -2         1         6        -8   
  hueg  |     -6         9        -6        10        -1        -8   
  wtzz  |     -9         2        -6         4         2       -10   
  dwh1  |     -3       -16        33         6        11        34   
  kr0g  |     -2        -4         6        -3         6         4   
  os0g  |     -1         0         7         0         4         6   
  mat1  |     -7         4         1         6         5        -4   
  reyz  |    -11       -22        -9       -25        -2        -9   
  spt0  |      3        -1         4        -1         0         4   
  mtka  |     21        24         4       -32         4         2   
  wroc  |     -8         4        -4         6         2        -7   
  herp  |     -1         2        -2         2        -1        -2   
  crar  |    -13        21       -11       -17        15        15   
  lhaz  |     -6        21       -26         5       -33         6   
  metz  |      1         6         6         5         1         7   
  unfe  |      1         2         0         2        -1         1   
  titz  |     -1         9        -6         9        -4        -5   
  thu2  |     -2        -4        22        -4         2        22   
  godz  |     22         8        -6        23        -3        -6   
  helj  |      4         4         6         3         0         8   
  dlft  |     -1         2        -1         2         0        -1   
  grab  |     -4         3         1         4         3        -1   
  gjov  |     -3        -4        -1        -4         2        -3   
  wtzj  |     -1        -4        -5        -4        -2        -5   
  ntz1  |    -19        -1       -13         3         7       -21   
  yarr  |    -15        21        -6         4         7        25   
  zimj  |     -5         6        -2         7         2        -4   
  leij  |     -3         5        -2         5         0        -3   
  sunm  |      1        35        -8       -32         0        17   
  mr6g  |      3        -2         9        -2         2         9   
  mtbg  |    -12         2         1         6         9        -6   
  bogi  |     -6         3        -5         5         0        -7   

12. PRODUCTS GENERATED:

  The following products are generated and stored in CDDIS at NASA/GSFC:

  ESX1208*.EPH - Precise GLONASS orbits, * = day of the week (0-6)
  ESX12087.SNX - SINEX file for week 1208
  ESX12087.SUM - This summary file

global: spt0 metz vill mas1 algo gol2 sant tidb pert guam wroc yarr thu2 mtka dwh1 mr6g kr0g dlft os0g gjov reyz sunm mat1 herp wtzz zimj mtbg lhaz grab gope crar bogi wtzj titz leij helj unfe unb1 hueg ntz1 godz
