Delivered-To: iglosmail@igscb.jpl.nasa.gov
Date: Mon, 15 Sep 2003 06:47:49 GMT
Message-Id: <200309150647.GAA20153@dgn17.dev.esoc.esa.de>
From: gpsops@mail-gw.esoc.esa.int
To: iglosmail@igscb.jpl.nasa.gov
Subject: [IGLOSMAIL-848] Wk 1206 ESA IGLOS Analysis Report
Sender: owner-iglosmail
Precedence: bulk

******************************************************************************
IGLOS Electronic Mail      14 Sep 23:48:01 PDT 2003   Message Number 848
******************************************************************************

Author: ESOC IGLOS/IGS-team
subject: Wk 1206 ESA IGLOS Analysis Report

 ESOC IGS-team     Wk 1206 ESA IGLOS Analysis Report
 -------------------------
 ANALYSIS CENTRE: ESA/ESOC
 -------------------------

 OUTLINE OF THE ESTIMATION OF GLONASS-ORBITS AT THE ESOC IGLOS PROCESSING CENTRE

 J.M.Dow, I. Romero, C.Garcia-Martinez, R.Gautschi

 Description of analysis for period 2003 Feb 16 - Feb 22
                                                        (week 1206)
 1. SOFTWARE USED:   GPSOBS/BAHN-Version 7

 2. MODELS USED AND PARAMETERS ESTIMATED/FIXED:

  For a description of models and parameters used see
                                    http://nng.esoc.esa.de/gps/gps.html

 3. REMARKS:

 4. GROUND STATIONS:
 ____________________________________________________________________         
 GPSweek|spt0  mas1  sant  wroc  darr  mr6g  os0g  sunm  wtzz  davr           
 1206___| metz  algo  pert  yarr  mtka  kr0g  gjov  mat1  zimj  lhaz          
    |DAY|  vill  gol2  guam  thu2  dwh1  dlft  reyz  herp  mtbg  grab         
 ---|---|------------------------------------------------------------         
    |047| eeF   FFF   FFF   e-e   eee   eee   e-e   eee   eee   eee           
    |048| eeF   FFF   FFF   e-e   eee   eee   eee   eee   eee   eee           
    |049| eeF   FFF   FFF   e-e   -ee   eee   eee   eee   eee   eee           
    |050| eeF   FFF   FFF   eee   -ee   eee   eee   eee   eee   -ee           
    |051| eeF   FFF   FFF   eee   -ee   eee   eee   eee   e-e   -ee           
    |052| eeF   FFF   FFF   eee   -ee   eee   eee   eee   e-e   -ee           
    |053| eeF   FFF   FFF   eee   -ee   eee   eee   eee   e-e   -ee           
 _________________________________________                                    
 GPSweek|gope  wtzj  helj  hueg  |f |e |t                                     
 1206___| crar  titz  unfe  ntz1 |i |s |o                                     
    |DAY|  bogi  leij  unb1  godz|x.|t.|t.                                    
 ---|---|------------------------|--|--|--                                    
    |047| eee   -ee   eee   e-e  | 7|31|38                                    
    |048| eee   eee   eee   e-e  | 7|33|40                                    
    |049| eee   eee   eee   e-e  | 7|32|39                                    
    |050| eee   eee   eee   e-e  | 7|32|39                                    
    |051| eee   eee   eee   eee  | 7|32|39                                    
    |052| eee   eee   eee   eee  | 7|32|39                                    
    |053| eee   eee   eee   eee  | 7|32|39                                    
  
    with: "F" ... coordinates of ground station tightly constrained to  IGS00,
          "e" ... coordinates of ground station estimated,
          "-" ... ground station not included on that day.

 5. COMPARISON TO THE OVERLAPPING FIT OF THE PREVIOUS DAY, RMS IN <CENTIMETER>

      DAY    |  047   048   049   050   051   052   053
             |
      SAT    |
   NAME  ALM |
  -----------|-------------------------------------------
   gv-80  07 |    8     8     7    10    10     4     9
   gv-83  18 |    7     4     5    12    10    14     6
   gv-84  17 |    7    15    13     7     4     8     3
   gv-85  24 |    5    15     9    10     6    15    22
   gv-89  03 |    4    12     6     7    15    11     6
   gv-11  05 |-----     9    16     9    26     5     9
   gv-91  22 |    4     5     5     6     8     6     4
   gv-92  21 |   13    22     4    12     8    12     8
   gv-93  23 |    6     5     8     6     9     8    10
  
 6. GROUND STATIONS STATISTICS, RESIDUALS RMS OF PSEUDORANGE (P) <CENTIMETER>
    AND PHASE (L) <TENTHS OF MILLIMETER>.   nmeas = NUMBER OF MEASUREMENTS
    STATISTICS FOR GPS AND GLONASS SATELLITES

   DAY  |     047       048       049       050       051       052       053
        |
        |
  STAT  | nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS
  ------------------------------------------------------------------------------
  spt0 P|  8310/145  8290/145  8012/149  7978/153  7983/154  7982/152  8010/150
  metz P|  7170/254  6899/249  6769/243  7815/268  7906/272  7660/266  7217/273
  vill P|  5229/132  5226/129  5017/135  5018/134  5016/136  5019/132  5016/133
  mas1 P|  4840/182  4829/183  4615/184  4604/179  4620/188  4616/185  4604/186
  algo P|  5287/113  5287/110  5069/ 94  5090/ 87  5099/ 82  5089/ 81  5080/ 87
  gol2 P|  5014/325  5015/300  4725/269  4775/281  4762/270  4832/260  4793/203
  sant P|  5361/ 97  5423/ 97  5149/ 58  5148/141  5147/146  5156/148  5132/ 72
  pert P|  4734/219  4729/227  4494/222  4428/221  4467/223  4481/226  4557/223
  guam P|  5544/ 94  5622/ 96  5328/ 99  5325/ 98  5331/ 99  5323/ 97  5326/ 99
  wroc P|  7466/130  7439/141  7234/135  7151/136  7291/136  7420/130  7468/136
  yarr P|     0/  0     0/  0     0/  0  1771/ 89  3400/121  4828/122  3222/135
  thu2 P|  8083/ 77  8353/ 82  8063/ 80  7768/ 77  7735/ 79  7745/ 76  8012/ 84
  darr P|  7438/177  4782/184     0/  0     0/  0     0/  0     0/  0     0/  0
  mtka P|  5013/ 71  5008/ 66  4713/ 73  4683/ 82  4693/ 78  4678/ 80  4678/ 70
  dwh1 P|  6713/180  6733/189  6514/191  6428/184  6351/178  6291/175  6336/178
  mr6g P|  8699/137  8705/141  8446/145  8338/145  8298/143  8287/144  8393/141
  kr0g P|  8201/349  8412/392  8204/387  8162/383  8138/380  8149/378  8185/382
  dlft P|  7853/156  7900/152  5641/155  5600/157  5562/158  7576/157  7617/155
  os0g P|  7970/120  7986/122  7737/118  7724/122  7703/119  7696/123  7715/120
  gjov P|     0/  0  4664/107  7249/107  7928/108  7867/108  7842/110  7866/111
  reyz P|  5208/182  5236/187  4968/183  5034/151  5079/153  5068/152  5072/162
  sunm P|  5085/343  5051/337  4959/311  4940/298  4950/304  4963/297  5002/295
  mat1 P|  7254/124  7205/120  6991/117  7025/119  7067/121  7027/125  7003/126
  herp P|  6776/150  6964/156  6721/162  6717/158  6707/162  6751/154  6758/164
  wtzz P|  4863/101  4849/ 94  4736/ 99  4692/106  4706/ 93  4689/ 97  4647/105
  zimj P|  5432/166  5339/168  5367/165  3585/163     0/  0     0/  0     0/  0
  mtbg P|  7899/230  7875/233  7613/236  7591/239  7592/238  7592/243  7636/242
  davr P|  7964/112  8120/114  5226/119     0/  0     0/  0     0/  0     0/  0
  lhaz P|  4787/ 45  4757/ 55  4521/ 65  4448/ 75  4433/ 67  4426/ 68  4479/ 62
  grab P|  7332/123  7507/120  7406/111  7329/109  7296/103  7284/106  7318/109
  gope P|  7343/ 98  7492/ 98  7403/ 87  7359/ 85  7326/ 84  7349/ 88  7381/ 92
  crar P|  9199/204  9183/203  8926/200  8970/192  9003/194  9026/192  9007/193
  bogi P|  7920/164  7919/173  7670/172  7632/173  7297/176  7405/182  7452/184
  wtzj P|     0/  0  4096/232  6449/213  7553/217  7102/222  5169/225  5267/256
  titz P|  8064/161  8067/166  7811/162  7792/160  7311/166  5312/171  5338/175
  leij P|  8013/123  7998/129  7610/129  6947/130  5554/132  3678/132  4437/133
  helj P|  7744/158  8174/162  7924/164  7947/166  7463/170  5411/166  5437/165
  unfe P|  5982/129  5752/133  5713/124  5581/119  5673/123  5585/123  5943/121
  unb1 P|  7771/139  7845/148  7624/153  7650/159  7591/162  7538/166  7497/163
  hueg P|  7907/153  7889/158  7642/158  7638/159  7196/162  5239/161  5255/165
  ntz1 P|     0/  0     0/  0     0/  0     0/  0  4145/171  6783/196  7779/248
  godz P|  6946/112  7266/103  7153/101  7201/101  7181/107  7115/107  7025/112
        |
  spt0 L|  7785/ 75  7752/ 76  7614/ 74  7500/ 73  7483/ 68  7500/ 67  7606/ 66
  metz L|  5152/ 48  4837/ 47  5073/ 48  5846/ 49  6101/ 48  5833/ 45  5412/ 43
  vill L|  5091/ 82  5087/ 85  4851/ 96  4870/ 98  4721/ 93  4684/ 84  4611/ 79
  mas1 L|  4515/ 74  4484/ 73  4271/ 72  4202/ 69  4238/ 71  4204/ 67  4128/ 63
  algo L|  5052/ 78  5010/ 81  4755/ 81  4795/ 80  4951/ 75  4883/ 70  4921/ 72
  gol2 L|  4213/ 72  4064/ 72  3903/ 68  4090/ 69  4221/ 67  4285/ 62  4121/ 57
  sant L|  5191/ 73  5247/ 67  5014/ 62  5007/ 60  5049/ 60  5056/ 60  5048/ 58
  pert L|  4074/ 68  3972/ 71  3860/ 68  3828/ 64  3870/ 55  3872/ 55  3864/ 56
  guam L|  5110/103  5517/100  5192/106  5196/113  5232/112  5259/ 89  5302/ 80
  wroc L|  7139/ 67  7146/ 56  6940/ 56  6769/ 52  6927/ 53  7071/ 53  7197/ 53
  yarr L|     0/  0     0/  0     0/  0  1653/ 55  3237/ 57  4630/ 61  3125/ 65
  thu2 L|  6731/ 89  6806/ 87  6792/ 92  6552/ 81  6513/ 66  6510/ 68  6571/ 74
  darr L|  6568/108  4224/111     0/  0     0/  0     0/  0     0/  0     0/  0
  mtka L|  4859/ 98  4908/ 96  4653/ 91  4528/ 89  4556/ 83  4520/ 75  4627/ 73
  dwh1 L|  5934/113  5694/110  5547/108  5496/103  5736/100  5696/102  5795/103
  mr6g L|  8364/ 73  8298/ 76  8056/ 74  7995/ 69  8003/ 65  7957/ 64  8002/ 63
  kr0g L|  7603/ 89  7711/ 91  7624/ 91  7540/ 86  7479/ 78  7660/ 78  7678/ 80
  dlft L|  7546/ 54  7531/ 56  5350/ 55  5275/ 55  5289/ 58  7264/ 55  7359/ 58
  os0g L|  7656/ 64  7648/ 67  7306/ 66  7300/ 67  7308/ 62  7409/ 61  7424/ 59
  gjov L|     0/  0  4389/ 80  6928/ 74  7577/ 69  7593/ 67  7490/ 67  7558/ 69
  reyz L|  4766/103  4903/101  4716/ 89  4665/ 87  4765/ 90  4676/ 92  4845/ 92
  sunm L|  4161/ 62  4169/ 60  4052/ 52  4071/ 46  4002/ 45  4004/ 43  3991/ 45
  mat1 L|  6893/ 95  6822/ 96  6618/ 92  6557/ 91  6643/ 92  6531/ 87  6591/ 87
  herp L|  6348/101  6491/ 93  6255/ 95  6249/ 95  6230/ 93  6301/ 93  6265/ 92
  wtzz L|  4795/ 63  4782/ 60  4643/ 58  4595/ 57  4622/ 59  4612/ 57  4557/ 56
  zimj L|  4903/ 58  4698/ 58  4709/ 57  3163/ 53     0/  0     0/  0     0/  0
  mtbg L|  6486/ 65  6583/ 56  6375/ 60  6215/ 56  6136/ 53  6449/ 54  6537/ 56
  davr L|  6861/ 60  7166/ 59  4615/ 57     0/  0     0/  0     0/  0     0/  0
  lhaz L|  4673/ 84  4560/ 87  4362/ 81  4289/ 79  4306/ 73  4285/ 68  4369/ 66
  grab L|  7025/ 60  7185/ 59  7076/ 58  6999/ 57  6972/ 56  6990/ 56  6946/ 56
  gope L|  7049/ 68  7175/ 69  7084/ 69  7040/ 68  7027/ 66  7106/ 62  7138/ 64
  crar L|  7749/ 56  7731/ 55  7398/ 51  7216/ 47  7209/ 47  7289/ 48  7275/ 47
  bogi L|  7490/ 71  7345/ 71  7150/ 70  7063/ 65  6682/ 66  6826/ 68  6923/ 70
  wtzj L|     0/  0  3577/ 67  5735/ 67  6663/ 65  6287/ 62  4526/ 62  4818/ 64
  titz L|  7234/ 71  7277/ 64  7102/ 68  7226/ 69  6731/ 67  4779/ 67  4826/ 64
  leij L|  7543/ 71  7464/ 69  7117/ 79  6270/ 73  4948/ 73  3280/ 73  4005/ 66
  helj L|  6985/ 87  7542/ 90  7266/100  7282/ 92  6832/ 90  5013/ 84  4949/ 81
  unfe L|  4281/ 60  4152/ 61  4117/ 61  4086/ 60  3898/ 58  3933/ 57  4114/ 59
  unb1 L|  7110/ 70  7119/ 69  7041/ 68  7011/ 68  6548/ 63  6351/ 61  6182/ 67
  hueg L|  7171/ 87  7228/ 84  6896/ 90  7026/ 89  6541/ 86  4867/ 84  4529/ 80
  ntz1 L|     0/  0     0/  0     0/  0     0/  0  3747/ 66  6151/ 72  6968/ 79
  godz L|  6394/ 73  6739/ 70  6607/ 75  6699/ 74  6815/ 72  6683/ 71  6527/ 76
  
 7. SATELLITES STATISTICS, RESIDUALS RMS OF PSEUDORANGE (P) <CENTIMETER>
    AND PHASE (L) <TENTHS OF MILLIMETER>  nmeas = NUMBER OF MEASUREMENTS
    ALM = GLONASS ALMANAC NUMBER. SEE 5 FOR NAME CORRESPONDENCE.

   DAY   |     047       048       049       050       051       052       053
         |
         |
   sat   | nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS
  ------------------------------------------------------------------------------
  ALM07 P|  7189/172  7862/169  7925/165  7173/171  6572/180  5996/185  6178/195
  ALM18 P|  6606/190  6739/196  6862/196  6702/197  6598/199  6404/201  6499/200
  ALM17 P|  6788/171  6958/174  6812/174  6550/177  6422/174  6396/172  6519/177
  ALM24 P|  7064/244  7087/238  7069/238  6780/239  6785/240  6671/240  6833/247
  ALM03 P|  6518/150  6418/151  6421/150  6465/155  6802/153  7059/148  7240/151
  ALM05 P|  6573/425  7246/453  6537/458  5993/471  6029/471  6051/466  6660/465
  ALM22 P|  6253/190  7306/195  7192/190  7002/188  6940/189  6659/196  6775/207
  ALM21 P|  7019/164  7352/167  7282/166  7061/164  6972/167  6731/174  6711/188
  ALM23 P|  6999/180  7209/185  7041/177  6873/176  6883/173  6649/175  6736/184
         |
  ALM07 L|  6549/ 73  7246/ 72  7567/ 69  6688/ 68  6065/ 66  5446/ 66  5764/ 67
  ALM18 L|  6043/ 62  6385/ 67  6573/ 81  6378/ 80  5992/ 78  5822/ 69  5987/ 70
  ALM17 L|  6299/ 67  6517/ 73  6356/ 73  6197/ 72  6071/ 68  6051/ 63  6101/ 64
  ALM24 L|  6250/ 74  6267/ 76  6196/ 72  6028/ 69  6125/ 66  6145/ 67  5993/ 73
  ALM03 L|  6170/ 65  6098/ 67  6187/ 72  6114/ 71  6467/ 72  6704/ 67  6810/ 68
  ALM05 L|  6049/ 68  6764/ 69  6128/ 67  5492/ 67  5501/ 66  5492/ 66  6171/ 67
  ALM22 L|  5842/ 78  6809/ 72  6726/ 66  6660/ 61  6603/ 62  6432/ 66  6430/ 69
  ALM21 L|  6202/102  6428/ 69  6423/ 84  6368/ 67  6460/ 68  6327/ 71  6078/ 70
  ALM23 L|  6640/ 76  6693/ 72  6658/ 71  6543/ 65  6578/ 62  6274/ 63  6417/ 67
  
 8. GPS-GLONASS RECEIVER DELAY <NANOSECONDS>

   DAY  |    047      048      049      050      051      052      053
        |
        |
   STAT |
  ----------------------------------------------------------------------
   spt0 |   -49.15   -49.46   -49.51   -49.25   440.53  -363.95  -248.76
   metz |     7.73     8.42     8.87     9.06   499.06  -305.82  -191.12
   wroc |    104.3   105.11   104.57   104.28   593.85  -210.67   -95.22
   thu2 |   104.98   105.75   105.68    105.8   595.67  -208.86   -93.37
   darr |     5.19     5.61     ----     ----     ----     ----     ----
   dwh1 |    10.01    10.31    10.59    10.85   500.22  -304.44  -189.35
   mr6g |   -13.63   -13.59   -13.44   -13.27   476.42  -328.18  -212.98
   kr0g |    49.88    50.84    49.87     49.7   539.61  -264.24  -148.61
   dlft |   -60.86   -61.44   -61.53   -61.61   427.93  -376.65  -261.53
   os0g |   -37.71   -37.41   -37.47   -37.46   452.24  -352.29  -236.87
   gjov |     ----   104.21   104.05    103.9   593.56  -211.01   -95.57
   sunm |    -7.72    -6.73    -5.67    -6.03   481.83  -323.98  -210.13
   mat1 |   150.14   150.23   150.51   150.62   640.42  -164.34   -49.32
   herp |   108.16   108.85   108.83   108.61   598.54  -205.73   -90.13
   zimj |      0.0      0.0      0.0      0.0     ----     ----     ----
   mtbg |    -9.99    -9.72    -9.04    -8.97   480.46  -324.53  -209.64
   davr |    39.69    40.39    40.87     ----     ----     ----     ----
   grab |   110.85   111.43   111.16   111.04   600.79  -203.51   -87.92
   gope |   105.67   106.16    106.0   105.97   595.69  -208.90   -93.40
   crar |   -68.31   -67.85   -67.29   -67.02   421.05  -383.52  -268.44
   bogi |   -21.61   -21.71   -21.64   -21.66   468.25  -336.30  -220.94
   wtzj |     ----    -7.88    -8.15    -7.72   483.88  -320.02  -203.94
   titz |      4.3     4.29     4.45     4.55   494.22  -310.29  -194.84
   leij |   -29.36   -29.28   -29.11   -28.92   460.73  -343.74  -228.61
   helj |   -26.29   -26.03   -25.93   -25.84   463.68  -340.72  -225.40
   unfe |     64.1    64.77     64.4    64.06   553.46  -251.15  -135.78
   unb1 |     9.58     8.85     8.33     7.49   497.05  -307.45  -191.53
   hueg |     3.53     3.71     3.89     3.91   493.53  -311.10  -196.00
   ntz1 |     ----     ----     ----     ----   518.48  -284.74  -170.58
   godz |   108.86   109.49   109.45   109.72   599.75  -204.55   -88.87
  
 9. TRANSFORMATION PARAMETERS PZ-90 - ITRF

  DAY|       dx       dy       dz       rx       ry       rz    scale  total rms
     |     (cm)     (cm)     (cm)    (mas)    (mas)    (mas)    (ppb)       (cm)
  ---+--------------------------------------------------------------------------
  047|  -30.315  -80.087  -28.642   30.168  -16.696 -382.865    7.981    315.307
  048|   44.696 -137.069   14.896   37.514   -8.207 -388.980   -4.088    385.309
  049|  150.933 -129.163  -63.188   33.712    6.156 -413.034    7.739    474.502
  050|   71.444    8.246   38.950   18.330   -1.010 -390.717   -4.169    462.156
  051|   68.146  -35.897   29.801   25.960    1.144 -386.592   -1.625    375.328
  052|   30.443   29.379   26.853   13.329  -11.533 -367.213   -1.287    320.974
  053|   71.627  -27.470   27.214   21.170   -3.874 -372.953   -5.199    330.077

10. TRANSFORMATION PARAMETERS: SINEX weekly solutions - ITRF00

  x shift    :  -0.0065 m 
  y shift    :   0.0128 m 
  z shift    :  -0.0180 m 
  x rotation :  -0.340 mas 
  y rotation :  -0.136 mas 
  z rotation :  -0.192 mas 
  scale      :  -0.516498 ppb

11. WEEKLY STATION COORDINATE SHIFTS (AFTER SINEX - ITRF00 TRANSFORMATION)

  STAT  | x df (mm) y df (mm) z df (mm) e df (mm) n df (mm) u df (mm)
  ------+---------- --------- --------- --------- --------- ---------
  gope  |      0         2        -1         2        -1        -1   
  unb1  |      4         4         7         5         6         3   
  hueg  |     -6        12        -6        13        -1        -7   
  wtzz  |    -12         1        -9         3         3       -14   
  dwh1  |      4        -9        22         8        11        20   
  kr0g  |     -5        -5         9        -2         9         6   
  os0g  |     -1        -1         7        -1         5         5   
  mat1  |     -9         5         7         7        10        -1   
  reyz  |    -12       -26       -13       -29        -4       -12   
  leij  |     -3         3        -4         4        -1        -5   
  zimj  |     -8         1        -5         3         3        -9   
  spt0  |      3        -2         7        -2         1         7   
  mtka  |     11        20        13       -22         8        11   
  wroc  |     -6         1        -3         3         3        -6   
  mr6g  |      4        -2        11        -3         3        11   
  herp  |      2         6         0         6        -1         1   
  crar  |    -27        17         1       -10        30         6   
  lhaz  |    -17        27       -17        17       -29        15   
  metz  |     -4         4         9         5         6         7   
  mtbg  |     -9         1         5         3         9        -2   
  sunm  |    -12        21         1       -13        11        18   
  unfe  |    -10        -2        -6         0         3       -12   
  titz  |     -5        10       -10        11        -3       -10   
  thu2  |      5        -8        13         1        -6        15   
  godz  |     30         4         3        30         0         4   
  davr  |    -42         5        19        42         3       -20   
  helj  |      8         5        10         4        -1        13   
  dlft  |     -4         2        -2         2         2        -4   
  bogi  |     -4         1         0         3         3        -2   
  grab  |     -6         3         2         4         5        -2   
  gjov  |     -1        -5         3        -4         3         1   
  wtzj  |     -5        -6        -8        -5        -1       -10   
  yarr  |    -27        31        -7        11        14        38   
  ntz1  |    -19        -5       -15        -1         7       -24   

12. PRODUCTS GENERATED:

  The following products are generated and stored in CDDIS at NASA/GSFC:

  ESX1206*.EPH - Precise GLONASS orbits, * = day of the week (0-6)
  ESX12067.SNX - SINEX file for week 1206
  ESX12067.SUM - This summary file

global: spt0 metz vill mas1 algo gol2 sant pert guam wroc yarr thu2 darr mtka dwh1 mr6g kr0g dlft os0g gjov reyz sunm mat1 herp wtzz zimj mtbg davr lhaz grab gope crar bogi wtzj titz leij helj unfe unb1 hueg ntz1 godz
