Delivered-To: iglosmail@igscb.jpl.nasa.gov
Date: Wed, 18 Jun 2003 14:45:54 GMT
Message-Id: <200306181445.OAA23185@dgn17.dev.esoc.esa.de>
From: gpsops@mail-gw.esoc.esa.de
To: iglosmail@igscb.jpl.nasa.gov
Subject: [IGLOSMAIL-763] Wk 1185 ESA IGLOS Analysis Report
Sender: owner-iglosmail
Precedence: bulk

******************************************************************************
IGLOS Electronic Mail      18 Jun 07:45:58 PDT 2003   Message Number 763
******************************************************************************

Author: ESOC IGLOS/IGS-team
subject: Wk 1185 ESA IGLOS Analysis Report

 ESOC IGS-team     Wk 1185 ESA IGLOS Analysis Report
 -------------------------
 ANALYSIS CENTRE: ESA/ESOC
 -------------------------

 OUTLINE OF THE ESTIMATION OF GLONASS-ORBITS AT THE ESOC IGLOS PROCESSING CENTRE

 J.M.Dow, I. Romero, C.Garcia-Martinez, R.Gautschi

 Description of analysis for period 2002 Sep 22 - Sep 28
                                                        (week 1185)
 1. SOFTWARE USED:   GPSOBS/BAHN-Version 7

 2. MODELS USED AND PARAMETERS ESTIMATED/FIXED:

  For a description of models and parameters used see
                                    http://nng.esoc.esa.de/gps/gps.html

 3. REMARKS:

 4. GROUND STATIONS:
 ____________________________________________________________________         
 GPSweek|spt0  shao  algo  pert  yarr  darr  mr6g  os0g  reyz  herp           
 1185___| metz  tskb  yell  wroc  reun  mtka  kr0g  gjov  sunm  wtzz          
    |DAY|  vill  mas1  sant  str2  thu2  dwh1  dlft  zimz  mat1  zimj         
 ---|---|------------------------------------------------------------         
    |265| eeF   F-F   FFF   Fee   eee   -ee   eee   eee   eee   eee           
    |266| eeF   F-F   FFF   Fee   eee   eee   eee   eee   e-e   eee           
    |267| eeF   F-F   FFF   Fee   eee   -ee   eee   eee   eee   eee           
    |268| e-F   F-F   FFF   Fee   eee   --e   eee   eee   eee   eee           
    |269| eeF   F-F   FFF   Fee   e-e   eee   eee   eee   eee   eee           
    |270| eeF   -FF   FFF   F-e   eee   -ee   eee   eee   e-e   eee           
    |271| e-F   F-F   FFF   Fee   eee   --e   eee   eee   e-e   eee           
 _____________________________________________________                        
 GPSweek|mtbg  grab  ohiz  titz  unfe  ntz1  |f |e |t                         
 1185___| davr  gope  bogi  leij  unb1  godz |i |s |o                         
    |DAY|  lhaz  crar  wtzj  helj  hueg      |x.|t.|t.                        
 ---|---|------------------------------------|--|--|--                        
    |265| eee   -ee   eee   eee   eee   ee   | 7|37|44                        
    |266| eee   eee   eee   eee   eee   ee   | 7|38|45                        
    |267| eee   -ee   eee   eee   eee   ee   | 7|37|44                        
    |268| eee   -ee   eee   eee   eee   ee   | 7|35|42                        
    |269| eee   -ee   eee   eee   eee   ee   | 7|37|44                        
    |270| eee   -ee   eee   eee   -ee   ee   | 7|34|41                        
    |271| eee   -ee   eee   eee   -ee   ee   | 7|33|40                        
  
    with: "F" ... coordinates of ground station tightly constrained to  IGS00,
          "e" ... coordinates of ground station estimated,
          "-" ... ground station not included on that day.

 5. COMPARISON TO THE OVERLAPPING FIT OF THE PREVIOUS DAY, RMS IN <CENTIMETER>

      DAY    |  265   266   267   268   269   270   271
             |
      SAT    |
   NAME  ALM |
  -----------|-------------------------------------------
   gv-80  07 |   18    24    14    30    18    17    22
   gv-83  18 |   11     9     6    14    17    12    20
   gv-84  17 |    7     7     3    12    10     7     6
   gv-85  24 |    7     5     8     5     8    12     6
   gv-89  03 |   13    10    22    16    21    18    12
   gv-90  06 |   15    16    16    18    25    24    15
  
 6. GROUND STATIONS STATISTICS, RESIDUALS RMS OF PSEUDORANGE (P) <CENTIMETER>
    AND PHASE (L) <TENTHS OF MILLIMETER>.   nmeas = NUMBER OF MEASUREMENTS
    STATISTICS FOR GPS AND GLONASS SATELLITES

   DAY  |     265       266       267       268       269       270       271
        |
        |
  STAT  | nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS
  ------------------------------------------------------------------------------
  spt0 P|  6785/149  6811/148  6855/150  7174/152  7195/152  7187/150  7137/149
  metz P|  7829/254  7545/249  5042/250     0/  0  4588/244  4573/240     0/  0
  vill P|  5384/132  5143/130  5144/133  5362/128  5563/130  5561/129  5555/132
  shao P|  4839/351  4717/325  4783/322  5027/324  3475/320     0/  0  3479/315
  tskb P|     0/  0     0/  0     0/  0     0/  0     0/  0  5541/ 68     0/  0
  mas1 P|  4808/178  4543/174  4529/183  4756/185  5030/184  5068/176  5063/177
  algo P|  3691/ 90  5281/ 91  5291/ 92  5522/ 94  5777/ 91  5765/ 89  5766/ 86
  yell P|  6203/ 99  5911/ 99  5898/101  6172/101  6453/100  6460/ 99  6467/ 98
  sant P|  5537/ 58  5354/ 57  5365/ 57  5613/ 59  5849/ 57  5852/ 60  5830/ 59
  pert P|  4085/206  3957/206  3919/213  5252/210  5401/224  5467/217  5454/226
  wroc P|  6846/ 95  6624/100  6677/ 97  6279/101  4173/ 96     0/  0  3535/105
  str2 P|  5102/252  4871/254  4795/259  4870/257  5073/265  5104/264  5128/260
  yarr P|  6921/110  6697/106  6658/109  6821/116  7065/104  7106/ 98  7143/ 95
  reun P|  4359/158  4231/148  4324/129  2973/141     0/  0  3306/145  4905/141
  thu2 P|  7581/ 40  7306/ 42  7425/ 65  7679/ 65  8179/ 43  8232/ 44  8245/ 42
  darr P|     0/  0  2423/338     0/  0     0/  0  2415/303     0/  0     0/  0
  mtka P|  6838/ 94  6601/ 88  4399/ 89     0/  0  2554/ 88  2554/ 88     0/  0
  dwh1 P|  5990/219  5718/217  5763/222  6031/220  6346/222  6340/225  6285/222
  mr6g P|  8039/150  7772/149  7814/147  8115/146  8384/148  8367/149  8338/150
  kr0g P|  7592/256  7321/279  7344/293  7390/295  7770/278  7793/280  7756/280
  dlft P|  6741/127  6785/132  6874/134  7196/133  7176/130  7122/131  7076/130
  os0g P|  6983/115  6989/115  7033/118  7363/120  7396/120  7365/119  7309/117
  gjov P|  7383/ 72  7135/ 73  7186/ 72  6070/ 74  5777/ 73  5799/ 74  7016/ 71
  zimz P|  6719/ 96  6586/ 79  6634/ 82  6663/ 96  6959/ 88  6987/ 81  6921/ 80
  reyz P|  7142/175  6951/182  7065/207  7145/191  7414/163  7394/164  7363/166
  sunm P|  3023/364     0/  0  2975/342  4553/345  3032/353     0/  0     0/  0
  mat1 P|  6960/ 99  6713/ 99  6763/101  6938/109  7255/107  7219/101  7126/102
  herp P|  6298/131  6160/123  6188/128  6209/121  6430/118  6378/115  6314/119
  wtzz P|  6725/ 89  6604/ 86  6711/ 83  6844/ 94  7116/ 98  7072/ 99  7015/ 96
  zimj P|  6458/161  6302/162  6372/161  6652/166  6860/169  6819/170  6722/167
  mtbg P|  7139/213  7023/212  7138/208  7462/211  7677/212  7635/212  7551/209
  davr P|  7170/136  6913/133  6848/140  6957/135  7199/143  7238/135  7346/136
  lhaz P|  6156/ 76  5936/ 79  5974/ 87  6270/ 91  6465/ 90  6470/ 93  6471/102
  grab P|     0/  0  1635/ 82     0/  0     0/  0     0/  0     0/  0     0/  0
  gope P|  6763/ 71  6588/ 61  6677/ 57  6815/ 67  7072/ 65  7073/ 62  7052/ 68
  crar P|  8748/192  8435/186  8382/188  8600/189  8864/188  8887/187  8947/188
  ohiz P|  7419/120  7186/106  7200/ 99  7240/110  7507/110  7519/110  7624/108
  bogi P|  5287/148  5297/147  5384/148  5356/152  4041/155  3985/151  4302/151
  wtzj P|  5509/247  5504/247  5543/221  5814/193  5759/205  5502/247  3537/270
  titz P|  5697/298  5691/285  5812/268  6081/262  6065/269  5939/285  5892/292
  leij P|  7374/114  7128/113  7094/115  7332/119  7556/122  7562/121  7572/120
  helj P|  5585/142  5359/141  4851/138  4806/141  4877/141  5289/141  5514/140
  unfe P|  6657/139  6512/136  6525/132  6491/139  4380/143     0/  0     0/  0
  unb1 P|  7278/166  7059/160  7064/159  7341/153  7573/156  7603/157  7590/159
  hueg P|  7223/134  6752/138  6719/140  6887/140  7423/141  7474/136  7493/136
  ntz1 P|  6685/169  6459/167  6449/168  6865/175  7017/177  7091/176  7052/167
  godz P|  5369/ 85  5189/ 88  5212/ 85  5528/ 78  4491/ 85  3252/ 73  2101/ 86
        |
  spt0 L|  6095/ 78  6277/ 82  6437/ 83  6741/ 81  6787/ 80  6767/ 82  6636/ 80
  metz L|  6631/101  6552/102  4318/113     0/  0  3893/ 94  3893/ 96     0/  0
  vill L|  4882/ 86  4715/ 80  4752/ 76  4963/ 77  5129/ 77  5108/ 79  5094/ 76
  shao L|  3861/ 73  3626/ 68  3686/ 70  3938/ 79  2772/ 95     0/  0  2774/ 75
  tskb L|     0/  0     0/  0     0/  0     0/  0     0/  0  5446/ 89     0/  0
  mas1 L|  4082/ 50  3893/ 58  3834/ 58  4025/ 63  4281/ 57  4354/ 59  4350/ 51
  algo L|  3490/ 93  5105/ 86  5150/ 77  5364/ 70  5600/ 73  5591/ 84  5610/ 82
  yell L|  5786/ 75  5564/ 74  5625/ 81  5818/ 70  5876/ 87  5900/ 78  5986/ 71
  sant L|  5374/ 81  5155/ 83  5130/ 83  5421/ 95  5689/101  5698/ 98  5634/ 99
  pert L|  3462/ 60  3414/ 63  3170/ 63  4503/ 72  4520/ 59  4817/ 59  4624/ 62
  wroc L|  6566/ 61  6349/ 61  6364/ 64  5994/ 66  3991/ 67     0/  0  3371/ 60
  str2 L|  3955/ 68  3899/ 65  3855/ 61  3920/ 72  4023/ 59  3915/ 66  3933/ 80
  yarr L|  6611/ 61  6432/ 64  6350/ 63  6504/ 76  6739/ 83  6776/ 75  6828/ 62
  reun L|  3866/ 71  3761/ 79  3876/ 94  2702/108     0/  0  2956/ 92  4428/ 92
  thu2 L|  6563/ 85  6228/ 89  6225/ 91  6388/ 86  6733/ 95  6701/ 88  6677/ 81
  darr L|     0/  0  2096/ 78     0/  0     0/  0  1998/ 88     0/  0     0/  0
  mtka L|  6520/ 93  6251/ 94  4237/ 91     0/  0  2367/116  2451/ 91     0/  0
  dwh1 L|  5075/197  4849/186  4977/171  5237/149  5627/173  5343/195  5123/158
  mr6g L|  7746/148  7477/134  7515/140  7667/172  8048/128  7980/149  8011/148
  kr0g L|  7147/ 76  6939/ 80  6947/ 80  6922/ 77  7274/ 77  7297/ 77  7301/ 76
  dlft L|  6439/ 87  6394/104  6462/ 73  6795/ 73  6772/ 69  6768/ 65  6689/ 60
  os0g L|  6735/ 81  6672/ 82  6699/ 81  7022/ 73  7105/ 73  7064/ 73  7014/ 70
  gjov L|  7021/ 83  6845/ 85  6871/ 85  5813/ 81  5519/ 84  5552/ 89  6676/ 88
  zimz L|  6453/ 83  6312/ 71  6334/ 66  6325/ 65  6631/ 65  6672/ 66  6611/ 65
  reyz L|  6604/118  6470/113  6602/111  6676/104  6856/107  6844/ 99  6857/ 95
  sunm L|  2340/ 57     0/  0  2230/ 53  3388/ 60  2320/ 52     0/  0     0/  0
  mat1 L|  6673/121  6414/130  6446/131  6559/131  6897/119  6880/112  6805/ 99
  herp L|  5887/101  5794/104  5779/100  5804/ 96  6032/ 93  6009/ 93  5888/ 88
  wtzz L|  6434/ 75  6315/ 73  6317/ 70  6424/ 70  6687/ 73  6703/ 75  6661/ 74
  zimj L|  5760/101  5659/117  5648/109  5667/ 96  5845/ 90  5969/ 88  5980/ 84
  mtbg L|  6259/ 80  6118/ 75  6145/ 71  6378/101  6411/103  6422/106  6443/ 74
  davr L|  6394/ 70  6210/ 73  6280/ 73  6370/ 82  6523/ 79  6512/ 72  6680/ 72
  lhaz L|  5705/ 85  5541/ 91  5551/ 96  5834/ 99  6014/112  6067/112  6007/101
  grab L|     0/  0  1612/ 65     0/  0     0/  0     0/  0     0/  0     0/  0
  gope L|  6482/ 74  6317/ 72  6371/ 73  6491/ 76  6749/ 81  6767/ 80  6743/ 78
  crar L|  7016/ 61  6440/ 64  6679/ 65  6527/ 70  6964/ 66  7089/ 64  7517/ 62
  ohiz L|  6878/ 80  6657/ 84  6636/ 91  6671/ 98  6935/101  7010/ 92  7110/ 88
  bogi L|  4788/ 73  4794/ 68  4793/ 65  4785/ 68  3594/ 72  3575/ 72  3885/ 68
  wtzj L|  5218/135  5196/144  5209/175  5376/178  5426/186  5237/179  3371/191
  titz L|  5452/135  5509/124  5607/143  5704/155  5720/166  5581/151  5566/138
  leij L|  7046/160  6731/160  6507/202  6779/233  6975/256  7119/241  7130/215
  helj L|  5236/166  5096/146  4561/134  4503/159  4610/177  5003/167  5280/159
  unfe L|  6016/ 79  5829/ 75  5586/ 77  5602/ 75  3764/ 77     0/  0     0/  0
  unb1 L|  6330/131  5981/120  6053/115  6567/111  6852/120  6977/133  6810/130
  hueg L|  6867/148  6453/158  6315/199  6402/242  6897/246  7036/231  7071/206
  ntz1 L|  6134/137  5793/117  5742/150  6087/153  6257/153  6316/144  6256/121
  godz L|  4902/114  4821/118  4844/ 87  5204/ 97  4162/110  3100/132  1989/152
  
 7. SATELLITES STATISTICS, RESIDUALS RMS OF PSEUDORANGE (P) <CENTIMETER>
    AND PHASE (L) <TENTHS OF MILLIMETER>  nmeas = NUMBER OF MEASUREMENTS
    ALM = GLONASS ALMANAC NUMBER. SEE 5 FOR NAME CORRESPONDENCE.

   DAY   |     265       266       267       268       269       270       271
         |
         |
   sat   | nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS
  ------------------------------------------------------------------------------
  ALM07 P|  8992/147  9581/140 10000/137  9388/143  8793/150  7730/145  7386/138
  ALM18 P|  9026/175  8736/185  8644/184  8366/187  8566/194  8352/194  8382/188
  ALM17 P|  8690/192  8715/200  8687/198  8744/199  9009/193  8630/196  7979/199
  ALM24 P|  8871/262  8834/259  9048/276  9027/281  9201/269  8168/260  7698/266
  ALM03 P|  9506/211  8733/202  8253/192  7932/193  8104/192  8314/181  8652/180
  ALM06 P|  9673/162 10174/169  9891/173  8855/179  8210/180  7471/168  7328/171
         |
  ALM07 L|  8541/ 96  9079/ 96  9471/ 93  8864/ 93  8388/ 94  7344/ 92  7062/ 85
  ALM18 L|  8100/ 83  7814/ 82  7549/106  7195/100  7332/134  7252/106  7165/109
  ALM17 L|  8370/ 86  8417/ 84  8321/ 86  8264/ 96  8471/ 91  8032/ 88  7430/ 85
  ALM24 L|  8441/103  8505/ 94  8693/ 92  8587/ 95  8798/ 97  7849/ 97  7387/ 96
  ALM03 L|  9255/ 83  8465/ 91  7992/ 86  7685/ 81  7763/ 83  7984/ 84  8282/ 81
  ALM06 L|  9083/ 89  9727/ 93  9457/ 94  8400/ 91  7793/ 98  7166/ 93  7005/ 91
  
 8. GPS-GLONASS RECEIVER DELAY <NANOSECONDS>

   DAY  |    265      266      267      268      269      270      271
        |
        |
   STAT |
  ----------------------------------------------------------------------
   spt0 |   -57.51   -57.26   -57.23   -57.26   -57.75    -57.8    -57.7
   metz |     8.92     9.16     8.95     ----     7.97      8.1     ----
   wroc |    100.0   100.55    100.8   100.73    100.4     ----   100.52
   str2 |     9.95    10.05    10.46    10.46     9.68     8.97      8.9
   yarr |    94.22    93.51    93.93     94.4    95.03    95.88    97.48
   reun |    108.4   108.38   108.12    107.8     ----   105.08   105.61
   thu2 |   111.27   111.68   108.95   106.11   103.11   103.18   103.51
   mtka |   116.83   116.83   116.66     ----   115.52   115.94     ----
   dwh1 |     6.13     6.07      5.9     5.97     5.68     5.78     5.95
   mr6g |   -14.25   -14.11   -14.25   -14.45   -14.82   -14.76   -14.71
   kr0g |    39.31    39.18    39.17    39.71     39.9    39.62    39.27
   dlft |   -67.25    -66.5   -66.91   -67.28   -68.09   -68.19   -68.17
   os0g |   -38.75   -38.35   -38.39   -38.54   -38.99   -39.03   -39.04
   gjov |   104.61   104.98   105.02   105.02   104.61   104.51   104.67
   zimz |   102.53   103.88   103.84   103.77   103.32   103.26   103.48
   reyz |   133.97   133.43   133.08    131.8   131.21   131.87    132.6
   sunm |    -0.92     ----    -2.79    -2.63     -2.3     ----     ----
   mat1 |   147.99   148.29   148.08    148.0   147.45   147.38   147.53
   herp |   106.49   106.79   106.69   106.62   106.13   106.16   106.41
   wtzz |   116.89   117.34   117.38   117.36   117.13    117.1   117.14
   zimj |      0.0      0.0      0.0      0.0      0.0      0.0      0.0
   mtbg |     -9.1    -8.41    -8.48    -8.85    -9.58    -10.1   -10.16
   davr |    42.59    42.93    43.02    42.87     42.3    42.17    42.11
   lhaz |    67.68    67.85    68.08    68.12    67.36    67.25    67.41
   gope |   103.22   103.57   103.47   103.37   102.96   102.92    103.0
   crar |   -67.05   -66.89   -67.11   -67.13   -67.65   -67.81   -68.03
   ohiz |   102.45   102.53   102.38   102.39   101.68   101.67   101.54
   bogi |   -20.89   -20.76   -20.98   -21.24   -21.85   -22.06   -21.54
   titz |    30.66     30.0    29.23    29.13    28.99    30.52    31.76
   leij |   -28.35   -28.31   -28.45   -28.98   -29.36   -29.57   -29.34
   helj |   -24.28   -23.82   -23.65   -23.51   -24.01   -24.39   -24.12
   unfe |    99.42    99.85     99.8    99.75    99.26     ----     ----
   unb1 |      6.5     7.15     7.36     7.54      7.0     6.86     6.79
   hueg |      2.9     3.35     3.52     3.46     3.09     2.88     2.91
   ntz1 |     13.1    13.49    13.83    13.64    13.27    13.04    13.18
   godz |   109.29   109.23   109.23   108.76   108.34   108.21   108.63
  
 9. TRANSFORMATION PARAMETERS PZ-90 - ITRF

  DAY|       dx       dy       dz       rx       ry       rz    scale  total rms
     |     (cm)     (cm)     (cm)    (mas)    (mas)    (mas)    (ppb)       (cm)
  ---+--------------------------------------------------------------------------
  265|  514.087 -415.542  145.834  -18.707   47.871 -443.588  -66.669    903.929
  266|  -15.772  -89.355   27.588  -66.118   -4.936 -443.926   18.148   1060.225
  267|  396.977  265.872  188.439 -106.743    9.906 -397.826  -77.253    555.622
  268|   82.506   64.280  197.097  -65.244  -15.667 -383.220  -48.722    492.628
  269|    6.593 -170.926  209.638  -22.255   -5.991 -383.422  -44.798    452.385
  270|   81.306 -173.475   82.952  -27.666   13.213 -421.638  -14.761    542.541
  271|  -52.291  -31.820  -46.803  -42.917  -10.112 -439.136   20.940    573.427

10. TRANSFORMATION PARAMETERS: SINEX weekly solutions - ITRF00

  x shift    :   0.0096 m 
  y shift    :  -0.0118 m 
  z shift    :  -0.0304 m 
  x rotation :  -0.357 mas 
  y rotation :  -0.132 mas 
  z rotation :  -0.158 mas 
  scale      :  -0.878666 ppb

11. WEEKLY STATION COORDINATE SHIFTS (AFTER SINEX - ITRF00 TRANSFORMATION)

  STAT  | x df (mm) y df (mm) z df (mm) e df (mm) n df (mm) u df (mm)
  ------+---------- --------- --------- --------- --------- ---------
  gope  |      1         9        -7         8        -7        -3   
  herp  |     -1        10        -8        10        -4        -7   
  reyz  |    -16       -12       -12       -17         5       -15   
  mat1  |     -8        10        -6        12        -2        -8   
  metz  |     -3         6         4         7         2         4   
  unb1  |     -6         1         8        -6         8         4   
  zimz  |      7       -60        -1       -61         0        -1   
  unfe  |     -8         9        -5        10         0        -8   
  spt0  |     -1         5         2         5         0         2   
  leij  |     -1         9        -4         9        -3        -3   
  wroc  |     -3         9         0         9         0         0   
  crar  |     -2        24        -7       -23         6         8   
  davr  |      2        21        10         2        23        -2   
  godz  |     29        -8         0        26        -9        11   
  lhaz  |     -7        27        -7         7       -19        20   
  bogi  |      3         6         0         5        -4         3   
  titz  |     -3         8       -15         9        -8       -13   
  hueg  |     -6        14       -14        15        -7       -13   
  wtzj  |     -1         3        -8         3        -5        -7   
  ntz1  |     -2         6        -3         7        -1        -3   
  helj  |      6        10         2         9        -5         6   
  wtzz  |     -9         5       -11         6        -1       -13   
  zimj  |     -5        10        -9        10        -4        -9   
  str2  |     -8         8         5        -3        11         6   
  dlft  |     -4         9        -6         9        -1        -7   
  dwh1  |    -24       -20        16       -10       -11        32   
  mtbg  |     -5         4         1         5         3        -2   
  gjov  |     -9         0       -10         2         3       -13   
  kr0g  |     -5         2         2         4         5         1   
  os0g  |     -4         4        -2         4         2        -4   
  ohiz  |    -29       -32        27       -42        22       -19   
  yarr  |    -15         6         9        11        14         6   
  thu2  |     -6        -6        17        -8         1        17   
  mtka  |    -18        32        23       -13        -1        41   
  sunm  |     -5         8         6        -5         9         5   
  reun  |      2        32         4        17        14        24   
  mr6g  |     -1         3         5         4         3         4   
  grab  |     -7        12         0        13         3        -2   

12. PRODUCTS GENERATED:

  The following products are generated and stored in CDDIS at NASA/GSFC:

  ESX1185*.EPH - Precise GLONASS orbits, * = day of the week (0-6)
  ESX11857.SNX - SINEX file for week 1185
  ESX11857.SUM - This summary file

global: spt0 metz vill shao tskb mas1 algo yell sant pert wroc str2 yarr reun thu2 darr mtka dwh1 mr6g kr0g dlft os0g gjov zimz reyz sunm mat1 herp wtzz zimj mtbg davr lhaz grab gope crar ohiz bogi wtzj titz leij helj unfe unb1 hueg ntz1 godz
