Delivered-To: iglosmail@igscb.jpl.nasa.gov
Date: Mon, 16 Jun 2003 09:26:58 GMT
Message-Id: <200306160926.JAA17227@dgn17.dev.esoc.esa.de>
From: gpsops@mail-gw.esoc.esa.de
To: iglosmail@igscb.jpl.nasa.gov
Subject: [IGLOSMAIL-762] Wk 1184 ESA IGLOS Analysis Report
Sender: owner-iglosmail
Precedence: bulk

******************************************************************************
IGLOS Electronic Mail      16 Jun 02:27:03 PDT 2003   Message Number 762
******************************************************************************

Author: ESOC IGLOS/IGS-team
subject: Wk 1184 ESA IGLOS Analysis Report

 ESOC IGS-team     Wk 1184 ESA IGLOS Analysis Report
 -------------------------
 ANALYSIS CENTRE: ESA/ESOC
 -------------------------

 OUTLINE OF THE ESTIMATION OF GLONASS-ORBITS AT THE ESOC IGLOS PROCESSING CENTRE

 J.M.Dow, I. Romero, C.Garcia-Martinez, R.Gautschi

 Description of analysis for period 2002 Sep 15 - Sep 21
                                                        (week 1184)
 1. SOFTWARE USED:   GPSOBS/BAHN-Version 7

 2. MODELS USED AND PARAMETERS ESTIMATED/FIXED:

  For a description of models and parameters used see
                                    http://nng.esoc.esa.de/gps/gps.html

 3. REMARKS:

 4. GROUND STATIONS:
 ____________________________________________________________________         
 GPSweek|spt0  shao  yell  pert  yarr  darr  mr6g  os0g  reyz  herp           
 1184___| metz  mas1  nlib  wroc  reun  mtka  kr0g  gjov  sunm  wtzz          
    |DAY|  vill  algo  sant  str2  thu2  dwh1  dlft  zimz  mat1  zimj         
 ---|---|------------------------------------------------------------         
    |258| eeF   FF-   FFF   Fee   e-e   -ee   eee   eee   eee   eee           
    |259| eeF   FFF   F-F   Fee   eee   -ee   eee   eee   eee   eee           
    |260| eeF   FFF   F-F   Fee   eee   eee   eee   eee   eee   eee           
    |261| eeF   FFF   F-F   Fee   eee   -ee   -ee   eee   eee   eee           
    |262| eeF   FFF   F-F   Fee   eee   -ee   eee   eee   eee   eee           
    |263| eeF   FFF   F-F   Fee   eee   eee   eee   eee   eee   eee           
    |264| eeF   FF-   FFF   Fee   eee   -ee   eee   eee   eee   eee           
 _____________________________________________________                        
 GPSweek|mtbg  grab  ohiz  titz  unfe  ntz1  |f |e |t                         
 1184___| davr  gope  bogi  leij  unb1  godz |i |s |o                         
    |DAY|  lhaz  crar  wtzj  helj  hueg      |x.|t.|t.                        
 ---|---|------------------------------------|--|--|--                        
    |258| eee   eee   eee   eee   eee   ee   | 7|37|44                        
    |259| eee   -ee   eee   eee   eee   ee   | 7|37|44                        
    |260| eee   -ee   eee   eee   eee   ee   | 7|38|45                        
    |261| eee   -ee   eee   eee   eee   ee   | 7|36|43                        
    |262| eee   -ee   eee   eee   eee   ee   | 7|37|44                        
    |263| eee   eee   eee   eee   eee   ee   | 7|39|46                        
    |264| eee   -ee   eee   eee   eee   ee   | 7|37|44                        
  
    with: "F" ... coordinates of ground station tightly constrained to  IGS00,
          "e" ... coordinates of ground station estimated,
          "-" ... ground station not included on that day.

 5. COMPARISON TO THE OVERLAPPING FIT OF THE PREVIOUS DAY, RMS IN <CENTIMETER>

      DAY    |  258   259   260   261   262   263   264
             |
      SAT    |
   NAME  ALM |
  -----------|-------------------------------------------
   gv-80  07 |   15     9    17    10     8    17    22
   gv-83  18 |    7     8     9    11    10     9    13
   gv-84  17 |    5     6    11     6    10     5     4
   gv-85  24 |    5     9    11     6     5     9     8
   gv-89  03 |   17    10    14    10     7    11    16
   gv-90  06 |    8    15    14    16     9    14    25
  
 6. GROUND STATIONS STATISTICS, RESIDUALS RMS OF PSEUDORANGE (P) <CENTIMETER>
    AND PHASE (L) <TENTHS OF MILLIMETER>.   nmeas = NUMBER OF MEASUREMENTS
    STATISTICS FOR GPS AND GLONASS SATELLITES

   DAY  |     258       259       260       261       262       263       264
        |
        |
  STAT  | nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS
  ------------------------------------------------------------------------------
  spt0 P|  6737/144  6698/148  7089/150  7119/151  7183/151  7154/153  7097/151
  metz P|  7803/246  7834/244  7844/242  7872/245  7891/248  8202/253  8157/253
  vill P|  5380/126  5384/125  5354/130  5283/130  5283/131  5524/130  5594/129
  shao P|  4860/387  4872/408  4913/437  4911/452  4871/428  5078/424  5053/393
  mas1 P|  4834/182  4849/181  4806/184  4820/184  4794/187  5066/188  5025/183
  algo P|     0/  0  3692/100  5518/ 97  5523/ 89  5530/ 85  3849/ 85     0/  0
  yell P|  6165/109  6166/108  6126/107  6141/104  6143/103  6483/102  6493/100
  nlib P|  4112/185     0/  0     0/  0     0/  0     0/  0     0/  0  4304/179
  sant P|  5619/ 51  5504/ 52  5555/ 50  5512/ 51  5546/ 52  5703/ 55  5714/ 58
  pert P|  5277/209  5223/211  5217/210  5216/211  5246/211  5492/213  5476/207
  wroc P|  6894/104  6946/106  6815/102  6786/113  6760/109  6999/108  6962/ 98
  str2 P|  4652/263  3256/262  2832/261  2970/263  4332/264  5253/265  5227/256
  yarr P|  5597/ 95  5552/ 88  5424/ 98  6750/ 96  6732/101  6980/106  7044/112
  reun P|     0/  0  2954/169  4355/173  4191/194  4224/194  4324/218  4455/192
  thu2 P|  7615/ 40  7652/ 40  7376/ 36  7370/ 41  7349/ 41  7633/ 41  7616/ 37
  darr P|     0/  0     0/  0  2531/227     0/  0     0/  0  2445/329     0/  0
  mtka P|  4536/110  6774/107  6779/ 99  6777/ 96  6781/ 97  7015/101  7055/ 95
  dwh1 P|  5949/223  5978/221  5968/224  6057/226  6092/223  6342/221  6253/217
  mr6g P|  7965/144  7263/145  4616/148     0/  0  4687/151  7637/150  8352/151
  kr0g P|  7596/261  7663/265  7406/273  7414/272  7402/265  7607/260  7617/252
  dlft P|  6786/129  6814/126  7096/125  7110/126  7079/127  7054/126  6981/127
  os0g P|  7024/118  7066/119  7379/119  7397/122  7401/120  7374/119  7321/114
  gjov P|  7386/ 79  7440/ 78  6847/ 78  6827/ 75  6809/ 73  7423/ 72  7415/ 72
  zimz P|  6818/ 86  6837/104  6594/115  6546/126  6546/108  6697/116  6684/102
  reyz P|  7234/208  7290/172  7038/173  7037/197  6998/210  7240/217  7175/177
  sunm P|  3203/342  4709/342  4609/343  4578/349  4614/358  4725/370  4696/368
  mat1 P|  6973/ 88  7054/ 86  6934/ 98  6836/101  6785/105  6979/106  7054/109
  herp P|  6108/135  6175/130  6209/128  6216/128  6094/135  6284/138  6249/126
  wtzz P|  6749/106  6738/119  6567/129  6541/122  6559/112  6806/101  6777/102
  zimj P|  6799/167  6874/167  6878/171  6754/171  6619/166  6758/164  6715/163
  mtbg P|  7252/220  7293/221  7370/223  7343/221  7328/219  7484/216  7411/217
  davr P|  7175/143  7109/145  6870/149  6818/148  6851/139  7168/141  7256/136
  lhaz P|  6099/ 87  6129/ 82  6223/ 81  6205/ 58  6212/ 79  6405/ 89  6436/ 89
  grab P|  1699/ 94     0/  0     0/  0     0/  0     0/  0  1709/124     0/  0
  gope P|  6816/ 67  6922/ 61  6775/ 77  6798/ 75  6768/ 69  6956/ 79  6881/ 79
  crar P|  8710/189  8665/195  8547/198  8511/202  8510/196  8903/197  8980/195
  ohiz P|  7531/104  7536/ 96  7372/ 90  7193/110  7155/116  7398/135  7511/124
  bogi P|  5348/153  5456/153  5788/155  5574/151  5554/155  5534/156  5616/157
  wtzj P|  5641/276  5700/275  5912/287  5365/287  4361/257  4398/244  4863/239
  titz P|  5881/347  5935/356  6201/340  6255/350  6143/339  6124/334  5914/306
  leij P|  7425/120  7290/117  7299/118  7198/118  7258/119  7528/120  7568/116
  helj P|  5536/145  5514/139  5672/140  5404/140  5214/145  5378/145  5644/146
  unfe P|  6558/138  6561/141  6413/149  6510/158  6544/142  6767/135  6746/132
  unb1 P|  7269/159  7259/153  7266/157  7272/158  7313/163  7568/168  7564/167
  hueg P|  7202/134  7200/138  7218/140  7131/140  7163/134  7453/134  7482/134
  ntz1 P|  7168/177  5168/178  5117/177  5029/175  6965/172  7208/175  7126/172
  godz P|  6526/ 83  6524/ 88  6533/ 89  5339/ 79  5356/ 88  5557/ 90  6803/ 88
        |
  spt0 L|  6233/ 86  6236/ 82  6655/ 86  6626/ 88  6686/ 91  6458/ 86  6292/ 78
  metz L|  6645/127  6571/127  6727/132  6767/154  6841/124  6890/127  7028/101
  vill L|  4751/ 83  4794/ 85  4756/ 86  4758/ 84  4746/ 90  4966/ 91  4999/ 93
  shao L|  3787/ 93  3796/ 84  3746/ 83  3928/ 79  3907/ 76  4114/ 76  4051/ 81
  mas1 L|  4132/ 50  4189/ 50  4126/ 51  4118/ 53  4073/ 49  4279/ 50  4257/ 51
  algo L|     0/  0  3525/ 70  5325/ 74  5310/ 82  5317/ 98  3805/110     0/  0
  yell L|  5635/ 72  5524/ 72  5295/ 73  5343/ 65  5608/ 84  6098/ 80  6066/ 70
  nlib L|  3672/ 77     0/  0     0/  0     0/  0     0/  0     0/  0  3734/ 87
  sant L|  5444/ 80  5284/ 81  5400/ 85  5319/ 73  5328/ 75  5498/ 77  5481/ 76
  pert L|  4624/ 63  4504/ 53  4462/ 52  4463/ 51  4621/ 55  4795/ 56  4661/ 59
  wroc L|  6575/ 91  6669/ 76  6516/ 70  6458/ 68  6452/ 69  6691/ 69  6681/ 67
  str2 L|  3544/ 65  2474/ 55  2231/ 59  2382/ 57  3439/ 57  4111/ 69  3992/ 54
  yarr L|  5449/ 73  5376/ 59  5190/ 56  6386/ 56  6328/ 60  6663/ 65  6686/ 61
  reun L|     0/  0  2577/ 70  3878/ 70  3698/ 66  3719/ 68  3780/ 65  3878/ 65
  thu2 L|  6727/ 72  6703/ 69  6276/ 67  6109/ 66  6207/ 65  6608/ 67  6795/ 73
  darr L|     0/  0     0/  0  2160/ 90     0/  0     0/  0  1923/ 85     0/  0
  mtka L|  4163/111  6303/113  6318/115  6286/ 94  6348/ 86  6500/ 94  6602/ 95
  dwh1 L|  4887/207  4815/160  4794/113  4774/120  4980/122  5329/130  5352/127
  mr6g L|  7599/139  7012/ 94  4463/ 92     0/  0  4534/154  7353/156  8015/139
  kr0g L|  7050/ 79  7151/ 75  6924/ 76  6880/ 73  6950/ 73  7118/ 73  7190/ 73
  dlft L|  6477/ 72  6442/ 68  6740/ 65  6734/ 61  6720/ 60  6704/ 66  6647/ 87
  os0g L|  6603/ 90  6768/ 89  7074/ 88  7112/ 88  7144/ 91  7101/ 81  7084/ 74
  gjov L|  7006/ 93  7077/ 87  6461/ 83  6438/ 81  6503/ 79  7065/ 81  7064/ 82
  zimz L|  6431/ 72  6532/ 70  6251/ 69  6172/ 72  6211/ 87  6361/ 97  6394/ 96
  reyz L|  6685/112  6798/ 95  6541/ 94  6455/101  6478/107  6721/131  6633/113
  sunm L|  2408/ 57  3451/ 55  3362/ 60  3339/ 54  3404/ 57  3412/ 70  3558/ 59
  mat1 L|  6557/108  6723/104  6624/105  6455/105  6380/101  6626/106  6732/114
  herp L|  5622/100  5785/100  5801/ 92  5804/100  5700/ 98  5869/ 97  5855/ 94
  wtzz L|  6342/ 75  6391/ 73  6187/ 66  6133/ 71  6197/ 83  6466/ 87  6472/ 84
  zimj L|  6020/ 94  6100/ 91  6093/ 67  5821/ 69  5813/ 78  6026/ 81  6012/ 91
  mtbg L|  5952/ 76  6127/ 76  6150/ 74  6173/ 82  6238/103  6614/108  6633/101
  davr L|  5825/ 74  5645/ 66  5664/ 66  5461/ 61  5946/ 67  6321/ 72  6498/ 68
  lhaz L|  5647/ 80  5744/ 80  5740/ 80  5697/ 83  5694/ 83  5964/ 81  5961/ 83
  grab L|  1680/ 91     0/  0     0/  0     0/  0     0/  0  1671/ 73     0/  0
  gope L|  6448/100  6658/ 79  6462/ 76  6470/ 76  6456/ 83  6639/ 83  6584/ 83
  crar L|  6711/ 65  6062/ 65  5989/ 65  5781/ 60  6578/ 72  7024/ 67  6991/ 62
  ohiz L|  7012/ 79  7017/ 75  6905/ 78  6743/ 74  6673/ 79  6812/ 74  6978/ 73
  bogi L|  4798/ 83  4917/ 71  5187/ 73  4920/ 75  4932/ 72  4938/ 74  5104/ 73
  wtzj L|  5207/193  5260/141  5429/130  4867/119  4035/159  4095/162  4557/164
  titz L|  5439/171  5630/134  5898/126  6032/118  5970/117  5938/140  5748/150
  leij L|  7019/259  6773/165  6660/190  6516/226  6773/238  7107/206  7308/184
  helj L|  5191/211  5291/169  5472/157  5201/148  4940/123  5106/155  5323/155
  unfe L|  5839/ 75  5831/ 75  5742/ 75  5904/ 74  6010/ 74  6166/ 74  6131/ 79
  unb1 L|  6436/104  6638/ 95  6501/101  6525/105  6391/113  6494/123  6475/117
  hueg L|  6669/186  6794/166  6629/194  6549/211  6755/226  7005/226  7116/184
  ntz1 L|  6369/101  4614/ 88  4548/109  4531/125  6310/113  6634/132  6528/120
  godz L|  5988/106  6106/ 90  6117/ 92  4957/ 81  4977/ 88  5155/ 96  6232/101
  
 7. SATELLITES STATISTICS, RESIDUALS RMS OF PSEUDORANGE (P) <CENTIMETER>
    AND PHASE (L) <TENTHS OF MILLIMETER>  nmeas = NUMBER OF MEASUREMENTS
    ALM = GLONASS ALMANAC NUMBER. SEE 5 FOR NAME CORRESPONDENCE.

   DAY   |     258       259       260       261       262       263       264
         |
         |
   sat   | nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS
  ------------------------------------------------------------------------------
  ALM07 P|  9367/149  9948/149 10046/151  9158/159  8796/167  8605/175  8707/156
  ALM18 P|  8811/186  8818/194  8827/196  8826/202  9438/190  9897/186  9591/173
  ALM17 P|  8795/198  8872/199  9153/203  9237/202  9800/197  9532/197  9100/192
  ALM24 P|  8765/269  9008/278  9361/276  9329/282  9242/280  9079/286  8884/271
  ALM03 P|  8700/229  8309/218  8304/204  8448/196  9352/202 10135/209 10182/212
  ALM06 P|  9934/181 10129/188  9524/189  8617/193  8377/181  8589/182  8999/163
         |
  ALM07 L|  8881/ 98  9512/ 88  9630/ 87  8703/ 83  8448/ 92  8187/ 97  8302/ 96
  ALM18 L|  7849/106  7748/ 84  7793/ 83  7903/ 87  8577/ 88  9102/ 88  8786/ 84
  ALM17 L|  8355/ 94  8413/ 88  8581/ 88  8671/ 93  9342/ 88  9136/ 90  8808/ 86
  ALM24 L|  8239/ 93  8318/ 88  8645/ 87  8685/ 86  8786/ 87  8495/107  8433/101
  ALM03 L|  8295/ 91  7858/ 83  7825/ 80  7990/ 76  8893/ 80  9728/ 83  9861/ 83
  ALM06 L|  9501/ 93  9674/ 86  9110/ 85  8211/ 83  7986/ 86  8077/ 82  8420/ 87
  
 8. GPS-GLONASS RECEIVER DELAY <NANOSECONDS>

   DAY  |    258      259      260      261      262      263      264
        |
        |
   STAT |
  ----------------------------------------------------------------------
   spt0 |   -57.49   -57.72   -57.94   -57.91   -58.21   -58.16   -58.04
   metz |     8.46     8.57     8.06     8.17     8.04      8.4     8.52
   wroc |    99.93   100.08    99.95    100.1     99.7    99.45    99.54
   str2 |    10.04    10.04    10.07      9.6     9.21     8.86     9.25
   yarr |    91.15    91.62    94.91    96.93    98.09    97.11    95.58
   reun |     ----   106.41   106.68   107.32    107.7    107.6   108.25
   thu2 |   111.61   111.34   110.59   110.56   110.53   110.53   110.77
   mtka |   116.67   116.87   116.81   116.54   116.44   116.65   116.87
   dwh1 |     4.65     4.89     4.69     5.11      5.8     5.99     6.29
   mr6g |   -15.34   -15.24   -15.37     ----   -15.32   -15.04   -14.79
   kr0g |    39.23    39.16    39.49    40.04    39.93    39.49    39.28
   dlft |   -68.16   -67.91   -67.76   -67.81   -68.23   -68.41   -67.93
   os0g |   -39.21   -39.22   -39.65   -39.57   -39.83   -39.73   -39.39
   gjov |   105.46   105.38   105.18   104.94   104.55    104.3   104.39
   zimz |   102.77   103.01    103.1   103.27   102.27   101.32   101.51
   reyz |   131.44   129.18   127.84   128.77    130.2   132.75   133.01
   sunm |    -2.17    -2.69    -2.98    -3.06    -2.45    -2.26    -1.19
   mat1 |   147.31   147.24   147.15   147.12   146.93   147.09   147.61
   herp |   106.08   106.08   106.08   105.82   105.73   105.72    106.1
   wtzz |   116.59    116.8   116.64   116.59   116.24   116.13    116.5
   zimj |      0.0      0.0      0.0      0.0      0.0      0.0      0.0
   mtbg |    -9.85    -9.36    -9.57     -9.5   -10.06   -10.18    -9.87
   davr |    43.48    43.46    43.35    43.05    42.32    41.83    42.11
   lhaz |    67.41    67.44    67.29    67.05    66.84    67.24    67.36
   gope |   103.22   103.18   103.04   102.99   102.78   102.74   102.95
   crar |   -67.95   -68.04   -68.35   -68.32   -68.26   -67.96   -67.34
   ohiz |   102.17   102.18   101.75   101.68   101.46   101.62   102.19
   bogi |   -21.28   -21.17    -21.4   -21.45   -21.55   -21.49   -21.23
   wtzj |    18.93    18.36    18.24    18.75    19.46    19.82    19.37
   titz |    35.24    35.81    34.58    35.59    34.71    34.17    32.07
   leij |   -28.29   -28.51   -28.85   -28.94    -29.0   -28.91    -28.7
   helj |   -24.48   -24.13   -24.21   -24.07   -24.15   -24.26   -24.27
   unfe |    99.08    99.31    99.58    99.56    99.02    98.61    99.05
   unb1 |     7.77     8.06     7.42     6.89     6.39     6.16     6.39
   hueg |     2.33     2.18     1.88     2.11     2.09     2.32     2.49
   ntz1 |     13.1    13.05    12.75    12.78    12.67    12.72    12.77
   godz |   108.56   108.55   108.27   108.12   108.17   108.43   108.65
  
 9. TRANSFORMATION PARAMETERS PZ-90 - ITRF

  DAY|       dx       dy       dz       rx       ry       rz    scale  total rms
     |     (cm)     (cm)     (cm)    (mas)    (mas)    (mas)    (ppb)       (cm)
  ---+--------------------------------------------------------------------------
  258|  218.461  -70.812  -31.688  -44.082   10.395 -394.240  -32.412    486.161
  259|  155.369    3.532  -36.773  -51.713    2.963 -367.994  -26.684    492.792
  260|    0.590  -34.344 -235.588  -55.011  -16.957 -341.416   21.695    531.313
  261|   30.868  130.485  -62.837  -56.345   -7.120 -329.259  -15.813    486.651
  262|   26.734  121.859  -58.154  -38.080    0.131 -321.461  -16.326    710.609
  263| -112.030   42.680 -159.946  -48.481   -8.226 -373.707   22.308    738.965
  264|  112.727 -402.047 -155.009  -19.449   12.096 -423.472   24.588    784.795

10. TRANSFORMATION PARAMETERS: SINEX weekly solutions - ITRF00

  x shift    :   0.0141 m 
  y shift    :  -0.0130 m 
  z shift    :  -0.0344 m 
  x rotation :  -0.306 mas 
  y rotation :  -0.175 mas 
  z rotation :  -0.158 mas 
  scale      :  -0.049896 ppb

11. WEEKLY STATION COORDINATE SHIFTS (AFTER SINEX - ITRF00 TRANSFORMATION)

  STAT  | x df (mm) y df (mm) z df (mm) e df (mm) n df (mm) u df (mm)
  ------+---------- --------- --------- --------- --------- ---------
  gope  |     -1         9        -3         9        -3        -1   
  herp  |     -6         9        -9         9        -1       -10   
  reyz  |    -17       -12       -12       -18         4       -16   
  mat1  |     -6         8        -1        10         1        -4   
  metz  |      0         8        10         7         2        10   
  unb1  |     -3         3         4        -1         6         0   
  zimz  |      5       -61         3       -61         4         1   
  unfe  |     -2        13        -1        13        -1        -1   
  spt0  |     -1         3         2         3         2         2   
  leij  |     -2        11        -3        11        -2        -2   
  wroc  |     -3         9         0         9         0         0   
  crar  |     -4        32       -13       -30         8        15   
  davr  |     -8        23         7        12        22         1   
  godz  |     31         1        -5        30        -7         2   
  lhaz  |     -7        15       -17         7       -22         5   
  bogi  |      7         5         3         2        -4         7   
  titz  |     -4        10       -14        11        -7       -13   
  hueg  |     -3        14       -10        14        -6        -8   
  wtzj  |     -1         0        -6         1        -3        -5   
  ntz1  |     -4         4        -2         5         1        -4   
  helj  |      2        10        -1        10        -3         2   
  wtzz  |     -9         5        -8         6         1       -11   
  zimj  |     -6         9        -5        10         0        -7   
  str2  |      3         8         7        -8         7        -2   
  dlft  |     -2         9        -3         9         0        -3   
  dwh1  |    -15       -16        21        -5        -2        30   
  mtbg  |     -8         1         5         4         8        -2   
  gjov  |     -7         0        -8         1         2       -10   
  kr0g  |     -4         2         3         3         5         2   
  mr6g  |      0         4         7         3         3         7   
  os0g  |     -5         2        -2         3         3        -4   
  ohiz  |    -47       -20        13       -51        -2       -15   
  yarr  |     -9         9         3         5         8         9   
  thu2  |     -7        -1        15        -7         5        15   
  grab  |      2         7         4         7         0         5   
  mtka  |    -14        27        17       -11        -3        33   
  sunm  |     -3        -1         6         2         6         0   
  reun  |    -16        28         3        29         8        11   

12. PRODUCTS GENERATED:

  The following products are generated and stored in CDDIS at NASA/GSFC:

  ESX1184*.EPH - Precise GLONASS orbits, * = day of the week (0-6)
  ESX11847.SNX - SINEX file for week 1184
  ESX11847.SUM - This summary file

global: spt0 metz vill shao mas1 algo yell nlib sant pert wroc str2 yarr reun thu2 darr mtka dwh1 mr6g kr0g dlft os0g gjov zimz reyz sunm mat1 herp wtzz zimj mtbg davr lhaz grab gope crar ohiz bogi wtzj titz leij helj unfe unb1 hueg ntz1 godz
