From: Weber Robert <rweber@luna.tuwien.ac.at>
Author:   IGEX AC Coordinator
Date: 11 Oct 1999 00:23:09 
Subject: [IGEXMail-0495] Wk 0997 IGEX Orbits Report 

Precedence: bulk

******************************************************************************
IGEX Electronic Mail    11-Oct-1999 00:23:09                   Message No 0495
******************************************************************************

Author: Weber Robert <rweber@luna.tuwien.ac.at>
Subject: Wk 0997 IGEX Orbits Report




Author:   IGEX AC Coordinator

IGX Orbit Combination - Week 0997   (Feb 14, 1999 - Feb 20, 1999)

Contact: R. Weber (rweber@luna.tuwien.ac.at),


COMBINATION STRATEGY:

All satellite positions referring to one IGEX Analysis Center, one
satellite, and one week are used as pseudo-observations to establish a
seven-day arc. Usually, fifteen parameters (six initial conditions and
nine radiation pressure parameters) are estimated in this orbit
determination procedure per arc, satellite and center. The Earth
Orientation Parameters (EOPs) are fixed to the values of the Final IGS
(GPS) combination in our long-arc analysis.

The combined IGEX solution is then produced using weighted mean values for
all GLONASS satellite positions from all centers ( L1-norm ). 
The center-specific weights are based on the RMS values of the long-arc fit.

The seven parameters of the Helmert transformations between the individual
centers' solutions with respect to the combined solution are given for
each day and each center in Tables 2.0997.x.


PRODUCTS GENERATED:

The combined IGEX-ephemerides are written to daily files in the SP3
format. The satellite accuracy codes in the header are based on the
weighted RMS for each satellite. Note, that the result files contain all
satellites that were analyzed by at least one center. We refer to the
"REMARKS" section of the combination report, if a satellite or center was
excluded from the combination.

The following naming convention is used for the result files:

 IGX09970-6.SP3  IGEX Glonass ephemerides files for days 0-6
                 of GPS week 0997 in the SP3 format.
 IGX09977.SUM    Combination report for GPS week 0997.


REMARKS concerning the IGEX Orbit Combination:

1. The satellite clock values in the combined orbit files are broadcast
   clock values.
   The value of 999999.999999 microseconds, according to the sp3 format
   convention, is used to indicate that no clock solution is available.


2. The following orbit solutions were excluded from the combination because
   they were biasing the weighted average (generally indicated by long arc RMS).

                      | Centre | SAT list
                      +--------+---------------
                      |  ESA   |  10
                      |  GFZ   |  16
                      |  JPL   |  1,10


3. The combined orbits refer to the IGS-realization of the ITRF96.


ORBIT COMBINATION AND EVALUATION STATISTICS:

Table 1 summarizes the statistics for the long-arc (seven days) analysis.
It gives for each satellite the position RMS for each individual center
and for the combined orbit.

Table 2 contains the transformation parameters w.r.t. the combination for
each center and each day (Tables 2.0997.0-6).

Table 3 contains the daily RMS for each satellite and center together with
the computed satellite position RMS values for the combined orbits (Tables
3.0997.0-6).


Table 1.0997     GPS week : 0997   MJD: 51223.0-51229.0
         Long Arc Evaluation
         Satellite position RMS for the individual centers' orbits
         and for the combined orbit (IGX).
         "E" flags eclipsing satellites.
         "*" fewer than 7 days of data available.
         "--" not available in center solution.
         Units: cm.
      |-------------------------------------------|
      | SAT  |  BKG  COD  ESA  GFZ  JPL  MCC  IGX |
      |------|------------------------------------|
      |   1* |   20    9   --   24  109   --    9 |
      |   3  |   10    6   18   16   41    8    6 |
      |   4  |   14    7   22   15   42    8    6 |
      |   6  |   12    8   16   21   46    7    5 |
      |   7  |   61   62   64   61   69   --   61 |
      |   8  |   15    8   20   34   39   --    7 |
      |   9  |   19   10   30   31   36    7    8 |
      |  10  |   20   10  213   --  742   --   11 |
      |  11  |   22    7   17   18   49   --    7 |
      |  13  |   16    6   15   13   42   --    7 |
      |  16  |   19    8   84  190   88    9    7 |
      |  17  |   28   18   26   25   63   11   12 |
      |  18  |   --   10   27   --   33   --   11 |
      |  20  |   16    7   26   24   48    8    6 |
      |  22  |   58   54   54   54   89   --   54 |
      |------|------------------------------------|
      |MEDIAN|   19    8   27   24   48    8    7 |
      |-------------------------------------------|



Table 2: Daily transformation parameters w.r.t. the combined IGX orbit.
         Units: meters (DX, DY, DZ, RMS), mas (RX, RY, RZ), ppb (SCL).


Table 2.0997.0  GPS week: 0997   Day: 0   MJD: 51223
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   28|  .02  .00 -.09   .02   .34 -1.30 -1.0  .44|
   | COD   29|  .01  .00 -.02  -.08   .12  -.68  -.1  .39|
   | ESA   37| -.01 -.01  .10  -.11   .48 -2.95   .4  .76|
   | GFZ   35|  .01 -.03 -.06   .60  -.23 -2.41   .9  .44|
   | JPL   24|  .02 -.02  .15   .31  -.23  -.95   .8  .53|
   | MCC   --| -.04 -.01  .03   .02  -.22  1.86   .8  .59|
   |-----------------------------------------------------|

Table 2.0997.1  GPS week: 0997   Day: 1   MJD: 51224
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   28|  .02  .01 -.09  -.10   .23  -.76 -1.9  .32|
   | COD   29|  .01  .01 -.04  -.15   .08  -.41   .6  .25|
   | ESA   37|  .00  .00  .10  -.03   .25 -2.28   .5 1.05|
   | GFZ   35| -.02 -.02 -.04   .36  -.23 -2.02   .5  .30|
   | JPL   24|  .02 -.02  .20  -.61  -.26 -2.39  1.3  .44|
   | MCC   --| -.02 -.03  .04   .19  -.18  1.41   .0  .35|
   |-----------------------------------------------------|

Table 2.0997.2  GPS week: 0997   Day: 2   MJD: 51225
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   28|  .00  .01 -.08  -.31   .05   .07 -1.4  .22|
   | COD   29|  .00  .01 -.02  -.10   .20   .00   .0  .17|
   | ESA   37|  .07  .00  .15  1.14  -.28 -2.34  1.4  .74|
   | GFZ   35|  .01  .01 -.02   .07  -.69  -.29  -.3  .28|
   | JPL   24|  .10  .02  .11  -.19 -2.03 -3.34   .1  .57|
   | MCC   --| -.01 -.03  .02   .02   .25   .89   .1  .22|
   |-----------------------------------------------------|

Table 2.0997.3  GPS week: 0997   Day: 3   MJD: 51226
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   28| -.01  .00  .00  -.21  -.16   .19  -.7  .19|
   | COD   29| -.01  .01 -.03   .02   .02   .04  -.6  .14|
   | ESA   37| -.01  .02  .17   .29  -.11   .01  2.0  .44|
   | GFZ   35| -.02  .02 -.05  -.08   .00  -.23   .2  .31|
   | JPL   24|  .13  .08  .08  -.42 -1.12 -2.69  2.0  .47|
   | MCC   --|  .01 -.01  .01   .14   .46   .72   .0  .19|
   |-----------------------------------------------------|

Table 2.0997.4  GPS week: 0997   Day: 4   MJD: 51227
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   28| -.01  .00  .00  -.05  -.08  -.14 -1.4  .23|
   | COD   29| -.01  .00 -.02  -.07  -.03   .50   .4  .15|
   | ESA   37| -.01  .00  .08   .43   .17   .19   .8  .32|
   | GFZ   35|  .00  .02 -.05  -.28   .27 -1.01 -1.4  .25|
   | JPL   24|  .21 -.14  .15  -.48  -.91 -1.15  2.3  .59|
   | MCC   --|  .01  .01  .01   .25   .29  -.43   .0  .25|
   |-----------------------------------------------------|

Table 2.0997.5  GPS week: 0997   Day: 5   MJD: 51228
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   28| -.01 -.01  .03   .16  -.03  -.19  1.1  .28|
   | COD   29| -.01  .00 -.02  -.04   .01  1.23  -.2  .19|
   | ESA   37|  .03  .02  .10  -.38   .14  -.88  -.1  .42|
   | GFZ   35| -.01 -.03  .01   .42  -.42 -1.91  -.7  .28|
   | JPL   24|  .10  .01  .07  -.78  -.79  -.76  1.2  .52|
   | MCC   --|  .00  .02  .00   .14   .12 -1.58  -.1  .29|
   |-----------------------------------------------------|

Table 2.0997.6  GPS week: 0997   Day: 6   MJD: 51229
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   28|  .01  .01  .02   .12   .06   .27   .6  .29|
   | COD   29|  .00  .00 -.01  -.12   .02   .84  -.5  .17|
   | ESA   37|  .02  .01  .09  -.02   .30  -.46   .7  .31|
   | GFZ   35| -.01 -.04 -.01   .41  -.23 -2.90   .3  .27|
   | JPL   24| -.09 -.04  .19  -.61 -1.18 -1.72   .9  .45|
   | MCC   --|  .00  .01 -.02  -.01  -.03 -1.46   .6  .26|
   |-----------------------------------------------------|



Table 3: Daily RMS difference w.r.t. combination per satellite and center.
         The IGX column gives the weighted RMS of the combination.
         "E" marks eclipsing satellites.
         Units: cm.


Table 3.0997.0  GPS week: 0997   Day: 0   MJD: 51223

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |  12   5  35  11  27  15   13 |
   |  04  |  11   6  18  29  16  15   13 |
   |  06  |  33  22  30  30  68  36   26 |
   |  07  |   9   8  10  12  10  --    6 |
   |  08  |  10   7  30  12  13  --   13 |
   |  09  |  37  35  33  35  34  25   26 |
   |  10  |  15   4  --  --  --  --   26 |
   |  11  |  16   2  18  16  28  --   13 |
   |  13  |  12   6  21  15  17  --   13 |
   |  16  |  51  40 200  --  80  62   51 |
   |  17  | 108 105 103 104  80  97  102 |
   |  18  |  --   5  16  --  38  --   13 |
   |  20  |  28  19   7  15  34  32   13 |
   |  22  |  13   7  10  20  21  --   13 |
   |------|------------------------------|
   |Median|  14   7  18  15  28  32      |
   |------|------------------------------|


Table 3.0997.1  GPS week: 0997   Day: 1   MJD: 51224

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |   9   6  50  12  24  13   13 |
   |  04  |  21   5  57  27  24   4   13 |
   |  06  |  13  11  21  30  13  14   13 |
   |  07  |  10   6  21   8  13  --    6 |
   |  08  |   7   5  19  18  32  --    6 |
   |  09  |  31  20  55  28  27  17   26 |
   |  10  |  15   4  --  --  --  --   26 |
   |  11  |  20   3  14  10  21  --   13 |
   |  13  |  11   2  21   8  23  --    6 |
   |  16  |  33  26 318  --  70  40   26 |
   |  17  |  76  71  51  65  38  60   51 |
   |  18  |  --   3  21  --  17  --   13 |
   |  20  |  14  14  25  15  28  21   13 |
   |  22  |  14  14  27  13  25  --   13 |
   |------|------------------------------|
   |Median|  14   6  23  15  24  17      |
   |------|------------------------------|


Table 3.0997.2  GPS week: 0997   Day: 2   MJD: 51225

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |   7   5  40   8  25  12    6 |
   |  04  |  23   3  22  10  28   4   13 |
   |  06  |  11  11  24  13  30  12   13 |
   |  07  |  23  10  23  12  26  --   13 |
   |  08  |  11   4  25  14  36  --   13 |
   |  09  |  36  31  40  66  40  25   26 |
   |  10  |  13   3  --  --  --  --   26 |
   |  11  |  20   4  16  10  22  --   13 |
   |  13  |  12   3  15   9  41  --   13 |
   |  16  |  21  20 196  -- 105  29   26 |
   |  17  |  22  36  22  29  29  22   26 |
   |  18  |  --   4  29  --  34  --   26 |
   |  20  |  13  11  46   9  46  17   13 |
   |  22  |  13  13  19  21  23  --   13 |
   |------|------------------------------|
   |Median|  13   7  23  12  29  17      |
   |------|------------------------------|


Table 3.0997.3  GPS week: 0997   Day: 3   MJD: 51226

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |   5   6  23  12  28  12   13 |
   |  04  |  15   4  17   7  45   6    6 |
   |  06  |  16  15  21  11  39  19   13 |
   |  07  |  17  12  21  16  22  --   13 |
   |  08  |   7   7  25  71  25  --   13 |
   |  09  |  38  29  66  32  18  23   26 |
   |  10  |  15   4  --  --  --  --   26 |
   |  11  |  14   4  16   7  26  --   13 |
   |  13  |  18   2  12   8  22  --    6 |
   |  16  |  21  18 104  --  50  25   26 |
   |  17  |  13  16  28  17  29   9   13 |
   |  18  |  --   3  12  --  22  --   13 |
   |  20  |  11   8  26  10  76   9    6 |
   |  22  |  10  12  15   8  25  --   13 |
   |------|------------------------------|
   |Median|  15   7  21  11  26  19      |
   |------|------------------------------|


Table 3.0997.4  GPS week: 0997   Day: 4   MJD: 51227

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  01  |  24   6  --  40  --  --   26 |
   |  03  |   5   8  24   7  56  18    6 |
   |  04  |  10   3  21   8  76   9    6 |
   |  06  |  32  33  39  38  52  46   26 |
   |  07  |  17  17  32  16  26  --   13 |
   |  08  |  12   6  19  23  86  --   13 |
   |  09  |  18  17  42  18  37  13   13 |
   |  10  |  12   3  --  --  --  --   13 |
   |  11  |  16   4  22  10  51  --   13 |
   |  13  |  30   5  15   9  36  --   13 |
   |  16  |  21  15  60  --  68  22   13 |
   |  17  |  18  17  18  20  58  11   13 |
   |  18  |  --   2  17  --  37  --   13 |
   |  20  |  20   6  21   8  22   5    6 |
   |  22  |  10  10  19  12  99  --   13 |
   |------|------------------------------|
   |Median|  17   6  21  14  52  13      |
   |------|------------------------------|


Table 3.0997.5  GPS week: 0997   Day: 5   MJD: 51228

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  01  |  17   3  --  23  --  --   13 |
   |  03  |  14  10  18  11  33  23   13 |
   |  04  |  14   3  24   9  83  10    6 |
   |  06  |  42  43  31  39  33  55   26 |
   |  07  |  15  21  46  10  24  --   13 |
   |  08  |  15   8  24  16  47  --   13 |
   |  09  |  18  10  43  24  41  11   13 |
   |  10  |  24   6  --  --  --  --   26 |
   |  11  |  36   4  30  22  44  --   26 |
   |  13  |  16   5  29  11  48  --   13 |
   |  16  |  16  11  64  -- 127  14   13 |
   |  17  |  31  29  17  24  68  24   26 |
   |  18  |  --   7  52  --  32  --   26 |
   |  20  |  17   7  29  33  80   6   13 |
   |  22  |  12   7  19   9  62  --   13 |
   |------|------------------------------|
   |Median|  16   7  29  19  45  14      |
   |------|------------------------------|


Table 3.0997.6  GPS week: 0997   Day: 6   MJD: 51229

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  01  |  22   4  37  11  --  --   13 |
   |  03  |  15   8  17  22  21  19   13 |
   |  04  |  20   5  23  11  30  12   13 |
   |  06  |  30  30  23  17  40  36   26 |
   |  07  |  11  14  15  14  18  --   13 |
   |  08  |  22   8  20  23  22  --   13 |
   |  09  |  21  23  25  35  60  19   26 |
   |  10  |  11   3  --  --  --  --   13 |
   |  11  |  17   6  24  16  55  --   13 |
   |  13  |  20   5  26  10  67  --   13 |
   |  16  |  48  10  41  --  95  17   26 |
   |  17  |  30  27  17  27  34  23   26 |
   |  18  |  --   4  24  --  28  --   26 |
   |  20  |  18   8  30  28  44  16   13 |
   |  22  |  19   6  16   6  22  --    6 |
   |------|------------------------------|
   |Median|  20   8  23  16  37  19      |
   |------|------------------------------|


 End of report: Week 0997
--
___________________________________________________________________________
Robert Weber                           Tel:    ++43-1-58801-12865               
Department for Theoretical Geodesy     Fax:    ++43-1-58801-12896              
University of Technology, Vienna       E-Mail: rweber@luna.tuwien.ac.at
Gusshausstrasse 27-29                          robweber@aiub.unibe.ch
A-1040 Vienna, Austria                         
___________________________________________________________________________ 
