From: Weber Robert <rweber@luna.tuwien.ac.at>
Author:   IGEX AC Coordinator
Date: 11 Oct 1999 00:22:11 
Subject: [IGEXMail-0494] Wk 0996 IGEX Orbits Report 

Precedence: bulk

******************************************************************************
IGEX Electronic Mail    11-Oct-1999 00:22:11                   Message No 0494
******************************************************************************

Author: Weber Robert <rweber@luna.tuwien.ac.at>
Subject: Wk 0996 IGEX Orbits Report




Author:   IGEX AC Coordinator

IGX Orbit Combination - Week 0996   (Feb 07, 1999 - Feb 13, 1999)

Contact: R. Weber (rweber@luna.tuwien.ac.at),


COMBINATION STRATEGY:

All satellite positions referring to one IGEX Analysis Center, one
satellite, and one week are used as pseudo-observations to establish a
seven-day arc. Usually, fifteen parameters (six initial conditions and
nine radiation pressure parameters) are estimated in this orbit
determination procedure per arc, satellite and center. The Earth
Orientation Parameters (EOPs) are fixed to the values of the Final IGS
(GPS) combination in our long-arc analysis.

The combined IGEX solution is then produced using weighted mean values for
all GLONASS satellite positions from all centers ( L1-norm ). 
The center-specific weights are based on the RMS values of the long-arc fit.

The seven parameters of the Helmert transformations between the individual
centers' solutions with respect to the combined solution are given for
each day and each center in Tables 2.0996.x.


PRODUCTS GENERATED:

The combined IGEX-ephemerides are written to daily files in the SP3
format. The satellite accuracy codes in the header are based on the
weighted RMS for each satellite. Note, that the result files contain all
satellites that were analyzed by at least one center. We refer to the
"REMARKS" section of the combination report, if a satellite or center was
excluded from the combination.

The following naming convention is used for the result files:

 IGX09960-6.SP3  IGEX Glonass ephemerides files for days 0-6
                 of GPS week 0996 in the SP3 format.
 IGX09967.SUM    Combination report for GPS week 0996.


REMARKS concerning the IGEX Orbit Combination:

1. The satellite clock values in the combined orbit files are broadcast
   clock values.
   The value of 999999.999999 microseconds, according to the sp3 format
   convention, is used to indicate that no clock solution is available.


2. The following orbit solutions were excluded from the combination because
   they were biasing the weighted average (generally indicated by long arc RMS).

                      | Centre | SAT list
                      +--------+---------------
                      |  ESA   |  10
                      |  JPL   |  10


3. The combined orbits refer to the IGS-realization of the ITRF96.


ORBIT COMBINATION AND EVALUATION STATISTICS:

Table 1 summarizes the statistics for the long-arc (seven days) analysis.
It gives for each satellite the position RMS for each individual center
and for the combined orbit.

Table 2 contains the transformation parameters w.r.t. the combination for
each center and each day (Tables 2.0996.0-6).

Table 3 contains the daily RMS for each satellite and center together with
the computed satellite position RMS values for the combined orbits (Tables
3.0996.0-6).


Table 1.0996     GPS week : 0996   MJD: 51216.0-51222.0
         Long Arc Evaluation
         Satellite position RMS for the individual centers' orbits
         and for the combined orbit (IGX).
         "E" flags eclipsing satellites.
         "*" fewer than 7 days of data available.
         "--" not available in center solution.
         Units: cm.
      |-------------------------------------------|
      | SAT  |  BKG  COD  ESA  GFZ  JPL  MCC  IGX |
      |------|------------------------------------|
      |   3  |   14    7   15   21   27    7    6 |
      |   4  |   15    7   16   21   27    7    6 |
      |   6  |   18   11   31   21   28    7    8 |
      |   7  |   15    9   14   17   22   --    8 |
      |   8  |   17    9   30   28   29   --    8 |
      |   9  |   20    6   25   27   25    6    5 |
      |  10  |   20    9  180   --  444   --    9 |
      |  11  |   23    8   16   38   23   --    9 |
      |  13  |   16    4   14   26   27   --    6 |
      |  16  |   19    7   78   72   49    5    5 |
      |  17  |   13   10   13   17   35    7    6 |
      |  18  |   --    7   17   --   20   --    8 |
      |  20  |   16    7   18   22   24    7    6 |
      |  22  |   15    7   13   12   28   --    6 |
      |------|------------------------------------|
      |MEDIAN|   16    7   17   22   27    7    6 |
      |-------------------------------------------|



Table 2: Daily transformation parameters w.r.t. the combined IGX orbit.
         Units: meters (DX, DY, DZ, RMS), mas (RX, RY, RZ), ppb (SCL).


Table 2.0996.0  GPS week: 0996   Day: 0   MJD: 51216
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   28|  .00  .01 -.05  -.30  -.10  -.11 -3.9  .29|
   | COD   28|  .00  .00  .00   .06  -.06   .10  -.2  .19|
   | ESA   35|  .00 -.01  .09   .31   .30  -.38  1.0  .47|
   | GFZ   36| -.07 -.01  .04  -.80  -.88   .66  -.2  .44|
   | JPL   25|  .11  .07  .23   .57  -.95  -.02   .4  .48|
   | MCC   --|  .00  .00 -.03  -.16   .21  -.39   .6  .27|
   |-----------------------------------------------------|

Table 2.0996.1  GPS week: 0996   Day: 1   MJD: 51217
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   28| -.01  .00 -.03  -.25  -.19   .97 -1.8  .27|
   | COD   28|  .00  .00 -.01   .00  -.03  -.71   .0  .15|
   | ESA   34|  .03 -.01  .17   .49   .06  -.91  1.5  .49|
   | GFZ   36|  .00 -.08 -.04  -.20  -.58  -.08   .1  .36|
   | JPL   25| -.01  .06  .19   .09 -1.53  1.27  1.3  .37|
   | MCC   --|  .01  .01 -.02   .00   .40   .39   .4  .22|
   |-----------------------------------------------------|

Table 2.0996.2  GPS week: 0996   Day: 2   MJD: 51218
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   28| -.01  .00 -.01  -.26  -.17   .52 -1.8  .18|
   | COD   28|  .00  .00 -.02  -.01  -.18  -.11  -.4  .12|
   | ESA   34|  .01  .00  .12   .03   .14  1.12  2.0  .32|
   | GFZ   36| -.01 -.01 -.05   .02  -.29  -.48   .2  .26|
   | JPL   25|  .00  .01  .15  -.03  -.40  1.03  1.4  .27|
   | MCC   --|  .01  .01  .00   .06   .37  -.28   .5  .17|
   |-----------------------------------------------------|

Table 2.0996.3  GPS week: 0996   Day: 3   MJD: 51219
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   28|  .00 -.01 -.03  -.22  -.14   .36  -.4  .17|
   | COD   28|  .00  .00 -.02   .01  -.20   .30 -1.0  .13|
   | ESA   34|  .00 -.01  .11  -.15   .11   .83  1.3  .42|
   | GFZ   36| -.09 -.06  .02   .49  -.78   .83  1.0  .35|
   | JPL   25|  .04  .01  .13   .15   .10  -.05  1.4  .31|
   | MCC   --|  .00  .01  .01   .07   .39  -.83   .9  .16|
   |-----------------------------------------------------|

Table 2.0996.4  GPS week: 0996   Day: 4   MJD: 51220
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   28|  .01 -.01 -.04  -.09  -.05  -.22   .0  .23|
   | COD   28|  .00  .00 -.02  -.03  -.28   .54  -.7  .14|
   | ESA   34|  .04  .04  .15  -.60   .29 -1.42   .7  .45|
   | GFZ   36|  .01 -.01 -.02   .06  -.41  -.48   .7  .25|
   | JPL   25| -.03  .06  .18   .31   .25   .75  1.6  .30|
   | MCC   --| -.01  .00  .00   .06   .47 -1.06   .6  .20|
   |-----------------------------------------------------|

Table 2.0996.5  GPS week: 0996   Day: 5   MJD: 51221
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   28|  .01  .01 -.06  -.05   .04   .34   .2  .24|
   | COD   28|  .01  .00 -.02  -.05  -.14   .29  -.5  .13|
   | ESA   34|  .00  .03  .12   .00  -.04 -1.53  1.3  .47|
   | GFZ   36| -.05 -.05  .04   .51  -.80  1.70   .3  .54|
   | JPL   25| -.02  .04  .20   .34  -.94   .41  1.7  .44|
   | MCC   --| -.01 -.01 -.01  -.03   .37 -1.07   .4  .22|
   |-----------------------------------------------------|

Table 2.0996.6  GPS week: 0996   Day: 6   MJD: 51222
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   28|  .01  .01 -.05  -.14   .09   .86   .9  .20|
   | COD   28| -.01  .00 -.01   .02  -.15   .22  -.5  .11|
   | ESA   34| -.01 -.01  .15   .12   .39   .06   .6  .58|
   | GFZ   36|  .05 -.01  .00  -.01  -.40   .51   .5  .31|
   | JPL   25|  .06  .02  .13   .91  -.61   .54   .8  .45|
   | MCC   --|  .00 -.01 -.01  -.06   .16 -1.34   .3  .19|
   |-----------------------------------------------------|



Table 3: Daily RMS difference w.r.t. combination per satellite and center.
         The IGX column gives the weighted RMS of the combination.
         "E" marks eclipsing satellites.
         Units: cm.


Table 3.0996.0  GPS week: 0996   Day: 0   MJD: 51216

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |  12  14  51  10  29   9   13 |
   |  04  |  14  11  36  10  38   5   13 |
   |  06  |  28  27  88  35  27  24   26 |
   |  07  |  12   5  18   9  18  --   13 |
   |  08  |   8   5  35  16  25  --   13 |
   |  09  |  40  20  23  36  28  27   26 |
   |  10  |  13   3  --  --  --  --   26 |
   |  11  |  18   6  24  15  23  --   13 |
   |  13  |  11   3  12  16  13  --   13 |
   |  16  |  50  36  63  97  82  22   26 |
   |  17  |  38  37  43  37  60  47   26 |
   |  18  |  --   5  22  --  19  --   13 |
   |  20  |  15  15  34  22  29  15   13 |
   |  22  |  12   5  18  12  35  --   13 |
   |------|------------------------------|
   |Median|  14   8  34  16  28  22      |
   |------|------------------------------|


Table 3.0996.1  GPS week: 0996   Day: 1   MJD: 51217

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |  13   8  30   8  14  10    6 |
   |  04  |  17  13  29  14  19   9   13 |
   |  06  |  28  23  92  41  44  24   26 |
   |  07  |  13   5  13  10  22  --   13 |
   |  08  |  11   4  52  29  21  --   13 |
   |  09  |  27  15  34  28  17  20   26 |
   |  10  |  13   3  --  --  --  --   26 |
   |  11  |  22   5  12  10  14  --   13 |
   |  13  |   7   4  24  21  10  --   13 |
   |  16  |  45  30  72  58  78  18   26 |
   |  17  |  33  28  25  45  44  37   26 |
   |  18  |  --   4  18  --  12  --   13 |
   |  20  |  18  14  22   9  12  12   13 |
   |  22  |  16   4  15  11  15  --   13 |
   |------|------------------------------|
   |Median|  17   6  25  17   7  18      |
   |------|------------------------------|



Table 3.0996.2  GPS week: 0996   Day: 2   MJD: 51218

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |   6   4  19   6  14   6    6 |
   |  04  |  16   6  17  10  14  10   13 |
   |  06  |  15  17  27  15  18  11   13 |
   |  07  |  13   6  11  18  23  --   13 |
   |  08  |   9   4  17  31  14  --   13 |
   |  09  |  17  10  26  20  24  12   13 |
   |  10  |  18   4  --  --  --  --   26 |
   |  11  |  13   2   7  10  10  --    6 |
   |  13  |   4   2  10   8  12  --    6 |
   |  16  |  23  22  80  41  40  13   26 |
   |  17  |  26  22  26  23  31  30   26 |
   |  18  |  --   2  12  --  19  --   13 |
   |  20  |   9   8  10   9  17   8    6 |
   |  22  |   9   5  15  11  24  --    6 |
   |------|------------------------------|
   |Median|  13   5  17  13  18  11      |
   |------|------------------------------|



Table 3.0996.3  GPS week: 0996   Day: 3   MJD: 51219

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |  10   7  12   8  14   9    6 |
   |  04  |  11   4  24  11  27  11   13 |
   |  06  |  20  15  23  13  23  11   13 |
   |  07  |  12  13  23   5  20  --   13 |
   |  08  |  11   5  19  23  25  --   13 |
   |  09  |  11  10  26  46  20  11   13 |
   |  10  |   9   2  --  --  --  --   26 |
   |  11  |   5   3   7  18  17  --    6 |
   |  13  |  16   2   8  13  22  --    6 |
   |  16  |  21  19 116  70  28  11   26 |
   |  17  |  24  22  24  21  31  26   26 |
   |  18  |  --   4  17  --  18  --   13 |
   |  20  |  14   3  17  19  35   5   13 |
   |  22  |  14   5  12   8  29  --    6 |
   |------|------------------------------|
   |Median|  12   5  18  15  23  11      |
   |------|------------------------------|



Table 3.0996.4  GPS week: 0996   Day: 4   MJD: 51220

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |  22   9  31  25  19  20   13 |
   |  04  |  12   4  30  11  25  13   13 |
   |  06  |  27  13  38  29  20  13   13 |
   |  07  |  16  11  14  17  30  --   13 |
   |  08  |  18   9  35  14  31  --   13 |
   |  09  |  22  14  42  20  16  18   13 |
   |  10  |  19   4  --  --  --  --   26 |
   |  11  |  14   3  16  28  15  --   13 |
   |  13  |  16   6  23   9  19  --   13 |
   |  16  |  25  22  84  26  20  13   26 |
   |  17  |  24  21  18  16  24  18   13 |
   |  18  |  --   6  27  --  16  --   13 |
   |  20  |   9   4  15  18  29   9    6 |
   |  22  |  19   7  18   6  27  --    6 |
   |------|------------------------------|
   |Median|  19   8  27  17  20  13      |
   |------|------------------------------|


Table 3.0996.5  GPS week: 0996   Day: 5   MJD: 51221

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |  29   9  31  18  38  24   13 |
   |  04  |  21   5  25  26  28  15   13 |
   |  06  |  20  10  23  12  19   7   13 |
   |  07  |  16   3   8  11   8  --    6 |
   |  08  |  24  10  20  29  34  --   26 |
   |  09  |  22  19  15  40  17  23   13 |
   |  10  |  20   4  --  --  --  --   26 |
   |  11  |  13   7  17  66  30  --   13 |
   |  13  |  22   7  21  34  28  --   26 |
   |  16  |  24  17 114 111  61  11   26 |
   |  17  |  15  17  11  10  67  12   13 |
   |  18  |  --   5  20  --  22  --   13 |
   |  20  |  19   8  21  29  29  15   13 |
   |  22  |  18   4  11   8  20  --    6 |
   |------|------------------------------|
   |Median|  21   7  20  26  28  15      |
   |------|------------------------------|


Table 3.0996.6  GPS week: 0996   Day: 6   MJD: 51222

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |   7  10  26  15  23  14   13 |
   |  04  |  17  10  29  29  22  18   13 |
   |  06  |  15  11  17  13  29   5   13 |
   |  07  |  12   7  10   8  12  --    6 |
   |  08  |  11  11  52  26  26  --   13 |
   |  09  |  20  12  28  27  19  14   13 |
   |  10  |  17   4  --  --  --  --   13 |
   |  11  |  19   6  23  40  17  --   13 |
   |  13  |  20   5  21  25  38  --   26 |
   |  16  |  14   7 145  44  52   5   26 |
   |  17  |  11   7   8  12  83   7    6 |
   |  18  |  --   7  26  --  20  --   13 |
   |  20  |  25  11  37  27  43  24   26 |
   |  22  |   5   4  11   5  21  --    6 |
   |------|------------------------------|
   |Median|  15   7  24  25  23  14      |
   |------|------------------------------|


 End of report: Week 0996
--
___________________________________________________________________________
Robert Weber                           Tel:    ++43-1-58801-12865               
Department for Theoretical Geodesy     Fax:    ++43-1-58801-12896              
University of Technology, Vienna       E-Mail: rweber@luna.tuwien.ac.at
Gusshausstrasse 27-29                          robweber@aiub.unibe.ch
A-1040 Vienna, Austria                         
___________________________________________________________________________ 
