From: Weber Robert <rweber@luna.tuwien.ac.at>
Author:   IGEX AC Coordinator
Date: 11 Oct 1999 00:19:36 
Subject: [IGEXMail-0491] Wk 0993 IGEX Orbits Report 

Precedence: bulk

******************************************************************************
IGEX Electronic Mail    11-Oct-1999 00:19:36                   Message No 0491
******************************************************************************

Author: Weber Robert <rweber@luna.tuwien.ac.at>
Subject: Wk 0993 IGEX Orbits Report




Author:   IGEX AC Coordinator

IGX Orbit Combination - Week 0993   (Jan 17, 1999 - Jan 23, 1999)

Contact: R. Weber (rweber@luna.tuwien.ac.at),


COMBINATION STRATEGY:

All satellite positions referring to one IGEX Analysis Center, one
satellite, and one week are used as pseudo-observations to establish a
seven-day arc. Usually, fifteen parameters (six initial conditions and
nine radiation pressure parameters) are estimated in this orbit
determination procedure per arc, satellite and center. The Earth
Orientation Parameters (EOPs) are fixed to the values of the Final IGS
(GPS) combination in our long-arc analysis.

The combined IGEX solution is then produced using weighted mean values for
all GLONASS satellite positions from all centers ( L1-norm ). 
The center-specific weights are based on the RMS values of the long-arc fit.

The seven parameters of the Helmert transformations between the individual
centers' solutions with respect to the combined solution are given for
each day and each center in Tables 2.0993.x.


PRODUCTS GENERATED:

The combined IGEX-ephemerides are written to daily files in the SP3
format. The satellite accuracy codes in the header are based on the
weighted RMS for each satellite. Note, that the result files contain all
satellites that were analyzed by at least one center. We refer to the
"REMARKS" section of the combination report, if a satellite or center was
excluded from the combination.

The following naming convention is used for the result files:

 IGX09930-6.SP3  IGEX Glonass ephemerides files for days 0-6
                 of GPS week 0993 in the SP3 format.
 IGX09937.SUM    Combination report for GPS week 0993.


REMARKS concerning the IGEX Orbit Combination:

1. The satellite clock values in the combined orbit files are broadcast
   clock values.
   The value of 999999.999999 microseconds, according to the sp3 format
   convention, is used to indicate that no clock solution is available.


2. The following orbit solutions were excluded from the combination because
   they were biasing the weighted average (generally indicated by long arc RMS).

                      | Centre | SAT list
                      +--------+---------------
                      |  ESA   |  10,16
                      |  GFZ   |  16
                      |  JPL   |  10


3. The combined orbits refer to the IGS-realization of the ITRF96.


ORBIT COMBINATION AND EVALUATION STATISTICS:

Table 1 summarizes the statistics for the long-arc (seven days) analysis.
It gives for each satellite the position RMS for each individual center
and for the combined orbit.

Table 2 contains the transformation parameters w.r.t. the combination for
each center and each day (Tables 2.0993.0-6).

Table 3 contains the daily RMS for each satellite and center together with
the computed satellite position RMS values for the combined orbits (Tables
3.0993.0-6).


Table 1.0993     GPS week : 0993   MJD: 51195.0-51201.0
         Long Arc Evaluation
         Satellite position RMS for the individual centers' orbits
         and for the combined orbit (IGX).
         "E" flags eclipsing satellites.
         "*" fewer than 7 days of data available.
         "--" not available in center solution.
         Units: cm.
      |-------------------------------------------|
      | SAT  |  BKG  COD  ESA  GFZ  JPL  MCC  IGX |
      |------|------------------------------------|
      |   3  |   11    8   25   29   29    9    6 |
      |   4  |   13    9   24   30   24   17    8 |
      |   6  |   16    9   22   33   32   30    9 |
      |   9  |   46   25   33   38   41   31   28 |
      |  10  |   40   12  231   --  107   --   10 |
      |  11  |   20    9   32   31   22   --    8 |
      |  13  |   24    7   29   25   25   --    7 |
      |  16  |   34   19  135  245   65   28   18 |
      |  17  |  101  153  129  155  140  117   94 |
      |  20  |   13    8   17   36   27   29    8 |
      |  22  |   18    8   18   35   21   --    8 |
      |------|------------------------------------|
      |MEDIAN|   20    9   29   34   29   29    8 |
      |-------------------------------------------|



Table 2: Daily transformation parameters w.r.t. the combined IGX orbit.
         Units: meters (DX, DY, DZ, RMS), mas (RX, RY, RZ), ppb (SCL).


Table 2.0993.0  GPS week: 0993   Day: 0   MJD: 51195
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   29|  .03  .00  .03   .41  -.18   .02 -3.5  .34|
   | COD   26| -.03 -.06 -.04 -1.27   .25  2.04  1.2  .65|
   | ESA   31| -.04 -.05  .03 -1.24   .56  2.86  1.6  .60|
   | GFZ   35| -.06  .10  .14 -1.64   .11   .54  1.6  .83|
   | JPL   32| -.01 -.04  .23  -.80 -1.16  -.52  2.7  .80|
   | MCC   --|  .04  .07 -.05  1.60   .73 -4.69   .1 1.25|
   |-----------------------------------------------------|

Table 2.0993.1  GPS week: 0993   Day: 1   MJD: 51196
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   29|  .01 -.01 -.02   .17  -.13  -.24 -7.2  .34|
   | COD   26|  .03  .00  .01   .61  -.06  1.30   .7  .38|
   | ESA   31|  .02  .03  .08   .51   .16  1.97   .6  .44|
   | GFZ   35| -.01  .27  .10  1.04  -.41   .22   .3  .48|
   | JPL   32|  .13  .04  .22   .47  -.25 -3.48  -.1  .52|
   | MCC   --| -.08 -.06  .00 -1.84   .48 -2.08  4.2  .73|
   |-----------------------------------------------------|

Table 2.0993.2  GPS week: 0993   Day: 2   MJD: 51197
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   29|  .01 -.02  .04  -.05  -.01 -1.15  1.0  .29|
   | COD   26|  .01 -.02 -.04   .14   .05   .35  -.2  .15|
   | ESA   31|  .00  .00  .02  -.49   .21  -.04  -.1  .39|
   | GFZ   35|  .01  .14 -.02   .29  -.37  -.62   .1  .41|
   | JPL   32| -.09  .17  .11  -.23  -.24 -3.43  1.2  .43|
   | MCC   --|  .02 -.03  .04  -.42   .11  1.59  1.2  .55|
   |-----------------------------------------------------|

Table 2.0993.3  GPS week: 0993   Day: 3   MJD: 51198
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   29|  .02 -.01 -.08  -.47   .16   .10 -2.6  .26|
   | COD   26|  .03 -.01 -.05  -.29   .13   .16  1.1  .18|
   | ESA   31|  .02 -.02 -.03  -.15   .08  1.44  1.7  .38|
   | GFZ   35|  .03  .23 -.03 -1.14   .40  1.54  1.9  .31|
   | JPL   32| -.12  .07  .11  -.11  -.46 -1.91   .8  .48|
   | MCC   --| -.04 -.03  .18  1.63  -.45  -.87 -1.7  .57|
   |-----------------------------------------------------|
   
Table 2.0993.4  GPS week: 0993   Day: 4   MJD: 51199
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   29| -.01 -.04  .02   .13   .27   .42 -1.9  .26|
   | COD   26| -.01 -.01 -.01   .08  -.10   .19   .6  .14|
   | ESA   31| -.03 -.03  .02   .34  -.09   .75   .4  .33|
   | GFZ   35| -.05  .17 -.03  -.75  -.22  2.24  -.4  .28|
   | JPL   32|  .07  .14  .05   .56 -1.14 -3.25  -.3  .48|
   | MCC   --|  .05 -.02  .00  -.33   .29  1.24   .1  .58|
   |-----------------------------------------------------|

Table 2.0993.5  GPS week: 0993   Day: 5   MJD: 51200
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   29|  .00 -.01 -.04  -.15   .14   .12 -7.2  .23|
   | COD   26|  .00 -.01  .00   .03  -.03   .07  1.3  .08|
   | ESA   31| -.01 -.03  .02  -.08   .13   .19   .5  .26|
   | GFZ   35| -.03  .18 -.07  -.43   .06  1.01   .4  .31|
   | JPL   32|  .05  .01  .14   .18  -.95 -3.23  1.1  .37|
   | MCC   --|  .00  .02 -.03  -.06   .50  1.29   .9  .28|
   |-----------------------------------------------------|
   
Table 2.0993.6  GPS week: 0993   Day: 6   MJD: 51201
   |-----------------------------------------------------|
   | CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
   |-----------------------------------------------------|
   | BKG   29|  .00 -.01 -.02  -.28   .10  -.22 -6.7  .22|
   | COD   26|  .00 -.01 -.03   .04   .04  -.12  1.1  .09|
   | ESA   31|  .00  .00  .03  -.25   .65  -.26  1.1  .26|
   | GFZ   35| -.02  .16  .01  -.45  -.54  1.42   .6  .26|
   | JPL   32|  .06  .09  .19   .58 -1.53 -2.86  1.4  .36|
   | MCC   --| -.01 -.02 -.05   .24   .45  1.17  -.1  .26|
   |-----------------------------------------------------|
   


Table 3: Daily RMS difference w.r.t. combination per satellite and center.
         The IGX column gives the weighted RMS of the combination.
         "E" marks eclipsing satellites.
         Units: cm.


Table 3.0993.0  GPS week: 0993   Day: 0   MJD: 51195

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |  13   7  18  32  23   9   13 |
   |  04  |   6   5  26  30  19  11   13 |
   |  06  |  18   4  31  29  27  11   13 |
   |  09  |  10  10  16  35  13  10   13 |
   |  10  |  43   4  --  --  --  --   26 |
   |  11  |  11   6  69  13  18  --   13 |
   |  13  |  18   2  17  22  25  --   13 |
   |  16  |  33   9  --  --  88  42   26 |
   |  17  |  57 171 110 175 157 255  102 |
   |  20  |   8   5  30  37  23  19   13 |
   |  22  |  11   5  11  21  34  --   13 |
   |------|------------------------------|
   |Median|  13   5  26  30  24  11      |
   |------|------------------------------|

Table 3.0993.1  GPS week: 0993   Day: 1   MJD: 51196

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |   7   6  21  29  14   5    6 |
   |  04  |  10   8  34  24  33  16   13 |
   |  06  |  16   3  24  27  34  12   13 |
   |  09  |  18   8  20  25  25  11   13 |
   |  10  |  29   4  --  --  --  --   26 |
   |  11  |  12   6  81  15  20  --   13 |
   |  13  |  14   3  28  15  21  --   13 |
   |  16  |  12  17  --  --  65  49   26 |
   |  17  |  52 100  51  79  78 134   51 |
   |  20  |  14   2  27  36  23  28   13 |
   |  22  |   9   4  16  26  19  --   13 |
   |------|------------------------------|
   |Median|  14   6  27  26  24  16      |
   |------|------------------------------|

Table 3.0993.2  GPS week: 0993   Day: 2   MJD: 51197

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |   6   3  29  23  45   4    6 |
   |  04  |   7   7  24  22  32  15    6 |
   |  06  |   9   7  17  22  39  16   13 |
   |  09  |  18  12  31  14  14  12   13 |
   |  10  |  20   2  --  --  --  --   13 |
   |  11  |  12   9  61  40  24  --   13 |
   |  13  |  15   3  20  15  11  --   13 |
   |  16  |  15  11  --  --  58  30   26 |
   |  17  |  37  32  64  71  36 119   51 |
   |  20  |  10   4  17  35  18  39   13 |
   |  22  |   8   4  12  31  21  --    6 |
   |------|------------------------------|
   |Median|  12   7  24  23  28  16      |
   |------|------------------------------|

Table 3.0993.3  GPS week: 0993   Day: 3   MJD: 51198

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |  12   2  38  17  49  12   13 |
   |  04  |   7   3  26  23  23  17   13 |
   |  06  |  10   7  25  19  25  18   13 |
   |  09  |  17  10   9   8  14  11    6 |
   |  10  |  20   2  --  --  --  --   13 |
   |  11  |  13   8  43  18  27  --   13 |
   |  13  |  16   5  44  15  29  --   13 |
   |  16  |  18  14  --  --  84  25   26 |
   |  17  |  38  32  36  32  48 104   51 |
   |  20  |   8   7  35  21  21  41   13 |
   |  22  |   8   4  23  31  15  --   13 |
   |------|------------------------------|
   |Median|  13   7  35  19  26  18      |
   |------|------------------------------|

Table 3.0993.4  GPS week: 0993   Day: 4   MJD: 51199

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |   9   4  30  18  43  11    6 |
   |  04  |   6   7  25  21  29  24   13 |
   |  06  |   8   6  20  26  35  37   13 |
   |  09  |  27   9  27  16  21  27   13 |
   |  10  |  35   1  --  --  --  --   26 |
   |  11  |  10   4  35  17  17  --   13 |
   |  13  |   8   4  52  18  43  --   13 |
   |  16  |  36  16  --  --  79  46   26 |
   |  17  |  36  33  31  33  34  93   51 |
   |  20  |   9   6  12  28  47  39   13 |
   |  22  |  13   3  10  20  17  --   13 |
   |------|------------------------------|
   |Median|  10   6  27  20  35  37      |
   |------|------------------------------|

Table 3.0993.5  GPS week: 0993   Day: 5   MJD: 51200

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |   5   4  32  20  25   6    6 |
   |  04  |  12   6  27  23  17   8   13 |
   |  06  |  17   7  21  25  22  18   13 |
   |  09  |  20   6  25  13  10  16   13 |
   |  10  |  31   2  --  --  --  --   26 |
   |  11  |  15   4  17  19  30  --   13 |
   |  13  |  11   3  29  18  30  --   13 |
   |  16  |  22  11  --  --  47  39   26 |
   |  17  |  15   7  18  20  22  24   13 |
   |  20  |   4   5   6  23  48  29    6 |
   |  22  |   9   4  19  38  30  --   13 |
   |------|------------------------------|
   |Median|  15   5  21  20  28  18      |
   |------|------------------------------|

Table 3.0993.6  GPS week: 0993   Day: 6   MJD: 51201

          Weighted Average
   |------|------------------------------|
   | SAT  | BKG COD ESA GFZ JPL MCC  IGX |
   |------|------------------------------|
   |  03  |   7   6  15  24  24   9    6 |
   |  04  |  10   5  33  15  31  15   13 |
   |  06  |   6   5  21  17  29  18   13 |
   |  09  |  14  10  32  10  21  13   13 |
   |  10  |  23   3  --  --  --  --   13 |
   |  11  |  16   3  16  19  19  --   13 |
   |  13  |   5   3  29  16  27  --   13 |
   |  16  |  22  10  --  --  63  35   26 |
   |  17  |  13  11  12  18  23  28   13 |
   |  20  |   7   5  23  25  24  20   13 |
   |  22  |  22   8  30  24  21  --   13 |
   |------|------------------------------|
   |Median|  13   5  23  18  24  18      |
   |------|------------------------------|
   

 End of report: Week 0993
--
___________________________________________________________________________
Robert Weber                           Tel:    ++43-1-58801-12865               
Department for Theoretical Geodesy     Fax:    ++43-1-58801-12896              
University of Technology, Vienna       E-Mail: rweber@luna.tuwien.ac.at
Gusshausstrasse 27-29                          robweber@aiub.unibe.ch
A-1040 Vienna, Austria                         
___________________________________________________________________________ 
