From: Weber Robert <rweber@luna.tuwien.ac.at>
Author:   IGEX AC Coordinator
Date: 03 Jun 1999 22:30:49 
Subject: [IGEXMail-0362] Wk 0989 IGEX Orbits Report 

Precedence: bulk

******************************************************************************
IGEX Electronic Mail    03-Jun-1999 22:30:49                   Message No 0362
******************************************************************************

Author: Weber Robert <rweber@luna.tuwien.ac.at>
Subject: Wk 0989 IGEX Orbits Report




Author:   IGEX AC Coordinator

IGX Orbit Combination - Week 0989   (Dec 20, 1998 - Dec 26, 1998)

Contact: R. Weber (rweber@luna.tuwien.ac.at),


COMBINATION STRATEGY:

All satellite positions referring to one IGEX Analysis Center, one
satellite, and one week are used as pseudo-observations to establish a
seven-day arc. Usually, fifteen parameters (six initial conditions and
nine radiation pressure parameters) are estimated in this orbit
determination procedure per arc, satellite and center. The Earth
Orientation Parameters (EOPs) are fixed to the values of the Final IGS
(GPS) combination in our long-arc analysis.

The combined IGEX solution is then produced using weighted mean values for
all GLONASS satellite positions from all centers ( L1-norm ). 
The center-specific weights are based on the RMS values of the long-arc fit.

The seven parameters of the Helmert transformations between the individual
centers' solutions with respect to the combined solution are given for
each day and each center in Tables 2.0989.x.


PRODUCTS GENERATED:

The combined IGEX-ephemerides are written to daily files in the SP3
format. The satellite accuracy CODes in the header are based on the
weighted RMS for each satellite. Note, that the result files contain all
satellites that were analyzed by at least one center. We refer to the
"REMARKS" section of the combination report, if a satellite or center was
excluded from the combination.

The following naming convention is used for the result files:

 IGX09890-6.SP3  IGEX Glonass ephemerides files for days 0-6
                 of GPS week 0989 in the SP3 format.
 IGX09897.SUM    Combination report for GPS week 0989.


REMARKS concerning the IGEX Orbit Combination:

1. The satellite clock values in the combined orbit files are broadcast
   clock values.
   The value of 999999.999999 microseconds, according to the sp3 format
   convention, is used to indicate that no clock solution is available.


2. The following orbit solutions were excluded from the combination because
   they were biasing the weighted average (generally indicated by long arc RMS).

                      | Centre | SAT list
                      +--------+---------------
                      |  ESA   |  10
                      |  GFZ   |  4,6,17 


3. The combined orbits refer to the IGS-realization of the ITRF96.


ORBIT COMBINATION AND EVALUATION STATISTICS:

Table 1 summarizes the statistics for the long-arc (seven days) analysis.
It gives for each satellite the position RMS for each individual center
and for the combined orbit.

Table 2 contains the transformation parameters w.r.t. the combination for
each center and each day (Tables 2.0989.0-6).

Table 3 contains the daily RMS for each satellite and center together with
the computed satellite position RMS values for the combined orbits (Tables
3.0989.0-6).


Table 1.0989     GPS week : 0989   MJD: 51167.0-51173.0
         Long Arc Evaluation
         Satellite position RMS for the individual centers' orbits
         and for the combined orbit (IGX).
         "E" flags eclipsing satellites.
         "*" fewer than 7 days of data available.
         "--" not available in center solution.
         Units: cm.
      |--------------------------------------|
      | SAT  |  BKG  COD  ESA  GFZ  MCC  IGX |
      |------|-------------------------------|
      |   3  |   11    6    9   71    7    5 |
      |   4  |    9    7   10  183    8    5 |
      |   6  |   15    7   12  237   11    7 |
      |   9  |   20   11   13   85   22    9 |
      |  10  |   52   27  340   --   --   28 |
      |  11  |   19   10   14   33   --    8 |
      |  13  |   18    9   14   15   --    8 |
      |  16  |   26   17   24   46   24   12 |
      |  17E |   14    7   14  112    8    6 |
      |  20E |    8    8   22   62    6    5 |
      |  22E |   12    9   26   80    7    8 |
      |------|-------------------------------|
      |MEDIAN|   15    9   14   76    8    8 |
      |--------------------------------------|



Table 2: Daily transformation parameters w.r.t. the combined IGX orbit.
         Units: meters (DX, DY, DZ, RMS), mas (RX, RY, RZ), ppb (SCL).

Table 2.0989.0   GPS week: 0989   Day: 0   MJD: 51167.0
-----------------------------------------------------
CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
--------|-------------------------------------------|
BKG   27|-0.01 0.00 0.00 -0.16  0.08 -1.16 -1.1 0.27|
COD   23|-0.01 0.00-0.03  0.00 -0.02 -0.81 -0.6 0.21|
ESA   33|-0.02 0.00 0.19  0.16  0.29 -1.05  1.1 0.30|
GFZ   30|-0.05 0.13-0.23 -0.93 -0.39 -0.91  3.5 0.52|
MCC   --| 0.05 0.01-0.02  0.11 -0.61  6.26  0.5 0.84|
-----------------------------------------------------

Table 2.0989.1   GPS week: 0989   Day: 1   MJD: 51168.0
-----------------------------------------------------
CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
--------|-------------------------------------------|
BKG   27| 0.00-0.01 0.00 -0.08 -0.03 -1.20  0.4 0.25|
COD   23| 0.00-0.01-0.05  0.13 -0.04  0.01 -0.6 0.19|
ESA   33|-0.01 0.00 0.12  0.14  0.15 -1.46  0.3 0.30|
GFZ   30|-0.12 0.16-0.02 -0.99 -1.69 -1.63  1.3 0.47|
MCC   --| 0.01 0.02 0.06 -0.31  0.02  3.72  0.2 0.72|
-----------------------------------------------------

Table 2.0989.2   GPS week: 0989   Day: 2   MJD: 51169.0
-----------------------------------------------------
CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
--------|-------------------------------------------|
BKG   27| 0.01-0.01-0.01  0.00 -0.06 -0.99 -0.5 0.20|
COD   23| 0.01 0.00-0.05  0.14 -0.11  0.15 -0.7 0.16|
ESA   33| 0.00 0.01 0.12  0.39  0.08 -0.18  1.4 0.31|
GFZ   30|-0.10 0.09-0.15 -0.69  0.06 -3.01  1.4 0.59|
MCC   --| 0.00-0.01 0.05 -0.42  0.17  2.18  0.4 0.63|
-----------------------------------------------------

Table 2.0989.3   GPS week: 0989   Day: 3   MJD: 51170.0
-----------------------------------------------------
CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
--------|-------------------------------------------|
BKG   27| 0.00-0.01-0.01  0.05 -0.14 -0.91 -2.0 0.23|
COD   23| 0.00 0.00-0.03  0.06 -0.19  0.14  0.2 0.13|
ESA   33| 0.00-0.01 0.13  0.21  0.30 -0.99  0.5 0.26|
GFZ   30| 0.00 0.06-0.19 -2.39  0.90 -3.14  2.5 0.57|
MCC   --| 0.02 0.00 0.02 -0.17  0.40  2.08  0.1 0.48|
-----------------------------------------------------

Table 2.0989.4   GPS week: 0989   Day: 4   MJD: 51171.0

-----------------------------------------------------
CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
--------|-------------------------------------------|
BKG   27|-0.01-0.01-0.02 -0.11 -0.25 -0.68  1.2 0.23|
COD   23| 0.00-0.01-0.02  0.09 -0.20 -0.21  0.0 0.12|
ESA   33| 0.01-0.02 0.12  0.38  0.34 -0.57 -0.6 0.31|
GFZ   30|-0.03 0.17-0.12 -2.18  0.73 -2.28 -0.8 0.93|
MCC   --| 0.02 0.04 0.02 -0.12  0.55  2.19 -0.3 0.43|
-----------------------------------------------------

Table 2.0989.5   GPS week: 0989   Day: 5   MJD: 51172.0
-----------------------------------------------------
CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
--------|-------------------------------------------|
BKG   27| 0.01-0.01 0.02  0.10 -0.06 -0.16  3.7 0.22|
COD   23| 0.01 0.00-0.02  0.02 -0.11  0.29 -0.6 0.13|
ESA   33| 0.02 0.01 0.10  0.30  0.30 -0.94 -0.4 0.31|
GFZ   30|-0.10 0.28-0.21  1.01  2.97  1.76 -1.0 1.01|
MCC   --|-0.02 0.03 0.03 -0.25  0.31  1.87 -0.6 0.49|
-----------------------------------------------------

Table 2.0989.6   GPS week: 0989   Day: 6   MJD: 51173.0
-----------------------------------------------------
CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
--------|-------------------------------------------|
BKG   27| 0.01 0.00 0.04  0.21 -0.05 -0.24 -2.9 0.27|
COD   23| 0.01 0.00-0.04  0.04 -0.01  0.99  0.5 0.17|
ESA   33| 0.01 0.00 0.11  0.26  0.46 -0.40  1.2 0.27|
GFZ   30| 0.03 0.13-0.05 -0.64 -1.55 -1.97 -0.5 1.23|
MCC   --|-0.03-0.01 0.01 -0.16 -0.20  0.74 -0.1 0.56|
-----------------------------------------------------


Table 3: Daily RMS difference w.r.t. combination per satellite and center.
         The IGX column gives the weighted RMS of the combination.
         "E" marks eclipsing satellites.
         Units: cm.

Table 3.0989.0   GPS week: 0989   Day: 0   MJD: 51167.0

          Weighted Average
   |---------------------------------|
   | SAT  | BKG COD ESA GFZ MCC  IGX |
   |------|--------------------------|
   |   3  |  16   8   9  38  19   13 |
   |   4  |  10  10  28  --  24   13 |
   |   6  |  33  33  37  -- 121   26 |
   |   9  |  19  20  21  38 115   13 |
   |  10  |  29   8  --  --  --   13 |
   |  11  |   9   9  15  33  --   13 |
   |  13  |  17   7  21  18  --   13 |
   |  16  |  34  39  40  66 108   51 |
   |  17E |   9   5  17  --  10   13 |
   |  20E |   7   7  15  57   7   13 |
   |  22E |  28  24  23  33  26   26 |
   |---------------------------------|
   |Median|  17   9  21  38  25      |
   |---------------------------------|


Table 3.0989.1   GPS week: 0989   Day: 1   MJD: 51168.0

          Weighted Average
   |---------------------------------|
   | SAT  | BKG COD ESA GFZ MCC  IGX |
   |------|--------------------------|
   |   3  |  13   6  11  56  14   13 |
   |   4  |  11   7  25  --  10   13 |
   |   6  |  25  19  42  --  91   26 |
   |   9  |  13  24  21  19 147   13 |
   |  10  |  37  10  --  --  --   13 |
   |  11  |  17  13  20  52  --   13 |
   |  13  |  13  11  16  18  --   13 |
   |  16  |  30  37  38  33  79   51 |
   |  17E |  14   3  31  --   7   13 |
   |  20E |  10   9  24  55  10   13 |
   |  22E |  27  21  20  31  22   26 |
   |---------------------------------|
   |Median|  14  11  23  33  18      |
   |---------------------------------|


Table 3.0989.2   GPS week: 0989   Day: 2   MJD: 51169.0

          Weighted Average
   |---------------------------------|
   | SAT  | BKG COD ESA GFZ MCC  IGX |
   |------|--------------------------|
   |   3  |  13   3  13  71   8   13 |
   |   4  |  11   3  22  --  11   13 |
   |   6  |  20  11  38  --  66   13 |
   |   9  |  18  21  24  19 145   13 |
   |  10  |  20   5  --  --  --   13 |
   |  11  |   9  16  24  52  --   13 |
   |  13  |  10   9  16  15  --   13 |
   |  16  |  20  33  26  33  59   26 |
   |  17E |  14   2  10  --   7    6 |
   |  20E |  15  14  17  62  16   13 |
   |  22E |  24  16  51  71  18   26 |
   |---------------------------------|
   |Median|  15  11  23  52  17      |
   |---------------------------------|


Table 3.0989.3   GPS week: 0989   Day: 3   MJD: 51170.0

          Weighted Average
   |---------------------------------|
   | SAT  | BKG COD ESA GFZ MCC  IGX |
   |------|--------------------------|
   |   3  |  16   4  11  37  13   13 |
   |   4  |  12   4  19  --  22   13 |
   |   6  |  27   8  22  --  46   13 |
   |   9  |  18  24  16  22 106   13 |
   |  10  |  34   9  --  --  --   13 |
   |  11  |  16  11  19  43  --   13 |
   |  13  |  10   5  15  12  --   13 |
   |  16  |  24  17  25  32  29   26 |
   |  17E |  11   3  10  --   3    6 |
   |  20E |  12  13  36  54  13   13 |
   |  22E |  21  14  22  85  17   13 |
   |---------------------------------|
   |Median|  16   9  19  37  19      |
   |---------------------------------|


Table 3.0989.4   GPS week: 0989   Day: 4   MJD: 51171.0

          Weighted Average
   |---------------------------------|
   | SAT  | BKG COD ESA GFZ MCC  IGX |
   |------|--------------------------|
   |   3  |  12   7  17  56  20   13 |
   |   4  |  14   7  24  --  26   13 |
   |   6  |  11   9  26  --  44   13 |
   |   9  |  17  12  14 129  78   13 |
   |  10  |  50  13  --  --  --   13 |
   |  11  |  19  10  15  29  --   13 |
   |  13  |  11   6  11  14  --   13 |
   |  16  |  24   8  42  28  35   26 |
   |  17E |   9   8  16  --  12   13 |
   |  20E |  13   9  49  78  11   13 |
   |  22E |  19  13  18  78  14   13 |
   |---------------------------------|
   |Median|  14   9  18  56  23      |
   |---------------------------------|


Table 3.0989.5   GPS week: 0989   Day: 5   MJD: 51172.0

          Weighted Average
   |---------------------------------|
   | SAT  | BKG COD ESA GFZ MCC  IGX |
   |------|--------------------------|
   |   3  |  12  13  19 120  33   13 |
   |   4  |  10  11  23  --  25   13 |
   |   6  |  22  11  23  --  49   13 |
   |   9  |  20  11  14 115  50   13 |
   |  10  |  17   5  --  --  --   13 |
   |  11  |  13   9  19  33  --   13 |
   |  13  |  16   4  14  13  --   13 |
   |  16  |  21  10  45  79  71   26 |
   |  17E |  12  14  19  --  26   13 |
   |  20E |   9   9  43  66   9   13 |
   |  22E |  18  15  16  96  16   13 |
   |---------------------------------|
   |Median|  16  11  19  79  30      |
   |---------------------------------|


Table 3.0989.6   GPS week: 0989   Day: 6   MJD: 51173.0

          Weighted Average
   |---------------------------------|
   | SAT  | BKG COD ESA GFZ MCC  IGX |
   |------|--------------------------|
   |   3  |  25  18  31 186  54   26 |
   |   4  |  10  13  29  --  30   13 |
   |   6  |  19  11  23  --  54   13 |
   |   9  |  13  11  15  48  48   13 |
   |  10  |  44  12  --  --  --   13 |
   |  11  |   8  10  20  34  --   13 |
   |  13  |   9   8  14  11  --   13 |
   |  16  |  18  14  35 177  86   26 |
   |  17E |  22  17  10  --  28   13 |
   |  20E |  11  11  16  81  11   13 |
   |  22E |  16  17  25  51  17   13 |
   |---------------------------------|
   |Median|  16  12  22  51  39      |
   |---------------------------------|

 End of report: Week 0989

--
___________________________________________________________________________
Robert Weber                           Tel:    ++43-1-58801-12865               
Department for Theoretical Geodesy     Fax:    ++43-1-58801-12896              
University of Technology, Vienna       E-Mail: rweber@luna.tuwien.ac.at
Gusshausstrasse 27-29                          robweber@aiub.unibe.ch
A-1040 Vienna, Austria                         
___________________________________________________________________________ 
