From: Weber Robert <rweber@luna.tuwien.ac.at>
Author:   IGEX AC Coordinator
Date: 03 Jun 1999 22:28:46 
Subject: [IGEXMail-0360] Wk 0986 IGEX Orbits Report 

Precedence: bulk

******************************************************************************
IGEX Electronic Mail    03-Jun-1999 22:28:46                   Message No 0360
******************************************************************************

Author: Weber Robert <rweber@luna.tuwien.ac.at>
Subject: Wk 0986 IGEX Orbits Report




Author:   IGEX AC Coordinator

IGX Orbit Combination - Week 0986   (Nov 29, 1998 - Dec  5, 1998)

Contact: R. Weber (rweber@luna.tuwien.ac.at),


COMBINATION STRATEGY:

All satellite positions referring to one IGEX Analysis Center, one
satellite, and one week are used as pseudo-observations to establish a
seven-day arc. Usually, fifteen parameters (six initial conditions and
nine radiation pressure parameters) are estimated in this orbit
determination procedure per arc, satellite and center. The Earth
Orientation Parameters (EOPs) are fixed to the values of the Final IGS
(GPS) combination in our long-arc analysis.

The combined IGEX solution is then produced using weighted mean values for
all GLONASS satellite positions from all centers ( L1-norm ). 
The center-specific weights are based on the RMS values of the long-arc fit.

The seven parameters of the Helmert transformations between the individual
centers' solutions with respect to the combined solution are given for
each day and each center in Tables 2.0986.x.


PRODUCTS GENERATED:

The combined IGEX-ephemerides are written to daily files in the SP3
format. The satellite accuracy CODes in the header are based on the
weighted RMS for each satellite. Note, that the result files contain all
satellites that were analyzed by at least one center. We refer to the
"REMARKS" section of the combination report, if a satellite or center was
excluded from the combination.

The following naming convention is used for the result files:

 IGX09860-6.SP3  IGEX Glonass ephemerides files for days 0-6
                 of GPS week 0986 in the SP3 format.
 IGX09867.SUM    Combination report for GPS week 0986.


REMARKS concerning the IGEX Orbit Combination:

1. The satellite clock values in the combined orbit files are broadcast
   clock values.
   The value of 999999.999999 microseconds, according to the sp3 format
   convention, is used to indicate that no clock solution is available.


2. The following orbit solutions were excluded from the combination because
   they were biasing the weighted average (generally indicated by long arc RMS).

                      | Centre | SAT list
                      +--------+---------------
                      |  ESA   |  10
                      |  MCC   |  16


3. The combined orbits refer to the IGS-realization of the ITRF96.


ORBIT COMBINATION AND EVALUATION STATISTICS:

Table 1 summarizes the statistics for the long-arc (seven days) analysis.
It gives for each satellite the position RMS for each individual center
and for the combined orbit.

Table 2 contains the transformation parameters w.r.t. the combination for
each center and each day (Tables 2.0986.0-6).

Table 3 contains the daily RMS for each satellite and center together with
the computed satellite position RMS values for the combined orbits (Tables
3.0986.0-6).


Table 1.0986     GPS week : 0986   MJD: 51146.0-51152.0
         Long Arc Evaluation
         Satellite position RMS for the individual centers' orbits
         and for the combined orbit (IGX).
         "E" flags eclipsing satellites.
         "*" fewer than 7 days of data available.
         "--" not available in center solution.
         Units: cm.
      |---------------------------------|
      | SAT  |  BKG  COD  ESA  MCC  IGX |
      |------|--------------------------|
      |   3E |   19   10   22   21   10 |
      |   4E |   17    9   19   15    9 |
      |   6E |   22   12   35   25   13 |
      |   9  |   21    9   13   44    9 |
      |  10  |   65   16  250   --   15 |
      |  11  |   45   12   16   --    9 |
      |  13  |   46   10   13   --    9 |
      |  15  |   24   10   20   --    9 |
      |  16  |   32   14   70  208   14 |
      |  17  |   14   10   13   28    7 |
      |  18  |   18    8   15   --    8 |
      |  20  |   19    9   11   26    9 |
      |  22  |   11    8   14   21    9 |
      |------|--------------------------|
      |MEDIAN|   21   10   16   26    9 |
      |---------------------------------|



Table 2: Daily transformation parameters w.r.t. the combined IGX orbit.
         Units: meters (DX, DY, DZ, RMS), mas (RX, RY, RZ), ppb (SCL).

Table 2.0986.0   GPS week: 0986   Day: 0   MJD: 51146.0
-----------------------------------------------------
CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
--------|-------------------------------------------|
BKG   21| 0.00-0.02-0.02 -0.08  0.03  0.95 -4.7 0.41|
COD   19| 0.00 0.00-0.03 -0.03 -0.11  0.14  0.3 0.08|
ESA   33|-0.01-0.01 0.22  0.13  0.29 -1.15 -1.0 0.44|
MCC   --| 0.01-0.01-0.03 -0.05  0.32 -0.61 -1.5 0.49|
-----------------------------------------------------

Table 2.0986.1   GPS week: 0986   Day: 1   MJD: 51147.0
-----------------------------------------------------
CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
--------|-------------------------------------------|
BKG   21|-0.01-0.02 0.07  0.03 -0.26  0.52 -9.6 0.47|
COD   19| 0.00 0.01-0.03 -0.03 -0.13  0.29  1.2 0.08|
ESA   33| 0.01-0.02 0.13  0.11  0.40 -0.64 -1.5 0.32|
MCC   --| 0.00 0.00-0.03 -0.14  0.36 -0.73 -2.2 0.40|
-----------------------------------------------------

Table 2.0986.2   GPS week: 0986   Day: 2   MJD: 51148.0
-----------------------------------------------------
CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
--------|-------------------------------------------|
BKG   21| 0.01-0.02 0.03 -0.06 -0.09  1.72 -6.9 0.43|
COD   19|-0.01 0.00-0.04 -0.01 -0.12 -0.09  0.3 0.07|
ESA   33| 0.03-0.01 0.17  0.24  0.37 -0.88 -1.3 0.36|
MCC   --|-0.02-0.01-0.02  0.03  0.10 -1.12 -1.0 0.31|
-----------------------------------------------------

Table 2.0986.3   GPS week: 0986   Day: 3   MJD: 51149.0
-----------------------------------------------------
CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
--------|-------------------------------------------|
BKG   21| 0.02 0.01-0.02 -0.05  0.18  1.85  0.2 0.45|
COD   19|-0.01 0.00-0.02 -0.04 -0.19 -0.19  0.0 0.08|
ESA   33| 0.03 0.02 0.12  0.10  0.57 -1.95 -1.5 0.62|
MCC   --| 0.00-0.01 0.04  0.09  0.13 -1.15 -0.5 0.35|
-----------------------------------------------------

Table 2.0986.4   GPS week: 0986   Day: 4   MJD: 51150.0

-----------------------------------------------------
CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
--------|-------------------------------------------|
BKG   21|-0.01 0.00-0.01  0.16 -0.05  0.36 -1.2 0.35|
COD   19| 0.00-0.01-0.02 -0.13 -0.11  0.10 -0.2 0.10|
ESA   33|-0.01 0.03 0.10  0.26  0.41 -1.72  1.1 0.50|
MCC   --| 0.00 0.03 0.07  0.06  0.05 -0.50 -0.2 0.51|
-----------------------------------------------------

Table 2.0986.5   GPS week: 0986   Day: 5   MJD: 51151.0
-----------------------------------------------------
CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
--------|-------------------------------------------|
BKG   21|-0.01 0.01-0.07 -0.11 -0.02  0.12  2.7 0.21|
COD   19| 0.00 0.00-0.03 -0.01 -0.06 -0.11 -0.5 0.08|
ESA   33| 0.01-0.01 0.16  0.22  0.08 -0.63 -0.6 0.33|
MCC   --| 0.00 0.03-0.01 -0.55  0.74  0.72 -0.6 0.47|
-----------------------------------------------------

Table 2.0986.6   GPS week: 0986   Day: 6   MJD: 51152.0
-----------------------------------------------------
CENT STA|   DX   DY   DZ    RX    RY    RZ  SCL  RMS|
--------|-------------------------------------------|
BKG   21| 0.01 0.01 0.00 -0.20 -0.03 -0.06 -0.9 0.22|
COD   19| 0.00 0.00-0.03  0.02 -0.07  0.05  0.1 0.07|
ESA   33| 0.01-0.02 0.16  0.19  0.32  0.06 -0.8 0.26|
MCC   --|-0.01-0.01-0.05 -0.20  0.26  0.16 -0.2 0.39|
-----------------------------------------------------


Table 3: Daily RMS difference w.r.t. combination per satellite and center.
         The IGX column gives the weighted RMS of the combination.
         "E" marks eclipsing satellites.
         Units: cm.

Table 3.0986.0   GPS week: 0986   Day: 0   MJD: 51146.0

          Weighted Average
   |-----------------------------|
   | SAT  | BKG COD ESA MCC  IGX |
   |------|----------------------|
   |   3E |  18  11  58  33   13 |
   |   4E |  33   9  37  12   13 |
   |   6E |  18   4  27  20   13 |
   |   9  |  18   8  22  98   13 |
   |  10  |  23   1  --  --   13 |
   |  11  |  51   9  22  --   13 |
   |  13  |  40   6  11  --    6 |
   |  15  |  18   3  17  --   13 |
   |  16  |   9   4  94  --    6 |
   |  17  |  19   8  18  34   13 |
   |  18  |  25   7  12  --   13 |
   |  20  |  17   7  17  23   13 |
   |  22  |   4   6  14  27    6 |
   |-----------------------------|
   |Median|  18   7  20  27      |
   |-----------------------------|


Table 3.0986.1   GPS week: 0986   Day: 1   MJD: 51147.0

          Weighted Average
   |-----------------------------|
   | SAT  | BKG COD ESA MCC  IGX |
   |------|----------------------|
   |   3E |  31  13  52  37   26 |
   |   4E |  13   4  19  11   13 |
   |   6E |  24   4  25  10   13 |
   |   9  |  16   5  14  64   13 |
   |  10  |  21   1  --  --   13 |
   |  11  |  31   7  15  --   13 |
   |  13  |  58   5   9  --    6 |
   |  15  |  33   5  19  --   13 |
   |  16  |  20   6  64  --   13 |
   |  17  |  18  10  11  37   13 |
   |  18  |  25   4  20  --   13 |
   |  20  |  22   9  23  22   13 |
   |  22  |   5   7  17  15    6 |
   |-----------------------------|
   |Median|  22   5  19  22      |
   |-----------------------------|


Table 3.0986.2   GPS week: 0986   Day: 2   MJD: 51148.0

          Weighted Average
   |-----------------------------|
   | SAT  | BKG COD ESA MCC  IGX |
   |------|----------------------|
   |   3E |  11   9  28  38   13 |
   |   4E |   5   4  27   8    6 |
   |   6E |  31   6  59  14   13 |
   |   9  |  15   6  10  30   13 |
   |  10  |  30   2  --  --   13 |
   |  11  |  28   8  17  --   13 |
   |  13  |  30   6   9  --   13 |
   |  15  |  34   3  17  --   13 |
   |  16  |  20   4  55  --   13 |
   |  17  |  10   5   9  32    6 |
   |  18  |  45   7  30  --   13 |
   |  20  |  38   4  18   8    6 |
   |  22  |   6   6  17  18    6 |
   |-----------------------------|
   |Median|  28   6  18  18      |
   |-----------------------------|


Table 3.0986.3   GPS week: 0986   Day: 3   MJD: 51149.0

          Weighted Average
   |-----------------------------|
   | SAT  | BKG COD ESA MCC  IGX |
   |------|----------------------|
   |   3E |   6   9  10  39    6 |
   |   4E |   8   5  15  10    6 |
   |   6E |  22   8  79  19   13 |
   |   9  |   8   6  14  41   13 |
   |  10  | 131   8  --  --   13 |
   |  11  |  28   8  18  --   13 |
   |  13  |  20   6  11  --   13 |
   |  15  |  19   3  21  --   13 |
   |  16  |  13   6 158  --   13 |
   |  17  |  16   7  17  38   13 |
   |  18  |  24   5  20  --   13 |
   |  20  |  15   7   9  19   13 |
   |  22  |   5   6  22  22    6 |
   |-----------------------------|
   |Median|  16   6  18  22      |
   |-----------------------------|


Table 3.0986.4   GPS week: 0986   Day: 4   MJD: 51150.0

          Weighted Average
   |-----------------------------|
   | SAT  | BKG COD ESA MCC  IGX |
   |------|----------------------|
   |   3E |   9   6  13  37   13 |
   |   4E |   8  10  15  35   13 |
   |   6E |  17   6  14  43   13 |
   |   9  |   7   6  15  70   13 |
   |  10  | 109   7  --  --   13 |
   |  11  |  16  14  27  --   13 |
   |  13  |  20  10  18  --   13 |
   |  15  |  11  10  35  --   13 |
   |  16  |   9   5 130  --   13 |
   |  17  |  12  10  14  55   13 |
   |  18  |  11   3  12  --    6 |
   |  20  |   9   4   9  19    6 |
   |  22  |   4   4  18  23    6 |
   |-----------------------------|
   |Median|  11   6  15  37      |
   |-----------------------------|


Table 3.0986.5   GPS week: 0986   Day: 5   MJD: 51151.0

          Weighted Average
   |-----------------------------|
   | SAT  | BKG COD ESA MCC  IGX |
   |------|----------------------|
   |   3E |  14   4  15  23   13 |
   |   4E |  23   9  10  37   13 |
   |   6E |  10   6  15  31   13 |
   |   9  |  20   7  18  52   13 |
   |  10  |  19   1  --  --   13 |
   |  11  |  13  12  22  --   13 |
   |  13  |  14  14  24  --   13 |
   |  16  |  22   6  83  --   13 |
   |  17  |   8   3  11  20    6 |
   |  18  |  11   5  17  --   13 |
   |  20  |   8   5   8  58    6 |
   |  22  |   4   4  13  28    6 |
   |-----------------------------|
   |Median|  14   6  15  31      |
   |-----------------------------|


Table 3.0986.6   GPS week: 0986   Day: 6   MJD: 51152.0

          Weighted Average
   |-----------------------------|
   | SAT  | BKG COD ESA MCC  IGX |
   |------|----------------------|
   |   3E |  11   2  12  14   13 |
   |   4E |   7   9  43  16   13 |
   |   6E |   8   6  15  22   13 |
   |   9  |  17   5  15  51   13 |
   |  10  |  40   2  --  --   13 |
   |  11  |  13  10  18  --   13 |
   |  13  |  14  10  17  --   13 |
   |  16  |  24   5  42  --   13 |
   |  17  |  10   9  11  22   13 |
   |  18  |  12   3   9  --    6 |
   |  20  |   6   7   8  64    6 |
   |  22  |   9   4  14  27    6 |
   |-----------------------------|
   |Median|  12   6  15  22      |
   |-----------------------------|

 End of report: Week 0986

--
___________________________________________________________________________
Robert Weber                           Tel:    ++43-1-58801-12865               
Department for Theoretical Geodesy     Fax:    ++43-1-58801-12896              
University of Technology, Vienna       E-Mail: rweber@luna.tuwien.ac.at
Gusshausstrasse 27-29                          robweber@aiub.unibe.ch
A-1040 Vienna, Austria                         
___________________________________________________________________________ 
