From: Wolfgang Soehne <soeh@gfz-potsdam.de>
Author :       W. Soehne
Date: 17 May 1999 12:46:35 
Subject: [IGEXMail-0341] Wk 1001 GFZ IGEX Analysis Report 


******************************************************************************
IGEX Electronic Mail    17-May-1999 12:46:35                   Message No 0341
******************************************************************************

Author: Wolfgang Soehne <soeh@gfz-potsdam.de>
Subject: Wk 1001 GFZ IGEX Analysis Report


******************************************************************************
GFZ IGEX ANALYSIS REPORT   GPS-WEEK 1001 (DAYS 99 073-079, DATES 14-03-99 TO 20-03-99)
******************************************************************************

Author :       W. Soehne
Submitted by: GeoForschungsZentrum Potsdam (GFZ)
              Telegrafenberg A17, D-14473 Potsdam, Germany
              e-mail:gend@gfz-potsdam.de
              fax: (0331) 288 1111
              tel: (0331) 288 1114 

SOLUTION CHARACTERISTICS

- Software used :   EPOS.P.V2
- Data used:
   - undifferenced carrier phases
   - the following observations are used:
     - stations with GPS and GLONASS dual frequency measurements: all
       observations are used
     - stations with GPS single frequency and GLONASS dual frequency
       measurements: only GLONASS observations are used 
     - stations with GPS and GLONASS single frequency measurements: 
       only GLONASS observations are used (corrected for ionosphere), with lower weighting
- Earth rotation parameters are fixed to the estimated values of IGS
- GPS orbits from the IGS final solution are introduced and fixed (except
  eclipsing GPS satellites) 
- Coordinates of two stations (OS0G, ZIMZ) are fixed to their initial ITRF96 coordinates
  in the determination of orbits
- Adjusted parameters:
   - state vector of GLONASS satellites (and eclipsing GPS satellites)
   - coordinate corrections 
   - tropospheric zenith path delay (4 h)
   - y-bias, solar radiation scaling factor
   - ambiguities
   - STA and SV clock parameters of each observation epoch
   - one clock bias per station and day
   - nine radiation pressure parameters per satellite
- The orbit parameter stem from the middle day of a 3-day-solution

CLOCK ESTIMATION:  OS0G is used as time reference
                   no offset and trend correction is performed


The orbit files (gfx10010.sp3 - gfx10016.sp3) and this summary file (gfx10017.sum)
are available at CDDIS (directory /products/1001).



ORBITS REPEATABILITY (cm):
(mean component error rms =sqrt((xrms**2 + yrms**2 + zrms**2)/3) )


            DAY 1  (24 h)    pred.     DAY 2  (24 h)
   |------------------------|--------|                            
 
                            |------------------------|

   6-hour overlap:          |xxxxxxxx|



------------------------------------------------------
                  RMS for DAY
PRN    074    075    076    077    078    079     MEAN
------------------------------------------------------
 1      10     16     52     13     20      4       19
 3       7     20     13     13     32      8       16
 4      24     30     37     18     26     23       26
 6      22     13     19     30     36     48       28
 7      30     14     55     36     18     33       31
 8     180     13     13     37     13     28       47
 9     192     41     32     20     19     33       56
10       -      -      -      -      -      -        -
11      55     41    219     69    118     41       90
13      56     93     66     77     24     15       55
16      60     87     81    135    246    148      126
17      39      9     17     64     35     72       39
20      28     11     58     34     69     33       39
22      51     57     38     62     22     40       45

MEAN    81     44     75     57     81     54
MEDI    39     20     38     36     26     33





REPEATABILITY OF STATION COORDINATE SOLUTIONS
  by Residuals of Helmert-transformation  (units:mm)

YEAR: 99 DAYS: 073 to 079
      U,u: used for parameter determination in Helmert-transformation
      N,n: not used  
           [ u,n: deleted for repeatability computation   (2.5*sigma) ] 

 SITE  _____REPEATABILITY_____  __________BIAS__________ NUMB  73     
           UP    NORTH    EAST       UP    NORTH    EAST       |       
--------------------------------------------------------------------------------
 3SNA     24.5    41.2    20.3     -55.5    72.1  -103.7 9730  NNNNNNN 
 BIPD     15.1    10.4     5.0     -35.9    46.4     6.3 9990  NNNNNNN 
 BISZ    380.2    80.2   284.0    -148.1  -601.7   340.9 9580  NNNNNNN 
 BORG      7.3     3.2     3.3     -56.7   -15.3    -8.1 9680  NNNNNNN 
 BRUG      2.2     4.9     2.6     -49.2    -5.6     3.7 9670  NNNNNNN 
 DLFT      7.3     6.6     1.7     -13.4    16.8    -4.9 9660  UUUUUUU 
 DLRA      9.8     5.3     4.4    -165.1    -6.3    -3.5 9720  NNNNNNN 
 GATR     38.9    44.2     7.8      60.3    26.6   -24.4 9800  NNNNNNN 
 GODZ     32.4    35.5     8.1      69.8    17.5     9.2 9690  NNNNNNN 
 GRAB      4.1     4.7     2.3       2.3   -13.7    -8.3 9570  UUUUUUU 
 HERP     50.0    12.3    15.0     -43.4   -15.7    12.4 9790  NN.NNNN 
 IRKZ     10.7     4.0     4.5      -2.1    -3.9     1.5 9760  UUUUUUU 
 KHAB      9.0     2.7     5.0       2.7    10.6     -.6 9770  UUUUUUU 
 KR0G      1.4     2.6     4.0      14.5   -14.2     3.5 9820  UUUUUUU 
 LDS1     11.7     6.8     2.0    -107.9    -4.4     3.9 9880  NNNNNNN 
 LINR     13.3    16.4    17.5     -96.4   -19.3    18.0 9740  NNNNNNN 
 LRBA      7.8     8.5      .8      10.8    -5.7     4.7 9910  UUUUUUU 
 MDOA     31.6    43.4     9.8     151.1    78.8   -34.9 9530  NNNNNNN 
 MDVZ      7.0     2.7     2.5     -10.0    31.3    22.2 9780  UUUUUUU 
 METZ      3.5      .8     2.1     -14.7    -3.0     5.6 9830  UUUUUUU 
 MTKA     14.0     2.7     4.6       5.0    23.3   -12.2 9870  UUUUUUU 
 NKLG     11.9     7.4    24.1     354.1   229.2   342.4 9410  ..NNNNN 
 NPLC     39.7     9.4    52.6     -39.9    65.9   -81.8 9970  ..NNNNN 
 OS0G      3.5     3.1     2.5      -7.7     4.1    -1.9 9930  UUUUUUU 
 RIOZ    197.9  1046.0  1376.7    -785.3   804.6   -51.4 9610  NNNNNNN 
 SANG    430.0   880.7   881.9    -122.6  -912.9   682.6 9620  NNNNNNN 
 SL1X     34.7    32.1     7.2      37.7    12.8    -8.7 9950  NNNNNNN 
 STRR     15.2    11.0     3.0       2.0   -11.9   -19.1 9560  UUUUUU. 
 SUNM     26.7    17.1     6.8     -61.1     -.9    11.0 9460  .NNNNUU 
 SUTG   2977.6   635.8   403.0     742.2  -374.4  -238.0 9550  NNNNNNN 
 THU2     13.5     5.8     8.6       5.7     5.3    -1.5 9630  ...UUUU 
 TSKA     11.8     3.1     3.8       4.8    13.9     5.0 9590  UUUUUUU 
 USNX     45.2    40.1    11.1     106.1   101.8    46.7 9960  N..NNNN 
 VSLD     10.8     7.4     3.4      19.1     5.4    28.1 9900  NNNNNNN 
 WTZZ      4.2     5.1     1.6     -91.8     8.2     4.1 9512  NNNNNNN 
 YARR     14.6     5.6     9.8      11.2   -17.8    10.9 9920  UUUUUUU 
 ZIMJ      3.8     7.7     3.3      74.2    36.4    46.5 9652  NNNNNNN 
 ZIMZ      4.6     7.0     2.0      -1.3    -9.7    -1.8 9650  UUUUUUU 


Remarks:
 BISZ and SUTG have single frequency and only few useable data
 SANG and USNX have only few useable data
 
 BIAS means the deviation from our initial coordinates used in the adjustment



GPS-GLONASS RECEIVER BIAS (nanoseconds)


SITE/DAY  073      074      075      076      077      078      079  
-------------------------------------------------------------------
SUNM                     -42.35   -52.11           -121.30  -127.06
WTZZ    18.51    38.67    31.64    26.18    16.65    25.49    21.71
MDOA  -132.59  -114.94  -117.31           -126.90  -123.97  -131.32
STRR   -11.37     8.86     2.01    -2.88   -11.21                  
GRAB             30.71    22.91    17.85     7.72    16.50    12.77
TSKA    -2.34    17.18    10.44     5.54    -3.50     5.21     0.57
THU2                                         1.33    10.85     5.68
ZIMZ    -8.52    10.82     3.85    -1.53   -11.33    -2.55    -6.32
ZIMJ   -52.64   -32.85   -37.72   -48.53   -53.99   -47.94   -46.68
GODZ     7.27    26.37    18.81    13.84     3.92              8.21
IRKZ    11.62    31.03             18.98     9.62    18.31    13.96
KHAB     4.65    23.80    18.11    14.79     3.10    11.26     7.01
MDVZ    16.37    36.26    28.80    23.70    13.51    21.99    17.93
GATR  -132.85  -113.08  -117.16  -125.03  -122.95  -123.40  -129.30
KR0G   -51.70   -31.56   -39.21   -43.92   -52.25   -44.42   -49.07
METZ    -5.21    14.67     8.56     2.98    -5.68     2.73    -2.30
MTKA     8.48    27.89    21.60    16.21     7.03    15.40    10.74
LDS1  -955.34  -938.59  -939.62  -962.19  -961.40  -940.39  -963.09
LRBA     6.21    25.16    18.25    13.46     3.41    12.07     7.89
YARR    17.94    36.76    31.08    25.98    15.97    24.14    17.33
OS0G    -5.91              6.90     1.05    -6.07              1.03
SL1X   -10.63     9.19     2.57    -2.26             -2.88    -7.49

