From: Wolfgang Soehne <soeh@gfz-potsdam.de>
Author :      W. Soehne
Date: 17 May 1999 12:46:07 
Subject: [IGEXMail-0340] Wk 1000 GFZ IGEX Analysis Report 


******************************************************************************
IGEX Electronic Mail    17-May-1999 12:46:07                   Message No 0340
******************************************************************************

Author: Wolfgang Soehne <soeh@gfz-potsdam.de>
Subject: Wk 1000 GFZ IGEX Analysis Report


******************************************************************************
GFZ IGEX ANALYSIS REPORT   GPS-WEEK 1000 (DAYS 99 066-072, DATES 07-03-99 TO 13-03-99)
******************************************************************************

Author :      W. Soehne
Submitted by: GeoForschungsZentrum Potsdam (GFZ)
              Telegrafenberg A17, D-14473 Potsdam, Germany
              e-mail:gend@gfz-potsdam.de
              fax: (0331) 288 1111
              tel: (0331) 288 1114 

SOLUTION CHARACTERISTICS

- Software used :   EPOS.P.V2
- Data used:
   - undifferenced carrier phases
   - the following observations are used:
     - stations with GPS and GLONASS dual frequency measurements: all
       observations are used
     - stations with GPS single frequency and GLONASS dual frequency
       measurements: only GLONASS observations are used 
     - stations with GPS and GLONASS single frequency measurements: 
       only GLONASS observations are used (corrected for ionosphere), with lower weighting
- Earth rotation parameters are fixed to the estimated values of IGS
- GPS orbits from the IGS final solution are introduced and fixed (except
  eclipsing GPS satellites) 
- Coordinates of two stations (OS0G, ZIMZ) are fixed to their initial ITRF96 coordinates
  in the determination of orbits
- Adjusted parameters:
   - state vector of GLONASS satellites (and eclipsing GPS satellites)
   - coordinate corrections 
   - tropospheric zenith path delay (4 h)
   - y-bias, solar radiation scaling factor
   - ambiguities
   - STA and SV clock parameters of each observation epoch
   - one clock bias per station and day
   - nine radiation pressure parameters per satellite
- The orbit parameter stem from the middle day of a 3-day-solution

CLOCK ESTIMATION:  OS0G is used as time reference
                   no offset and trend correction is performed


The orbit files (gfx10000.sp3 - gfx10006.sp3) and this summary file (gfx10007.sum)
are available at CDDIS (directory /products/1000).



ORBITS REPEATABILITY (cm):
(mean component error rms =sqrt((xrms**2 + yrms**2 + zrms**2)/3) )


            DAY 1  (24 h)    pred.     DAY 2  (24 h)
   |------------------------|--------|                            
 
                            |------------------------|

   6-hour overlap:          |xxxxxxxx|



------------------------------------------------------
                  RMS for DAY
PRN    067    068    069    070    071    072     MEAN
------------------------------------------------------
 1      13     17     19     43     25     87       34
 3      38      9     30      9     17      3       18
 4      46     50     15     44     22      5       30
 6      17    116     54     48     25     13       46
 7      23     10     21     13     37     12       19
 8      70     44    323    112     45     42      106
 9     121     31     48     74    155    150       96
10       -      -      -      -      -      -        -
11      27    154     38     58    138    173       98
13      39     92     42    149     89    246      110
16     155     36    169    270     94    408      189
17      17     22     33     64    106     47       48
20      45     77    107     11     27     50       53
22      59     84     44      9     83     19       50

MEAN    66     71    110     99     80    150
MEDI    39     44     42     48     45     47





REPEATABILITY OF STATION COORDINATE SOLUTIONS
  by Residuals of Helmert-transformation  (units:mm)

YEAR: 99 DAYS: 066 to 072
      U,u: used for parameter determination in Helmert-transformation
      N,n: not used  
           [ u,n: deleted for repeatability computation   (2.5*sigma) ] 

 SITE  _____REPEATABILITY_____  __________BIAS__________ NUMB  66     
           UP    NORTH    EAST       UP    NORTH    EAST       |       
--------------------------------------------------------------------------------
 3SNA     17.5    24.6     7.7     -64.8    80.2  -108.7 9730  ..NNNNN 
 BIPD     12.8     7.2     6.1     -37.6    42.8     7.6 9990  NNNNNNN 
 BISZ   1190.5    96.8   101.5     406.7  -519.1   186.3 9580  NNNNNNN 
 BORG      4.9     3.4     1.7     -43.7   -11.2    -4.9 9680  NNNNNNN 
 BRUG      8.1     3.4     3.4     -36.5     -.9     6.0 9670  NNNNNNN 
 DLFT      6.2     5.6     2.2      -8.2    19.1    -4.5 9660  UUUUUUU 
 DLRA     10.3     3.3     5.2    -148.4      .3   -11.3 9720  NNNNNNN 
 GATR     20.1    33.2    12.0      62.5    20.0   -15.5 9800  NNNNNNN 
 GODZ     24.1    27.2     8.9      63.9    11.9    12.1 9690  NNNNNNN 
 GRAB      4.0     4.7     2.6      11.3    -9.0    -5.7 9570  UUUUUUU 
 HERP     48.8    10.7    16.0     -82.3     1.1    18.0 9790  NNNNNNN 
 IRKZ      8.5     3.0     5.8      -6.0    -3.6     1.0 9760  UUUUUUU 
 KHAB      8.7     2.9     8.4     -10.0     7.6    -3.9 9770  UUUUUUU 
 KR0G      3.7     2.1     2.6       7.0   -13.5     2.9 9820  UUUUUUU 
 LDS1      6.5     6.0     3.7    -115.0    -2.9     3.3 9880  NNNNNNN 
 LINR     29.1    18.5    14.2     -71.5   -20.3     8.4 9740  NNNNNNN 
 LRBA      9.1     4.7     1.9      13.5     2.1     2.8 9910  .UUUUUU 
 MAGD      7.6     3.0     2.5      20.0    19.1    -7.4 9430  UUU.... 
 MDOA     32.2    33.2    13.1     138.9    67.5   -30.5 9530  NNNNNNN 
 MDVZ      3.9     3.0     2.6      -7.4    35.1    24.0 9780  NNUUUUU 
 METZ      3.9     1.8     2.3     -17.2     1.5     7.3 9830  UUUUUUU 
 MTKA     15.6     5.2     4.7      -5.1    17.4   -15.5 9870  UUUUUUU 
 NPLC      7.1     4.2     1.9      44.8    95.6  -104.9 9970  ...NNN. 
 OS0G      5.0     3.2     2.1     -11.4     6.5    -1.1 9930  UUUUUUU 
 RIOZ   1031.4   702.1   727.0   -1421.9   454.2  1089.2 9610  ....NNN 
 SANG    938.0   357.2   712.2    -623.7  -829.2  1247.8 9620  ....NNN 
 SL1X     22.9    25.0     7.8      34.9     5.8    -3.4 9950  NNNNNNN 
 STRR      7.9    11.5     6.1      38.4    -4.7   -20.1 9560  ..UUUUU 
 SUNM     14.6    15.3    11.7     -29.5    -6.8     1.8 9460  UUUUUU. 
 SUTG   1394.3   113.2   539.9    1512.8  -337.8  -702.9 9550  ....NNN 
 THU2       .4     1.3     1.3       -.8      .5   -12.8 9630  UU..... 
 TSKA     14.2     5.0     5.7      -3.8    10.0     2.3 9590  UUUUUUU 
 USNX     29.4    31.1    28.2      57.8   110.4    40.1 9960  NNNNNNN 
 VSLD      9.1     5.8     2.8      16.7     7.4    30.8 9900  NNNNNNN 
 WTZZ      3.0     3.6     2.4     -86.0    13.6     6.1 9512  NNNNNNN 
 YAKT      2.4      .2      .0      14.0    13.0    -6.1 9440  UU..... 
 YARR     10.7     6.8     9.4      17.3   -13.0    20.4 9920  UUUUUUU 
 ZIMJ      3.4     6.5     3.8      84.1    40.3    47.4 9652  NNNNNNN 
 ZIMZ      3.9     5.9     3.3       6.8    -5.7     -.1 9650  UUUUUUU 


Remarks:
 BISZ, RIOZ and SUTG have single frequency and only few useable data
 SANG and USNX have only few useable data
 
 BIAS means the deviation from our initial coordinates used in the adjustment



GPS-GLONASS RECEIVER BIAS (nanoseconds)


SITE/DAY  066      067      068      069      070      071      072  
-------------------------------------------------------------------
MAGD   -40.44   -71.76                                             
YAKT   -42.60                                                      
SUNM    22.13    -0.33   -56.99   -59.27   -47.53                  
WTZZ   109.53    80.52    26.19    24.05    32.77    20.22    13.39
MDOA   -47.33   -73.87  -127.09  -130.11  -122.75  -136.87  -141.69
STRR                               -6.92     2.87   -11.81   -16.37
GRAB             71.85    18.04    15.95    24.68    11.89     5.29
TSKA    89.01    59.03     4.71     3.62    12.33    -1.03    -7.59
THU2    93.44                                                      
ZIMZ    81.47    52.58    -1.39    -4.16     4.54    -7.52   -13.93
ZIMJ    36.93     7.94   -47.08   -49.94   -40.24   -52.47   -57.78
GODZ    96.05    67.39    14.82    12.70    20.69     7.79     1.93
IRKZ   102.11    72.90    18.46    16.71    24.36    12.19     5.57
KHAB    95.29    65.62    10.96     9.20    17.69     4.89    -1.60
MDVZ             77.95    23.93    21.67    30.09    16.91    10.31
GATR   -43.86                    -125.31  -120.35  -133.76  -140.88
KR0G    39.15     9.71   -44.79   -45.52   -37.26   -49.99   -57.61
METZ             57.64     2.40     0.44     8.78    -3.90    -9.31
MTKA    99.07    69.61    15.22    14.20    22.57     9.50     2.32
LDS1  -868.71  -900.46  -976.51  -957.14  -956.75  -951.82  -978.81
LRBA                      13.02    10.57    19.23     7.10     0.49
YARR             76.97    23.16    24.56    32.75    19.17    11.89
OS0G    84.31    55.83     1.25    -0.86     8.04    -4.45   -11.53
SL1X    78.79    51.03    -2.74    -4.51     3.64    -8.71   -15.24

