From: Admin Glonass <igexadm@ensg.ign.fr>
Date: 28 Apr 1999 15:19:51 
Subject: [IGEXMail-0310] Wk 1005 IGN Data Holdings 

******************************************************************************
IGEX Electronic Mail    28-Apr-1999 15:19:51                   Message No 0310
******************************************************************************

Author: Admin Glonass <igexadm@ensg.ign.fr>
Subject: Wk 1005 IGN Data Holdings


                          IGN DATA CENTER WEEKLY STATUS
                                   IGEX DATA
                          (as of 28-Apr-1999 15:11:01)

           GPS WEEK #1005    11-04-1999  to 17-04-1999    days 101-107

+--------------------+----+--------------------+---+---+---+---+---+---+---+---+
|Site name           |Acr.|Receiver            |101|102|103|104|105|106|107|Tot|
+--------------------+----+--------------------+---+---+---+---+---+---+---+---+
|IRVINE              |3sna|3S Navigation R100/4|-  |D  |D  |D  |D  |D  |D  |600|
|BIPM                |bipd|R100/30T            |D  |D  |D  |D  |D  |D  |D  |700|
|Bishkek             |bisz|MAN NR-R124         |D  |D  |D  |D  |-  |-  |D  |500|
|BOROWIEC            |borg|3S NAVIGATION, R-100|D  |D  |D  |D  |D  |D  |D  |700|
|Brest - EPSHOM      |brsg|GG24 (Martec)       |D  |D  |D  |D  |D  |D  |D  |700|
|Brussels            |brug|3SNAV R100-30T      |-  |-  |-  |D  |D  |D  |D  |400|
|                    |ck02|                    |-  |-  |-  |-  |D  |D  |D  |300|
|Pretoria/National Me|csir|3SNAV R100-30T      |D  |D  |D  |D  |D  |D  |D  |700|
|Delft               |dlft|JPS LEGACY GGD      |-  |D  |D  |D  |D  |D  |D  |600|
|                    |dlra|                    |D  |D  |D  |D  |D  |D  |D  |700|
|                    |godz|                    |D  |D  |D  |D  |D  |D  |D  |700|
|Graz-Lustbuehel     |grab|ASHTECH Z18         |-  |D  |D  |D  |D  |D  |D  |600|
|GRASSE              |grac|ASHTECH GG24C       |D  |D  |D  |D  |D  |D  |D  |700|
|Herstmonceux PRARE p|herp|3S Navigation R100-4|D  |D  |D  |D  |D  |D  |D  |700|
|IBK1                |ibk1|ASHTECH GG 24, GSR 2|-  |D  |D  |D  |D  |D  |D  |600|
|Irkutsk             |irkz|ASHTECH Z-18        |D  |D  |D  |D  |D  |D  |D  |700|
|Kiruna              |kr0g|ASHTECH Z18         |D  |D  |D  |D  |D  |D  |D  |700|
|Leeds               |lds1|ESA/ISN GNSS        |D  |D  |D  |D  |D  |D  |D  |700|
|Leeds               |lds2|Trimble 4000SSE     |D  |D  |D  |D  |D  |D  |D  |700|
|Leeds               |lds3|Ashtech GG24        |D  |D  |D  |D  |D  |D  |D  |700|
|Lindfield NML2      |linr|3SNAV R100-30T      |-  |-  |-  |D  |D  |D  |D  |400|
|Laboratoire de Reche|lrba|Ashtech Z18         |-  |D  |D  |D  |D  |D  |D  |600|
|McDonald Observatory|mdoa|Javad Positioning Sy|-  |D  |D  |D  |D  |D  |D  |600|
|Mendeleevo          |mdvz|ASHTECH Z-18 P3     |D  |D  |D  |D  |D  |D  |D  |700|
|METSAHOVI           |metz|Ashtech Z-18        |D  |D  |D  |D  |D  |D  |D  |700|
|Maartsbo            |mr6g|AHTEC GG24C         |D  |D  |D  |D  |D  |D  |D  |700|
|Mattersburg         |mtbg|Ashtech GG24C       |D  |D  |D  |D  |D  |D  |D  |700|
|Mitaka A Site       |mtka|ASHTECH Z18         |D  |D  |D  |D  |-  |D  |D  |600|
|                    |ncku|                    |-  |-  |-  |-  |D  |D  |D  |300|
|Teddington          |nplc|3SNAV R100-40T      |D  |D  |D  |D  |D  |D  |D  |700|
|DLR DFD Neustrelitz |ntz1|3S Navigation R-101 |D  |D  |D  |D  |D  |D  |D  |700|
|DLR DFD Neustrelitz |ntz3|Rogue SNR-8100      |D  |D  |D  |D  |D  |D  |D  |700|
|Onsala              |os0g|ASHTECH Z18         |D  |D  |D  |D  |-  |D  |D  |600|
|La Reunion          |reun|ASHTECH Z-18        |-  |-  |-  |D  |D  |-  |D  |300|
|Reykjavik / Iceland |reyz|ASHTECH Z-18        |-  |-  |D  |D  |D  |-  |D  |400|
|Rio Grande          |rioz|MAN NR-R124         |D  |D  |D  |D  |D  |D  |-  |600|
|Santiago GLONASS Tra|sang|R100/40             |D  |D  |D  |D  |D  |D  |D  |700|
|MIT/LL South Lab    |sl1x|ASHTECH Z18         |D  |D  |D  |D  |D  |D  |D  |700|
|Stromlo             |strr|ASHTECH Z18         |D  |D  |D  |D  |D  |D  |D  |700|
|Sutherland          |sutg|MAN NR-R124         |D  |D  |D  |D  |D  |D  |D  |700|
|THULE AIRBASE       |thu2|ASHTECH Z18         |D  |D  |D  |D  |D  |D  |D  |700|
|Tsukuba A site      |tska|Ashtech Z18         |D  |D  |D  |D  |D  |D  |D  |700|
|U.S. Naval Observato|usnx|3SNAV R100-30T      |-  |-  |D  |D  |D  |D  |D  |500|
|Visby               |vs0g|AHTEC GG24C         |D  |D  |D  |D  |D  |D  |D  |700|
|VSL-Delft           |vsld|3S NAV R100-40T     |D  |D  |D  |D  |D  |-  |-  |500|
|Wettzell / Germany  |wtzg|3SNAV R101 OLD      |D  |-  |D  |D  |D  |D  |-  |500|
|                    |wtzz|                    |D  |D  |D  |D  |D  |D  |D  |700|
|AU053               |yarr|Ashtech Z18         |-  |-  |-  |D  |D  |D  |D  |400|
|Zimmerwald GPS87E   |zimj|JPS LEGACY GGD      |-  |-  |-  |-  |-  |D  |D  |200|
|Zimmerwald GPS97    |zimz|ASHTECH Z18         |D  |D  |D  |D  |D  |D  |D  |700|
+--------------------+----+--------------------+---+---+---+---+---+---+---+---+
 Totals                 50                       35  40  43  47  46  46  47


Day of year fields :
 
  O = classic RINEX file available
  D = Hatanaka RINEX file available
  B = both 
  - = no RINEX file

