From: Wolfgang Soehne <soeh@gfz-potsdam.de>
Author : W. Soehne
Date: 16 Apr 1999 15:25:54 
Subject: [IGEXMail-0299] Wk 0997 GFZ IGEX Analysis Report Subject


******************************************************************************
IGEX Electronic Mail    16-Apr-1999 15:25:54                   Message No 0299
******************************************************************************

Author: Wolfgang Soehne <soeh@gfz-potsdam.de>
Subject: Wk 0997 GFZ IGEX Analysis Report


Author : W. Soehne
Subject: Wk 0997 GFZ IGEX Analysis Report


******************************************************************************
GFZ IGEX ANALYSIS REPORT   GPS-WEEK 0997 (DAYS 99 045-051, DATES 14-02-99 TO 20-02-99)
******************************************************************************

Submitted by: GeoForschungsZentrum Potsdam (GFZ)
              Telegrafenberg A17, D-14473 Potsdam, Germany
              e-mail:gend@gfz-potsdam.de
              fax: (0331) 288 1111
              tel: (0331) 288 1114 

SOLUTION CHARACTERISTICS

- Software used :   EPOS.P.V2
- Data used:
   - undifferenced carrier phases
   - the following observations are used:
     - stations with GPS and GLONASS dual frequency measurements: all
       observations are used
     - stations with GPS single frequency and GLONASS dual frequency
       measurements: only GLONASS observations are used 
     - stations with GPS and GLONASS single frequency measurements: 
       only GLONASS observations are used (corrected for ionosphere), with lower weighting
- Earth rotation parameters are fixed to the estimated values of IGS
- GPS orbits from the IGS final solution are introduced and fixed (except
  eclipsing GPS satellites) 
- Coordinates of only one station (ZIMZ) are fixed to their initials
  in the determination of orbits
- Adjusted parameters:
   - state vector of GLONASS satellites (and eclipsing GPS satellites)
   - coordinate corrections 
   - tropospheric zenith path delay (4 h)
   - y-bias, solar radiation scaling factor
   - ambiguities
   - STA and SV clock parameters of each observation epoch
   - one clock bias per station and day
   - nine radiation pressure parameters per satellite
- The orbit parameter stem from the middle day of a 3-day-solution

CLOCK ESTIMATION:  OS0G is used as time reference
                   no offset and trend correction is performed


The orbit files (gfx09970.sp3 - gfx09976.sp3) and this summary file (gfx09977.sum)
are available at CDDIS (directory /products/0997).



ORBITS REPEATABILITY (cm):
(mean component error rms =sqrt((xrms**2 + yrms**2 + zrms**2)/3) )


            DAY 1  (24 h)    pred.     DAY 2  (24 h)
   |------------------------|--------|                            
 
                            |------------------------|

   7.75-hour overlap:       |xxxxxxxx|



------------------------------------------------------
                  RMS for DAY
PRN    046    047    048    049    050    051     MEAN
------------------------------------------------------
 1                     -      -    131     46       88
 3      12      4     43     11      5     34       18
 4      32     64     21     19     11     27       29
 6      41     34     23     35     19      6       26
 7      30     56      4     13      6     10       20
 8      10     47     45     97     28     50       46
 9       8     27     82     34     11     23       31
10       -      -      -      -      -      -        -
11      69     18     27     17     27     18       29
13      60     25     13      5      7      6       19
16       -      -      -      -    122    809      466
17      35     29      3     13     15     22       20
20      25     36      6      3     79    185       56
22      15     22     70     22      5     14       25

MEAN    40     37     38     36     60    239
MEDI    30     29     23     17     15     23


Remark: For satellite 16 only 15-30 % of observations remaining
        in the adjustment



REPEATABILITY OF STATION COORDINATE SOLUTIONS
  by Residuals of Helmert-transformation  (units:mm)

YEAR: 99 DAYS: 045 to 051
      U,u: used for parameter determination in Helmert-transformation
      N,n: not used  
           [ u,n: deleted for repeatability computation   (2.5*sigma) ] 

 SITE  _____REPEATABILITY_____  __________BIAS__________ NUMB  45     
           UP    NORTH    EAST       UP    NORTH    EAST       |       
--------------------------------------------------------------------------------
 3SNA     40.7    18.6     7.8    -114.6    23.5   -99.7 9730  NNNNNNN 
 BIPD      9.3     4.1     4.9     -35.2    34.2    -7.5 9990  UUUUUU. 
 BISZ    879.1    80.3   181.4     -77.8  -431.9     -.8 9580  NNNNNNN 
 BORG      6.2     2.6     4.6     -35.3    -4.9    -1.9 9680  UUUUUUU 
 BRUG      4.5     5.1     6.6     -32.2     4.0     8.4 9670  UUU.UUU 
 DLRA     10.0     3.4     4.7    -141.3      .5   -13.4 9720  NNNNNNN 
 GODZ     11.7     6.3     3.5      17.2    -5.8    19.4 9690  .UUUUUU 
 GRAB      4.7     2.4     3.3      25.0     -.8     2.2 9570  UUUUUUU 
 HERP     27.1    11.0    19.2       1.7    50.4    46.3 9790  NNNNNNN 
 IRKZ      8.8     4.1     4.8      -6.7    -2.7    -1.6 9760  UUUUUUU 
 KHAB      5.7     5.8     4.3     -27.5     2.5    -6.0 9770  UUUUUUU 
 KR0G      3.8     2.3     2.6      23.2    -8.4     4.2 9820  UUUUUUU 
 LDS1      2.9     3.8     4.3    -111.9     2.1     9.9 9880  NNNNNNN 
 LINR     30.9    10.1    32.0    -437.0   222.7   148.4 9740  NNNNNNN 
 LRBA      3.6     2.7     2.1      22.1     3.5    19.3 9910  UUUUUUU 
 MAGD      4.7     6.4     1.9       5.1    28.7   -21.1 9430  UUUUUUU 
 MDVZ      4.5     2.9     1.7      16.2    35.4     6.1 9780  UUUUUUU 
 METZ      7.6     6.4     1.8     -11.6    -3.6    -7.4 9830  UUUUUUU 
 MTKA     12.0     5.2     4.2    -139.3    50.8   -34.8 9870  ..NNNNN 
 OS0G      4.0     2.0     2.9      -7.0     2.5   -10.4 9930  UUUUUUU 
 PKST      3.3     8.3      .5      14.0    10.8    -8.1 9420  UU..... 
 REUN     20.7     9.7    13.6      11.4     3.4    84.8 9490  NNNNNNN 
 SL1X     12.6    14.0     5.1     -14.3    -8.0    -4.2 9950  UUUUUUU 
 STRR     35.5     9.7    32.9      34.4   -12.7    -1.1 9560  NUUUUUU 
 SUNM     51.6     9.0    31.1      65.5      .0    76.9 9460  NNNUUNU 
 THU2     14.3     3.4     3.2       5.6    -6.7   -43.4 9630  UUUUUUU 
 TSKA      7.6     6.1     7.0     -20.8    10.7   -20.4 9590  UUUUUUU 
 USNX       .0      .0      .0      37.8    75.8    13.4 9960  ......N 
 VSLD     21.5     3.3     3.0       4.2     1.7    18.2 9900  UUUUUUU 
 WTZG     49.5    15.9     7.3      18.8    17.5    45.6 9510  ..NNNNN 
 WTZZ      3.4     2.2     2.1     -74.7     6.1    -7.7 9512  NNNNNNN 
 YAKT      4.7     4.5     2.5       2.8    22.5   -19.6 9440  UUUUUUU 
 YARR      8.7    12.2    24.3      10.4    -9.6     6.5 9920  UUUUUUU 
 ZIMJ      3.0     2.5     2.1      92.0    31.4    38.2 9652  NNNNNNN 
 ZIMZ      2.8     2.6     1.6      14.7      .8    10.0 9650  UUUUUUU 


Remarks:
 BISZ has single frequency data
 
 BIAS means the deviation from our initial coordinates used in the adjustment



GPS-GLONASS RECEIVER BIAS (nanoseconds)


SITE/DAY  045      046      047      048      049      050      051  
-------------------------------------------------------------------
PKST  -122.12
MAGD   -28.95   -59.21   -82.58   -67.53   -69.09   -55.51   -48.46
YAKT   -27.95   -56.99            -69.74   -69.88   -54.34   -46.60
SUNM    30.61     8.16   -20.34    -8.49   -13.69     9.66    17.84
REUN   108.06             49.71    64.25    60.71    79.94    88.20
WTZZ   123.30    91.37    64.35    84.50    78.29    94.75   100.48
STRR    91.64    60.88    35.46    51.51    49.66    66.04    72.45
GRAB                               75.72    69.14    86.94    90.92
TSKA   101.33    71.38    43.20    64.61    57.53    72.78    80.15
THU2             75.79    48.36    70.67    63.82    78.98    84.03
ZIMZ    94.84    63.03    36.51    56.71    50.61    67.27    73.09
ZIMJ    50.40    18.32    -9.11    11.34     4.90    20.70    26.35
GODZ                      52.12    75.34    69.87    82.85    86.03
IRKZ   115.86    84.68             75.97    72.67             94.73
KHAB   107.57    76.96    49.22    69.82    64.53    79.16    86.17
MDVZ   120.58    88.63    60.80    80.09    74.89    91.32    98.25
KR0G    51.42    19.04    -7.18    13.05     6.56    22.75    29.11
METZ    97.47    64.64             55.97    52.66    69.52    76.02
MTKA                               74.79    67.98    83.09    90.34
LDS1  -872.14  -895.29  -923.77  -901.48  -917.94  -891.69  -882.67
LRBA   109.27    77.54    51.33    71.66    65.44    81.53    87.20
YARR             91.37    64.74    81.94    77.46    67.99
OS0G    97.62    65.65    39.05    58.57    53.17    69.53    76.01
SL1X    92.02    58.30    35.15    55.82    52.84    64.77    68.97

