From: Admin Glonass <igexadm@ensg.ign.fr>
Date: 13 Jan 1999 15:13:49 
Subject: [IGEXMail-0149] Wk 0990 IGN Data Holdings 

******************************************************************************
IGEX Electronic Mail    13-Jan-1999 15:13:49                   Message No 0149
******************************************************************************

Author: Admin Glonass <igexadm@ensg.ign.fr>
Subject: Wk 0990 IGN Data Holdings


                          IGN DATA CENTER WEEKLY STATUS
                                   IGEX DATA
                          (as of 13-Jan-1999 15:11:01)

           GPS WEEK #990    27-12-1998  to 02-01-1999    days 361-002

+--------------------+----+--------------------+---+---+---+---+---+---+---+---+
|Site name           |Acr.|Receiver            |000|000|000|000|000|000|000|Tot|
+--------------------+----+--------------------+---+---+---+---+---+---+---+---+
|IRVINE              |3sna|3S Navigation R100/4|-  |-  |-  |-  |-  |D  |D  |200|
|BIPM                |bipd|R100/30T            |D  |D  |D  |D  |D  |D  |-  |600|
|Bishkek             |bisz|MAN NR-R124         |D  |D  |D  |D  |D  |D  |D  |700|
|BOROWIEC            |borg|3S NAVIGATION, R-100|D  |D  |-  |D  |D  |D  |-  |500|
|Brest - EPSHOM      |brsg|GG24 (Martec)       |D  |D  |D  |D  |D  |D  |-  |600|
|Brussels            |brug|3SNAV R100-30T      |D  |D  |D  |D  |D  |D  |D  |700|
|                    |ck02|                    |D  |D  |D  |D  |D  |D  |D  |700|
|Crary Science Labora|crar|JPS Legacy/G        |D  |D  |D  |D  |D  |D  |D  |700|
|National Metrology L|csir|3S Navigation R100/3|D  |D  |D  |D  |D  |D  |D  |700|
|Delft               |dlft|ASHTECH GG24C       |D  |D  |D  |D  |D  |D  |D  |700|
|                    |godz|                    |D  |D  |D  |D  |D  |D  |D  |700|
|                    |grab|                    |D  |D  |D  |D  |D  |D  |D  |700|
|GRASSE              |grac|ASHTECH GG24C       |D  |D  |D  |D  |D  |D  |D  |700|
|Herstmonceux PRARE p|herp|3S Navigation R100-4|D  |D  |D  |D  |D  |D  |D  |700|
|Hong Kong           |hkpu|GG24C               |D  |D  |D  |D  |D  |D  |D  |700|
|IBK1                |ibk1|ASHTECH GG 24, GSR 2|D  |D  |D  |D  |D  |D  |D  |700|
|Irkutsk             |irkg|TRIMBLE 4000SGL     |D  |D  |D  |D  |D  |D  |D  |700|
|Irkutsk             |irkz|ASHTECH Z-18        |D  |D  |D  |D  |-  |D  |D  |600|
|Khabarovsk          |khab|ASHTECH Z-18 P3     |D  |D  |D  |D  |D  |D  |D  |700|
|Kiruna              |kr0g|ASHTECH Z18         |D  |D  |D  |D  |D  |D  |D  |700|
|Leeds               |lds1|ESA/ISN GNSS        |D  |D  |D  |D  |D  |D  |D  |700|
|Leeds               |lds2|Trimble 4000SSE     |D  |D  |D  |D  |D  |D  |D  |700|
|Leeds               |lds3|Ashtech GG24        |D  |D  |D  |D  |D  |D  |D  |700|
|Laboratoire de Reche|lrba|Ashtech Z18         |D  |D  |D  |D  |D  |D  |D  |700|
|McDonald Observatory|mdoa|Javad Positioning Sy|D  |D  |D  |D  |D  |D  |D  |700|
|Mendeleevo          |mdvg|TRIMBLE 4000SGL     |D  |D  |D  |D  |D  |D  |D  |700|
|Mendeleevo          |mdvz|ASHTECH Z-18 P3     |D  |-  |-  |D  |D  |D  |D  |500|
|METSAHOVI           |metz|Ashtech Z-18        |-  |D  |D  |D  |D  |D  |D  |600|
|Maartsbo            |mr6g|AHTEC GG24C         |D  |D  |D  |D  |D  |D  |D  |700|
|Mattersburg         |mtbg|Ashtech GG24        |D  |D  |D  |D  |D  |D  |D  |700|
|Mitaka A Site       |mtka|ASHTECH Z18         |D  |D  |D  |D  |D  |D  |D  |700|
|                    |ncku|                    |D  |D  |D  |-  |D  |D  |D  |600|
|Teddington          |nplc|3SNAV R100-40T      |D  |D  |D  |D  |D  |D  |D  |700|
|DLR DFD Neustrelitz |ntz1|3S Navigation R-101 |D  |D  |D  |D  |D  |D  |D  |700|
|DLR DFD Neustrelitz |ntz3|Rogue SNR-8100      |D  |D  |D  |D  |D  |D  |D  |700|
|Onsala              |os0g|ASHTECH Z18         |D  |D  |D  |D  |D  |D  |D  |700|
|                    |reun|                    |-  |D  |D  |D  |D  |D  |D  |600|
|Reykjavik / Iceland |reyz|ASHTECH Z-18        |D  |D  |D  |D  |D  |D  |D  |700|
|Rio Grande          |rioz|MAN NR-R124         |D  |D  |D  |D  |D  |D  |D  |700|
|Santiago GLONASS Tra|sang|R100/40             |D  |D  |D  |D  |-  |D  |D  |600|
|MIT/LL South Lab    |sl1x|ASHTECH Z18         |D  |-  |D  |D  |D  |D  |D  |600|
|Stromlo             |strr|ASHTECH Z18         |-  |-  |-  |-  |-  |D  |D  |200|
|Brisbane            |sunm|JPS LEGACY GGD      |-  |-  |-  |-  |-  |-  |D  |100|
|Sutherland          |sutg|MAN NR-R124         |D  |D  |D  |D  |D  |D  |D  |700|
|THULE AIRBASE       |thu2|ASHTECH Z18         |D  |D  |D  |D  |-  |D  |D  |600|
|Tsukuba A site      |tska|Ashtech Z18         |-  |-  |-  |-  |-  |D  |D  |200|
|U.S. Naval Observato|usnx|3S Navigation R-100/|D  |D  |D  |D  |D  |D  |D  |700|
|Visby               |vs0g|AHTEC GG24C         |D  |D  |D  |D  |D  |D  |D  |700|
|VSL-Delft           |vsld|3S NAV R100-40T     |-  |-  |D  |D  |D  |D  |D  |500|
|Wettzell / Germany  |wtzg|3SNAV R101 OLD      |D  |D  |-  |D  |D  |D  |-  |500|
|AU053               |yarr|Ashtech Z18         |D  |D  |-  |-  |-  |D  |D  |400|
|Zimmerwald GPS97    |zimz|ASHTECH Z18         |D  |D  |D  |D  |D  |D  |D  |700|
+--------------------+----+--------------------+---+---+---+---+---+---+---+---+
 Totals                 52                       45  45  44  46  44  51  48


Day of year fields :
 
  O = classic RINEX file available
  D = Hatanaka RINEX file available
  B = both 
  - = no RINEX file

