From: Admin Glonass <igexadm@ensg.ign.fr>
Date: 02 Dec 1998 15:11:21 
Subject: [IGEXMail-0096] Wk 0984 IGN Data Holdings 

******************************************************************************
IGEX Electronic Mail    02-Dec-1998 15:11:21                   Message No 0096
******************************************************************************

Author: Admin Glonass <igexadm@ensg.ign.fr>
Subject: Wk 0984 IGN Data Holdings


                          IGN DATA CENTER WEEKLY STATUS
                                   IGEX DATA
                          (as of 02-Dec-1998 15:11:01)

           GPS WEEK #984    15-11-1998  to 21-11-1998    days 319-325

+--------------------+----+--------------------+---+---+---+---+---+---+---+---+
|Site name           |Acr.|Receiver            |319|320|321|322|323|324|325|Tot|
+--------------------+----+--------------------+---+---+---+---+---+---+---+---+
|IRVINE              |3sna|3S Navigation R100/4|D  |D  |D  |D  |D  |D  |D  |700|
|BIPM                |bipd|R100/30T            |D  |D  |D  |D  |D  |D  |D  |700|
|                    |bisz|                    |-  |D  |D  |D  |D  |D  |D  |600|
|Neubiberg           |blva|3SNAV R100 OLD / 3SN|-  |-  |-  |-  |-  |D  |D  |200|
|BOROWIEC            |borg|3S NAVIGATION, R-100|D  |-  |D  |D  |D  |D  |D  |600|
|                    |brsg|                    |-  |-  |-  |D  |D  |D  |D  |400|
|Brest - EPSHOM      |brst|GG24 (Martec)       |-  |D  |D  |-  |-  |-  |-  |200|
|Brussels            |brug|3SNAV R100-30T      |D  |D  |D  |D  |D  |D  |D  |700|
|                    |ck02|                    |-  |-  |-  |D  |D  |-  |-  |200|
|National Metrology L|csir|3S Navigation R100/3|D  |D  |D  |D  |D  |D  |D  |700|
|Delft               |dlft|ASHTECH GG24C       |D  |D  |D  |D  |D  |D  |D  |700|
|                    |dlra|                    |D  |D  |D  |D  |-  |D  |D  |600|
|                    |gatr|                    |D  |D  |-  |D  |D  |D  |D  |600|
|                    |godz|                    |D  |D  |D  |D  |D  |D  |D  |700|
|                    |grab|                    |D  |D  |D  |D  |D  |D  |D  |700|
|Herstmonceux PRARE p|herp|3S Navigation R100-4|-  |D  |D  |D  |D  |D  |D  |600|
|Hong Kong           |hkpu|GG24C               |D  |D  |D  |D  |-  |D  |D  |600|
|IBK1                |ibk1|ASHTECH GG 24, GSR 2|-  |D  |D  |D  |D  |D  |D  |600|
|Irkutsk             |irkg|TRIMBLE 4000SGL     |D  |D  |D  |D  |D  |D  |D  |700|
|Irkutsk             |irkz|ASHTECH Z-18        |D  |D  |D  |D  |D  |D  |D  |700|
|Khabarovsk          |khab|ASHTECH Z-18 P3     |D  |D  |D  |D  |D  |D  |D  |700|
|Kiruna              |kr0g|ASHTECH Z18         |D  |D  |D  |D  |D  |D  |D  |700|
|Leeds               |lds1|ESA/ISN GNSS        |D  |D  |D  |D  |D  |D  |D  |700|
|Leeds               |lds2|Trimble 4000SSE     |-  |D  |D  |D  |D  |D  |D  |600|
|Leeds               |lds3|Ashtech GG24        |D  |D  |D  |D  |D  |D  |D  |700|
|Laboratoire de Reche|lrba|Ashtech Z18         |D  |-  |D  |-  |-  |D  |D  |400|
|Mendeleevo          |mdvg|TRIMBLE 4000SGL     |D  |D  |D  |D  |D  |D  |D  |700|
|Mendeleevo          |mdvz|ASHTECH Z-18 P3     |D  |D  |D  |D  |D  |D  |D  |700|
|METSAHOVI           |metz|Ashtech Z-18        |D  |D  |D  |D  |D  |D  |D  |700|
|Maartsbo            |mr6g|AHTEC GG24C         |D  |D  |D  |D  |D  |D  |D  |700|
|Mattersburg         |mtbg|Ashtech GG24        |D  |D  |D  |D  |D  |D  |D  |700|
|Mitaka A Site       |mtka|ASHTECH Z18         |D  |D  |D  |D  |D  |D  |D  |700|
|                    |ncku|                    |-  |-  |-  |-  |D  |-  |-  |100|
|Teddington          |nplc|3SNAV R100-40T      |D  |D  |D  |D  |D  |-  |-  |500|
|                    |npli|                    |-  |D  |-  |-  |-  |-  |-  |100|
|DLR DFD Neustrelitz |ntz1|3S Navigation R-101 |D  |D  |D  |D  |D  |D  |D  |700|
|DLR DFD Neustrelitz |ntz3|Rogue SNR-8100      |D  |D  |D  |D  |D  |D  |D  |700|
|Onsala              |os0g|ASHTECH Z18         |D  |D  |-  |D  |D  |D  |D  |600|
|Reykjavik / Iceland |reyz|ASHTECH Z-18        |-  |-  |-  |-  |-  |D  |D  |200|
|                    |rioz|                    |D  |-  |D  |D  |D  |D  |D  |600|
|Santiago GLONASS Tra|sang|R100/40             |D  |D  |D  |D  |D  |D  |D  |700|
|MIT/LL South Lab    |sl1x|ASHTECH Z18         |D  |D  |D  |D  |D  |D  |D  |700|
|Stromlo             |strr|ASHTECH Z18         |-  |D  |D  |D  |-  |-  |-  |300|
|THULE AIRBASE       |thu2|ASHTECH Z18         |D  |D  |D  |D  |D  |D  |D  |700|
|Tsukuba A site      |tska|Ashtech Z18         |-  |-  |-  |-  |D  |D  |D  |300|
|U.S. Naval Observato|usnx|3S Navigation R-100/|-  |D  |D  |D  |D  |-  |-  |400|
|Visby               |vs0g|AHTEC GG24C         |D  |D  |D  |D  |D  |D  |D  |700|
|VSL-Delft           |vsld|3S NAV R100-40T     |D  |D  |D  |D  |D  |D  |D  |700|
|Wettzell / Germany  |wtzg|3SNAV R101 OLD      |D  |D  |-  |-  |-  |-  |-  |200|
|AU053               |yarr|Ashtech Z18         |D  |D  |D  |D  |D  |-  |-  |500|
|Zimmerwald GPS97    |zimz|ASHTECH Z18         |D  |D  |D  |D  |D  |D  |D  |700|
|                    |zweg|                    |D  |D  |D  |D  |D  |D  |D  |700|
+--------------------+----+--------------------+---+---+---+---+---+---+---+---+
 Totals                 52                       38  43  42  44  43  43  43


Day of year fields :
 
  O = classic RINEX file available
  D = Hatanaka RINEX file available
  B = both 
  - = no RINEX file

