From: Carey Noll 301-286-9283 <NOLL@CDDIS.GSFC.NASA.GOV>
Date: 18 Nov 1998 22:00:05 
Subject: [IGEXMail-0079] GLONASS SLR Data Report (981108-981114) 

******************************************************************************
IGEX Electronic Mail    18-Nov-1998 22:00:05                   Message No 0079
******************************************************************************

Author: Carey Noll 301-286-9283 <NOLL@CDDIS.GSFC.NASA.GOV>
Subject: GLONASS SLR Data Report (981108-981114)


Weekly GLONASS SLR Normal Point Data Summary for 981108 through 981114
(as of 18-Nov-98 13:28)

NASA Stations -- High Orbiting Satellites
    Site Name      Sta. Latest G62 G64 G65 G66 G67 G68 G69 G70 G71 G72 G74 G75 G76 G77 G79 Total 
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Arequipa           7403 981026   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Greenbelt (MOB-6)  7918  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Greenbelt (MOB-7)  7105 981114   1   0   1   0   0   1   0   1   2   1   0   0   0   0   1     8
Haleakala          7210 981113   2   0   0   1   0   2   0   1   0   0   0   0   0   0   0     6
McDonald           7080 981114   2   0   0   1   0   2   2   2   4   1   0   0   0   0   0    14
Monument Peak      7110 981114   5   0   0   3   0   2   5   5   5   8   0   0   0   0   4    37
Tahiti             7124 981112   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1     2
Yarragadee         7090 981114   6   0   0   4   0   4   2   3   7   3   0   0   0   0   9    38
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Totals:               6 sta.    16   0   1   9   0  11   9  13  18  13   0   0   0   0  15   105

Other Stations -- High Orbiting Satellites
    Site Name      Sta. Latest G62 G64 G65 G66 G67 G68 G69 G70 G71 G72 G74 G75 G76 G77 G79 Total 
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Ajaccio (FTLRS)    7848  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Beijing            7249 981114   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Borowiec           7811 981113   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Cagliari           7548 981112   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Changchun          7237 981113   4   2   1   2   1   1   1   0   2   3   2   2   3   2   1    27
Grasse             7835 981101   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Grasse             7845 981113   5   0   0   7   0   3  12   3   8   6   0   0   0   0   2    46
Graz               7839 981113   1   0   0   2   0   1   2   3   2   2   1   1   1   0   0    16
Helwan             7831 981114   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Herstmonceux       7840 981114   0   0   0   1   0   1   2   1   1   3   0   0   0   0   2    11
Kashima            7335 981114   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Katzively          1893 980911   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Kiev               1824  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Koganei            7328 981114   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Komsomolsk         1868 981111   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Kootwijk (MTLRS-2) 8833  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Maidanak           1864 980812   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Matera             7939 981113   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Mendeleevo         1870 981112   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Metsahovi          7805 981004   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Metsahovi          7806 981109   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Miura              7337 981114   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Mount Stromlo      7849 981114   4   0   0   2   0   3   1   2   2   0   0   0   0   0   1    15
Orroral            7843 981101   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Potsdam            7836 981113   0   0   0   0   0   0   1   0   1   1   0   0   0   0   1     4
Riga               1884 981111   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Riyadh             7832  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
San Fernando       7824 981114   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Santiago De Cuba   1953 980821   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Shanghai           7837 981114   4   0   0   1   2   3   1   1   1   1   0   0   0   0   0    14
Simeiz             1873 981105   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Simosato           7838 981114   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Tateyama           7339 981114   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Tokyo              7308 980422   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Wettzell (MTLRS-1) 7597  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Wettzell (TIGO)    7594 980909   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Wettzell           8834 981114   1   1   0   0   1   2   1   2   5   0   3   2   2   1   1    22
Wuhan              7236 981025   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Zimmerwald         7810 981113   2   0   0   1   0   0   1   1   1   1   0   0   0   0   1     8
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Totals:              24 sta.    21   3   1  16   4  14  22  13  23  17   6   5   6   3   9   163
Grand totals (high): 30 sta.    37   3   2  25   4  25  31  26  41  30   6   5   6   3  24   268

Grand Total:    268 passes (from 30 stations)
 Slot                      Report  COSPAR
Number  Plane   SLR Name    Code   Number  
------  -----  ----------  ------  -------
   3      1    GLONASS-68    G68   9407601 
   4      1    GLONASS-70    G70   9407603 
   6      1    GLONASS-69    G69   9407602 

   9      2    GLONASS-79    G79   9506803 
  10      2    GLONASS-75    G75   9503702
  11      2    GLONASS-76    G76   9503703
  12      2    GLONASS-65    G65   9405001
  13      2    GLONASS-77    G77   9506801
  14      2    GLONASS-67    G67   9405003
  15      2    GLONASS-74    G74   9503701 
  16      2    GLONASS-66    G66   9405002 

  17      3    GLONASS-62    G72   9402101
  18      3    GLONASS-64    G64   9402103 
  20      3    GLONASS-71    G71   9500901 
  22      3    GLONASS-72    G72   9500902 
