From: Carey Noll 301-286-9283 <NOLL@CDDIS.GSFC.NASA.GOV>
Date: 13 Nov 1998 19:30:17 
Subject: [IGEXMail-0073] GLONASS SLR Data Report (981101-981107) 

******************************************************************************
IGEX Electronic Mail    13-Nov-1998 19:30:17                   Message No 0073
******************************************************************************

Author: Carey Noll 301-286-9283 <NOLL@CDDIS.GSFC.NASA.GOV>
Subject: GLONASS SLR Data Report (981101-981107)


Weekly GLONASS SLR Normal Point Data Summary for 981101 through 981107
(as of 11-Nov-98 16:47)

NASA Stations -- High Orbiting Satellites
    Site Name      Sta. Latest G62 G64 G65 G66 G67 G68 G69 G70 G71 G72 G74 G75 G76 G77 G79 Total 
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Arequipa           7403 981026   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Greenbelt (MOB-6)  7918  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Greenbelt (MOB-7)  7105 981107   1   0   3   1   0   6   2   2   3   3   0   0   0   0   3    24
Haleakala          7210 981107   3   0   1   0   0   1   0   0   1   0   0   0   0   0   0     6
McDonald           7080 981107   0   0   2   0   0   0   0   1   1   2   0   0   0   0   2     8
Monument Peak      7110 981107  12   0   3   9   0   3   8   6  12  10   0   0   0   0   2    65
Tahiti             7124 981106   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Yarragadee         7090 981107  10   0   4   4   0   7   4   6   5   5   0   0   0   0   1    46
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Totals:               6 sta.    26   0  13  14   0  17  14  15  22  20   0   0   0   0   8   149

Other Stations -- High Orbiting Satellites
    Site Name      Sta. Latest G62 G64 G65 G66 G67 G68 G69 G70 G71 G72 G74 G75 G76 G77 G79 Total 
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Ajaccio (FTLRS)    7848  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Beijing            7249 981102   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Borowiec           7811 981107   0   0   0   0   0   0   0   0   1   0   0   0   0   0   1     2
Cagliari           7548 981103   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Changchun          7237 981107   2   2   2   1   3   2   0   0   2   3   1   0   1   2   1    22
Grasse             7835 981101   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Graz               7839 981106   2   0   3   3   0   2   1   2   3   2   0   0   1   0   1    20
Helwan             7831 981107   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Herstmonceux       7840 981107   2   0   1   1   3   0   2   1   4   3   0   0   0   0   2    19
Kashima            7335 981031   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Katzively          1893 980911   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Kiev               1824  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Koganei            7328 981028   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Komsomolsk         1868 980924   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Kootwijk (MTLRS-2) 8833  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Maidanak           1864 980812   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Matera             7939 981104   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Mendeleevo         1870 981025   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Metsahovi          7805 981004   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Metsahovi          7806 981103   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Miura              7337 981031   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Mount Stromlo      7849 981107   1   0   2   2   0   2   4   4   4   3   0   0   0   0   3    25
Orroral            7843 981101   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1     1
Potsdam            7836 981106   2   0   0   1   0   1   1   0   1   2   0   0   0   0   0     8
Riga               1884 981029   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Riyadh             7832  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
San Fernando       7824 981107   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Santiago De Cuba   1953 980821   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Shanghai           7837 981107   3   0   0   1   2   2   0   1   2   0   0   0   0   0   0    11
Simeiz             1873 981105   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0     1
Simosato           7838 981028   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Tateyama           7339 981031   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Tokyo              7308 980422   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Wettzell (MTLRS-1) 7597  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Wettzell (TIGO)    7594 980909   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Wettzell           8834 981107   3   0   0   2   2   2   2   0   3   2   0   1   1   3   1    22
Wuhan              7236 981025   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Zimmerwald         7810 981107   0   0   1   0   0   1   0   0   2   3   0   0   0   0   1     8
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Totals:              18 sta.    15   2   9  11  10  12  10   8  23  18   1   1   3   5  11   139
Grand totals (high): 24 sta.    41   2  22  25  10  29  24  23  45  38   1   1   3   5  19   288

Grand Total:    288 passes (from 24 stations)
 Slot                      Report  COSPAR
Number  Plane   SLR Name    Code   Number  
------  -----  ----------  ------  -------
   3      1    GLONASS-68    G68   9407601 
   4      1    GLONASS-70    G70   9407603 
   6      1    GLONASS-69    G69   9407602 

   9      2    GLONASS-79    G79   9506803 
  10      2    GLONASS-75    G75   9503702
  11      2    GLONASS-76    G76   9503703
  12      2    GLONASS-65    G65   9405001
  13      2    GLONASS-77    G77   9506801
  14      2    GLONASS-67    G67   9405003
  15      2    GLONASS-74    G74   9503701 
  16      2    GLONASS-66    G66   9405002 

  17      3    GLONASS-62    G72   9402101
  18      3    GLONASS-64    G64   9402103 
  20      3    GLONASS-71    G71   9500901 
  22      3    GLONASS-72    G72   9500902 
