From: Carey Noll 301-286-9283 <NOLL@CDDIS.GSFC.NASA.GOV>
Date: 29 Oct 1998 15:29:52 
Subject: [IGEXMail-0047] GLONASS SLR Data Report (981018-981024) 

******************************************************************************
IGEX Electronic Mail    29-Oct-1998 15:29:52                   Message No 0047
******************************************************************************

Author: Carey Noll 301-286-9283 <NOLL@CDDIS.GSFC.NASA.GOV>
Subject: GLONASS SLR Data Report (981018-981024)


Weekly GLONASS SLR Normal Point Data Summary for 981018 through 981024
(as of 28-Oct-98 16:50)

NASA Stations -- High Orbiting Satellites
    Site Name      Sta. Latest G62 G64 G65 G66 G67 G68 G69 G70 G71 G72 G74 G75 G76 G77 G79 Total 
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Arequipa           7403 981024   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Greenbelt (MOB-6)  7918  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Greenbelt (MOB-7)  7105 981024   4   0   3   4   0   0   2   2   5   4   0   0   0   0   0    24
Haleakala          7210 981024   0   0   0   5   0   0   0   0   3   0   0   0   0   0   0     8
McDonald           7080 981023   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Monument Peak      7110 981024   4   0   8   3   0   4   0   2   7   6   0   0   0   0   4    38
Tahiti             7124 981023   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0     1
Yarragadee         7090 981024  10   0   8   9   0   7  10  10   7   5   0   0   0   0   5    71
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Totals:               7 sta.    18   0  19  21   0  11  12  14  22  16   0   0   0   0   9   142

Other Stations -- High Orbiting Satellites
    Site Name      Sta. Latest G62 G64 G65 G66 G67 G68 G69 G70 G71 G72 G74 G75 G76 G77 G79 Total 
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Ajaccio (FTLRS)    7848  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Beijing            7249 981023   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Borowiec           7811 981024   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Cagliari           7548 981022   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Changchun          7237 981024   5   5   3   3   1   3   3   5   4   2   4   3   4   3   2    50
Grasse             7835 981021   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Graz               7839 981023   1   0   2   0   0   0   0   1   2   0   0   0   0   0   1     7
Helwan             7831 981014   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Herstmonceux       7840 981019   1   0   0   0   1   0   0   0   1   0   0   0   0   0   1     4
Kashima            7335 981022   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Katzively          1893 980911   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Kiev               1824  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Koganei            7328 980924   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Komsomolsk         1868 980924   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Kootwijk (MTLRS-2) 8833  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Maidanak           1864 980812   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Matera             7939 981023   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Mendeleevo         1870 981022   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Metsahovi          7805 981004   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Metsahovi          7806 981024   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Miura              7337 980908   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Mount Stromlo      7849 980518   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Orroral            7843 981024   4   4   2   1   0   4   3   2   4   0   0   5   4   0   4    37
Potsdam            7836 981023   1   0   0   0   0   0   1   1   0   1   0   0   0   0   0     4
Riga               1884 981021   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Riyadh             7832  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
San Fernando       7824 981024   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Santiago De Cuba   1953 980821   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Shanghai           7837 981024   0   0   0   1   0   0   0   0   0   0   0   0   0   0   1     2
Simeiz             1873 981020   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Simosato           7838 981022   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Tateyama           7339 981014   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Tokyo              7308 980422   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Wettzell (MTLRS-1) 7597  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Wettzell (TIGO)    7594 980909   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Wettzell           8834 981024   4   0   3   2   4   1   2   1   1   1   2   0   2   2   3    28
Wuhan              7236 981015   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Zimmerwald         7810 981023   1   0   3   1   1   1   1   0   1   3   0   0   0   0   1    13
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Totals:              20 sta.    17   9  13   8   7   9  10  10  13   7   6   8  10   5  13   145
Grand totals (high): 27 sta.    35   9  32  29   7  20  22  24  35  23   6   8  10   5  22   287

Grand Total:    287 passes (from 27 stations)
 Slot                      Report  COSPAR
Number  Plane   SLR Name    Code   Number  
------  -----  ----------  ------  -------
   3      1    GLONASS-68    G68   9407601 
   4      1    GLONASS-70    G70   9407603 
   6      1    GLONASS-69    G69   9407602 

   9      2    GLONASS-79    G79   9506803 
  10      2    GLONASS-75    G75   9503702
  11      2    GLONASS-76    G76   9503703
  12      2    GLONASS-65    G65   9405001
  13      2    GLONASS-77    G77   9506801
  14      2    GLONASS-67    G67   9405003
  15      2    GLONASS-74    G74   9503701 
  16      2    GLONASS-66    G66   9405002 

  17      3    GLONASS-62    G72   9402101
  18      3    GLONASS-64    G64   9402103 
  20      3    GLONASS-71    G71   9500901 
  22      3    GLONASS-72    G72   9500902 
