From: Carey Noll 301-286-9283 <NOLL@CDDIS.GSFC.NASA.GOV>
Date: 23 Oct 1998 23:15:29 
Subject: [IGEXMail-0038] CDDIS SLR Weekly Normal Point Data Summary for 981011 through 981012 

******************************************************************************
IGEX Electronic Mail    23-Oct-1998 23:15:29                   Message No 0038
******************************************************************************

Author: Carey Noll 301-286-9283 <NOLL@CDDIS.GSFC.NASA.GOV>
Subject: CDDIS SLR Weekly Normal Point Data Summary for 981011 through 981012


CDDIS SLR Weekly Normal Point Data Summary for 981011 through 981017
(as of 23-Oct-98 14:14)

NASA Stations -- High Orbiting Satellites
    Site Name      Sta. Latest G62 G64 G65 G66 G67 G68 G69 G70 G71 G72 G74 G75 G76 G77 G79 Total 
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Arequipa           7403 981017   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Greenbelt (MOB-6)  7918  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Greenbelt (MOB-7)  7105 981017   0   0   2   2   0   0   0   0   4   0   0   0   0   0   0     8
Haleakala          7210 981015   0   0   1   1   2   0   0   0   2   0   0   0   0   0   0     6
McDonald           7080 981017   0   0   0   0   2   0   0   0   4   0   0   0   0   0   0     6
Monument Peak      7110 981017   0   0   0   0   0   0   0   0   8   0   0   0   0   0   0     8
Tahiti             7124 981016   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Yarragadee         7090 981017   0   0   7   3   0   1   7   2   8   2   0   0   0   0   1    31
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Totals:               7 sta.     0   0  10   6   4   1   7   2  26   2   0   0   0   0   1    59

Other Stations -- High Orbiting Satellites
    Site Name      Sta. Latest G62 G64 G65 G66 G67 G68 G69 G70 G71 G72 G74 G75 G76 G77 G79 Total 
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Ajaccio (FTLRS)    7848  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Beijing            7249 981015   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Borowiec           7811 981017   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Cagliari           7548 981017   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Changchun          7237 981017   4   2   2   2   0   1   2   2   4   3   0   4   2   0   3    31
Grasse             7835 981015   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Graz               7839 981015   2   0   1   1   0   1   1   2   1   1   0   0   0   0   0    10
Helwan             7831 981014   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Herstmonceux       7840 981017   2   0   3   2   3   1   2   1   3   2   0   0   0   0   2    21
Kashima            7335  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Katzively          1893 980911   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Kiev               1824  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Koganei            7328 980924   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Komsomolsk         1868 980924   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Kootwijk (MTLRS-2) 8833  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Maidanak           1864 980812   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Matera             7939 981016   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Mendeleevo         1870 981014   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Metsahovi          7805 981004   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Metsahovi          7806 981008   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Miura              7337 980908   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Mount Stromlo      7849 980518   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Orroral            7843 981017   2   4   3   5   0   3   4   3   3   0   0   0   0   0   5    32
Potsdam            7836 981017   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0     1
Riga               1884 981016   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Riyadh             7832  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
San Fernando       7824 981017   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Santiago De Cuba   1953 980821   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Shanghai           7837 981017   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0     1
Simeiz             1873 981014   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Simosato           7838 981009   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Tateyama           7339 981014   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Tokyo              7308 980422   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Wettzell (MTLRS-1) 7597  ----    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Wettzell (TIGO)    7594 980909   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     0
Wettzell           8834 981017   1   0   2   4   3   2   0   0   2   0   0   0   0   0   0    14
Wuhan              7236 981015   0   0   0   2   1   0   0   1   2   0   0   0   0   0   1     7
Zimmerwald         7810 981017   1   0   0   1   0   0   0   0   0   0   0   0   0   0   0     2
------------------ ---- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- 
Totals:              20 sta.    13   6  11  17   7   8   9   9  15   7   0   4   2   0  11   119
Grand totals (high): 27 sta.    13   6  21  23  11   9  16  11  41   9   0   4   2   0  12   178

Grand Total:    178 passes (from 27 stations)
